On Hold Masters Champions League - Close encounters FTW!

Status
Not open for further replies.

CerealKiller

Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Joined
Apr 26, 2015
Location
Germany
Profile Flag
Pakistan
mcl-png.165691


Round 1 - Match 2
Lahore Qalandars vs Johannesburg Knights @ Gaddafi Stadium



Toss: Lahore Qalandars won the toss and chose to bat
Pitch: Normal

Lahore Innings

Player|Status|Runs|Balls|4s|6s|S/R
Bill Ponsford|run out (Ponting)|5|15|0|0|33.33
Barry Richards|lbw b. Procter|33|41|4|0|80.48
Javed Miandad|b. Warne|103|118|11|1|87.28
Viv Richards|c. Pollock b. Hadlee|60|63|6|0|95.23
Clyde Walcott |c. Boucher b. Grace|4|5|1|0|80.00
Imran Khan*|b. Procter|14|14|1|0|100.00
Keith Miller|not out|33|36|0|1|91.66
Wasim Akram|run out (Flintoff)|12|9|0|1|133.33
Derek Underwood|not out|0|1|0|0|0.00
Joel Garner
Fred Trueman
Extras|6
Total|270/7|50 overs|5.40 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Dennis Lillee|10.0|1|65|0|6.50
Mike Procter|9.0|0|62|2|6.88
Richard Hadlee|10.0|0|41|1|4.10
Shane Warne|10.0|0|38|1|3.80
WG Grace|9.0|0|51|1|5.66
Andrew Flintoff|2.0|0|13|0|6.50

miandad-1896949.jpg

Javed Miandad's masterclass on a slowish pitch took Lahore to a competitive total. He was well supported by Viv Richards, who hit a good 60 off 63, but was a bit slow by his standards. The Qalandars couldn't close out the innings with a bang, however.


Johannesburg Innings

Player|Status|Runs|Balls|4s|6s|S/R
Ricky Ponting*|c. Ponsford b. Miller|65|74|7|2|87.83
Graeme Pollock|c. Walcott b. Akram|13|29|2|0|44.82
Steve Waugh|b. Akram|77|99|5|0|77.77
Clive Lloyd|b. Akram|47|61|5|0|77.04
Mark Boucher |c. Miller b. Underwood|0|2|0|0|0
Mike Procter|c. Trueman b. Akram|4|7|0|0|57.14
Andrew Flintoff|not out|15|11|0|1|136.36
WG Grace|not out|20|17|1|0|117.64
Richard Hadlee|
Denis Lillee|
Shane Warne|
Extras|11
Total|252/6|50 overs|5.04 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Fred Trueman|10.0|0|65|0|6.50
Joel Garner|10.0|0|39|0|3.90
Wasim Akram|10.0|1|39|4|3.90
Keith Miller|8.0|0|46|1|5.75
Derek Underwood|10.0|0|51|1|5.10
Imran Khan*|2.0|0|9|0|4.50

image_20130603085353.jpg


It's the day of the Ws : after removing three top order batsmen, Wasim Akram came back to dismiss Mike Procter. Flintoff and Grace attempted to bring their team to victory, but Joel Garner's death bowling was too good. Steve Waugh and Ricky Ponting's 50s went in vain. Johannesburg's batting order will surely come under criticism. Their fans will wonder what would've happened if WG and Freddie had batted higher.


Lahore Qalandars won by 18 runs.
MoM : Javed Miandad

@Sami Kumar | @Rudolph

 

Sami Kumar

Zananiya da Cheetah
PAK...
The Boys
Joined
Jun 2, 2012
Location
Jeela Food Point
Profile Flag
Bangladesh
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
Great way to start off the tournament. Miandad played a crucial knock for the team as he guided the team to a decent score of 270. Wasim was as good as ever with the ball. Garner did well to restrict the opposition from scoring big. Happy with the way we performed.
 

CerealKiller

Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Joined
Apr 26, 2015
Location
Germany
Profile Flag
Pakistan
Round 2

Kolkata Knight Riders vs Manchester City C.C @ Eden Gardens
Sydney Thunder vs Lahore Qalandars @ SCG
Bye : Johannesburg Knights

The home team can select between four types of pitches : Flat, Dusty, Green and Normal.
Mark a captain (:c:), a WK (:wkb:) and at least 6 bowlers. The captain cannot be dropped throughout the tournament.

@Saroj padhy @Na Maloom Afraad @Rudolph @Jack Ryder @Sami Kumar @NaviN GandhI
 

Saroj padhy

International Coach
Joined
Apr 16, 2015
Profile Flag
Australia
:bat: Brian Lara
:bat: Sir Len Hutton
:bat: Sir Donald Bradman:c:
:bat: Zaheer Abbas
:ar: Saurav Ganguly
:wkb: Rahul Dravid
:ar: Sir Ian Botham
:ar: Shaun Pollock
:bwl: Brett Lee
:bwl: Sydney Barnes
:bwl: Courtney Walsh


Pitch type- Green
 

NaviN GandhI

Panel of Selectors
India
CSK
Champions League Winner
Joined
May 8, 2015
Location
Kuwait
Profile Flag
India
:bat: Saeed Anwar
:wkb: Adam Gilchrist :c:
:bat: Sachin Tendulkar
:ar: Jacques Kallis
:bat: Sir Gary Sobers
:bat: Graeme Smith
:bwl: Glenn McGrath
:bwl: Shane Bond
:bwl: Shoaib Akhtar
:bwl: Muttiah Muralitharan
:bwl: Anil Kumble
 

CerealKiller

Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Joined
Apr 26, 2015
Location
Germany
Profile Flag
Pakistan
mcl-png.165691


Round 2 - Match 3
Kolkata Knight Riders vs Manchester City C.C @ Eden Gardens



Toss: Kolkata Knight Riders won the toss and chose to field
Pitch: Green

Manchester Innings

Player|Status|Runs|Balls|4s|6s|S/R
Saeed Anwar|c. Walsh b. Pollock|9|31|0|0|29.03
Adam Gilchrist* | b. Botham|24|24|5|0|100.00
Sachin Tendulkar|b. Walsh|53|88|2|1|60.22
Jacques Kallis|c. Pollock b. Ganguly|5|23|0|0|21.73
Gary Sobers|not out|70|88|4|0|79.54
Graeme Smith|c. Hutton b. Walsh|16|15|1|0|106.66
Glenn McGrath|lbw b. Lee|1|5|0|0|20.00
Shane Bond|c. Ganguly b. Barnes|5|8|1|4|62.50
Shoaib Akhtar|c. Dravid b. Barnes|1|4|0|0|25.00
Anil Kumble|not out|23|14|2|1|164.28
Muttiah Muralitharan
Extras|12
Total|219/8|50 overs|4.38 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Courtney Walsh|10.0|0|35|2|3.50
Brett Lee|9.0|0|45|1|5.00
Sydney Barnes|10.0|0|45|2|4.50
Shaun Pollock|7.0|1|19|1|2.71
Ian Botham|7.0|1|25|1|3.57
Sourav Ganguly|7.0|0|45|1|6.42

article-2323513-03C45923000005DC-916_634x447.jpg

Sir Gary Sobers played the perfect innings on a bowler-friendly pitch, mixing a lot of 1s and 2s with the odd boundary. However, he was only given significant support by Sachin Tendulkar, and only a quick cameo from Anil Kumble took Man City over 200. All of KKR's bowlers contributed.


Kolkata Innings

Player|Status|Runs|Balls|4s|6s|S/R
Brian Lara|c. Kumble b. Bond|22|26|3|0|84.61
Len Hutton|c. Gilchrist b. McGrath|9|14|2|0|64.28
Don Bradman*|b. Muralitharan|60|78|5|0|76.92
Zaheer Abbas|b. Kumble|24|32|2|0|75.00
Sourav Ganguly|c. Tendulkar b. McGrath|16|22|1|0|72.72
Rahul Dravid |not out|60|72|4|0|83.33
Ian Botham|c. Smith b. Bond|1|12|0|0|8.33
Shaun Pollock|run out (Anwar)|5|9|9|0|55.55
Brett Lee|run out (Sobers)|10|18|0|0|55.55
Sydney Barnes|not out|8|11|1|0|72.72
Courtney Walsh
Extras|7
Total|222/8|49 overs|4.53 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Glenn McGrath|10.0|0|29|2|2.90
Shane Bond|10.0|0|52|2|5.20
Shoaib Akhtar|10.0|0|35|0|3.50
Muttiah Muralitharan|10.0|0|53|1|5.30
Anil Kumble|5.0|1|24|1|4.80
Jacques Kallis|4.0|0|24|0|6.00

dravidd-1410538405.jpg


Rahul Dravid's unbeaten 60 from an unusual position of no.6 took KKR home. When he and Bradman were batting, it looked as if they were going to cruise to the target, however a couple of run-outs gave them a scare. They still managed to cross the line, thanks to Dravid's ice-cool temper under pressure.


Kolkata Knight Riders won by 2 wickets
MoM : Rahul Dravid

@Saroj padhy | @NaviN GandhI
 

CerealKiller

Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Joined
Apr 26, 2015
Location
Germany
Profile Flag
Pakistan
mcl-png.165691


Round 2 - Match 4
Sydney Thunder vs Lahore Qalandars @ SCG



Toss: Sydney Thunder won the toss and chose to bat
Pitch: Green

Sydney Innings

Player|Status|Runs|Balls|4s|6s|S/R
Virender Sehwag|c. Miller b. Akram|3|10|0|0|30.00
Sanath Jayasuriya| b. Garner|23|34|4|0|67.64
Jack Hobbs|b. Khan*|51|63|6|0|80.95
Wally Hammond|c. Walcott b. Garner|12|18|0|0|66.66
Mark Waugh*|not out|92|86|7|4|106.97
Andy Flower |c. Miandad b. Garner|0|5|0|0|0.00
Richie Benaud|lbw b. Miller|13|27|0|0|48.14
Kapil Dev| b. Akram|22|22|2|1|100.00
Waqar Younis|run out (Richards)|14|32|1|0|43.75
Curtly Ambrose|c. Miandad b. Khan*|4|3|1|0|133.33
Chaminda Vaas|not out|0|1|0|0|
Extras|13
Total|247/9|50 overs|4.94 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Fred Trueman|9.0|0|59|0|6.55
Wasim Akram|10.0|0|42|2|4.20
Joel Garner|10.0|0|49|3|4.90
Imran Khan*|10.0|1|42|2|4.20
Keith Miller|10.0|1|49|1|4.90
Derek Underwood|1.0|0|4|0|4.00

02192-zoom.jpg

Skipper Mark Waugh held Sydney's innings together with a faboulous 92 from 86 balls on a pitch that offered lots of pace and bounce, with some assistance from Jack Hobbs and the lower order.


Lahore Innings

Player|Status|Runs|Balls|4s|6s|S/R
Bill Ponsford|c. Flower b. Vaas|17|17|3|0|100.00
Barry Richards|lbw b. Dev|34|36|5|0|94.44
Javed Miandad|c. Waugh* b. Ambrose|51|56|6|0|91.07
Viv Richards|b. Dev|36|46|3|0|78.26
Clyde Walcott |c. Jayasuriya b. Ambrose|0|1|0|0|0.00
Imran Khan*|st. Flower b. Benaud|19|20|1|1|95.00
Keith Miller|c. Sehwag b. Younis|18|33|0|0|54.54
Wasim Akram|b. Dev|13|16|1|1|81.25
Derek Underwood|not out|19|23|3|0|82.60
Joel Garner|lbw b. Younis|9|12|0|1|75.00
Fred Trueman|b. Younis|4|2|1|0|200.00
Extras|5
Total|225/10|43.4 overs|5.15 RPO


Player|Overs|Maidens|Runs|Wickets|E/R
Waqar Younis|8.4|0|41|3|4.73
Chaminda Vaas|8.0|0|52|1|6.50
Curtly Ambrose|10.0|0|51|2|5.10
Kapil Dev|10.0|0|39|3|3.90
Richie Benaud|5.0|0|21|1|4.20
Sanath Jayasuriya|2.0|0|18|0|9.00

waqar3-1403078551.jpg


It was that man Waqar Younis who did the job once again for Sydney, by taking three lower-order wickets to leave the Qalandars short by 22 runs. Kapil Dev added three crucial wickets to his cameo at the end, but the skipper Mark Waugh deservedly gets the MoM award.

Sydney Thunder won by 22 runs
MoM : Mark Waugh

@Jack Ryder @Na Maloom Afraad | @Sami Kumar
 
Last edited:
Status
Not open for further replies.

Users who are viewing this thread

Top