New Zealand Premier League XIII

Gary123

School Cricketer
Joined
Aug 4, 2008
Location
Pune
I am sorry!
I thought he posted round 3.
Apologies.
Well,I'll have Rahul Dravid And Nathan McCullum.
 

BKB1991

Panel of Selectors
Joined
Dec 4, 2008
Location
Manchester
Online Cricket Games Owned
Disappointed to miss this. Hey CG please inform me if you have a free spot or even when the next season starts by PM
 

Sartaj

Panel of Selectors
Joined
Apr 21, 2009
Location
Frisco, Texas
128512.1.jpg

128319.1.jpg

128401.1.jpg

128469.1.jpg

128385.1.jpg

128409.1.jpg

108432.1.jpg

128412.1.jpg

128479.1.jpg

128313.1.jpg

Adam-Milne.png
 
Last edited:

CG123

Chairman of Selectors
Joined
Nov 26, 2008
Location
Auckland
Online Cricket Games Owned
Hadlee Shield

HadleeResized_zpsf3f69d30.png
...
RanfurlyShield.jpg


The shield has been named after New Zealand's greatest ever cricketer, Sir Richard Hadlee. He tormented batting line-ups throughout the 1970's and 1980's, becoming the first bowler in the history of the game to pass 400 test match wickets.

The shields design has been based on the most prestigious trophy in New Zealand's domestic rugby union competition, the Ranfurly Shield.

The Waikato Warriors were the inaugural Hadlee Shield holders, they bet out four other teams on NRR, to be the first holders of the trophy.


Past shield-holders

Team | Won | Successful Defences
Waikato Warriors|Season Six - Round 5|0
Otago Volts|Season Six - Round 7|1
Hawke's Bay Magpies|Season Seven - Round 2|0
Manawatu Monsters|Season Seven - Round 5|0
Bay of Plenty Vikings|Season Seven - Round 6|1
Wellington Thunderbolts . |Season Seven - Round 9|0
Bay of Plenty Vikings|Season Eight - Round 1|0
Auckland Aces|Season Eight - Round 2|2
Bay of Plenty Vikings|Season Eight - Round 9|0
Canterbury Crusaders|Season Eight - Round 10|2
Auckland Aces|Season Nine - Round 7|0
Hawke's Bay Magpies|Season Nine - Round 8|1
West Coast Miners|Season Nine - Round 11|0
Otago Volts|Season Nine - Round 12|2
Waikato Warriors|Season Ten - Round 7|2
Auckland Aces|Season Ten - Round 13|0
Hawke's Bay Magpies|Season Eleven - Round 1|2
Canterbury Crusaders|Season Eleven - Round 6|0
Auckland Aces|Season Eleven - Round 7|1
Waikato Warriors|Season Twelve - Round 1|0
Wellington Wolves|Season Twelve - Round 2|0
Bay of Plenty Vikings|Season Twelve - Round 3|2
Waikato Warriors|Season Twelve - Round 11 . |1*

Total number of successful defences

Team | Successful Defences
Otago Volts|3
Hawke's Bay Magpies|3
Auckland Aces|3
Bay of Plenty Vikings|3
Waikato Warriors|3
Canterbury Crusaders . |2

Total number of unsuccessful challenges

Team | Unsuccessful Challenges
Manawatu Monsters|4
Waikato Warriors|3
Bay of Plenty Vikings|3
Canterbury Crusaders . |2
Taranaki Typhoons|2
Auckland Aces|1
Hawke's Bay Magpies|1
Wellington Wolves|1

Number of times the Shield has been Won

Team | Shield Wins | Average Successful Defences
Auckland Aces|4|0.75
Bay of Plenty Vikings|4|0.75
Waikato Warriors|4|0.75*
Hawke's Bay Magpies|3|1
Otago Volts|2|1.5
Canterbury Crusaders . |2|1
Wellington|2|0
Manawatu Monsters|1|0
West Coast Miners|1|0
 
Last edited:

Users who are viewing this thread

Top