Don Bradman Shield Final 3 | The Avengers vs Royal Mavericks @Lord's Cricket Ground

NILAYSHAH60

Dreamcatcher
Sportsbookie
Fantasy Cricket Team
India
NZ....
PlanetCricket Award Winner
The Boys
Joined
Aug 4, 2012
Location
Thane, India
Profile Flag
India

bvnkf3q.png



DON BRADMAN SHIELD
FINAL 1 | FINAL 2 | FINAL 3


MEWs6Cp.png
soUz9Ac.png




THE AVENGERS vs THE ROYAL MAVERICKS
Lord's Cricket Ground, London

Lords-stands.jpg
 

NILAYSHAH60

Dreamcatcher
Sportsbookie
Fantasy Cricket Team
India
NZ....
PlanetCricket Award Winner
The Boys
Joined
Aug 4, 2012
Location
Thane, India
Profile Flag
India
RECAP

Ali Bubere special
A recap of the Don Bradman Shield Final 2 - by me

PITCH REPORT

:bwl::up: GREEN - A lot of movement on offer which makes it ideal for fast-bowlers - batting expected to become easier as the match progresses.

STATISTICS

Code:
BATTING & FIELDING STATISTICS

Player           Mat  Inns Runs   BF     Avg	 S/R   Nos 50s 100s	 HS   Ct.  St.   Ro.
Talha Hayat	     8	   15	779	 1174	64.92	66.35	3	7	1	116*  11    2     0
Asad Raza	     8	   16	774	 1255	48.38	61.67	0	6	2	140    8    -     0
Sanjeev Patil	 8	   16	749	 1268	46.81	59.07	0	7	0	 88    9    -     0
Ahmed Leo	     8	   16	692	  757	43.25	91.41	0	2	2	141    2    -     0
Sod Anderson	 8	   16	658	 1008	43.87	65.28	1	4	1	108    3    -     0
Barry Stock	     5	   10	367	  553	40.78	66.37	1	3	0	 82    1    -     0
Dylan Smith	     8	   14	217	  582	18.08	37.29	2	1	0	 50    5    -     0
X Æ A - 12 Musk	 6	   11	187	  469	18.70	39.87	1	0	0	 43    1    -     0
Mohsin 7827	     6	   10	140	  452	20.00	30.97	3	0	0	 32    4    -     0
Kuldip Pargi	 3	    6	105	  179	17.50	58.66	0	0	0	 43    3    -     0
Neptune Gaming	 8	   12	71	  334	 7.89	21.26	3	0	0	 21*   5    -     0
Nilay Shah	     8	   11	58	  151	 8.29	38.41	4	0	0	 14    1    -     0
Harry Brookes	 2	    4	39	  105	 9.75	37.14	0	0	0	 32    1    -     0
Waqar Ali	     2	    4	17	   23	17.00	73.91	3	0	0	  9    1    1     0


BOWLING STATISTICS

Player         Mat  Overs   Runs  Wkts	 Avg	 S/R	Econ. Hat-tricks  5WI  10WM   BBI	 BBM
Neptune Gaming	8	276.3    965   35	27.57	47.40	3.49	   0	   1	 0	 6/56	8/176
Mohsin 7827	    6	139.5    839   26	32.27	59.00	3.28	   0	   0	 0	 4/38	8/111
Dylan Smith	    8	313.4    993   25	39.72	75.28	3.17	   0	   1	 0	 5/65	7/163
Nilay Shah	    8	333.1   1086   25	43.44	79.96	3.26	   0	   0	 0	 4/56	6/159
X Æ A - 12 Musk	6	177.0    611   13	47.00	81.69	3.45	   0	   0	 0	 2/48	3/99
Waqar Ali	    2	 56.0    123	5	24.60	67.20	2.20	   0	   0	 0	 3/51	4/65
Kuldip Pargi	3	 41.4    115	3	38.33	83.33	2.76	   0	   0	 0	 1/22	2/49
Harry Brookes	2	 37.0    119	3	39.67	74.00	3.22	   0	   0	 0	 2/19	3/59

Code:
BATTING & FIELDING STATISTICS

Player            Mat  Inns Runs  BF     Avg	 S/R   Nos 50s 100s	 HS   Ct.  St.   Ro.
Ali Bubere	       8	16	834	 1571	52.13	53.09	0	5	2	143    8    2     0
Gokul Raj Kamraj   8	16	784	 1288	49.00	60.87	0	4	1	103    4    -     0
Dikshansh Darshan  8	16	652	 1261	43.47	51.70	1	3	2	111   14    -     0
Aakash Singh	   8	16	647	 1111	40.44	58.24	0	3	1	115    1    -     0
Van Divine	       8	16	513	  859	32.06	59.72	0	3	0	 89    9    -     0
Suman Mohanty	   7	14	453	  786	34.85	57.63	1	3	1	104    6    -     0
Sanchit Garg	   6	12	266	  507	24.18	52.47	1	2	0	 65    2    -     0
Yash Hirani	       5	10	227	  533	22.70	42.59	0	0	0	 44    7    -     0
Guy Incognito	   5	10	206	  468	20.60	44.02	0	1	0	 57    3    -     0
Yash Mittal	       3	 6	190	  484	31.67	39.26	0	1	0	 84    2    -     0
Bigby Wolf	       8	16	110	  313	13.75	35.14	8	0	0	 24*   2    -     0
Prabhul KV	       4	 8	109	  255	27.25	42.75	4	0	0	 26*   1    -     0
Sujith Kumar	   3	 6	87	  259	17.40	33.59	1	0	0	 35    2    -     0
Princess Saffron   6	11	68	  231	7.56	29.44	2	0	0	 13*   2    -     0
Anmol Joshi	       1	 2	39	  172	19.50	22.67	0	0	0	 38    0    -     0


BOWLING STATISTICS

Player         Mat  Overs   Runs  Wkts	 Avg	 S/R	Econ. Hat-tricks  5WI  10WM   BBI	 BBM
Bigby Wolf	     8	313.3   1108	32	34.63	58.78	3.53	   0	   0	 0	 4/57	6/107
Princess Saffron 6	206.2    636	29	21.93	42.69	3.08	   0	   0	 0	 4/33	7/61
Sanchit Garg	 6	215.0    633	18	35.17	71.67	2.94	   0	   0	 0	 4/43	6/70
Sujith Kumar	 3	115.1    339	16	21.19	43.19	2.94	   0	   0	 0	 4/94	6/78
Guy Incognito	 5	210.4    741	15	49.40	84.27	3.52	   0	   0	 0	 5/90	6/161
Prabhul KV	     4	129.4    473	13	36.38	59.85	3.65	   0	   0	 0	 3/66	5/144
Yash Hirani	     5	109.0    511	12	42.58	54.50	4.69	   0	   0	 0	 3/35	5/70
Yash Mittal	     3	 76.2    297	 3	99.00  152.67	3.89	   0	   0	 0	 1/43	2/92
Suman Mohanty	 7	 41.0    130	 0	 N/A	 N/A	3.17	   0	   0	 0	 0/20	0/73

LINEUP RULES

- You must have at least four capable bowling (:ar:/:bwl:) options in Your playing xi
- You must have at least one genuine wicket-keeping (:wk:/:wkb:) option in Your playing xi
- Mark the players You want to bowl with ^ and Your active wicket-keeper with †/+

@ddrap14 / @ahmedleo414 | @VDQuint / @Life Warrior
 

PEACE MAKER

ICC Board Member
Fantasy Cricket Team
India
Mumbai Indians
CSK
TPCL Titans
Joined
May 23, 2017
Location
Chennai
Profile Flag
India
we need to win this badly so the trophy can be shared
 

NILAYSHAH60

Dreamcatcher
Sportsbookie
Fantasy Cricket Team
India
NZ....
PlanetCricket Award Winner
The Boys
Joined
Aug 4, 2012
Location
Thane, India
Profile Flag
India
As it always does. I was trying to pace it up from opponents' side
The playing XI of their side are going to be announced by the simmer as he is doing it since last couple of games. I guess we would be good to go by tomorrow. Can't promise anything right now.

We just want to get done with the things as quick as possible without compromising on the quality. The management is nearly burned out but it's just the support of the participants & fans due to which we are getting the motivation to work. We would make sure to deliver the best to everyone.
 

Users who are viewing this thread

Top