Sign-ups First Class Champions Trophy | Finals | Mumbai vs Victoria | 2nd Innings | Twist in the Chase ?

TSPrathik

#titanup
SRH...
TPCL Titans
Joined
Nov 25, 2012
Location
Hyderabad
Profile Flag
India
Final at
Lord's Cricket Ground
Mumbai 1st Innings - 203/10
Victoria 1st Innings - 284/10

Mumbai 2nd Innings - 247/10

83610777-cameron-white-of-australia-plays-to-the-gettyimages.jpg


Cameron White was top scorer for Victoria in the chase

Code:
VICTORIA 2nd innings  (Target: 167)

Player              Status                        Runs  Blls  4s   6s    S/R
Aaron Finch         run out (Sandhu)               34    68    8    0   50.0%
Rob Quiney                         b. Nayar         5     9    1    0   55.6%
Cameron White       lbw            b. Kulkarni     51    85   10    0   60.0%
Glenn Maxwell       c. Herwadkar   b. Sandhu       26    56    4    0   46.4%
Daniel Christian    not out                        28    51    6    0   54.9%
Matthew Wade        not out                        16    12    4    0  133.3%
John Hastings      
Clint McKay        
Scott Boland        
James Pattinson    
Peter Siddle        
Total:  169/4        Overs:  46.4         Run Rate:  3.62     Extras:  9
  
                             Day 4  1:41 PM
  

                                     -X-
VICTORIA Partnerships

Batsmen                                                            Runs (Balls)
A Finch       R Quiney     þþþþþþþþ                                  19 (27)
A Finch       C White      þþþþþþþþþþþþþþþþþþþþþþ                    52 (92)
G Maxwell     C White      þþþþþþþþþþþþþþ                            34 (66)
G Maxwell     Christian    þþþþþþþþþþþþþþþþ                          38 (70)
M Wade        Christian    þþþþþþþþþþþ                               26 (25)


     Fall of Wickets    19/1      71/2      105/3     143/4    
                                                                        

Total:  169/4       Overs:  46.4          Run Rate:  3.62    Extras:  9  

                                     -X-

MUMBAI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dhawal Kulkarni       9.0      2      32      1      3.56     1      0
Shardul Thakur       12.0      5      36      0      3.00     0      0
Abhishek Nayar        7.0      2      25      1      3.57     0      0
Balwinder Sandhu     11.4      2      48      1      4.11     0      1
Harmeet Singh         7.0      2      21      0      3.00     0      0


EXTRAS          Wides: 1      No Balls: 1      Leg Byes: 3      Byes: 4

Total:  169/4        Overs:  46.4         Run Rate:  3.62    Extras:  9
Code:
Mumbai              203 & 247
Victoria            284 & 169/4             
  
Victoria won by 6 wickets

Man of the match: Daniel Christian

Victoria are the Champions of First Class Champions Trophy

1459369976396.jpg

@Na Maloom Afraad @CerealKiller @Aravind.
 

TSPrathik

#titanup
SRH...
TPCL Titans
Joined
Nov 25, 2012
Location
Hyderabad
Profile Flag
India
My Next league will be starting after 18th September. so i tried something like @VC the slogger Traditional Statistic things he does for Europa League and Elite League (just a try though :) )

@Kane Dav @Markkkkk @Trident @Naman Thakur @CerealKiller @NaviN GandhI @Na Maloom Afraad @Asham

Most Runs

Player|Runs|Team
Ajinkya Rahane|372|Mumbai
Daniel Christian|335|Victoria
Joe Root|318|Yorkshire
Akhil Herwadkar|271|Mumbai
Cameron White|263|Victoria
AB de Villiers|255|Titans
Adam Lyth|247|Yorkshire
Matthew Wade|244|Victoria
Aaron Finch|213|Victoria
Rob Quiney|192|Victoria

Most Wickets

Player|Wickets|Team
Peter Siddle|19|Victoria
Clint McKay|15|Victoria
Abhishek Naya|14|Mumbai
Jack Brooks|13|Yorkshire
Dhawal Kulkarni|10|Mumbai
Balwinder Sandhu|10|Mumbai
Veerasammy Permaul|8|Guyana
John Hastings|8|Victoria
Ryan Sidebottom|8|Yorkshire
David Wiese|7|Titans

Batting Average (min 100 runs)

Player|Average|Runs|Team
Joe Root|106|318|Yorkshire
Daniel Christian|83.8|335|Victoria
Mathew Wade|81.3|244|Victoria
Misbah Ul Haq|72|144|Sui Northern Gas
Colin Munro|64.5|129|Auckland
Shivnarine Chanderpaul|64|128|Guyana
AB de Villiers|63.8|255|Titans
Gary Ballance|62.3|187|Yorkshire
Ajinkya Rahane|62|372|Mumbai
Adam Lyth|61.8|247|Yorkshire

Bowling Average (min 3 wickets)

Player|Average|Wickets|Team
Veerasammy Permaul|11.8|8|Guyana
Mitchell McClenaghan|16.5|4|Auckland
Jack Brooks|17.2|13|Yorkshire
Peter Siddle|17.8|19|Victoria
Tarun Nethula|21.8|5|Auckland
Clint McKay|22.6|15|Victoria
Abhishek Nayar|23.4|14|Mumbai
John Hastings|25.0|8|Victoria
David Wiese|26.4|7|Titans
Dasun Shanaka|26.8|5|Sinhalese

Batting Strike Rate (Min 50 runs)

Player|S/R|Runs|Team
Joe Root|82|318|Yorkshire
Dimuth Karunaratne|71|86|Sinhalese
Shivnarine Chanderpaul|68|128|Guyana
Misbah Ul Haq|63|144|Sui Northern Gas
AB de Villiers|61|255|Titans
Ajinkya Rahane|60|372|Mumbai
Azhar Ali|58|58|Sui Northern Gas
Johnny Bairstow|55|154|Yorkshire
Glenn Maxwell|55|138|Victoria
Gary Ballance|52|187|Yorkshire

Batting Economy (Minimum 20 Overs)

Player|Economy|Team
Mitchell McClenaghan|1.5|Auckland
Veerasammy Permaul|1.9|Guyana
Colin de Grandhomme|1.9|Auckland
Sachitra Senanayake|1.9|Sinhalese
Asad Ali|2.0|Sui Northern Gas
Tarun Nethula|2.1|Auckland
Chirstopher Barnwell|2.1|Guyana
Harmeet Singh|2.3|Mumbai
John Hastings|2.4|Victoria
Yasir Shah|2.4|Sui Northern Gas


Highest Individual Score

Player|Score|vs|Team|Match
Ajinkya Rahane|169|Auckland|Mumbai| Mumbai v Auckland at The Oval
Adam Lyth|124|Sui Northern Gas|Yorkshire| Yorkshire v Sui Northern Gas at Old Trafford
Daniel Christian|123|Yorkshire|Victoria| Yorkshire v Victoria at The Oval
AB de Villiers|115|Mumbai|Titans| Mumbai v Titans at County Cricket Ground
Joe Root|107|Victoria|Yorkshire| Yorkshire v Victoria at The Oval
Joe Root|107|Victoria|Yorkshire| Yorkshire v Victoria at The Oval
Aaron Finch|105|Sinhalese|Victoria| Victoria v Sinhalese at Headingley
Mahela Jayawardene|104|Victoria|Sinhalese| Victoria v Sinhalese at Headingley
Colin Munro|102|Mumbai|Auckland| Mumbai v Auckland at The Oval
Jack Leaning|94|Yorkshire|Sui Northern Gas| Yorkshire v Sui Northern Gas at Old Trafford

Best Bowling Figures

Player|Bowling Spell|vs|Team|Match
Veerasammy Permaul|6/60|Titans|Guyana|Guyana v Titans at Trent Bridge
Jack Brooks|6/66|Victoria|Yorkshire|Yorkshire v Victoria at The Oval
Peter Siddle|5/79|Yorkshire|Victoria|Yorkshire v Victoria at The Oval
Marchant De Lange|4/43|Guyana|Titans|Guyana v Titans at Trent Bridge
Mitchell McClenaghan|4/50|Mumbai|Auckland|Mumbai v Auckland at The Oval
David Willey|4/51|Sui Northern Gas|Yorkshire|Yorkshire v Sui Northern Gas at Old Trafford
Dasun Shanaka|4/70|Victoria|Sinhalese|Sinhalese v Victoria at Headingley
Clint McKay|4/110|Sinhalese|Victoria|Sinhalese v Victoria at Headingley
Abhishek Nayar|4/112|Auckland|Mumbai|Mumbai v Auckland at The Oval
James Patinson|3/25|Mumbai|Victoria|Mumbai v Victoria at Lord's

Highest Batting Scores by teams

Team|Score|vs|Match
Yorkshire|467/8|Sui Northern Gas|Yorkshire v Sui Northern Gas at Old Trafford
Victoria|458/10|Yorkshire|Victoria v Yorkshire at The Oval
Victoria|457/10|Sinhalese|Sinhalese v Victoria at Headingley
Sinhalese|438/10|Victoria|Sinhalese v Victoria at Headingley
Mumbai|417/10|Auckland|Mumbai v Auckland at The Oval
Auckland|384/10|Mumbai|Mumbai v Auckland at The Oval
Mumbai|373/10|Titans|Mumbai v Titans at County Cricket Ground
Yorkshire|353/10|Victoria|Victoria v Yorkshire at The Oval
Titans|339/10|Guyana|Titans v Guyana at Trent Bridge
Titans|314/10|Mumbai|Mumbai v Titans at County Cricket Ground

Runs Scored in Ground (not in a particular order)

Ground|Total Score|Highest|
Lord's|903/34|284/10
Headingley|1246/34|457/10
County Cricket Ground|1105/33|373/10
The Oval|2539/74|458/10
Old Trafford|1287/30|467/8
Trent Bridge|1171/36|339/10

uhy43TA.png

C21zsoI.png


kiSIUvE.png

xVbXoqu.png


NCsg0hK.png

pAqwsu8.png


EpfstGO.png

ImmnxYq.png


CUhqbj2.png

a94COQW.png


KkigESl.png

n8FYB0M.png


0QAV4jj.png

E1jwt5u.png


wqdh9Tr.png


rgOvf6O.png



List of All the Leagues Managed by Me :
1) Fantasy Premier League (Cancelled)
2) Fantasy Cricket League (1 Season Completed Another One Cancelled)
3) World ODI Championship (2 Seasons Completed)
4) Caribbean Premier League (7 Seasons Completed 1 Season Cancelled)
5) The Associates League (Cancelled)
6) KnockOut Series (1 Season Completed)
7) Prudential World Cup (2 Seasons Completed 1 Season Cancelled)
8) 'A' Associate Premier League (Cancelled)
9) Ireland Premier League (2 Seasons Completed)
10) Test Championship (2 Seasons Completed)
11) Pepsi Indian Premier League (Cancelled)
12) Cricket Champions (Cancelled)
13) PlanetCricket.Net Cricket Career (2 Seasons Cancelled)
14) 3 Mobile Old Generations League (1 Season Completed)
15) PlanetCricket.Net in World Domestic Seasons (1 Season Completed)
16) PlanetCricket Championship (Cancelled)
17) Pro Cricket (1 Season Completed)
18) Indian Premier League (1995-2005 Players)(3 Seasons Completed 1 Season Cancelled)
19) Project Future : England (Cancelled)
20) Nepal Cricket (Cancelled)
21) Indo-Pak League (1 Season Completed)
22) PayTM T20 Challenge (1 Season Completed)
23) Africa T20 Cup (1 Season Completed)
24) African T20 Challenge (Cancelled)
25) Cricket Super League (1 Season Completed Another One Cancelled)
26) Pro40 Championship (Cancelled)
27) Nepal Premier League (1 Season Completed)
28) First Class Champions Trophy (1 Season Completed)
 
Last edited by a moderator:

Users who are viewing this thread

Top