Hedger's Roster Downloads (Full and Final Patch Released)

Chewie

BCCI President
Joined
Jan 22, 2008
Location
Auckland
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
I have finally finished my roster and it can be found here: Nz Roster clicky!

The Bangladesh and Zimbabwe changes are rather scarce because I don't really know much about cricket from those countries... This is version 1 and there will no doubt be a number of changes that will need to be made. I haven't done a comparison between countries of different players that i will need to do to make sure it is fair. That will be done in the near future, but not today because it's my birthday :D

Full list of changes can be found below:

Code:
NZ

Te Ahu Davis 		made RF, bowling up to 940
Graeme Aldridge		bowling up to 790
Corey Anderson		batting up to 1130 bowling up to 1300
Nick Beard		bowling up to 970
Shane Bond		bowling up to 597
Dewayne Bowden		batting down to 950
Trent Boult		bowling up to 840
Jonathon Boult		made all-rounder, batting up to 800
Joshua Brodie		batting up to 1000
Ian Butler		batting up to 650 bowling up to 740 made aggressive
Derek de Boorder	batting down to 1170
Andrew de Boorder	made batsman, batting up to 1050
Anton Devcich		batting up to 840
Brendon Diamanti	batting up to 800 bowling up to 860
Grant Elliot		batting up to 1340 bowling up to 870
Daniel Flynn		batting up to 1230 no aggression
James Franklin		batting up to 1140 bowling down to 720 made aggressive
Peter Fulton		made batsman
Martin Guptill		batting up to 1280
Greg Hay		batting down to 1190 bowling down to 1450 no aggression
Brandon Hiini		batting down to 800 bowling down to 850
Roneel Hira		bowling up to 960
Paul Hitchcock		batting up to 800 bowling up to 950
Gareth Hopkins		batting up to 1055
Peter Ingram		batting up to 1140
Anaru Kitchen		batting up to 1040
Mitchell McClenaghan	made LF, bowling up to 960
James Marshall		made batsman, batting up to 1030
Chris Martin		batting down to 160, bowling up to 690
Nathan McCullum		batting up to 950 bowling up to 830 made very aggressive
Brendon McCullum	batting up to 1380
Peter McGlashan		batting up to 1045
Tim McIntosh		batting up to 1160
Kyle Mills		bowling up to 650
Leighton Morgan		made opening batsman
Tarun Nethula		bowling up to 930
Kieran Noema-Barnett	made All-rounder batting down to 700 bowling up to 1000
Iain O'Brien		bowling up to 630
Jacob Oram		bowling down to 680
Jeetan Patel		bowling up to 850 batting up to 580
Bradley Patton		batting up to 1020
Aaron Redmond		batting up to 1180 bowling up to 1100 made aggressive
Iain Robertson		batting down to 1020
Hamish Rutherford	batting up to 1050 made aggressive
Jesse Ryder		batting up to 1500 bowling up to 950 made very aggressive
Lance Shaw		bowling down to 780
Tim Southee		batting up to 700 bowling up to 730 made very aggressive
Shanan Stewart		made batsman
Scott Styris		batting up to 1150 bowling up to 870
Ross Taylor		batting up to 1350 
Daniel Vettori		batting up to 1000 bowling up to 620
BJ Watling		made opening keeper/batsman, batting up to 1120
Timothy Weston		batting down to 1130
Kane Williamson		bowling up to 1250
George Worker		batting up to 1100 bowling up to 1100
Joseph Yovich		batting up to 1030 bowling up to 870
Reece Young		batting up to 1020


Australia

Luke Butterworth	bowling down to 780
David Bandy		bowling down to 790
Aaron Bird		bowling up to 930
Travis Birt		batting up to 1180
Aiden Blizzard		batting up to 1090
Doug Bollinger		made LF
Mark Cameron		bowling down to 790
Lee Carseldine		batting up to 1160
Beau Casson		bowling up to 900
Daniel Christian	bowling down to 810
Michael Clarke		batting up to 1590
Burt Cockley		bowling down to 760
Mark Cosgrove		batting down to 1230 bowling down to 1100
Daniel Cullen		bowling up to 890
Xavier Doherty		bowling up to 940
Brett Dorey		bowling down to 710
Callum Ferguson		batting up to 1310
Brad Hadden		batting up to 1350
Shane Harwood		bowling up to 760
Nathan Hauritz		batting up to 650 bowling up to 750
Josh Hazlewood		bowling up to 980
Moises Henriques	batting up to 800 bowling up to 820
Ben Hilfenhaus		bowling up to 670
Jon Holland		bowling up to 990
James Hopes		bowling up to 750
Phillip Hughes		batting down to 1420 bowling down to 1560
Michael Hussey		bowling down to 1210
David Hussey		batting down to 1410 bowling up to 1140
Phil Jacques		batting down to 1400 bowling down to 1330
Mitchell Johnson	batting down to 830 bowling down to 660 made very aggressive
Jason Krejza		batting up to 610 bowling up to 890
Ben Laughlin		bowling up to 760
Brett Lee		bowling up to 670
Graham Manou		batting up to 990
Shaun Marsh		batting up to 1310
Andrew McDonald		batting down to 990 made RMF
Clinton McKay		bowling down to 710
Cameron Merchant	made NZ batting up to 1020
Marcus North		batting up to 1450 bowling up to 1040
Tim Paine		batting up to 1085
Robert Quiney		batting up to 1040
Chris Rogers		batting down to 1390
Ben Rohrer		batting down to 1270
Peter Siddle		bowling down to 670
Shaun Tait		bowling down to 680
Adam Voges		batting up to 1280 bowling up to 1110
David Warner		batting up to 1190
Shane Watson		batting up to 1400 bowling down to 750
Cameron White		batting down to 1300 bowling down to 1130

England

Kabir Ali		bowling down to 720
Imran Arif		bowling down to 790
Ian Bell		batting down to 1400 bowling down to 1350
Ravi Bopara		batting down to 1290
Tim Bresnan		batting down to 910 
Stuart Broad		batting down to 650
Paul Collingwood	batting up to 1390
Michael Carberry	batting up to 1210
Jonathan Clare		batting down to 1020 bowling down to 780
Joshua Cobb		batting down to 1120
Jamie Dalrymple		batting up to 1090
Mark Davies		bowling down to 760
Joe Denly		batting up to 1220
Neil Edwards		batting down to 1130
William Jefferson	batting up to 1100
Simon Marshall		made allrounder batting down to 1000 bowling up to 1200
Dawid Malan		batting up to 1120 bowling up to 1090
Stephen Moore		batting down to 1250
Eoin Morgan		batting up to 1420
Tom New			batting up to 1030
Graham Onions		bowling down to 720
Garry Park		made all-rounder
Samit Patel		batting down to 1480 bowling up to 900
Kevin Pietersen		batting down to 1710
Richie Pyrah		batting up to 980 bowling up to 930
Mark Ramprakash		batting up to 1400 bowling up to 1400
Bilal Shafayat		batting up to 1090 bowling up to 1100
Stephen Snell		batting down to 1010
Callum Thorp		bowling down to 770
Marcus Trescothick	batting up to 1220
Alex Tudor		bowling up to 800
Christopher Whelan	bowling down to 830
Chris Woakes		batting down to 540 bowling down to 760
Luke Wright		bowling up to 850

India

Ravi Ashwin		bowling up to 760
Subramaniam Bandrinath	batting down to 1450
Lakshmipathy Balaji	bowling down to 720
Akash Chopra		batting down to 1150
Pankaj Dharmani		batting down to 1200
Mahendra Dhoni		batting up to 1550 bowling up to 1100
Rahul Dravid		batting up to 1600
Gautam Gambhir		batting down to 1540 bowling down to 1200
Sourav Ganguly		batting up to 1350 bowling up to 1000
Ravi Jadeja		batting up to 1200
Kedar Jadhav 		batting down to 1250
Wasim Jaffer		batting down to 1450
Hrishikesh Kanitkar	batting down to 1300
Shahid Khan		bowling up to 900 made bowler
Zaheer Khan		bowling up to 630
Virat Kohli		batting down to 1280
VVS Laxman		batting up to 1530 made defensive
Amit Mishra		bowling down to 680
Debasis Mohanty		bowling down to 680
Abhinav Mukund		batting down to 1240
Abishek Nayar		batting down to 1150 bowling up to 780
Ashish Nehra		bowling up to 710
Mohnish Parmar		bowling up to 740
Muinaf Patel		bowling down to 650
Parthiv Patel		batting down to 1250
Yusuf Pathan		bowling up to 800
Ramesh Powar		batting up to 1000
Ajinkya Rahane		batting down to 1290
Suresh Raina		batting up to 1350 bowling up to 1100
Virender Sehway		batting up to 1510 bowling down to 990
Joginder Sharma		bowling down to 710
Ishant Sharma		bowling down to 640
Rohit Sharma		bowling up to 1060
Harbhajan Singh		bowling down to 680
Yuvraj Singh		batting up to 1430 bowling up to 1020
Sachin Tendulkar	batting up to 1700 bowling up to 1040
Manoj Tiwary		batting down to 1360
Murali Vijay		batting down to 1420

Pakistan

Mohammad Aamer		batting up to 600 bowling up to 705
Shahid Afridi		batting up to 1100
Shoaib Akhtar		bowling down to 650
Kamran Akmal		batting up to 1210
Fawad Alam		batting down to 1350
Umar Amin		batting down to 1360
Yasir Arafat		bowling down to 690
Mohammad Asif		bowling down to 620
Sheharyar Ghani		batting down to 1280
Azeem Gumman		batting down to 1190
Nasir Jamshed		batting down to 1250
Danish Kaneria		bowling down to 730
Khurram Manzoor		batting down to 1300
Shoaib Malik		batting up to 1210
Shahid Nazir		bowling down to 740
Imran Nazir		batting up to 1180
Hasan Raza		batting down to 1380
Abdul Razzaq		bowling up to 730
Modammad Sami		bowling up to 790
Haris Sohail		batting down to 1250
Awais Zia		batting down to 1290
Sohail Tanvir		bowling down to 730
Mohammad Yousuf 	batting up to 1620

South Africa

Hashim Amla		batting down to 1450
Andrew Birch		bowling down to 750
Loots Bosman		batting up to 1100
Johan Botha		batting down to 900 bowling up to 770
Mark Boucher		batting up to 1150
Darryl Brown		batting down to 1000 bowling down to 790
Jandre Coetzee		batting down to 800 bowling down to 690
Jean-Paul Duminy	bating down to 1590
Phaphama Foleja		bowling down to 780
Etienne Gerber		bowling down to 750
Herschelle Gibbs	batting up to 1400
ugasen Govender		bowling down to 710
Paul Harris		bowling up to 750
Wessel Hartslief	bowling down to 780
Nicolas hewer		bowling down to 790
oliver Humphries	bowling down to 770
Imraan Khan		made batsman
Rory Kleinveldt		bowling up to 799
Heino Kuhn		batting down to 1140
Richard Levi		batting down to 1200
Shaun Liebisch		bowling down to 699
Pieter Malan		batting down to 1180
Tumi Masekela		bowling down to 720
Neil McKenzie		batting up to 1350
Ross McMillan		batting down to 860 bowling down to 800
Sinethemba Mjekula	bowling down to 790
Saidi Mlongo		bowling down to 760
Johan Mostert		batting down to 1200
Makhaya Ntini		bowling up to 640
Lucky Pangabantu	bowling down to 750
Wayne Parnell		bowling up to 710
Brett Pelser		batting down to 1000
Alviro Petersen		batting up to 1260
Vernon Philander	bowling down to 720
Cobus Pienaar		bowling down to 760
Ruan Pietersen		bowling down to 785
Charl Pietersen		bowling down to 730
Ashwell Prince		batting down to 1480
Murray Ranger		batting down to 980
Lucian Simpson		bowling down to 740
Graham Smith		batting down to 1670
Dale Steyn		bowling up to 610
Juan Theron		bowling down to 710
Lonwabo Tsotsobe	bowling down to 695
Neil Wagner		bowling down to 690
Basheeru-Deen Walters	bowling down to 760
David Wiese		batting down to 1250 bowling down to 790
Monde Zondeki		bowling down to 680
AB de Villiers		batting down to 1560
Cornelius de Villers	bowling down to 740
Friedel de Wet		bowling down to 770
Hennie de Wet		bowling down to 790
Vaughn van Jaarsveld	batting up to 1280
Roelof van der Merwe	batting down to 850 bowling up to 780
Andre van Vuuren	bowling down to 780
Esmund van Wyk		batting down to 980 bowling down to 820

Sri Lanka

Ishara Amerasinghe	bowling down to 730
Geeth Alwis		bowling down to 800
Tillakaratne Dilshan	batting up to 1470 made keeper-batsman
Dilhara Fernando	bowling up to 690
Hasantha Fernando	made all-rounder bowling up to 850 batting up to 1010
Rangana Herath		bowling up to 690
Pishan Hewage		bowling down to 790
Upul Indrasiri		bowling down to 695
Prasanna Jayawardene	batting up to 1060
Sanath Jayasuriya	batting up to 1070 bowling up to 1000
Dammika Kariyawasam	bowling down to 730
Nuwan Kulasekara	bowling down to 650
Muttiah Muralitharan	bowling down to 580
Lasith Malinga		bowling up to 700
Farveez Maharoof	bowling up to 780
Angelo Mathews		batting down to 1400 bowling up to 950
Ajantha Mendis		bowling down to 610
Jehan Mubarak		batting up to 1040
Nimesh Perera		batting up to 900 bowling up to 820
Seekkuge Prasanna	bowling down to 720
Thilan Samaraweera	batting up to 1550 bowling down to 800
Sachithra Senanayake	bowling down to 730
upul Tharanga		batting down to 1250
Thilan Thushara		bowling up to 670
Chaminda Vaas		batting down to 970 bowling up to 640
Sameera Vithana		bowling down to 690
Sujeewa de Silva	bowling down to 740

West Indies

Adrian Barath		batting down to 1360
Sulieman Benn		bowling up to 710
Odean Brown		bowling down to 760
Sewnarine Chattergoon	batting up to 1140
Travis Dowlin		batting up to 1050
Kirk Edwards		batting down to 1100
Fidel Edwards		bowling up to 760
Daren Ganga		batting up to 1210
Chris Gayle		batting up to 1460
Amit Jaggernauth	bowling down to 710
Xavier Marshall		batting up to 1060
Kevin McClean		bowling down to 780
Brenton Parchment	batting up to 999
Daren Powell		bowling up to 800
Andrew Richardson	bowling down to 760
Kemar Roach		bowling up to 740
Shane Shillingford	bowling down to 780
Darren Sammy		bowling down to 690
Ramnaresh Sarwan	batting up to 1390
Liam Sebastien		bowling down to 820
Lendl Simmons		batting up to 1210
Devon Smith		batting up to 1190
Jerome Taylor		batting up to 600 
Gavin Tonge		bowling down to 750
Gavin Wallace		bowling down to 780

Bangladesh

Mohammad Ashraful	batting up to 1150
Mehrab Hossain		made batsman batting up to 1100
Tamim Iqbal		batting up to 1160
Shahriar Nafees		batting up to 1060
Abdur Razzak		bowling up to 750

Zimbabwe

Regis Chakabva		batting up to 1100
Chamunorwa Chibhabha	bowling down to 780
Charles Coventry	batting up to 1200
Keith Dabengwa		batting up to 800 bowling up to 1000
Tafadzwa Kamungozi	bowling down to 800
Stuart Matsikenyeri	batting up to 1050
Hamilton Masakadza	batting up to 1150
Ray Price		bowling up to 750
Edward Rainsford	bowling down to 710
Colin de Grandhomme	batting up to 900 bowling up to 800
 

kunal25184

Club Cricketer
Joined
Nov 15, 2007
Location
Surat
Online Cricket Games Owned
My Changes for australia in mega patch is now ready.......

Brett Lee - Bowling rating up to 649 from 724

Ryan Harris - Bowling rating up to 710 from 773.

Nathan Bracken - Bowling rating up to 624 from 668

Nathan Hauritz - Bowling rating up to 665 from 1147.

Shane Harwood - Bowling rating up to 732 from 905.

Burt Cockley - Bowling rating to 689 from 627.

Ben Hilfenhaus - Bowling rating up to 639 from 753.

Doug Bollinger - Bowling rating up to 671 from 716.

James Hopes - Batting rating up to 998 from 917. Bowling rating up to 730 from 829.

Tim Paine - Batting rating up to 1110 from 951.

Mitchell Johnson - Batting rating to 910 from 969. Bowling rating 639 (As it is).

Ashley Noffke - Bowling rating up to 685 from 701

Moises Henriques - Batting rating up to 932 from 664. Bowling rating upt to 760 from 1474.

Jason Krejza - Bowling rating up to 889 from 1360.

Peter Siddle - Bowling rating to 619 from 581.

Brad Haddin - Batting rating up to 1356 from 1247.

Stuart Clark - Bowling rating up to 623 from 650.

Cameron White - Batting rating up to 1415 from 1361. Bowling rating to 1045 from 964.

Clint McKay - Bowling rating to 701 from 656.

Philip Hughes - Batting rating to 1362 from 2068.

Ricky Ponting - Batting rating to 1700 from 1728.

Simon Katich - Batting rating to 1641.

David Hussey - Batting rating to 1464.

Phil Jaques - Batting rating to 1423 from 1526. Bowling rating to 1324 from 974.

Michael Hussey - Batting rating up to 1656 from 1551.

Chris Rogers - Batting rating to 1426 from 1609.

Brad Hodge - Batting rating up to 1470 from 1380.

Ben Rohrer - Batting rating to 1218 from 1426.

Shane Watson - Batting rating up to 1425 from 1374. Bowling rating to 742 from 680.

Marcus North - Batting rating up to 1455 from 1360. Bowling rating up to 999 from 1116.

Michael Clarke - Batting rating up to 1660 from 1524.

Luke Pomersbach - Batting rating to 1254 from 1315.

Andrew Symonds - Batting rating up to 1532 from 1201. Bowling rating up to 860 from 971.

David Warner - Batting rating up to 1346 from 927.

Shaun Marsh - Batting rating up to 1275 from 1128.

Finished with Australia.......... Will Complete New Zealand And South Africa By Tommorow..........
Will go for Indians at last because i need help from some of my friends.........
 

kunal25184

Club Cricketer
Joined
Nov 15, 2007
Location
Surat
Online Cricket Games Owned
Hi Hedger And Chewie

Completed 1 season....

Till now just australians have been changed............

and i was playing with india, so australia's game were simulated and these were the stats after one season..............

i wasn't playing but still stats seems to be realistic.........


I have attached RAR file, you check out the pics in that.....

hope u like it..............
 

Attachments

  • Pics.rar
    1.2 MB · Views: 27

kunal25184

Club Cricketer
Joined
Nov 15, 2007
Location
Surat
Online Cricket Games Owned
I have finished with changes to AUS, SA, NZ, ENG, WI and BAN.......

Now left with IND, SL and PAK.............

Need some help for that........
 

kunal25184

Club Cricketer
Joined
Nov 15, 2007
Location
Surat
Online Cricket Games Owned
just copy the .CAP file into your saves folder and then go the game-> load game, the new file will be available
 

zeehasan

School Cricketer
Joined
Apr 23, 2005
Online Cricket Games Owned
just a quick question...copied the.cap files and loaded chewies nz roster which can be found on the top of this page....now i want to play with pakistan with all the updated rosters..how do I do that...
 

kunal25184

Club Cricketer
Joined
Nov 15, 2007
Location
Surat
Online Cricket Games Owned
you cant do that,

for that someone has to make the save game for pakistan...

may be if i get time, i will upload it
 

hedger_14

ICC Chairman
Joined
Apr 23, 2009
Location
NSW Australia
Online Cricket Games Owned
I am getting bored making new rosters so I'm going to upload a final Aussie save sometime soon and that will be it for me.
 

zeehasan

School Cricketer
Joined
Apr 23, 2005
Online Cricket Games Owned
you cant do that,

for that someone has to make the save game for pakistan...

may be if i get time, i will upload it

alright man sounds good...please do upload it!

cheers

zeehasan added 1 Minutes and 31 Seconds later...

I am getting bored making new rosters so I'm going to upload a final Aussie save sometime soon and that will be it for me.

Can you make a save .cap file for Pakistan as well! Thanks:D
 

hedger_14

ICC Chairman
Joined
Apr 23, 2009
Location
NSW Australia
Online Cricket Games Owned
Sorry mate. As I said, I'm getting bored and it takes a while so you can either make it yourself or get kunal to make it for you.
 

Chewie

BCCI President
Joined
Jan 22, 2008
Location
Auckland
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
Sorry mate. As I said, I'm getting bored and it takes a while so you can either make it yourself or get kunal to make it for you.

haha same. I'm probably going to stop as well :) I think it's Christmas which does it... I'm just gonna make a few alterations based on current form then stop.
 

kunal25184

Club Cricketer
Joined
Nov 15, 2007
Location
Surat
Online Cricket Games Owned
i can make it but just changes to pakistani players only.....

releasing mega patch for pakistan would take time, i also dont have it much right now....
 

zeehasan

School Cricketer
Joined
Apr 23, 2005
Online Cricket Games Owned
yeah bro just make it for the pakistani players only...looking forward to it kunal!

Cheers:)
 

Users who are viewing this thread

Top