Post Line-ups HKS6 Season 1 - Top 5 - R3 Matches Ends! Competition Gets Tougher

ShamiLoverGlipGlops

The Man With The Glip Glops
India
NZ....
AFG...
KKR
Avengers
Joined
Aug 14, 2008
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - PS3
  2. Don Bradman Cricket 14 - Steam PC
  3. Don Bradman Cricket 14 - Xbox One
2modwly.png






czm6.png

Manager Name - TBA
Captain - TBA

3rdd.png

Manager Name - Simon
Captain - Brad Haddin

Role|Name
:bat:|David Warner
:ar:|Shane Watson
:ar:|Cameron White
:wk:|Brad Haddin
:ar:|Steven Smith
:ar:|Mitchell Johnson
:bwl:|Mitchell Starc
:bwl:|Ashton Agar

til0.png

Manager Name - Redking
Captain - Mushfiqur Rahim

Name|Role
:wk: |Mushfiqur Rahim
:bat: |Tamim Iqbal
:ar: |Nasir Hossain
:ar: |Mahmudullah
:ar: |Shakib Al Hasan
:bwl: |Abdur Razzak
:bwl: |Shafiul Islam
:bwl: |Rubel Hossain

ra6c.png

Manager Name - Niru
Captain - Rizwan Cheema

Name|Role
:wk:|Ashish Bagai
:bat:|Rizwan Cheema
:bat:|Geoff Barnett
:bat:|Hiral Patel
:ar:|Jimmy Hansra
:ar:|Harvir Baidwan
:ar:|Junaid Siddiqui
:bwl:|Henry Osinde

3t7o.png

Manager Name - Umair2000
Captain - Kevin Pietersen

Role|Name
:wk:| Eoin Morgan
:bat:| Alex Hales
:bat:| Kevin Pietersen
:bat:| Michael Lumb
:ar: |Luke Wright
:ar: |Ravi Bopara
:ar: |Graeme Swann
:bwl:| Stuart Broad

y9w2.png

Manager Name - Andrin Issac
Captain - Virat Kohli

Role|Name
:bat: |Virender Sehwag
:bat: |Shikhar Dhawan
:bat: |Virat Kohli
:ar: |Yuvraj Singh
:wk: |MS Dhoni
:ar: |Ravindra Jadeja
:ar: |Irfan Pathan
:bwl:| Bhuwaneshwar Kumar


mm2g.png

Manager Name - VC
Captain - Kevin O'Brien

Role|Name
:bat:|Paul Stirling
:bat:|Ed Joyce
:wk:|Niall O'Brien
:ar:|Kevin O'Brien
:ar:|John Mooney
:ar:|Trent Johnston
:bwl:|Tim Murtagh
:bwl:|George Dockrell

jiy7.png

Manager Name - TBA
Captain - TBA

hmgx.png

Manage Name - Matt121
Captain -

Role|Name
:bat:|Tom Cooper
:bat:|Eric Szwarczynski
:bat:|Michael Swart
:wk:|Wesley Barresi
:ar:|Peter Borren
:ar:|Tim Griijters
:ar:|Mudassar Bukhari
:bwl:|Pieter Seelaar

08yl.png

Manager Name - Michael
Captain - Brendon McCullum

Role|Name
:bat:| Martin Guptill
:bat:| Ross Taylor
:wkb:| Brendon McCullum
:ar: |Kane Williamson
:ar: |Nathan McCullum
:ar:| James Franklin
:bwl:| Tim Southee
:bwl: |Corey Anderson

3wk.png

Manager Name - Warner Watson
Captain - Mohammad Hafeez

Role|Name
:bat:|Ahmed Shehzad
:ar:|Mohammad Hafeez
:ar:|Shahid Afridi
:wk:|Umer Akmal
:ar:|Abdul Razzaq
:bwl:|Saeed Ajmal
:bwl:|Umar Gul
:bwl:|Mohammad Irfan

shvk.png

Manager Name - Markkkkk
Captain - Jacques Kallis

Role|Name
:ar:|Jacques Kallis
:wk:|AB de Villiers
:ar:|Albie Morkel
:ar:|Faf du Plessis
:ar:|Robin Peterson
:ar:|Vernon Philander
:bwl:|Chris Morris
:bwl:|Dale Steyn

6jiw.png

Manager Name - Sami Kumar
Captain - TBA

Role|Name
:bat:|Tillakaratne Dilshan
:bat:|Upul Tharanga
:bat:|Mahela Jayawardene
:wk:|Kumar Sangakkara
:ar:|Angelo Mathews
:ar:|Nuwan Kulasekara
:bwl:|Lasith Malinga
:bwl:|Ajantha Mendis

jbk.png

Manager Name - Sulaiman7
Captain - Darren Sammy

Role|Name
:bat:| Chris Gayle
:wkb:| Johnson Charles
:ar: |Marlon Samuels
:ar: |Darren Sammy
:ar: |Kieron Pollard
:ar: |Dwayne Bravo
:bwl:| Sunil Narine
:bwl: |Kemar Roach

6h4.png

Manager Name - Samuels
Captain - Brendan Taylor

Role|Name
:wk:|Brendan Taylor
:bat:|Hamilton Masakadza
:bat:|Gary Ballance
:ar:|Elton Chigumbura
:ar:|Sean Ervine
:ar:|Prosper Utseya
:ar:|Glenn Querl
:bwl:|Chris Mpofu

 
Last edited:

ShamiLoverGlipGlops

The Man With The Glip Glops
India
NZ....
AFG...
KKR
Avengers
Joined
Aug 14, 2008
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - PS3
  2. Don Bradman Cricket 14 - Steam PC
  3. Don Bradman Cricket 14 - Xbox One
Fixtures and Group Tables

Group A Tables and Fixtures

Name|Played|Won|Lost|Tied|Points
Australian Capers|2|2|0|0|4
Bangladeshi Knights|2|1|1|0|2
Canadian Warriors|2|0|2|0|0

Match 1 : Australian Capers vs Canadian Warriors
Match 2 : Bangladeshi Knights vs Canadian Warriors
Match 3 : Australian Capers vs Bangladeshi Knights

Group B

Name|Played|Won|Lost|Tied|Points
Indian Saints|2|1|0|1|3
New Zealand Crusaders|2|1|1|0|2
Dutch Cats|2|0|1|1|1

Match 1 : Indian Saintz vs Dutch Cats
Match 2 : New Zealand Crusaders vs Dutch Cats
Match 3 : Indian Saintz vs New Zealand Crusaders

Group C

Name|Played|Won|Lost|Tied|Points
Pakistani Pistons|2|2|0|0|4
Afghan Warriors|2|1|1|0|2
West Indian Hawks|2|0|2|0|0

Match 1 : Pakistani Pistons vs West Indian Hawks
Match 2 : Pakistani Pistons vs Afghan Warriors
Match 3 : Afghan Warriors vs West Indian Hawks

Group D

Name|Played|Won|Lost|Tied|Points
Sri Lankan Strikers|2|2|0|0|4
Irish Stags|2|1|1|0|2
Zimbabwean Riders|2|0|2|0|0

Match 1 : Srilankan Strikers vs Irish Stags
Match 2 : Irish Stags vs Zimbabwean Riders
Match 3 : Zimbabwean Riders vs Srilankan Strikers

Group E

Name|Played|Won|Lost|Tied|Points
England Lions|2|2|0|0|4
South African Scorchers|2|1|1|0|2
Kenyan Arcs|2|0|2|0|0

Match 1 : England Lions vs Kenyan Arcs
Match 2 : South African Scorchers vs England Lions
Match 3 : South African Scorchers vs Kenyan Arcs


Top 10 Fixtures

Knockout - Australian Capers vs New Zealand Crusaders
Knockout - India vs Bangladeshi Knights
Knockout - Pakistani Pistons vs Irish Stags
Knockout - Afghan Warriors vs South African Sorchers
Knockout - England Lions vs Sri Lankan Strikers


Top 5 Fixtures

Name|Played|Won|Lost|Tied|Points
New Zealand Crusaders|2|2|0|0|4
England Lions|2|1|1|0|2
Bangladeshi Knights|2|1|1|0|2
South African Scorchers|3|1|2|0|2
Irish Stags|3|1|2|0|2

Match 1 - England Lions vs South African Scorchers @ Kowloon Cricket Club
Match 2 - Irish Stags vs New Zealand Crusaders @ Kowloon Cricket Club
Match 3 - South African Scorchers vs Irish Stags @ Kowloon Cricket Club
Match 4 - Bangladesh Knights vs England Lions @ Kowloon Cricket Club
Match 5 - Irish Stags vs Bangladesh Knights @ Kowloon Cricket Club
Match 6 - New Zealand Crusaders vs South African Scorchers @ Kowloon Cricket Club
Match 7 - Bangladesh Knights vs New Zealand Crusaders @ Kowloon Cricket Club
Match 8 - England Lions vs Irish Stags @ Kowloon Cricket Club
Match 9 - New Zealand Crusaders vs England Lions @ Kowloon Cricket Club
Match 10 - South African Scorchers vs Bangladesh Knights @ Kowloon Cricket Club

Finals - First Position vs Second Position
 
Last edited:

ShamiLoverGlipGlops

The Man With The Glip Glops
India
NZ....
AFG...
KKR
Avengers
Joined
Aug 14, 2008
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - PS3
  2. Don Bradman Cricket 14 - Steam PC
  3. Don Bradman Cricket 14 - Xbox One
Statistics

Batting

Name|Matches|Inns|Ducks|NO|Runs|HS|Ave|SR|100|50|4s|6s
R Taylor|4|4|0|0|98|32|24.50|208.51|0|0|6|10
L Wright|5|5|1|1|92|32|23.00|242.11|0|0|4|11
J Mooney|5|5|1|2|89|36*|29.67|189.36|0|0|4|10
M Rahim|4|4|0|1|87|32|29.00|255.88|0|0|4|10
P Stirling|5|5|0|0|84|31|16.80|221.05|0|0|4|10
M Guptill|4|4|1|1|82|31|27.33|264.52|0|0|3|9
J Kallis|5|5|1|1|79|31|19.75|232.35|0|0|4|9
K O'Brien|5|5|1|1|77|33|19.25|240.63|0|0|3|9
D Warner|3|3|0|0|77|34|25.67|296.15|0|0|4|9
E Morgan|5|5|0|2|70|33|23.33|212.12|0|0|2|8
F du Plessis|5|5|0|1|69|28*|17.25|181.58|0|0|3|7
M Lumb|3|3|0|0|68|31|22.67|251.85|0|0|3|8
A Razzaq|3|3|0|2|67|31*|67.00|239.29|0|0|3|8
A Mathews|3|3|0|2|67|30*|67.00|268.00|0|0|3|8
K Sangakkara|3|3|0|1|67|36|33.50|268.00|0|0|2|8
S Watson|3|3|0|0|65|33|21.67|250.00|0|0|2|8
V Kohli|3|3|0|1|57|30*|28.50|237.50|0|0|2|6
S Afridi|3|3|0|2|56|25*|56.00|243.48|0|0|3|6
AB de Villiers|5|5|0|3|55|22*|27.50|196.43|0|0|3|5
T Iqbal|4|4|0|0|53|36|13.25|189.29|0|0|2|6
N Hossain|4|4|0|3|52|21*|52.00|236.36|0|0|2|6
V Sehwag|3|3|0|0|50|31|16.67|227.27|0|0|2|5
S Shenwari|3|3|0|0|44|31|14.67|191.30|0|0|2|5
B McCullum|4|4|0|3|43|31|43.00|186.96|0|0|2|4
E Chigumbura|2|2|0|1|40|31|40.00|266.67|0|0|1|5
K Sadiq|3|3|0|1|39|32|19.50|177.27|0|0|1|5
K Pietersen|5|5|0|3|39|18*|19.50|195.00|0|0|2|4
A Shehzad|3|3|0|0|38|26|12.67|172.73|0|0|3|3
C Gayle|2|2|1|0|36|36|18.00|257.14|0|0|1|5
S Ervine|2|2|0|0|35|28|17.50|205.88|0|0|1|4
D Bravo|2|2|0|1|35|23|35.00|250.00|0|0|2|4
T Dilshan|3|3|0|0|33|25|11.00|194.12|0|0|1|4
B Taylor|2|2|0|0|32|31|16.00|246.15|0|0|1|4
K Williamson|4|3|1|1|32|31|16.00|266.67|0|0|1|4
R Cheema|2|2|0|1|32|19*|32.00|200.00|0|0|1|4
W Barresi|2|2|0|1|32|31|32.00|266.67|0|0|1|4
T Cooper|2|2|0|0|31|19|15.50|206.67|0|0|2|3
E Szwarczynski|2|2|0|0|31|19|15.50|163.16|0|0|2|3
M Nabi|3|3|0|0|31|28|10.33|114.81|0|0|1|3
S Al Hasan|4|3|0|2|31|15*|31.00|155.00|0|0|2|2
A Morkel|5|4|0|3|29|13*|29.00|138.10|0|0|2|2
J Kamande|2|2|0|0|28|24|14.00|147.37|0|0|2|2
P Borren|2|2|0|2|27|19*|-|180.00|0|0|2|2
C White|3|3|0|1|27|17|13.50|142.11|0|0|1|3
J Hansra|2|2|0|0|24|23|12.00|218.18|0|0|1|3
G Swann|5|2|0|1|24|23*|24.00|266.67|0|0|1|3
N O'Brien|5|4|1|1|24|13|8.00|171.43|0|0|0|3
Y Singh|2|2|0|1|22|13*|22.00|122.22|0|0|1|1
H Baidwan|2|2|0|1|20|17*|20.00|153.85|0|0|1|2
R Aga|1|1|0|1|20|20*|-|200.00|0|0|1|2
J Charles|2|1|0|1|19|19*|-|158.33|0|0|1|2
G Naib|3|3|0|2|19|12*|19.00|190.00|0|0|1|2
S Dhawan|1|1|0|0|18|18|18.00|200.00|0|0|1|2
MS Dhoni|3|2|0|2|17|12*|-|121.43|0|0|1|1
M Johnson|3|2|0|1|16|11*|16.00|177.78|0|0|2|1
M Samuels|2|2|0|0|15|8|7.50|166.67|0|0|0|2
H Masakadza|2|2|0|0|15|14|7.50|125.00|0|0|1|1
B Haddin|3|3|1|1|14|13*|7.00|116.67|0|0|1|1
A Hales|2|2|0|0|13|7|6.50|144.44|0|0|1|1
K Pollard|1|1|0|1|13|13*|-|260.00|0|0|1|1
R Patel|2|2|0|1|13|12|13.00|162.50|0|0|1|1
T Murtagh|4|3|1|1|12|11*|6.00|150.00|0|0|1|1
D Steyn|5|2|0|2|12|11*|-|200.00|0|0|1|1
S Ngoche|2|2|0|1|11|6*|11.00|110.00|0|0|2|0
S Shafiq|3|2|0|1|10|9*|10.00|90.91|0|0|0|1
T Johnston|4|4|2|2|8|7*|4.00|88.89|0|0|1|0
D Allen|2|2|0|0|7|6|3.50|87.50|0|0|1|0
C Obuya|2|2|1|0|7|7|3.50|140.00|0|0|0|1
M Hafeez|3|2|0|1|6|5*|6.00|100.00|0|0|1|0
H Patel|1|1|0|0|5|5|5.00|125.00|0|0|1|0
U Gul|3|1|0|1|5|5*|-|100.00|0|0|1|0
U Akmal|3|3|0|0|3|1|1.00|42.86|0|0|0|0
A Mendis|3|2|0|1|3|2*|3.00|50.00|0|0|0|0
N Kulasekara|1|1|0|0|2|2|2.00|28.57|0|0|0|0
M Jayawardene|2|2|0|0|2|1|1.00|50.00|0|0|0|0
G Barnett|1|1|0|0|2|2|2.00|50.00|0|0|0|0
P Utseya|2|2|0|2|2|1*|-|100.00|0|0|0|0
M Starc|3|2|0|2|2|1*|-|100.00|0|0|0|0
L Malinga|3|2|1|1|2|2*|2.00|40.00|0|0|0|0
R Bopara|2|1|0|1|2|2*|-|66.67|0|0|0|0
R Jadeja|3|2|1|2|1|1*|-|50.00|0|0|0|0
D Sammy|2|1|0|0|1|1|1.00|50.00|0|0|0|0
R Peterson|3|1|0|0|1|1|1.00|50.00|0|0|0|0
N McCullum|4|1|0|1|1|1*|-|100.00|0|0|0|0
S Narine|1|1|0|1|1|1*|-|20.00|0|0|0|0
G Querl|2|1|0|1|1|1*|-|100.00|0|0|0|0
A Bagai|2|2|1|0|1|1|0.50|25.00|0|0|0|0
H Osinde|1|1|0|0|1|1|1.00|50.00|0|0|0|0
S Broad|3|1|1|1|0|0*|-|0.00|0|0|0|0
G Dockrell|2|1|1|0|0|0*|0.00|0.00|0|0|0|0
C Morris|2|1|1|0|0|0*|0.00|0.00|0|0|0|0
A Razzak|4|1|1|0|0|0*|0.00|0.00|0|0|0|0

Bowling

Name|Runs|Balls|Maidens|Wkts|BBI|Ave|Econ|SR|4w|5w
D Steyn|41|31|0|5|1-2|8.2|7.94|6.2|0|0
K Williamson|32|24|0|4|8-2|8|8|6|0|0
L Wright|68|30|0|4|13-1|17|13.6|7.5|0|0
M Lumb|33|18|0|4|8-2|8.25|11|4.5|0|0
P Stirling|52|30|0|4|18-1|13|10.4|7.5|0|0
T Iqbal|42|25|0|4|8-2|10.5|10.08|6.25|0|0
U Gul|18|18|0|4|2-2|4.5|6|4.5|0|0
J Kamande|21|12|0|3|6-3|7|10.5|4|0|0
M Johnson|33|18|0|3|6-2|11|11|6|0|0
N McCullum|50|25|0|3|14-1|16.67|12|8.33|0|0
J Mooney|70|30|0|3|1-2|23.33|14|10|0|0
R Peterson|27|18|0|3|11-2|9|9|6|0|0
S Afridi|42|19|0|3|22-1|14|13.26|6.33|0|0
A Morkel|51|31|0|3|11-1|17|9.87|10.33|0|0
T Murtagh|45|24|0|3|13-1|15|11.25|8|0|0
D Warner|44|18|0|3|16-2|14.67|14.67|6|0|0
C Obuya|24|12|0|2|14-2|12|12|6|0|0
D Bravo|31|13|0|2|18-1|15.5|14.31|6.5|0|0
R Jadeja|22|19|0|2|8-1|11|6.95|9.5|0|0
K O'Brien|62|30|0|2|17-1|31|12.4|15|0|0
F du Plessis|33|24|0|2|7-1|16.5|8.25|12|0|0
S Al Hasan|49|24|0|2|8-1|24.5|12.25|12|0|0
S Watson|34|18|0|2|16-1|17|11.33|9|0|0
S Zadran|24|18|0|2|14-1|12|8|9|0|0
S Broad|34|18|0|2|5-2|17|11.33|9|0|0
G Querl|16|12|0|2|9-1|8|8|6|0|0
T Dilshan|43|18|0|2|14-1|21.5|14.33|9|0|0
A Razzak|35|24|0|2|13-1|17.5|8.75|12|0|0
M Hafeez|37|18|0|2|22-1|18.5|12.33|9|0|0
M Samuels|25|12|0|1|14-1|25|12.5|12|0|0
D Sammy|21|12|0|1|8-1|21|10.5|12|0|0
G Swann|41|30|0|1|3-1|41|8.2|30|0|0
M Starc|31|19|0|1|8-1|31|9.79|19|0|0
H Osinde|8|6|0|1|8-1|8|8|6|0|0
M Nabi|25|12|0|1|7-1|25|12.5|12|0|0
J Kallis|45|32|0|1|6-1|45|8.44|32|0|0
N Kulasekara|16|6|0|1|16-1|16|16|6|0|0
J Franklin|23|13|0|1|10-1|23|10.62|13|0|0
P Seelaar|24|12|0|1|11-1|24|12|12|0|0
P Utseya|30|12|0|1|7-1|30|15|12|0|0
R Aga|11|6|0|1|11-1|11|11|6|0|0
R Bopara|22|12|0|1|8-1|22|11|12|0|0
J Hansra|15|8|0|1|15-1|15|11.25|8|0|0
A Mathews|39|18|0|1|14-1|39|13|18|0|0
R Taylor|57|24|0|1|6-1|57|14.25|24|0|0
S Shenwari|31|18|0|1|7-1|31|10.33|18|0|0
A Mendis|25|18|0|1|4-1|25|8.33|18|0|0
E Szwarczynski|18|12|0|1|12-1|18|9|12|0|0
K Sadiq|20|13|0|1|7-1|20|9.23|13|0|0
A Hales|29|12|0|1|17-1|29|14.5|12|0|0
S Ngoche|27|13|0|1|20-1|27|12.46|13|0|0
K Pietersen|62|31|0|1|14-1|62|12|31|0|0
L Malinga|31|18|0|1|12-1|31|10.33|18|0|0
G Barnett|18|6|0|1|18-1|18|18|6|0|0
M Jayawardene|27|12|0|1|20-1|27|13.5|12|0|0
T Southee|2|6|0|1|2-1|2|2|6|0|0
T Cooper|18|12|0|1|12-1|18|9|12|0|0
T Johnston|58|24|0|1|14-1|58|14.5|24|0|0
Mahmudullah|37|18|0|1|17-1|37|12.33|18|0|0
Y Singh|23|12|0|1|14-1|23|11.5|12|0|0
R Cheema|14|12|0|0|0/8|-|7|-|0|0
E Chigumbura|17|12|0|0|0/14|-|8.5|-|0|0
M Guptill|58|24|0|0|0/23|-|14.5|-|0|0
R Gudhka|6|6|0|0|0/6|-|6|-|0|0
S Narine|13|6|0|0|0/13|-|13|-|0|0
A Razzaq|51|19|0|0|0/22|-|16.11|-|0|0
S Ervine|43|12|0|0|0/24|-|21.5|-|0|0
C Anderson|13|6|0|0|0/13|-|13|-|0|0
B Ku3|46|18|0|0|0/21|-|15.33|-|0|0
J Siddiqui|22|7|0|0|0/22|-|18.86|-|0|0
G Dockrell|21|12|0|0|0/13|-|10.5|-|0|0
N Hossain|52|19|0|0|0/22|-|16.42|-|0|0
S Dhawan|11|7|0|0|0/11|-|9.43|-|0|0
C White|27|18|0|0|0/16|-|9|-|0|0
C Gayle|20|13|0|0|0/14|-|9.23|-|0|0
G Naib|59|19|0|0|0/24|-|18.63|-|0|0
T Gruijters|29|12|0|0|0/15|-|14.5|-|0|0
P Borren|38|12|0|0|0/20|-|19|-|0|0
K Pollard|28|6|0|0|0/28|-|28|-|0|0
H Masakadza|26|13|0|0|0/15|-|12|-|0|0
H Baidwan|25|12|0|0|0/13|-|12.5|-|0|0
U Akmal|20|12|0|0|0/12|-|10|-|0|0
D Allen|29|12|0|0|0/22|-|14.5|-|0|0
V Kohli|40|18|0|0|0/21|-|13.33|-|0|0
V Sehwag|40|18|0|0|0/21|-|13.33|-|0|0
C Morris|21|12|0|0|0/16|-|10.5|-|0|0
 
Last edited:

ShamiLoverGlipGlops

The Man With The Glip Glops
India
NZ....
AFG...
KKR
Avengers
Joined
Aug 14, 2008
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - PS3
  2. Don Bradman Cricket 14 - Steam PC
  3. Don Bradman Cricket 14 - Xbox One
Manager Name - Sami Kumar
Team Name - Sri Lankan Strikers
 
Last edited by a moderator:

ShamiLoverGlipGlops

The Man With The Glip Glops
India
NZ....
AFG...
KKR
Avengers
Joined
Aug 14, 2008
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - PS3
  2. Don Bradman Cricket 14 - Steam PC
  3. Don Bradman Cricket 14 - Xbox One
Manager Name - Sulaiman
Team Name - West Indies (.....)
 

Umair7

El Presidente
AUS..
Ireland
Kings XI
KK
Hobart Hurricanes
Survival Games Finalist
Champions League Winner
Avengers
Oval Invincibles
Joined
Jun 26, 2011
Location
Tim Paine's House
Profile Flag
Australia
ENGLAND Lions
 
Last edited:

MrNginator

International Coach
NZ....
Joined
Jan 5, 2010
Profile Flag
New Zealand
Manager Name - Michael
Team Name - New Zealand Crusaders
 
Last edited:

Users who are viewing this thread

Top