Legends At Battle XI | And the champions are...

Mijurkat

Mystery Monarch
India
CSK
Islamabad
Sydney Thunder
Southern Brave
X Rebels
Joined
Dec 15, 2010
Location
Silchar
Profile Flag
India
Great knock by Sanga for keeping us alive in this championship. Cook & Mittchy also play well when we need them most. Biggest dissapointmet is ,ABD fail to perform in this crucial match.Don't know what wrong with Kallis & Smith. Now we have see how Professional XI perform.
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
proxy.php

Legends At Battle Season VIII
Round 5, Match 14

POST-WAR XI vs GOLDEN AGE XI


at The WACA Ground, Perth, Western Australia, Australia
proxy.php



Toss: Post-war XI won the toss and chose to bat


POST-WAR XI 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Ken Barrington      c. †MacGregor  b. Lohmann      60   134   11    0   44.8%
Garry Sobers*       c. Trumper     b. Lohmann       6     8    1    0   75.0%
Graeme Pollock      c. King        b. Armstrong    45    56    7    1   80.4%
Ilikena Bula                       b. Rhodes       58   104    9    2   55.8%
Everton Weekes                     b. Lohmann      18    51    3    0   35.3%
Clyde Walcott†      c. Rhodes      b. Barnes       38    76    8    0   50.0%
Alan Davidson                      b. Lohmann       1     4    0    0   25.0%
Alec Bedser         lbw            b. Armstrong    17    22    4    0   77.3%
Jim Laker           c. †MacGregor  b. Rhodes        9    26    1    0   34.6%
Fred Trueman        lbw            b. King          4     6    1    0   66.7%
Lance Gibbs         not out                         1     5    0    0   20.0%
 
 Total:  268/10       Overs:  82.0         Run Rate:  3.27     Extras:  11
 
                             Day 1  4:30 PM
 
 
                                     -X-
 
POST-WAR XI Partnerships

Batsmen                                                            Runs (Balls)
Barrington    G Sobers     þþþþ                                      11 (27)
Barrington    G Pollock    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ        78 (133)
Barrington    I Bula       þþþþþþþþþþþþþþþþþ                         39 (68)
E Weekes      I Bula       þþþþþþþþþþþþþþþþ                          38 (99)
C Walcott     I Bula       þþþþþþþþþþþþþþ                            34 (43)
C Walcott     A Davidson   þ                                          1 (5)
C Walcott     A Bedser     þþþþþþþþþþþ                               26 (48)
C Walcott     J Laker      þþþþþþþþþþ                                23 (48)
C Walcott     F Trueman    þþ                                         5 (7)
C Walcott     L Gibbs      þþþþþ                                     13 (14)


     Fall of Wickets    11/1      89/2      128/3     166/4     200/5
                        201/6     227/7     250/8     255/9     268/10 

 Total:  268/10      Overs:  82.0          Run Rate:  3.27    Extras:  11 
 
                                     -X-

GOLDEN AGE XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Sydney Barnes        15.0      5      41      1      2.73     0      0
Bart King            15.0      2      51      1      3.40     0      0
Warwick Armstrong     9.0      1      33      2      3.67     0      0
George Lohmann       18.0      7      43      4      2.39     0      0
Wilfred Rhodes       11.0      2      40      2      3.64     0      2
Hugh Trumble         14.0      2      52      0      3.71     0      1


 EXTRAS          Wides: 0      No Balls: 3      Leg Byes: 6      Byes: 2

 Total:  268/10       Overs:  82.0         Run Rate:  3.27    Extras:  11 
                                     -X-


IL-Bula1.jpg


19th century lineup wrecker George Lohmann found the pace and bounce of the WACA pitch to his liking, and chipped in with 4 wickets. The Post-war XI were bowled out for 268 shortly before the close of play on the first day of the Test. Fijian cricketing great Ilikena Bula made good for himself with an attacking half-century whilst making his first appearance of the season.


GOLDEN AGE XI 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Archie MacLaren*    c. †Walcott    b. Trueman      11    35    2    0   31.4%
Victor Trumper      c. Sobers      b. Gibbs        75    96   14    1   78.1%
Clem Hill                          b. Davidson     50    63   10    0   79.4%
KS Ranjitsinhji                    b. Davidson     98   105   19    2   93.3%
Warwick Armstrong   lbw            b. Bedser       17    38    2    0   44.7%
Wilfred Rhodes                     b. Bedser       25    90    5    0   27.8%
George Lohmann      c. Barrington  b. Sobers       28    56    6    0   50.0%
Gregor MacGregor†   c. Bedser      b. Laker         2    12    0    0   16.7%
Bart King           not out                        20    23    3    1   87.0%
Hugh Trumble        c. Gibbs       b. Bedser        1     2    0    0   50.0%
Sydney Barnes       c. Gibbs       b. Laker         1     5    0    0   20.0%
 
 Total:  334/10       Overs:  87.3         Run Rate:  3.82     Extras:  6
 
                             Day 2  4:20 PM
 
 
                                     -X-
 
GOLDEN AGE XI Partnerships

Batsmen                                                            Runs (Balls)
A MacLaren    V Trumper    þþþþþþþþþþþþþþ                            36 (69)
C Hill        V Trumper    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ       90 (107)
Ranji'nhji    V Trumper    þþþþþþþþþþþ                               29 (36)
Ranji'nhji    Armstrong    þþþþþþþþþþþþþþþ                           41 (68)
Ranji'nhji    W Rhodes     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ            78 (113)
G Lohmann     W Rhodes     þþþþþ                                     15 (58)
G Lohmann     MacGregor    þ                                          2 (25)
G Lohmann     B King       þþþþþþþþþþþþþþ                            37 (38)
H Trumble     B King       þ                                          1 (3)
S Barnes      B King       þ                                          5 (8)


     Fall of Wickets    36/1      126/2     155/3     196/4     274/5
                        289/6     291/7     328/8     329/9     334/10 

 Total:  334/10      Overs:  87.3          Run Rate:  3.82    Extras:  6 
 
                                     -X-

POST-WAR XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fred Trueman         16.0      1      80      1      5.00     0      0
Alec Bedser          11.0      2      40      3      3.64     0      0
Garry Sobers         10.0      2      26      1      2.60     0      0
Alan Davidson        17.0      5      62      2      3.65     0      2
Lance Gibbs          17.0      3      62      1      3.65     0      0
Jim Laker            16.3      4      61      2      3.70     0      1


 EXTRAS          Wides: 0      No Balls: 3      Leg Byes: 2      Byes: 1

 Total:  334/10       Overs:  87.3         Run Rate:  3.82    Extras:  6 
                                     -X-


3EFAC4C800000578-4382170-KS_Ranjitsinhji_was_the_first_historical_winner_of_the_Leading_C-a-27_1491433485897.jpg


That the Golden Age XI finished with 334 was slightly underwhelming given how invincible the likes of Victor Trumper, Clem Hill and KS Ranjitsinhji were looking in perfect conditions for batting. Even the fast and furious Fred Trueman was carted at 5 per over during his 16-over spell. Alan Davidson and Alec Bedser led the Post-war XI a great fightback with the ball to keep their opponents' lead restricted to 66.


POST-WAR XI 2nd innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Ken Barrington                     b. Barnes        0     2    0    0    0.0%
Garry Sobers*       lbw            b. Barnes        4     2    1    0  200.0%
Graeme Pollock      c. Rhodes      b. Trumble      89   117   15    1   76.1%
Ilikena Bula        c. Rhodes      b. Barnes       12    39    2    0   30.8%
Everton Weekes                     b. King         85   140   17    0   60.7%
Clyde Walcott†      lbw            b. Trumble      35    87    7    0   40.2%
Alan Davidson                      b. Rhodes       24    46    4    0   52.2%
Alec Bedser         lbw            b. King          6     6    1    0  100.0%
Jim Laker           c. MacLaren    b. Lohmann      21    74    3    0   28.4%
Fred Trueman        c. †MacGregor  b. Barnes       29    42    5    1   69.0%
Lance Gibbs         not out                         0     3    0    0    0.0%
 
 Total:  322/10       Overs:  92.5         Run Rate:  3.47     Extras:  17
 
                             Day 3  4:31 PM
 
 
                                     -X-
 
POST-WAR XI Partnerships

Batsmen                                                            Runs (Balls)
Barrington    G Sobers                                                0 (2)
G Pollock     G Sobers     þþ                                         7 (4)
G Pollock     I Bula       þþþþþþþþþþþþ                              38 (72)
G Pollock     E Weekes     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      107 (155)
C Walcott     E Weekes     þþþþþþþþþþþþþþþþþþþþþþþþ                  75 (132)
C Walcott     A Davidson   þþþþþþþ                                   23 (45)
A Bedser      A Davidson   þþþ                                       10 (11)
J Laker       A Davidson   þþþþþ                                     18 (35)
J Laker       F Trueman    þþþþþþþþþþþþþþ                            44 (93)
J Laker       L Gibbs                                                 0 (8)


     Fall of Wickets    0/1       7/2       45/3      152/4     227/5
                        250/6     260/7     278/8     322/9     322/10 

 Total:  322/10      Overs:  92.5          Run Rate:  3.47    Extras:  17 
 
                                     -X-

GOLDEN AGE XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Sydney Barnes        20.0      5      66      4      3.30     1      0
Bart King            16.0      4      47      2      2.94     0      1
Warwick Armstrong     9.0      3      27      0      3.00     0      1
George Lohmann       12.5      3      34      1      2.65     0      1
Hugh Trumble         15.0      3      39      2      2.60     0      1
Wilfred Rhodes       20.0      1      98      1      4.90     0      1


 EXTRAS          Wides: 1      No Balls: 5      Leg Byes: 5      Byes: 6

 Total:  322/10       Overs:  92.5         Run Rate:  3.47    Extras:  17 
                                     -X-


barnes-1569629.jpg


Following an off-color performance against the Interwar XI and a rusty first innings spell here against the Post-war XI, Sydney Barnes regained some of that lost rhythm by picking 4 for 66 from 20 overs. His wickets included openers Ken Barrington and Garry Sobers, both dismissed in the very first over of the innings.

8251_zpsfn3s4mq3.jpg


Half-centuries from the legendary Everton Weekes and Graeme Pollock, and some decent lower-order striking from Fred Trueman saw the Post-war XI set the Golden Age XI a target of 257 with more than two days remaining in the match. A victory or a draw should ideally see them through to the final to face the Professional XI at the expense of the Interwar XI.


GOLDEN AGE XI 2nd innings (Target: 257)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Archie MacLaren*    c. Davidson    b. Trueman       0     1    0    0    0.0%
Victor Trumper                     b. Laker        87   119   16    1   73.1%
Clem Hill           c. †Walcott    b. Bedser       18    28    4    0   64.3%
KS Ranjitsinhji                    b. Bedser       96   103   17    3   93.2%
Warwick Armstrong   lbw            b. Gibbs        18    47    3    0   38.3%
Wilfred Rhodes      c. Laker       b. Trueman      10    24    2    0   41.7%
George Lohmann      c. Barrington  b. Trueman       3    27    0    0   11.1%
Gregor MacGregor†   c. †Walcott    b. Gibbs         7    41    0    0   17.1%
Bart King           c. †Walcott    b. Trueman       0     3    0    0    0.0%
Hugh Trumble        c. Bula        b. Trueman       5    23    1    0   21.7%
Sydney Barnes       not out                         1    21    0    0    4.8%
 
 Total:  256/10       Overs:  72.3         Run Rate:  3.53     Extras:  11
 
                             Day 4  3:21 PM
 
 
                                     -X-
 
GOLDEN AGE XI Partnerships

Batsmen                                                            Runs (Balls)
A MacLaren    V Trumper                                               0 (1)
C Hill        V Trumper    þþþþþþ                                    34 (41)
Ranji'nhji    V Trumper    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      172 (206)
Ranji'nhji    Armstrong    þþ                                        12 (23)
W Rhodes      Armstrong    þþþ                                       19 (47)
W Rhodes      G Lohmann                                               0 (4)
MacGregor     G Lohmann    þþ                                        12 (65)
MacGregor     B King                                                  0 (3)
MacGregor     H Trumble                                               0 (1)
S Barnes      H Trumble    þ                                          7 (44)


     Fall of Wickets    0/1       34/2      206/3     218/4     237/5
                        237/6     249/7     249/8     249/9     256/10 

 Total:  256/10      Overs:  72.3          Run Rate:  3.53    Extras:  11 
 
                                     -X-

POST-WAR XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fred Trueman         10.3      1      43      5      4.10     1      0
Alec Bedser          16.0      3      70      2      4.38     0      1
Alan Davidson        12.0      4      28      0      2.33     0      0
Garry Sobers          6.0      1      25      0      4.17     0      0
Lance Gibbs          15.0      4      49      2      3.27     0      2
Jim Laker            13.0      3      35      1      2.69     1      0


 EXTRAS          Wides: 2      No Balls: 3      Leg Byes: 2      Byes: 4

 Total:  256/10       Overs:  72.3         Run Rate:  3.53    Extras:  11 
                                     -X-


image_20130815105127.jpg


But hey, a tie could work too.. Fred Trueman bowled the Post-war XI to a sensational stalemate with the Golden Age XI requiring just 1 run for victory when he took the final wicket to finish with 5 for 43. Ilikena Bula, the Fijian in the lineup held on to the one that mattered most by brilliantly catching Hugh Trumble for 5. It was the first ever tied match in LAB history.


That pretty much settles it - the Post-war XI (now on 69 points) will be playing the Season VIII final against the Professional XI (on 64 points; they require just 4 points to qualify, which can even be achieved while losing) at the MCG. Unless the Professional XI manage to somehow slip up in a major way and not gain the requisite 4 points for qualification in the final match of the round by losing horribly, the Interwar XI (67 points) and Twenty20 Era XI (66 points) have been knocked out of contention for the title as a result. They may still have something left to play for as the tournament officials ponder over whether or not to stage a 3rd place playoff at the very last moment.


HTML:
Post-war XI         268 & 322
Golden Age XI       334 & 256
 
Match tied
 
Man of the match: Fred Trueman (Post-war XI)


Points
HTML:
Golden Age XI - 14 (Tie - 8, Batting - 3, Bowling 3)
Post-war XI - 13 (Tie - 8, Batting - 2, Bowling - 3)


@Pinch hitter @Yash.
 

Pinch hitter

Smash… Smash… Smash!
India
RCB...
Avengers
Joined
Jun 20, 2013
disappoint that we can't able to win 2nd game after good start... i think this is a end of our journey... again very good season conduct by VC... all the best to finalists...
 

CerealKiller

Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Joined
Apr 26, 2015
Location
Germany
Profile Flag
Pakistan
That is the best match i've seen in the history of the leagues section.
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
proxy.php

Legends At Battle Season VIII
Round 5, Match 15

PROFESSIONAL XI vs EARLY TEST XI


at Newlands Cricket Ground, Cape Town, South Africa
640px-Newlands2_zps5252dd81.jpg



Toss: Early Test XI won the toss and chose to bat


EARLY TEST XI 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Charles Bannerman                  b. Warne        21    72    4    0   29.2%
WG Grace*                          b. Donald       78   131   17    0   59.5%
Arthur Shrewsbury   c. Greenidge   b. Donald       22    61    5    0   36.1%
George Giffen       lbw            b. McGrath       5    19    1    0   26.3%
Billy Murdoch       c. Border      b. Warne        78   126   16    0   61.9%
Billy Barnes        c. †Gilchrist  b. McGrath      55   121    9    1   45.5%
Jack Blackham†      c. Richards    b. Warne         0     3    0    0    0.0%
Bobby Peel                         b. McGrath       7    27    1    0   25.9%
Charlie Turner      c. †Gilchrist  b. McGrath      16    19    4    0   84.2%
Fred Spofforth      c. †Gilchrist  b. Warne         5    14    1    0   35.7%
Charles Newhall     not out                         5     8    1    0   62.5%
 
 Total:  301/10       Overs:  99.2         Run Rate:  3.03     Extras:  9
  
                             Day 2  10:39 AM
  
 
                                     -X-
 
EARLY TEST XI Partnerships

Batsmen                                                            Runs (Balls)
Bannerman     W Grace      þþþþþþþþþþþþþ                             51 (127)
Shrewsbury    W Grace      þþþþþþþþþþþþþþþþþþ                        71 (118)
G Giffen      W Grace      þ                                          6 (27)
G Giffen      B Murdoch    þþ                                         4 (10)
B Barnes      B Murdoch    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      135 (236)
B Barnes      J Blackham                                              0 (3)
B Barnes      B Peel       þ                                          2 (15)
C Turner      B Peel       þþþþþ                                     22 (37)
Spofforth     B Peel       þ                                          1 (2)
Spofforth     C Newhall    þþ                                         9 (21)


     Fall of Wickets    51/1      122/2     128/3     132/4     267/5
                        267/6     269/7     291/8     292/9     301/10   

 Total:  301/10      Overs:  99.2          Run Rate:  3.03    Extras:  9   
 
                                     -X-

PROFESSIONAL XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Glenn McGrath        28.0      9      70      4      2.50     1      0
Allan Donald         22.0      4      70      2      3.18     1      1
Wasim Akram          22.0      4      83      0      3.77     1      0
Shane Warne          27.2      8      75      4      2.74     2      0


 EXTRAS          Wides: 5      No Balls: 1      Leg Byes: 3      Byes: 0

 Total:  301/10       Overs:  99.2         Run Rate:  3.03    Extras:  9   
                                     -X-


4468.jpg


WG Grace took on the might of the Professional XI's bowling lineup with a graceful 78 off 131 balls at the top of the order. His innings got the Early Test XI their first real good start in the tournament in quite a while, allowing the newly promoted Billy Murdoch and just capped Billy Barnes to cash in with half-centuries of their own. At 267/4, they looked good for a first innings total in excess of 400.

69952.2.jpg


But then came the collapse, triggered by the legendary Australian duo of Glenn McGrath and Shane Warne who shared the remaining 6 wickets between themselves for just 34 runs. McGrath finished with 4 for 70 from 28 overs, and Warne 4 for 75 from 27.2 overs as the Early Test XI folded for 301.


PROFESSIONAL XI 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Sunil Gavaskar      c. Bannerman   b. Spofforth    55   140   12    0   39.3%
Gordon Greenidge    lbw            b. Spofforth    69   146   13    1   47.3%
Viv Richards        lbw            b. Barnes       21    34    4    0   61.8%
Greg Chappell                      b. Peel          0     3    0    0    0.0%
Allan Border        c. Peel        b. Spofforth    98   163   20    0   60.1%
Steve Waugh*        c. †Blackham   b. Spofforth   101   241   19    1   41.9%
Adam Gilchrist†     lbw            b. Peel         91   129   17    2   70.5%
Wasim Akram                        b. Turner       22    32    3    0   68.8%
Shane Warne         c. Giffen      b. Turner       39    43    7    1   90.7%
Allan Donald        lbw            b. Newhall       9    26    2    0   34.6%
Glenn McGrath       not out                         1     5    0    0   20.0%
 
 Total:  525/10       Overs:  159.5        Run Rate:  3.28     Extras:  19
  
                             Day 3  4:19 PM
  
 
                                     -X-
 
PROFESSIONAL XI Partnerships

Batsmen                                                            Runs (Balls)
S Gavaskar    Greenidge    þþþþþþþþþþþþþþþþþþþþþþþþþ                119 (269)
V Richards    Greenidge    þþþþ                                      21 (36)
V Richards    G Chappell   þ                                          1 (5)
V Richards    A Border     þþ                                        11 (26)
S Waugh       A Border     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      161 (307)
S Waugh       Gilchrist    þþþþþþþþþþþþþþþþþþþþþþþ                  109 (182)
W Akram       Gilchrist    þþþþþþþþ                                  38 (45)
W Akram       S Warne      þþþþþþþþ                                  38 (35)
A Donald      S Warne      þþþþþ                                     25 (46)
A Donald      G McGrath    þ                                          2 (8)


     Fall of Wickets    119/1     140/2     141/3     152/4     313/5
                        422/6     460/7     498/8     523/9     525/10   

 Total:  525/10      Overs:  159.5         Run Rate:  3.28    Extras:  19   
 
                                     -X-

EARLY TEST XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fred Spofforth       26.0      5      94      4      3.62     1      2
Charlie Turner       30.0      9      88      2      2.93     1      1
Billy Barnes         20.0      5      68      1      3.40     1      0
Charles Newhall      24.5      6      77      1      3.10     0      1
George Giffen        17.0      5      66      0      3.88     0      0
WG Grace              5.0      2      21      0      4.20     0      0
Bobby Peel           37.0     10     102      2      2.76     0      3


 EXTRAS          Wides: 3      No Balls: 7      Leg Byes: 5      Byes: 4

 Total:  525/10       Overs:  159.5        Run Rate:  3.28    Extras:  19   
                                     -X-


waugh4-1402987383.jpg


In response, the Professional XI posted a mammoth 525 off 159.5 overs before being bowled out to finish with a huge lead of 224 runs. Except for Greg Chappell and Viv Richards, pretty much everyone in their lineup got going - including the struggling trio of Sunil Gavaskar, Gordon Greenidge and Allan Border. The captain Steve Waugh was the only batsman to reach three figures, with a patient 101 off 241 balls. Border, dismissed on 98, and Adam Gilchrist on 92 only narrowly missed out. The only real positive for the Early Test XI was Fred Spofforth, who returned his best figures - 4 for 94 from 26 overs, in a rather difficult season with the ball for him.


EARLY TEST XI 2nd innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Charles Bannerman   lbw            b. Warne        45    98   10    0   45.9%
WG Grace*           c. Gavaskar    b. Donald        8    10    2    0   80.0%
Arthur Shrewsbury   c. Warne       b. McGrath      69   192   11    0   35.9%
George Giffen       c. Richards    b. Warne        14    30    2    0   46.7%
Billy Murdoch       lbw            b. Warne         0     1    0    0    0.0%
Billy Barnes        not out                        41   163    8    0   25.2%
Jack Blackham†                     b. Warne        17    30    4    0   56.7%
Bobby Peel          lbw            b. Warne         1    10    0    0   10.0%
Charlie Turner                 c & b. Warne         5     8    1    0   62.5%
Fred Spofforth                     b. Akram        20    36    3    1   55.6%
Charles Newhall     c. Akram       b. McGrath       7     3    0    1  233.3%
 
 Total:  244/10       Overs:  96.2         Run Rate:  2.53     Extras:  17
  
                             Day 4  4:44 PM
  
 
                                     -X-
 
EARLY TEST XI Partnerships

Batsmen                                                            Runs (Balls)
Bannerman     W Grace      þþþþþþþ                                   16 (22)
Bannerman     Shrewsbury   þþþþþþþþþþþþþþþþþþþþþþþþþ                 59 (161)
G Giffen      Shrewsbury   þþþþþþþþþþþ                               27 (57)
B Murdoch     Shrewsbury   þ                                          1 (7)
B Barnes      Shrewsbury   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ            70 (171)
B Barnes      J Blackham   þþþþþþþþþþþ                               26 (50)
B Barnes      B Peel       þ                                          2 (22)
B Barnes      C Turner     þþþ                                        7 (17)
B Barnes      Spofforth    þþþþþþþþþþþþ                              29 (68)
B Barnes      C Newhall    þþþ                                        7 (3)


     Fall of Wickets    16/1      75/2      102/3     103/4     173/5
                        199/6     201/7     208/8     237/9     244/10   

 Total:  244/10      Overs:  96.2          Run Rate:  2.53    Extras:  17   
 
                                     -X-

PROFESSIONAL XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Glenn McGrath        26.2     10      48      2      1.82     0      2
Allan Donald         24.0      7      59      1      2.46     2      0
Wasim Akram          19.0      3      66      1      3.47     0      2
Shane Warne          24.0      9      54      6      2.25     0      0
Allan Border          2.0      0       7      0      3.50     1      0
Greg Chappell         1.0      1       0      0      0.00     0      0


 EXTRAS          Wides: 3      No Balls: 4      Leg Byes: 5      Byes: 5

 Total:  244/10       Overs:  96.2         Run Rate:  2.53    Extras:  17   
                                     -X-


bfeeaf552408941cdbb5f766270db606


The Early Test XI were able to avoid the ignominy of an innings defeat, but only just. Shane Warne ripped through their lineup to claim 6 for 54, his best haul of the season, and finished with 10 wickets for the match. What a way to bounce back after having taken his wickets at 51.90 off his previous three matches. His average has now toned down to a much more respectable 32.40 as a result of this performance. The Professional XI need just 21 for victory now.


PROFESSIONAL XI 2nd innings (Target: 21)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Sunil Gavaskar      lbw            b. Turner        4    14    1    0   28.6%
Gordon Greenidge    not out                        10    23    2    0   43.5%
Viv Richards        not out                         4     7    1    0   57.1%
Greg Chappell       
Allan Border         
Steve Waugh*         
Adam Gilchrist†       
Wasim Akram         
Shane Warne         
Allan Donald         
Glenn McGrath       
 
 Total:  21/1         Overs:  7.1          Run Rate:  2.93     Extras:  3
  
                             Day 5  10:13 AM
  
 
                                     -X-
 
PROFESSIONAL XI Partnerships

Batsmen                                                            Runs (Balls)
S Gavaskar    Greenidge    þþþþþþ                                    14 (30)
V Richards    Greenidge    þþþ                                        7 (13)


     Fall of Wickets    14/1                                   
                                                                          

 Total:  21/1        Overs:  7.1           Run Rate:  2.93    Extras:  3   
 
                                     -X-

EARLY TEST XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fred Spofforth        3.0      1       4      0      1.33     0      0
Charlie Turner        2.0      0       5      1      2.50     0      0
Charles Newhall       1.1      0       9      0      7.71     1      0
Billy Barnes          1.0      0       1      0      1.00     0      0


 EXTRAS          Wides: 1      No Balls: 0      Leg Byes: 2      Byes: 0

 Total:  21/1         Overs:  7.1          Run Rate:  2.93    Extras:  3   
                                     -X-


118210.jpg


They won by 9 wickets to secure their place in the Season VIII final, where they will be facing the Post-war XI at the iconic MCG.

20140529092553.jpeg


This spelled the end of a rather disappointing campaign for the Early Test XI which saw them lose all 5 of their matches. There were some fine individual efforts in their team, such as WG Grace scoring 460 runs at 46.00 and Arthur Shrewsbury 471 at 47.10, but overall they failed to click together as a unit. One cannot hope to do well in this format of the game without doing so.


HTML:
Early Test XI       301 & 244
Professional XI     525 & 21/1               
  
Professional XI won by 9 wickets
 
Man of the match: Shane Warne (Professional XI)


Points
HTML:
Professional XI - 22 (Win - 16, Batting - 3, Bowling - 3)
Early Test XI - 4 (Loss - 0, Batting - 3, Bowling - 1)


@CerealKiller @PresidentEvil @UMCricket
 

CerealKiller

Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Joined
Apr 26, 2015
Location
Germany
Profile Flag
Pakistan
Great performance in both departments. Disappointed a bit by Wasim's performance.
 

Yash.

Staff Member
Moderator
India
Ireland
ENG....
SRH...
QG
PlanetCricket Award Winner
Melbourne Stars
X Rebels
Joined
Aug 24, 2015
Location
Bareilly
Profile Flag
India
That's the second tied first class match I have ever seen in the Cricket Leagues forum. (With the first one in my league itself :p)

Great match. Great great great bowling from Trueman did really well to get us a tied game and seal a place in the final!
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
That's the second tied first class match I have ever seen in the Cricket Leagues forum. (With the first one in my league itself :p)


They're super rare. I've got countless tied matches using the OD sim, but only one with the Test sim before this result.
 

Yash.

Staff Member
Moderator
India
Ireland
ENG....
SRH...
QG
PlanetCricket Award Winner
Melbourne Stars
X Rebels
Joined
Aug 24, 2015
Location
Bareilly
Profile Flag
India

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
LAB%20copy%20copy_zpsq77lwom8.png

Final

Professional XI v Post-war XI at :aus: The MCG :aus:

- Pitch: Hard
- Players injured/unavailable: :eng: Ken Barrington

@CerealKiller/@PresidentEvil @Yash.



Lineup rules

1) A proper wicket-keeper (:wk:/:wkb:/:arwk:) in your XI.
2) A minimum of 4 players marked to bowl. I would suggest a minimum of 5 for matches on flat pitches to keep your frontline bowlers from total exhaustion.
3) Players ruled out due to injury cannot be selected.
5) The time limit for posting lineups is 96 hours. I will likely go with a random lineup if your lineup isn't posted within that time.
6) You must also ensure all your associate players (:pst:) get at least one game over the course of the main tournament.

Standings

Q|| Team || P || W || L || D || NR || Bat || Bwl || Pts
:tick: | | Professional XI | | 5 | | 3 | | 0 | | 2 | | 0 | | 16 | | 11 | | 86
:tick: | | Post-war XI | | 5 | | 2 | | 1 | | 1 | | 1 | | 12 | | 12 | | 69
:x: | | Interwar XI | | 5 | | 2 | | 1 | | 2 | | 0 | | 13 | | 12 | | 67
:x: | | Twenty20 Era XI | | 5 | | 2 | | 1 | | 2 | | 0 | | 13 | | 11 | | 66
:x: | | Golden Age XI | | 5 | | 1 | | 2 | | 1 | | 1 | | 10 | | 11 | | 50
:x: | | Early Test XI | | 5 | | 0 | | 5 | | 0 | | 0 | | 11 | | 11 | | 16




Statistics

HTML:
EARLY TEST XI

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
