Post Line-ups ROUND 6 - GAME 12 - The Avengers vs Titans @ The Floating Marvel

Na Maloom Afraad

Man of Tomorrow
Moderator
PlanetCricket Award Winner
The Boys
Joined
Apr 21, 2012
Location
Smallville
BRIAN LARA SHIELD

ROUND 6; GAME 12
5-day match
j41S0ez.png
pv9XuHr.png

THE AVENGERS vs TITANS
@ The Floating Marvel

2Og2oWB.png
 

Na Maloom Afraad

Man of Tomorrow
Moderator
PlanetCricket Award Winner
The Boys
Joined
Apr 21, 2012
Location
Smallville
PITCH REPORT

- :ar::up: NORMAL - Provides an evenly balanced contest for all disciplines.

STANDINGS

#
TEAMS
MATCHES
WON
DRAWN
TIED
LOST
BAT POINTS
BOWL POINTS
TOTAL POINTS
% POINTS
1 TITANS53200785751.81
2▉▉ THE BOYS5220112125449.09
3 THE AVENGERS5130112104339.09
4▉▉ X REBELS50104291412.72

STATISTICS

Code:
Batting & Fielding Statistics

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO
Umair Nazim              4       8       0       358     116     44.75   1030    34.76   1       2       66      2       1       5       0       0
Rick Sanchez             4       8       1       325     89      46.43   721     45.08   0       3       68      1       0       7       0       0
Talha Hayat              4       8       3       245     74      49.00   680     36.03   0       1       45      1       0       7       0       0
Gayle Storm              4       7       1       168     59      28.00   391     42.97   0       1       32      0       0       0       0       0
Bazood Majooz            3       6       0       134     56      22.33   282     47.52   0       1       28      0       1       2       0       0
Praveen Nair             3       5       0       127     56      25.40   312     40.71   0       1       23      1       1       4       0       0
Ye West                  4       5       2       100     33      33.33   214     46.73   0       0       18      0       0       2       0       0
Sergio Marquina          4       6       1       99      62      19.80   262     37.79   0       1       20      1       1       2       0       0
Dune Tiger               2       4       0       86      39      21.50   250     34.40   0       0       15      0       0       1       0       0
Satheesh Nair            1       2       0       67      42      33.50   165     40.61   0       0       11      1       0       0       0       0
Neptune Gaming           4       5       0       53      24      10.60   108     49.07   0       0       11      0       1       5       0       0
Lethal Enigma            3       4       0       47      20      11.75   81      58.02   0       0       8       1       0       4       0       0
Asad Raza                4       5       3       9       4       4.50    51      17.65   0       0       1       0       1       3       0       0

Bowling Statistics

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w
Ye West                  4       8       182.2   45      493     23      21.43   2.70    47.57   5       1       6/60    0       2 
Sergio Marquina          4       8       149.4   45      418     15      27.87   2.79    59.87   8       3       4/25    1       0 
Asad Raza                4       8       163.0   57      317     13      24.38   1.94    75.23   5       6       3/26    0       0 
Neptune Gaming           4       8       183.3   58      460     10      46.00   2.51    110.10  8       6       2/50    0       0 
Lethal Enigma            3       6       121.0   41      256     7       36.57   2.12    103.71  8       6       3/52    0       0 
Dune Tiger               2       4       77.0    26      180     7       25.71   2.34    66.00   5       1       3/28    0       0 
Satheesh Nair            1       2       29.5    6       96      5       19.20   3.22    35.80   3       0       5/56    0       1
Code:
Batting & Fielding Statistics

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO
Chris Swift              4       8       0       364     76      45.50   822     44.28   0       3       68      1       0       4       0       0
Nidhish Adhikari         4       8       1       316     92      45.14   750     42.13   0       2       60      1       0       3       0       0
GOKUL RAJ                4       8       0       247     71      30.88   479     51.57   0       2       51      0       0       4       0       0
Ashutosh K. Kushwaha     4       8       1       172     64      24.57   427     40.28   0       1       33      1       1       0       0       0
Dikshansh                4       8       0       141     55      17.63   513     27.49   0       1       26      0       1       10      0       0
Tarak Sai Prathik        4       8       0       115     38      14.38   253     45.45   0       0       22      0       0       7       0       0
Nithin Antony            2       4       1       77      32      25.67   216     35.65   0       0       16      0       0       2       0       0
Saint Rudi               3       5       0       65      47      13.00   162     40.12   0       0       11      0       0       0       0       0
Manish Reddy             4       6       2       57      22      14.25   170     33.53   0       0       10      0       0       2       0       0
Ace123                   2       4       0       49      30      12.25   223     21.97   0       0       7       0       0       1       0       0
Batman                   3       5       1       45      22      11.25   162     27.78   0       0       8       0       0       2       0       1
Eesala Cupnamde          4       6       3       37      23      12.33   130     28.46   0       0       6       0       0       0       0       0
White Spikes             2       3       1       15      11      7.50    65      23.08   0       0       3       0       0       1       0       0

Bowling Statistics

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w
Eesala Cupnamde          4       8       149.0   49      353     23      15.35   2.37    38.87   7       4       5/20    0       2 
Batman                   3       6       107.0   35      259     12      21.58   2.42    53.50   4       3       4/40    2       0 
Saint Rudi               3       6       76.4    20      191     11      17.36   2.49    41.82   4       3       4/37    1       0 
Manish Reddy             4       8       144.0   36      437     7       62.43   3.03    123.43  6       4       2/38    0       0 
White Spikes             2       4       100.5   32      233     7       33.29   2.31    86.43   9       4       2/25    0       0 
Nithin Antony            2       4       78.0    31      133     6       22.17   1.71    78.00   6       1       2/19    0       0 
Ace123                   2       4       58.1    17      159     5       31.80   2.73    69.80   5       1       2/27    0       0 
Ashutosh K. Kushwaha     4       3       52.0    19      135     4       33.75   2.60    78.00   2       0       2/39    0       0

LINEUP RULES

- You must have at least four capable bowling (:ar:/:bwl:) options in Your playing xi
- You must have at least one genuine wicket-keeping (:wk:/:wkb:) option in Your playing xi
- Mark the players You want to bowl with ^ and Your active wicket-keeper with †/+

DEADLINE: 48-hours

@TSPrathik/@Disharies @Parth D/@Umair7 - please tag all members of your team​
 

RUDI

Administrator
Admin
SRH...
PlanetCricket Award Winner
Champions League Winner
Joined
Apr 7, 2014

Verified Enigma

PlanetCricket's Sherlock Holmes
PlanetCricket Award Winner
Champions League Winner
Avengers
Joined
Mar 27, 2014

Umair7

El Presidente
AUS..
Ireland
Kings XI
KK
Hobart Hurricanes
Survival Games Finalist
Champions League Winner
Avengers
Oval Invincibles
Joined
Jun 26, 2011
Location
Tim Paine's House
Profile Flag
Australia
ALERT! TPCL is dead! I REPEAT! TPCL is dead!
 

ABDULLAH

Staff Member
Moderator
Sportsbookie
Fantasy Cricket Team
India
PlanetCricket Award Winner
Avengers
Joined
May 15, 2011
Location
MUMBAI
Profile Flag
India
Let's gooooo.
 

Users who are viewing this thread

Top