Post Line-ups Russian rouLAB | Round 6, Match 36 - You may be bad, but I'm your dad...

Status
Not open for further replies.

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
Round 3 fixtures

Dam Mastam v The Wristy Strokers at Multan

- Pitch: :ar::up:

@CerealKiller @Umair7

Deccan Chargers v Baker Street Boys at Hyderabad

- Pitch: :left::right:

@TSPrathik @Parth D


Horn OK Please v Shaheens at Malahide

- Pitch: :ar::left:

@Till Valhalla @Na Maloom Afraad

Hunry Hirani Hurricanes v PlanetCricket Raptors at Bay Oval

- Pitch: :ar::left:

@Yash. @Pinch hitter/@Ohm

Jharkhand Burnlights v Neptune at Ranchi

- Pitch: :left::right:

@Naman7 @NePtuNe Gaming

Markkkkk's Men v Mean Machines at Johannesburg

- Pitch: :ar::up:

@Markkkkk @ahmedleo414



Round 3 squads (will change with every round):

:pak: :wk: Abdul Kadir
:nzf: :bat: Graham Dowling
:ban: :bat: Mohammad Naim

:wi: :bat: George Headley
:wi: :ar: Garry Sobers

:wi: :ar: Richard Austin
:aus: :ar: Ken Mackay

:zim: :wk: Regis Chakabva
:ken: :ar: Zulfiqar Ali

:aus: :ar: Mitchell Johnson
:ban: :ar: Mashrafe Mortaza
:ber: :bwl: Jacobi Robinson
:aus: :ar: Mitchell Starc

:afg: :ar: Qais Ahmad
:aus: :bat: Simon Katich
:zim: :bat: Craig Wishart
:ban: :wkb: Zakir Hasan

:wi: :bat: Shamarh Brooks
:uae: :ar: Khurram Khan

:eng: :ar: Billy Bates
:ned: :ar: Michael Rippon

:nzf: :wk: Sammy Guillen

:aus: :bwl: Simon Cook
:wi: :bwl: Wayne Daniel
:eng: :ar: Bill Lockwood
:aus: :bwl: Tim Wall

:aus: :bwl: Dan Cullen
:eng: :bwl: Stephen Parry
:ban: :wkb: Anamul Haque
:nzf: :ar: Nathan Astle
:can: :ar: John Davison

:wi: :bat: Darren Bravo
:saf: :bat: Graeme Pollock

:sri: :bat: Thilina Kandamby
:eng: :bat: MJK Smith
:ire: :wk: Gary Wilson

:sri: :ar: Jeevan Mendis
:eng: :ar: Albert Relf

:saf: :bwl: Allan Donald
:eng: :bwl: Simon Jones
:saf: :bwl: Dale Steyn
:saf: :bwl: Joseph Willoughby
:eng: :bat: Len Hutton
:saf: :bat: Eric Rowan

:saf: :bat: Hashim Amla
:wi: :ar: Geoff Greenidge

:pak: :ar: Shoaib Malik
:sri: :ar: Thilan Samaraweera
:aus: :wkb: Mike Veletta

:usa: :wk: Jaskaran Malhotra
:tan: :wk: Praful Mehta
:eng: :ar: Norman Yardley

:nzf: :ar: Thomas Burtt
:aus: :ar: Ranji Hordern
:ind: :ar: Sunil Joshi
:ind: :bwl: Erapalli Prasanna
:eng: :bat: John Edrich
:pak: :bat: Fakhar Zaman

:sri: :bat: Naveed Nawaz
:aus: :wkb: Richie Robinson

:eng: :bat: Eoin Morgan
:eng: :wk: Dick Spooner

:saf: :ar: Robbie Frylinck
:saf: :wk: Dennis Gamsy

:aus: :ar: Bill Howell
:sco: :ar: Ruaidhri Smith
:ned: :ar: Billy Stelling
:pak: :bwl: Tanvir Mehdi
:wi: :bwl: Courtney Walsh

:saf: :ar: Cyril Vincent
:aus: :bat: Warren Bardsley
:saf: :bat: Syd Curnow
:eng: :ar: WG Grace

:sco: :ar: Calum MacLeod

:aus: :ar: Michael Clarke
:eng: :ar: Stanley Jackson

:hkg: :ar: Munir Dar
:eng: :ar: Frank Foster

:aus: :bwl: Merv Hughes
:zim: :bwl: Pommie Mbangwa

:pak: :ar: Akram Raza
:sri: :bwl: Prabath Jayasuriya
:nzf: :ar: Nathan McCullum
:sri: :ar: Suraj Randiv
:wi: :bat: Gordon Greenidge
:aus: :ar: Sam Morris

:ind: :bat: Vinod Kambli
:aus: :bat: Damien Martyn
:ban: :wkb: Mushfiqur Rahim
:pak: :bat: Younis Khan

:pak: :ar: Asif Mujtaba
:saf: :ar: Zander de Bruyn
:ind: :wk: MS Dhoni
:nzf: :ar: Scott Styris

:can: :wkb: Jawad Dawood

:aus: :ar: Trent Copeland
:saf: :bwl: Eddie Fuller

:zim: :bwl: John Nyumbu
:saf: :wkb: Sid O'Linn
:wi: :ar: Phil Simmons

:ind: :wkb: Rahul Dravid
:saf: :ar: Jacobus Duminy

:eng: :wk: Jim Parks
:aus: :ar: Marcus Stoinis

:wi: :wk: Gerry Alexander
:pak: :ar: Hammad Azam

:ban: :bwl: Kamrul Islam Rabbi
:aus: :bwl: Dennis Lillee
:saf: :bwl: Kagiso Rabada
:eng: :bwl: Paul Taylor
:can: :ar: Umar Bhatti

:aus: :bwl: Nathan Lyon
:eng: :bat: Zak Crawley
:nzf: :bat: Mark Richardson

:ind: :ar: Motganhalli Jaisimha
:ban: :bat: Tushar Imran

:aus: :ar: David Hussey
:hkg: :wkb: Scott McKechnie
:ken: :arwk: Rakep Patel

:ban: :wk: Nurul Hasan

:wi: :ar: Alzarri Joseph
:ind: :ar: Bhuvneshwar Kumar
:wi: :ar: Malcolm Marshall
:sri: :ar: Thilan Thushara

:pak: :ar: Mohammad Nawaz
:wi: :bwl: Shane Shillingford
:eng: :wk: Steven Davies
:pak: :wkb: Hanif Mohammad
:saf: :bat: Billy Zulch

:zim: :wkb: Alester Maregwede
:aus: :wkb: Roger Woolley

:wi: :ar: Carl Hooper
:nam: :ar: Craig Williams

:ind: :ar: Baqa Jilani
:oma: :ar: Ajay Lalcheta

:nzf: :ar: Andre Adams
:sri: :bwl: Sajeewa de Silva
:pak: :bwl: Muhammad Musa
:nzf: :ar: Dennis Smith

:eng: :ar: Sam Staples
:wi: :ar: Roy Fredericks
:pak: :bat: Mohsin Khan

:eng: :ar: Joe Root

:sri: :wkb: Indika de Saram
:saf: :bat: David Miller
:saf: :bat: Paul Winslow

:nam: :ar: Sarel Burger
:saf: :ar: Anton Murray
:aus: :ar: Sammy Woods

:aus: :ar: Nathan Coulter-Nile
:aus: :ar: Eric Freeman
:zim: :bwl: Anthony Ireland

:aus: :ar: George Alexander
:eng: :bwl: Tich Freeman
:pak: :bat: Salman Butt
:nzf: :bat: Craig Cumming
:nzf: :wkb: Brendon McCullum
:nzf: :bat: Craig Spearman

:nzf: :ar: Roger Blunt
:aus: :ar: Steven Smith

:aus: :wkb: Peter Handscomb

:wi: :wk: Milton Pydanna

:pak: :bwl: Mohammad Abbas
:saf: :ar: Nicolaas Theunissen

:eng: :bwl: Richard Dawson
:pak: :ar: Afaq Hussain
:eng: :bwl: Walter Mead
:zim: :bwl: Ainsley Ndlovu



Lineup rules

1) A proper wicket-keeper (:wk:/:wkb:/:arwk:) in your XI.
2) A minimum of 6 players marked to bowl.
3) The time limit for posting lineups is 48 hours. I will likely go with a random lineup if your lineup isn't posted within that time.


Statistics

Code:
BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
IVA Richards       2     2    0  219  123  109.50  166  131.93    1   1   20  11   0   0   -
SPD Smith          1     1    0  131  131  131.00  140   93.57    1   0   15   4   0   0   -
C Hallows          1     1    0  118  118  118.00  146   80.82    1   0   11   2   0   1   -
PA de Silva        1     1    0  109  109  109.00  114   95.61    1   0   10   2   0   0   -
AD Hales           1     1    0  108  108  108.00  119   90.76    1   0    9   4   0   1   -
PR Umrigar         1     1    0  106  106  106.00  122   86.89    1   0   12   3   0   0   -
VM Merchant        1     1    0  104  104  104.00  112   92.86    1   0    9   2   0   0   -
DCS Compton        1     1    0  103  103  103.00  115   89.56    1   0    9   2   0   0   -
CK Nayudu          1     1    0   94   94   94.00  111   84.68    0   1    8   3   0   1   -
WM Woodfull        1     1    0   91   91   91.00  107   85.05    0   1    7   1   0   0   -
Fawad Alam         2     2    0   88   73   44.00  129   68.22    0   1    8   1   0   0   -
AP Kuiper          1     1    0   86   86   86.00   96   89.58    0   1    9   1   0   0   -
AK Markram         1     1    0   86   86   86.00  120   71.67    0   1    8   0   0   0   -
GL Cloete          2     2    0   83   50   41.50  140   59.29    0   1    4   2   0   1   -
SO Tikolo          1     1    1   80   80*   N/A    70  114.28    0   1    7   1   0   0   -
NC Johnson         1     1    0   79   79   79.00   98   80.61    0   1    3   3   0   0   -
WR Endean          1     1    1   77   77*   N/A   125   61.60    0   1    9   1   0   0   0
WR Hammond         1     1    0   76   76   76.00   89   85.40    0   1    8   1   0   2   -
RV Uthappa         1     1    0   76   76   76.00   90   84.44    0   1    9   1   0   1   -
KA Archer          1     1    0   73   73   73.00   94   77.66    0   1    3   3   0   0   -
DG Bradman         1     1    0   72   72   72.00   63  114.29    0   1    7   2   0   1   -
SV Samson          2     2    0   72   41   36.00   53  135.85    0   0   11   1   0   1   -
Taslim Arif        1     1    0   71   71   71.00  112   63.39    0   1    3   0   0   1   -
V Sehwag           1     1    0   69   69   69.00   50  138.01    0   1   10   2   0   0   -
JH Kallis          1     1    0   67   67   67.00   87   77.01    0   1    4   0   0   0   -
R Benaud           2     2    0   66   63   33.00   85   77.65    0   1    3   2   0   0   -
Rohan Mustafa      1     1    0   63   63   63.00   85   74.12    0   1    4   2   0   1   -
BRM Taylor         1     1    0   62   62   62.00   65   95.39    0   1    6   0   0   1   0
RD Woolley         1     1    0   61   61   61.00   77   79.22    0   1    5   2   0   0   -
Yuvraj Singh       1     1    1   56   56*   N/A    61   91.80    0   1    7   0   0   2   -
MP Stoinis         1     1    0   55   55   55.00   43  127.90    0   1    7   2   0   1   -
AB de Villiers     1     1    0   54   54   54.00   48  112.50    0   1    7   2   0   0   -
VV Morea           2     2    0   54   53   27.00   76   71.05    0   1    3   1   0   0   -
RB Kanhai          1     1    0   53   53   53.00   67   79.10    0   1    4   2   0   1   0
AJ Stewart         1     1    0   52   52   52.00   51  101.96    0   1    5   1   0   1   0
KD Walters         1     1    0   52   52   52.00   65   80.00    0   1    6   0   0   0   -
LN Constantine     1     1    0   50   50   50.00   38  131.59    0   1    4   3   0   0   -
KR Miller          1     1    0   50   50   50.00   46  108.69    0   1    7   1   0   0   -
SC Ganguly         1     1    0   50   50   50.00   49  102.04    0   1    6   1   0   0   -
MV Boucher         1     1    1   50   50*   N/A    53   94.34    0   1    2   1   0   0   0
Mohammad Ashraful  1     1    0   50   50   50.00   61   81.96    0   1    5   1   0   0   -
AW Nourse          1     1    0   50   50   50.00   85   58.82    0   1    3   0   0   1   -
JB Commins         1     1    0   48   48   48.00   86   55.82    0   0    3   0   0   0   -
JS Solomon         1     1    0   46   46   46.00   44  104.55    0   0    2   1   0   0   -
KS Williamson      1     1    0   46   46   46.00   53   86.80    0   0    4   3   0   0   -
M Bhanuka          1     1    0   46   46   46.00   56   82.15    0   0    4   0   0   1   0
Y Venugopal Rao    1     1    0   46   46   46.00   78   58.97    0   0    3   0   0   0   -
AF Kippax          1     1    0   45   45   45.00   37  121.62    0   0    4   1   0   0   -
RG Sharma          1     1    0   45   45   45.00   49   91.83    0   0    5   1   0   1   -
Sohail Khan        1     1    0   43   43   43.00   33  130.30    0   0    2   4   0   1   -
HD Smith           1     1    1   43   43*   N/A    50   86.00    0   0    3   1   0   0   -
GA Gooch           1     1    0   43   43   43.00   51   84.31    0   0    6   0   0   0   -
DJ Cullinan        1     1    0   41   41   41.00   50   82.00    0   0    8   0   0   2   -
GH Hirst           1     1    0   39   39   39.00   58   67.24    0   0    4   0   0   1   -
MK Tiwary          1     1    0   37   37   37.00   28  132.13    0   0    7   0   0   1   -
MW Tate            1     1    0   37   37   37.00   29  127.60    0   0    3   1   0   0   -
DC Boon            1     1    0   37   37   37.00   46   80.43    0   0    2   0   0   0   -
IS Billcliff       1     1    1   36   36*   N/A    24  150.00    0   0    2   2   0   0   -
H Morris           1     1    0   36   36   36.00   35  102.86    0   0    4   1   0   1   -
N Oldfield         1     1    0   35   35   35.00   37   94.59    0   0    7   0   0   3   -
Saad Bin Zafar     1     1    0   34   34   34.00   31  109.67    0   0    3   0   0   2   -
Parvez Rasool      1     1    1   33   33*   N/A    27  122.22    0   0    5   1   0   0   -
AD Brown           1     1    0   33   33   33.00   30  110.00    0   0    3   1   0   0   -
HH Pandya          1     1    1   33   33*   N/A    33  100.00    0   0    1   2   0   0   -
LJ Woodcock        1     1    0   33   33   33.00   36   91.67    0   0    4   1   0   0   -
RD Brown           1     1    0   33   33   33.00   42   78.57    0   0    1   2   0   0   -
R Frylinck         1     1    0   32   32   32.00   33   96.97    0   0    2   0   0   1   -
Aftab Baloch       1     1    0   31   31   31.00   24  129.17    0   0    2   1   0   1   0
C de Grandhomme    1     1    0   31   31   31.00   42   73.81    0   0    1   1   0   0   -
KJ Arnott          1     1    0   31   31   31.00   59   52.54    0   0    2   0   0   1   -
A Flower           1     1    0   29   29   29.00   30   96.67    0   0    3   0   0   1   0
CR Woakes          1     1    0   29   29   29.00   52   55.77    0   0    1   1   0   0   -
Mahmudullah        1     1    0   28   28   28.00   15  186.67    0   0    5   0   0   0   -
BB McCullum        1     1    0   28   28   28.00   25  111.99    0   0    2   2   0   2   0
Shadab Khan        1     1    1   27   27*   N/A    24  112.50    0   0    3   1   0   0   -
Faisal Athar       1     1    0   27   27   27.00   47   57.45    0   0    2   0   0   0   -
SP Fleming         1     1    0   26   26   26.00   27   96.30    0   0    0   0   0   1   -
HTW Hardinge       1     1    0   26   26   26.00   56   46.43    0   0    0   0   0   0   -
V Yadav            1     1    0   25   25   25.00   22  113.63    0   0    3   1   0   0   0
M Leyland          1     1    0   25   25   25.00   27   92.59    0   0    3   0   0   1   -
NLTC Perera        1     1    0   25   25   25.00   28   89.28    0   0    1   2   0   0   -
RWV Robins         1     1    0   25   25   25.00   28   89.28    0   0    2   0   0   0   -
BL Cairns          1     1    0   24   24   24.00   23  104.36    0   0    3   1   0   0   -
CL Cairns          1     1    0   24   24   24.00   31   77.41    0   0    2   0   0   0   -
Abdul Razzaq       1     1    1   23   23*   N/A    11  209.13    0   0    3   1   0   0   -
CA Pujara          1     1    0   23   23   23.00   23  100.00    0   0    3   0   0   2   -
GH Dockrell        1     1    0   22   22   22.00   15  146.67    0   0    4   0   0   0   -
Soumya Sarkar      1     1    0   22   22   22.00   19  115.78    0   0    2   1   0   0   -
DJ Hussey          1     1    0   22   22   22.00   26   84.62    0   0    3   0   0   0   -
AB McDonald        1     1    1   21   21*   N/A    22   95.45    0   0    1   0   0   0   -
SS McKechnie       1     1    1   21   21*   N/A    26   80.78    0   0    4   0   0   0   0
MS Nichols         1     1    1   21   21*   N/A    27   77.78    0   0    0   1   0   0   -
P Khadka           1     1    0   20   20   20.00   23   86.96    0   0    3   0   0   1   -
IA Healy           1     1    0   20   20   20.00   30   66.67    0   0    0   0   0   1   1
Umar Bhatti        1     1    1   20   20*   N/A    44   45.46    0   0    0   0   0   0   -
TR Birt            1     1    1   19   19*   N/A    11  172.76    0   0    3   0   0   0   -
BCJ Cutting        1     1    0   19   19   19.00   19  100.00    0   0    2   1   0   0   -
DA Minors          1     1    0   19   19   19.00   21   90.48    0   0    2   0   0   0   -
BP Nash            1     1    0   19   19   19.00   25   75.99    0   0    1   0   0   0   -
CB van Ryneveld    1     1    0   18   18   18.00   26   69.24    0   0    1   0   0   0   -
AL Apte            1     1    0   18   18   18.00   34   52.94    0   0    2   0   0   0   -
L Gregory          1     1    0   17   17   17.00   21   80.95    0   0    1   1   0   0   -
Nasir Jamshed      1     1    0   17   17   17.00   32   53.13    0   0    1   0   0   1   -
AAW Gunawardena    1     1    0   16   16   16.00   14  114.30    0   0    2   0   0   0   -
KC Sangakkara      1     1    0   16   16   16.00   15  106.67    0   0    3   0   0   0   1
DA Gunawardene     1     1    0   16   16   16.00   18   88.89    0   0    1   1   0   0   -
Hamid Hassan       1     1    1   16   16*   N/A    20   80.00    0   0    0   0   0   1   -
AD Nourse          1     1    0   16   16   16.00   31   51.61    0   0    0   0   0   0   -
AL Phehlukwayo     1     1    0   15   15   15.00   11  136.39    0   0    1   1   0   0   -
AC Voges           1     1    0   15   15   15.00   17   88.25    0   0    2   0   0   0   -
DAJ Holford        1     1    0   15   15   15.00   28   53.57    0   0    0   0   0   0   -
J Mubarak          1     1    1   14   14*   N/A     6  233.33    0   0    1   1   0   1   -
WA Shalders        1     1    0   14   14   14.00   24   58.33    0   0    1   0   0   0   -
PP Chawla          1     1    0   14   14   14.00   33   42.42    0   0    0   0   0   0   -
Mushfiqur Rahman   1     1    1   13   13*   N/A    16   81.24    0   0    0   0   0   0   -
EJG Morgan         1     1    0   13   13   13.00   18   72.22    0   0    1   0   0   0   -
GA Faulkner        1     1    0   13   13   13.00   23   56.53    0   0    1   0   0   1   -
Farhad Reza        1     1    1   12   12*   N/A     8  150.00    0   0    3   0   0   0   -
ID Blackwell       1     1    0   12   12   12.00    8  150.00    0   0    2   0   0   1   -
SJ Cook            1     1    0   12   12   12.00   11  109.11    0   0    2   0   0   1   -
Mohammad Boota     1     1    0   12   12   12.00   12  100.00    0   0    2   0   0   0   -
CG Macartney       1     1    0   12   12   12.00   13   92.29    0   0    2   0   0   0   -
A Vala             1     1    0   12   12   12.00   16   74.99    0   0    1   0   0   1   -
Sahibzada Farhan   1     1    0   12   12   12.00   22   54.54    0   0    1   0   0   0   -
KA Pollard         1     1    0   11   11   11.00   10  110.00    0   0    1   1   0   2   -
H Patel            1     1    0   11   11   11.00   10  110.00    0   0    1   1   0   0   -
W Watson           1     1    0   11   11   11.00   14   78.58    0   0    1   0   0   0   -
A Zampa            1     1    1   11   11*   N/A    15   73.33    0   0    1   0   0   0   -
SV Samuelson       1     1    0   11   11   11.00   19   57.89    0   0    1   0   0   0   -
Mosharraf Hossain  1     1    1   11   11*   N/A    19   57.89    0   0    0   0   0   0   -
MH Dekker          1     1    0   11   11   11.00   21   52.38    0   0    0   0   0   1   -
MD Shanaka         1     1    0   10   10   10.00    6  166.67    0   0    1   1   0   1   -
JM Kemp            1     1    0   10   10   10.00    6  166.67    0   0    1   0   0   1   -
GRJ Matthews       1     1    0   10   10   10.00    9  111.11    0   0    2   0   0   0   -
IR Bishop          1     1    1   10   10*   N/A    14   71.44    0   0    1   0   0   0   -
MWW Selvey         1     1    1   10   10*   N/A    16   62.49    0   0    0   0   0   3   -
MR Pydanna         1     1    0   10   10   10.00   17   58.83    0   0    0   0   0   2   1
NB Mahwire         1     1    0   10   10   10.00   23   43.48    0   0    1   0   0   0   -
Nadeem Abbasi      1     1    0   10   10   10.00   27   37.04    0   0    0   0   0   1   0
AB Agarkar         1     1    1    9    9*   N/A     7  128.53    0   0    2   0   0   0   -
R Howorth          1     1    0    9    9    9.00   11   81.83    0   0    0   0   0   0   -
L Ramji            1     1    0    9    9    9.00   11   81.83    0   0    0   0   0   0   -
HGO Owen-Smith     1     1    0    9    9    9.00   18   50.00    0   0    1   0   0   0   -
G Dymock           1     1    0    9    9    9.00   21   42.86    0   0    0   0   0   0   -
RG Archer          1     1    0    9    9    9.00   25   36.00    0   0    0   0   0   0   -
S Nazir Ali        1     1    0    8    8    8.00    9   88.89    0   0    0   0   0   2   -
WH St Hill         1     1    0    8    8    8.00   10   80.00    0   0    1   0   0   0   -
SJ Rhodes          1     1    0    8    8    8.00   11   72.74    0   0    1   0   0   2   0
BR Dorey           1     1    0    8    8    8.00   12   66.67    0   0    0   0   0   1   -
DAG Fletcher       1     1    0    8    8    8.00   15   53.33    0   0    1   0   0   0   -
A Kumble           1     1    1    7    7*   N/A     5  140.00    0   0    0   0   0   1   -
DR Jardine         1     1    0    7    7    7.00    5  140.00    0   0    1   0   0   0   -
LE Plunkett        1     1    1    7    7*   N/A     6  116.67    0   0    0   0   0   0   -
W Jaffer           1     1    0    7    7    7.00    8   87.50    0   0    1   0   0   2   -
DR Lockhart        1     1    0    7    7    7.00    8   87.50    0   0    1   0   0   2   0
SP Pasqual         1     1    0    7    7    7.00    8   87.50    0   0    0   0   0   0   -
EC Joyce           1     1    0    7    7    7.00    9   77.78    0   0    1   0   0   0   -
AT Carey           1     1    0    7    7    7.00    9   77.78    0   0    0   0   0   1   -
AJ Hall            1     1    0    7    7    7.00   10   70.00    0   0    0   0   0   0   -
J Hunter           1     1    0    7    7    7.00   11   63.65    0   0    0   0   0   0   0
W Barnes           1     1    0    6    6    6.00    7   85.69    0   0    1   0   0   1   -
M Prabhakar        1     1    0    6    6    6.00   10   60.00    0   0    0   0   0   0   -
MR Adair           1     1    1    6    6*   N/A    12   50.00    0   0    1   0   0   1   -
WE Midwinter       1     1    0    6    6    6.00   15   40.00    0   0    0   0   0   0   -
W Carkeek          1     1    0    6    6    6.00   21   28.57    0   0    0   0   0   3   0
KBJ Azad           2     2    0    6    3    3.00   13   46.15    0   0    0   0   0   0   -
IJ Gould           1     1    0    5    5    5.00    5  100.00    0   0    0   0   0   0   0
Qais Ahmad         1     1    0    5    5    5.00    6   83.33    0   0    0   0   0   0   -
WJ Cronje          1     1    0    5    5    5.00    7   71.41    0   0    1   0   0   0   -
C Blythe           1     1    0    5    5    5.00    7   71.41    0   0    0   0   0   2   -
AG Cremer          1     1    0    5    5    5.00   10   50.00    0   0    1   0   0   1   -
APS Jeyapragash    1     1    0    5    5    5.00   12   41.67    0   0    0   0   0   0   -
GO Rabone          1     1    1    4    4*   N/A     2  200.00    0   0    1   0   0   1   -
JFW Nicolson       1     1    0    4    4    4.00    3  133.33    0   0    1   0   0   0   -
Mudassar Bukhari   1     1    0    4    4    4.00    3  133.33    0   0    1   0   0   1   -
NM Kulkarni        1     1    1    4    4*   N/A     4  100.00    0   0    1   0   0   0   -
PDRL Perera        1     1    0    4    4    4.00    4  100.00    0   0    0   0   0   0   -
K Pierre           1     1    0    4    4    4.00    4  100.00    0   0    1   0   0   0   -
K Verreynne        1     1    0    4    4    4.00    7   57.14    0   0    0   0   0   0   -
BM McMillan        1     1    0    4    4    4.00    9   44.44    0   0    0   0   0   0   -
HG Vivian          1     1    0    4    4    4.00   12   33.33    0   0    0   0   0   0   -
DVP Wright         1     1    1    3    3*   N/A     2  150.00    0   0    0   0   0   0   -
DLS van Bunge      1     1    0    3    3    3.00    6   50.00    0   0    0   0   0   0   -
SAR Silva          1     1    0    3    3    3.00    6   50.00    0   0    0   0   0   0   -
T Bosch            1     1    1    3    3*   N/A     8   37.51    0   0    0   0   0   0   -
Pankaj Singh       1     1    0    3    3    3.00   10   30.00    0   0    0   0   0   2   -
Noor Ali Zadran    1     1    0    3    3    3.00   13   23.07    0   0    0   0   0   0   -
V Dahiya           1     1    1    2    2*   N/A     4   50.00    0   0    0   0   0   1   0
Arafat Sunny       1     1    0    2    2    2.00    4   50.00    0   0    0   0   0   0   -
NO Miller          1     1    0    2    2    2.00    6   33.33    0   0    0   0   0   0   -
TD Astle           1     1    0    2    2    2.00    7   28.57    0   0    0   0   0   0   -
EH Hendren         1     1    0    2    2    2.00    8   25.00    0   0    0   0   0   0   -
RJ Hadlee          1     1    0    2    2    2.00    8   25.00    0   0    0   0   0   0   -
MJ Nicholson       1     1    1    2    2*   N/A     8   25.00    0   0    0   0   0   0   -
RO Hinds           1     1    0    2    2    2.00   15   13.33    0   0    0   0   0   2   -
EA McDonald        1     1    1    1    1*   N/A     1  100.00    0   0    0   0   0   0   -
RJ Bailey          1     1    0    1    1    1.00    2   50.00    0   0    0   0   0   0   -
AS Kennedy         1     1    0    1    1    1.00    2   50.00    0   0    0   0   0   0   -
PK Sen             1     1    1    1    1*   N/A     2   50.00    0   0    0   0   0   1   0
FM King            1     1    1    1    1*   N/A     3   33.33    0   0    0   0   0   0   -
L Balaji           1     1    0    1    1    1.00    3   33.33    0   0    0   0   0   0   -
Enamul Haque jnr   1     1    0    1    1    1.00    3   33.33    0   0    0   0   0   0   -
C Kieswetter       1     1    0    1    1    1.00    4   25.00    0   0    0   0   0   0   -
JSE Price          1     1    0    1    1    1.00    4   25.00    0   0    0   0   0   0   -
AD Pougher         1     1    0    1    1    1.00    6   16.67    0   0    0   0   0   0   -
RG Nadkarni        1     1    0    1    1    1.00    7   14.28    0   0    0   0   0   0   -
WJ O'Reilly        1     1    0    1    1    1.00    7   14.28    0   0    0   0   0   0   -
CS Pandit          1     1    0    1    1    1.00    8   12.50    0   0    0   0   0   1   0
DR Hadlee          1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
DJ Johnson         1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
JB Hobbs           1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
Mohammad Shahzad   1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   4   0
E Chigumbura       1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
LW Stott           1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
DL Vettori         1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   2   -
Shoaib Malik       1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
KO Meth            1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
DB Carr            1     1    0    0    0    0.00    2    0.00    0   0    0   0   1   0   -
MD Marshall        1     1    0    0    0    0.00    2    0.00    0   0    0   0   1   0   -
PS Masvaure        1     1    0    0    0    0.00    2    0.00    0   0    0   0   1   0   -
A Maregwede        1     1    0    0    0    0.00    2    0.00    0   0    0   0   1   0   -
DM Bess            1     1    0    0    0    0.00    2    0.00    0   0    0   0   1   1   -
AV Bedser          1     1    0    0    0    0.00    5    0.00    0   0    0   0   1   1   -
GP Sulzberger      1     1    0    0    0    0.00    5    0.00    0   0    0   0   1   0   -
GP Thorpe          1     1    0    0    0    0.00    6    0.00    0   0    0   0   1   0   -
H Howell           1     1    0    0    0    0.00    6    0.00    0   0    0   0   1   0   -
BE Young           1     1    0    0    0    0.00    6    0.00    0   0    0   0   1   0   -
TA Sekhar          1     1    1    0    0*   N/A     1    0.00    0   0    0   0   0   0   -
SF Burke           1     0    -    -    -     -      -     -      -   -    -   -   -   1   -
Sohail Tanvir      1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
HH Streak          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Wasim Akram        1     0    -    -    -     -      -     -      -   -    -   -   -   1   -
DBL Powell         1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Saeed Ajmal        1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
CA Walsh           1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
FW Tate            1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
JO Taylor          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
H Dean             1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
K Rabada           1     0    -    -    -     -      -     -      -   -    -   -   -   3   -
RO Collinge        1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
CH Parkin          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
ARC Fraser         1     0    -    -    -     -      -     -      -   -    -   -   -   1   -
T Natarajan        1     0    -    -    -     -      -     -      -   -    -   -   -   2   -
SF Barnes          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Maninder Singh     1     0    -    -    -     -      -     -      -   -    -   -   -   1   -
MA Holding         1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
NBT Mann           1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
CJ Gannon          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
PJK Mooney         1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
R Berry            1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
DW Steyn           1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
RP Singh           1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
M Kartik           1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
