Matches Posted The Ultimate Club Championship| Champions Crowned, Finally

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Banner.png

The Ultimate Club Championship is a league wherein you need to take the management of the club, buy the best of the players and compete in the two championships. The two Championships are of two different formats- Pro-40 and First Class. There will be 6 clubs taking part in the two Championships...

Clubs

GALACTICOS | HAWKS | INVICTUS | KNIGHTS | LEGION | NOCTURNS
 

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Banner.png

Player selection
Each club will have 22 players in total
The players would be sold through auctions by secret bidding(Rules here)
Each club will have a budget of 25 million :goldo: at the beginning for buying the players
Players need to be picked from players list only


Squad rules
The squad will have 22 players in total, (14 would be playing in both formats, 4 only in Pro-40 and 4 only in First-Class) so there will be 18 players each in both formats for each team
The 4 players playing in First-Class will not be playing in Pro-40 and vice-versa
The players playing in both formats would be marked by :purpo:
The players playing only in Pro-40 would be marked by :blueo:
The players playing only in First-Class would be marked by :redo:

Line-up rules
Line-up should have 11 players
Must have at least 1 wicket-keeper
Must have minimum of 5 bowling options for First-Class and minimum of 6 bowling options for Pro-40

Injuries
There will be injuries generated randomly at the end of each round
 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Banner.png

Final Standings
Team
| Matches | Won | Lost | Drawn | Tied | Bat Points | Bowl Points | Total Points
Nocturns
|
10
|
5
|
2
|
3
|
0
|
46
|
52
|
193
|
Legion
|
10
|
5
|
2
|
3
|
0
|
43
|
54
|
192
|
Knights
|
10
|
4
|
3
|
3
|
0
|
39
|
53
|
171
|
Invictus
|
10
|
2
|
3
|
5
|
0
|
49
|
44
|
150
|
Hawks
|
10
|
1
|
3
|
6
|
0
|
50
|
37
|
133
|
Galacticos
|
10
|
2
|
6
|
2
|
0
|
44
|
46
|
132
|
Champions: Nocturns
Points system
Win: 16 points + bonus points.
Tie: 8 points + bonus points.
Draw: 5 points + bonus points.
Loss: Bonus points.

Bonus Points
Bonus points are collected for batting and bowling. The bonus points are retained regardless of the outcome of the match. The points will be counted separately for both innings and then will be added to give the total bonus points earned.

Batting
200-249 runs: 1 point
250-299 runs: 2 points
300-349 runs: 3 points
350-399 runs: 4 points
400+ runs: 5 points

Bowling
3-5 wickets taken: 1 point
6-8 wickets taken: 2 points
9-10 wickets taken: 3 points

The team finishing on top at end of Round 10, will be declared as the winner of the First-Class Championship
 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Banner.png

Stats for First-Class

Team Stats
Code:
Batting Stats
Players		        Mat    Inns    NO	Runs	HS	Avg	BF	S/R    100s    50s     0s	4s	6s
Sarfraz Ahmed		9	16	1	872	124	58.13	1198	72.79	2	6	0	181	1
Virat Kohli		9	18	1	782	123	46.00	1082	72.27	2	4	1	164	1
Brendon McCullum	9	18	2	755	92	47.19	1447	52.18	0	8	1	150	6
Jonny Bairstow		9	18	1	697	183	41.00	1194	58.38	1	2	2	139	1
AB de Villiers		9	18	2	677	134	42.31	924	73.27	2	2	1	144	2
Corey Anderson		7	12	0	250	56	20.83	543	46.04	0	1	1	53	0
Steve O'Keefe		7	13	1	156	40	13.00	369	42.28	0	0	2	29	2
Neil Wagner		7	12	3	148	25	16.44	339	43.66	0	0	1	32	0
Devendra Bishoo		8	14	5	122	22	13.56	288	42.36	0	0	2	26	0
Shikhar Dhawan		4	8	0	115	48	14.38	223	51.57	0	0	1	24	1
Sean Williams		3	6	1	107	42	21.40	241	44.40	0	0	0	23	0
Dale Steyn		9	16	2	107	21	7.64	298	35.91	0	0	4	21	1
Ben Duckett		3	6	0	94	46	15.67	202	46.53	0	0	2	17	1
Hamilton Masakadza	1	2	0	54	43	27.00	74	72.97	0	0	0	11	1
Jackson Bird		2	4	0	44	26	11.00	117	37.61	0	0	1	8	1
Imran Khan		3	5	2	25	17	8.33	71	35.21	0	0	2	5	0


Bowling Stats
Players			Mat    Inns	Ovrs	Mdns	Runs   Wkts	BBI	BBM	Avg	Econ	S/R    5wi     10wm     Ct	Ro	St
Dale Steyn		9	17	355.5	98	1075	42	4/41	8/158	25.60	3.02	50.74	0	0	1	0	0
Neil Wagner		7	14	267	76	875	29	5/58	8/100	30.17	3.28	55.24	1	0	1	0	0
Devendra Bishoo		8	15	255.4	58	910	22	4/119	5/85	41.36	3.56	70.00	0	0	4	0	0
Steve O'Keefe		7	13	263.1	60	856	21	6/129	7/163	40.76	3.25	75.19	1	0	2	0	0
Imran Khan		3	6	99	18	412	10	3/78	5/142	41.20	4.16	59.40	0	0	0	0	0
Corey Anderson		7	13	104.1	18	449	7	2/59	4/137	64.14	4.31	89.29	0	0	1	0	0
Jackson Bird		2	3	60	16	237	3	2/90	2/90	79.00	3.95	120.00	0	0	1	0	0
Hamilton Masakadza	1	2	27	5	109	1	1/58	1/109	109.00	4.04	162.00	0	0	0	0	0
Sean Williams		3	4	6	1	21	0	0/1	0/1	-	3.50	-	0	0	0	0	0
Shikhar Dhawan		4	0	0	0	0	0	-	-	-	-	-	0	0	3	0	0
Brendon McCullum	9	0	0	0	0	0	-	-	-	-	-	0	0	5	0	0
Virat Kohli		9	0	0	0	0	0	-	-	-	-	-	0	0	10	0	0
AB de Villiers		9	0	0	0	0	0	-	-	-	-	-	0	0	4	0	0
Jonny Bairstow		9	0	0	0	0	0	-	-	-	-	-	0	0	4	0	0
Sarfraz Ahmed		9	0	0	0	0	0	-	-	-	-	-	0	0	19	0	1
Ben Duckett		3	0	0	0	0	0	-	-	-	-	-	0	0	6	0	0
Code:
Batting Stats
Players		        Mat    Inns    NO	Runs	HS	Avg	BF	S/R    100s    50s     0s	4s	6s
Joe Root		9	17	0	920	114	54.12	1268	72.56	2	7	0	186	4
Faf du Plessis		9	17	1	895	160	55.94	1676	53.40	2	7	2	181	3
Kane Williamson		9	17	0	819	125	48.18	1130	72.48	2	5	2	164	4
Misbah-ul-Haq		9	17	1	811	103	50.69	1357	59.76	2	5	1	167	1
Usman Khawaja		9	17	1	655	102	40.94	1092	59.98	1	4	1	131	2
Rohit Sharma		9	16	0	352	60	22.00	839	41.95	0	2	1	71	0
Mohammad Rizwan		8	14	2	184	56	15.33	389	47.30	0	1	4	35	0
Mehedi Hasan		6	11	1	127	22	12.70	316	40.19	0	0	2	23	1
Mohammad Amir		8	12	3	97	17	10.78	175	55.43	0	0	0	19	0
Yasir Shah		9	15	1	87	17	6.21	269	32.34	0	0	6	16	0
Ish Sodhi		3	5	2	55	17	18.33	149	36.91	0	0	0	11	0
Peter Moor		1	2	0	47	24	23.50	128	36.72	0	0	0	9	0
Mohammed Shami		9	14	8	41	17	6.83	153	26.80	0	0	8	9	0
Taskin Ahmed		1	2	0	32	19	16.00	65	49.23	0	0	0	6	0


Bowling Stats
Players			Mat    Inns	Ovrs	Mdns	Runs   Wkts	BBI	BBM	Avg	Econ	S/R    5wi     10wm     Ct	Ro	St
Mohammed Shami		9	17	389.1	89	1432	38	6/69	11/149	37.68	3.68	61.34	2	1	1	0	0
Yasir Shah		9	15	362.4	83	1318	33	6/154	8/153	39.94	3.64	65.82	3	0	3	0	0
Mohammad Amir		8	15	300.3	59	1074	26	5/82	6/154	41.31	3.58	69.35	1	0	3	0	0
Mehedi Hasan		6	10	230.2	59	749	17	4/112	5/143	44.06	3.25	81.29	0	0	1	0	0
Ish Sodhi		3	5	68	20	240	3	2/79	2/79	80.00	3.53	136.00	0	0	0	0	0
Joe Root		9	13	48	13	186	1	1/30	1/30	186.00	3.88	288.00	0	0	8	0	0
Taskin Ahmed		1	2	22	6	102	0	0/27	0/102	-	4.64	-	0	0	2	0	0
Usman Khawaja		9	0	0	0	0	0	-	-	-	-	-	0	0	7	0	0
Kane Williamson		9	0	0	0	0	0	-	-	-	-	-	0	0	6	0	0
Faf du Plessis		9	0	0	0	0	0	-	-	-	-	-	0	0	5	0	0
Misbah-ul-Haq		9	0	0	0	0	0	-	-	-	-	-	0	0	4	0	0
Rohit Sharma		9	0	0	0	0	0	-	-	-	-	-	0	0	0	0	0
Mohammad Rizwan		8	0	0	0	0	0	-	-	-	-	-	0	0	11	0	1
Peter Moor		1	0	0	0	0	0	-	-	-	-	-	0	0	2	0	1
Code:
Batting Stats
Players		        Mat    Inns    NO	Runs	HS	Avg	BF	S/R    100s    50s     0s	4s	6s
David Warner		9	16	2	1106	168	79.00	1349	81.99	4	6	0	235	4
Ajinkya Rahane		9	16	1	891	151	59.40	1410	63.19	4	4	1	184	3
Kumar Sangakkara	8	14	0	723	121	51.64	1042	69.39	1	6	0	153	1
Hashim Amla		9	17	2	596	105	39.73	1096	54.38	1	5	1	118	1
Shakib Al Hasan		9	14	1	361	84	27.77	792	45.58	0	1	2	61	3
Tom Latham		4	6	0	211	68	35.17	387	54.52	0	2	0	44	1
Sikandar Raza		4	6	1	156	55	31.20	287	54.36	0	1	1	27	3
Wriddhiman Saha		3	6	0	146	57	24.33	351	41.60	0	1	0	29	0
Graeme Cremer		7	11	0	146	47	13.27	358	40.78	0	0	2	23	0
Tim Southee		9	14	1	140	26	10.77	465	30.11	0	0	2	27	0
Matt Henry		8	13	2	129	21	11.73	250	51.60	0	0	2	27	0
BJ Watling		2	3	0	84	39	28.00	157	53.50	0	0	0	13	1
Peter Siddle		9	14	7	74	26	10.57	256	28.91	0	0	3	14	0
Ross Taylor		2	3	0	68	41	22.67	101	67.33	0	0	1	11	1
Murali Vijay		1	2	1	54	34	54.00	107	50.47	0	0	0	10	0
Ishant Sharma		3	5	3	51	21	25.50	112	45.54	0	0	0	12	0
Tabraiz Shamsi		2	3	0	31	13	10.33	64	48.44	0	0	0	7	0
Temba Bavuma		1	1	0	9	9	9.00	23	39.13	0	0	0	2	0


Bowling Stats
Players			Mat    Inns	Ovrs	Mdns	Runs   Wkts	BBI	BBM	Avg	Econ	S/R    5wi     10wm     Ct	Ro	St
Peter Siddle		9	17	340.1	74	1325	37	5/122	7/183	35.81	3.90	55.05	2	0	5	0	0
Shakib Al Hasan		9	16	340.3	93	1109	30	4/43	6/114	36.97	3.26	68.10	0	0	1	0	0
Tim Southee		9	17	332.2	78	1249	30	4/62	5/134	41.63	3.76	66.33	0	0	4	0	0
Matt Henry		8	15	206	40	814	15	3/45	4/122	54.27	3.95	82.40	0	0	7	0	0
Graeme Cremer		7	12	126	18	528	12	2/33	4/152	44.00	4.19	63.00	0	0	4	0	0
Ishant Sharma		3	6	65	9	276	8	2/44	4/109	34.50	4.25	48.75	0	0	1	0	0
Tabraiz Shamsi		2	3	38	12	108	4	2/42	2/42	27.00	2.84	57.00	0	0	2	0	0
Sikandar Raza		4	5	11	2	44	0	0/0	0/9	-	4.00	-	0	0	3	0	0
David Warner		9	0	0	0	0	0	-	-	-	-	-	0	0	6	0	0
Hashim Amla		9	0	0	0	0	0	-	-	-	-	-	0	0	6	0	0
Kumar Sangakkara	8	0	0	0	0	0	-	-	-	-	-	0	0	4	1	0
Ajinkya Rahane		9	0	0	0	0	0	-	-	-	-	-	0	0	4	0	0
Wriddhiman Saha		3	0	0	0	0	0	-	-	-	-	-	0	0	8	0	2
Tom Latham		4	0	0	0	0	0	-	-	-	-	-	0	0	5	0	0
Ross Taylor		2	0	0	0	0	0	-	-	-	-	-	0	0	1	0	0
Murali Vijay		1	0	0	0	0	0	-	-	-	-	-	0	0	3	0	0
BJ Watling		2	0	0	0	0	0	-	-	-	-	-	0	0	4	0	0
Temba Bavuma		1	0	0	0	0	0	-	-	-	-	-	0	0	1	0	0
Code:
Batting Stats
Players		        Mat    Inns    NO	Runs	HS	Avg	BF	S/R    100s    50s     0s	4s	6s
Kraigg Brathwaite	9	17	3	894	105	63.86	1700	52.59	3	4	1	186	3
Alastair Cook		9	17	1	742	102	46.38	1115	66.55	1	5	0	153	6
Quinton de Kock		9	13	3	687	136	68.70	909	75.58	1	5	0	146	3
Jean-Paul Duminy	7	12	1	521	90	47.36	1085	48.02	0	4	1	108	2
Kusal Mendis		9	15	1	470	104	33.57	948	49.58	1	2	1	95	3
Jos Buttler		7	10	2	291	76	36.38	667	43.63	0	3	1	60	1
Dimuth Karunaratne	5	9	1	278	71	34.75	414	67.15	0	2	1	61	0
Shaun Marsh		5	9	0	246	85	27.33	448	54.91	0	1	0	51	1
Josh Hazlewood		9	11	1	131	27	13.10	246	53.25	0	0	2	27	0
Kagiso Rabada		9	12	1	106	22	9.64	255	41.57	0	0	1	22	1
Rangana Herath		9	11	6	85	24	17.00	212	40.09	0	0	1	19	0
Trent Boult		9	11	3	68	18	8.50	180	37.78	0	0	2	13	0
Bhuvneshwar Kumar	2	3	0	51	37	17.00	138	36.96	0	0	0	8	1
Marlon Samuels		1	1	0	5	5	5.00	23	21.74	0	0	0	1	0


Bowling Stats
Players			Mat    Inns	Ovrs	Mdns	Runs   Wkts	BBI	BBM	Avg	Econ	S/R    5wi     10wm     Ct	Ro	St
Rangana Herath		9	17	304.3	70	1093	43	5/52	7/125	25.42	3.59	42.49	1	0	5	0	0
Josh Hazlewood		9	17	330.4	97	1024	42	4/31	8/89	24.38	3.10	47.14	0	0	3	0	0
Kagiso Rabada		9	17	291.6	66	980	30	4/41	6/124	32.67	3.36	58.20	0	0	8	0	0
Trent Boult		9	17	298.4	86	961	25	5/103	6/149	38.44	3.22	71.52	1	0	4	0	0
Jean-Paul Duminy	7	13	137.4	25	504	10	2/37	3/79	50.40	3.67	82.60	0	0	6	0	0
Bhuvneshwar Kumar	2	4	77.2	18	271	4	3/113	4/152	67.75	3.51	116.00	0	0	0	0	0
Alastair Cook		9	0	0	0	0	0	-	-	-	-	-	0	0	16	1	0
Kraigg Brathwaite	9	0	0	0	0	0	-	-	-	-	-	0	0	5	1	0
Dimuth Karunaratne	5	0	0	0	0	0	-	-	-	-	-	0	0	3	0	0
Shaun Marsh		5	0	0	0	0	0	-	-	-	-	-	0	0	3	0	0
Kusal Mendis		9	0	0	0	0	0	-	-	-	-	-	0	0	6	0	0
Quinton de Kock		9	0	0	0	0	0	-	-	-	-	-	0	0	7	0	0
Jos Buttler		7	0	0	0	0	0	-	-	-	-	-	0	0	13	1	0
Marlon Samuels		1	0	0	0	0	0	-	-	-	-	-	0	0	0	0	0
Code:
Batting Stats
Players		        Mat    Inns    NO	Runs	HS	Avg	BF	S/R    100s    50s     0s	4s	6s
Younis Khan		9	16	0	798	144	49.88	1143	69.82	3	3	0	157	3
Cheteshwar Pujara	9	17	1	791	166	49.44	1162	68.07	1	6	1	157	5
Lokesh Rahul		9	18	2	613	96	38.31	1093	56.08	0	4	0	136	0
Peter Handscomb		9	14	3	576	108	52.36	1013	56.86	1	4	1	115	2
Gautam Gambhir		9	17	1	450	89	28.13	863	52.14	0	2	0	87	4
Mohammad Hafeez		7	14	2	426	89	35.50	976	43.65	0	2	0	88	1
Karun Nair		7	12	3	381	73	42.33	760	50.13	0	3	1	82	0
Chris Woakes		9	13	1	224	52	18.67	453	49.45	0	1	2	47	0
Mitchell Starc		9	13	2	209	60	19.00	411	50.85	0	1	3	43	0
Ravindra Jadeja		9	12	3	162	41	18.00	405	40.00	0	0	1	34	0
James Anderson		9	12	6	99	38	16.50	249	39.76	0	0	3	22	0
James Neesham		1	1	0	62	62	62.00	110	56.36	0	1	0	14	0
Ben Stokes		2	4	0	54	28	13.50	61	88.52	0	0	1	12	1
Mushfiqur Rahim		1	2	0	19	14	9.50	54	35.19	0	0	0	3	0


Bowling Stats
Players			Mat    Inns	Ovrs	Mdns	Runs   Wkts	BBI	BBM	Avg	Econ	S/R    5wi     10wm     Ct	Ro	St
James Anderson		9	18	364.2	99	1184	50	5/62	9/87	23.68	3.25	43.72	3	0	3	1	0
Ravindra Jadeja		9	18	339.3	99	957	36	6/61	8/133	26.58	2.82	56.47	2	0	6	0	0
Mitchell Starc		9	18	344.5	98	1003	34	5/49	7/99	29.50	2.91	60.85	2	0	5	0	0
Chris Woakes		9	18	348	78	1234	34	5/82	7/118	36.29	3.55	61.29	2	0	5	0	0
Mohammad Hafeez		7	13	65.2	15	233	2	1/39	2/103	116.50	3.57	196.00	0	0	3	0	0
Ben Stokes		2	4	39	5	157	1	1/50	1/120	157.00	4.03	234.00	0	0	0	0	0
James Neesham		1	2	9	3	31	0	0/15	0/31	-	3.44	-	0	0	1	0	0
Lokesh Rahul		9	0	0	0	0	0	-	-	-	-	-	0	0	12	0	0
Gautam Gambhir		9	0	0	0	0	0	-	-	-	-	-	0	0	7	0	0
Cheteshwar Pujara	9	0	0	0	0	0	-	-	-	-	-	0	0	1	1	0
Younis Khan		9	0	0	0	0	0	-	-	-	-	-	0	0	3	0	0
Peter Handscomb		9	0	0	0	0	0	-	-	-	-	-	0	0	19	0	2
Mushfiqur Rahim		1	0	0	0	0	0	-	-	-	-	-	0	0	3	0	0
Karun Nair		7	0	0	0	0	0	-	-	-	-	-	0	0	3	1	0
Code:
Batting Stats
Players		        Mat    Inns    NO	Runs	HS	Avg	BF	S/R    100s    50s     0s	4s	6s
Steve Smith		9	16	2	1060	222	75.71	1361	77.88	4	5	1	216	6
Adam Voges		9	14	2	701	168	58.42	1420	49.37	1	7	0	133	2
Dinesh Chandimal	8	11	2	519	114	57.67	1008	51.49	1	5	0	104	1
Angelo Mathews		9	14	1	452	98	34.77	873	51.78	0	4	1	89	4
Tamim Iqbal		7	13	2	449	71	40.82	932	48.18	0	4	0	95	2
Asad Shafiq		9	12	0	449	104	37.42	979	45.86	1	5	1	92	1
Azhar Ali		7	14	2	408	109	34.00	852	47.89	1	2	3	78	1
Ravichandran Ashwin	9	12	2	297	70	29.70	632	46.99	0	2	1	62	0
Parthiv Patel		4	7	0	152	51	21.71	314	48.41	0	1	0	33	0
Stuart Broad		9	12	3	138	26	15.33	338	40.83	0	0	1	27	0
Vernon Philander	9	12	0	138	30	11.50	310	44.52	0	0	1	27	0
Morne Morkel		9	12	6	48	13	8.00	96	50.00	0	0	7	11	0
Asela Gunaratne		1	2	0	7	6	3.50	33	21.21	0	0	0	1	0


Bowling Stats
Players			Mat    Inns	Ovrs	Mdns	Runs   Wkts	BBI	BBM	Avg	Econ	S/R    5wi     10wm     Ct	Ro	St
Ravichandran Ashwin	9	18	348.3	97	1034	45	4/32	7/120	22.98	2.97	46.47	0	0	3	1	0
Vernon Philander	9	18	301.6	68	1033	34	5/55	8/112	30.38	3.43	53.00	1	0	4	0	0
Stuart Broad		9	18	315	84	1114	34	5/45	6/127	32.76	3.54	55.59	1	0	3	0	0
Morne Morkel		9	18	291.3	68	1029	32	4/39	6/87	32.16	3.53	54.66	0	0	3	1	0
Angelo Mathews		9	16	179.1	41	633	11	2/39	2/44	57.55	3.53	97.73	0	0	4	0	0
Asela Gunaratne		1	2	4	1	6	0	0/2	0/6	-	1.50	-	0	0	1	0	0
Tamim Iqbal		7	0	0	0	0	0	-	-	-	-	-	0	0	7	0	0
Azhar Ali		7	0	0	0	0	0	-	-	-	-	-	0	0	5	0	0
Steve Smith		9	0	0	0	0	0	-	-	-	-	-	0	0	8	0	0
Adam Voges		9	0	0	0	0	0	-	-	-	-	-	0	0	6	0	0
Dinesh Chandimal	8	0	0	0	0	0	-	-	-	-	-	0	0	18	0	0
Asad Shafiq		9	0	0	0	0	0	-	-	-	-	-	0	0	7	1	0
Parthiv Patel		4	0	0	0	0	0	-	-	-	-	-	0	0	5	0	0
 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Banner.png

Fixtures for Pro-40

Round 1

Galacticos vs Nocturns
Galacticos won by 68 runs
Hawks vs Legion
Hawks won by 6 wickets
Invictus vs Knights
Knights won by 3 wickets

Round 2
Nocturns vs Knights
Knights won by 7 wickets
Legion vs Invictus
Legion won by 7 wickets
Galacticos vs Hawks
Galacticos won by 9 wickets

Round 3
Hawks vs Nocturns
Hawks won by 16 runs
Invictus vs Galacticos
Galacticos won by 24 runs
Knights vs Legion
Knights won by 5 wickets

Round 4
Nocturns vs Legion
Legion won by 6 wickets
Galacticos vs Knights
Knights won by 61 runs
Hawks vs Invictus
Invictus won by 8 wickets

Round 5
Invictus vs Nocturns
Invictus won by 7 wickets
Knights vs Hawks
Knights won by 6 wickets
Legion vs Galacticos
Galacticos won by 7 wickets

Qualifier
Galacticos vs Hawks
Hawks won by 6 wickets

Final
Knights vs Hawks
 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Banner.png

Standings for Pro-40
Team
| Matches | Won | Lost | Tied | Points | NRR | Q
Knights
|
5
|
5
|
0
|
0
|
20
|
0.92
|
:tick:
|
-Galacticos-
|
5
|
4
|
1
|
0
|
16
|
0.31
|
:tick:
|
Hawks
|
5
|
2
|
3
|
0
|
12
|
-0.03
|
:tick:
|
Invictus
|
5
|
2
|
3
|
0
|
8
|
-0.14
|
:x:
|
Legion
|
5
|
2
|
3
|
0
|
8
|
-0.34
|
:x:
|
Nocturns
|
5
|
0
|
5
|
0
|
0
|
-0.70
|
:x:
|
 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Galacticos.png

-----------------------------------------------------------------------------------------------------
Team: Galacticos
Home Ground:
Manager: @Naman Thakur / @Andrin Issac
Budget: Nil


-----------------------------------------------------------------------------------------------------
Squad

:purpo: :nzf: :bat: Brendon McCullum
:purpo: :ind: :bat: Shikhar Dhawan
:purpo: :zim: :ar: Hamilton Masakadza

:purpo: :eng: :wkb: Ben Duckett
:purpo: :ind: :bat: Virat Kohli
:purpo: :saf: :bat: AB de Villiers
:purpo: :eng: :wkb: Jonny Bairstow
:purpo: :zim: :ar: Sean Williams


:purpo: :pak: :wkb: Sarfraz Ahmed
:purpo: :nzf: :ar: Corey Anderson

:purpo: :wi: :ar: Jason Holder
:purpo: :saf: :bwl: Dale Steyn
:blueo: :nzf: :bwl: Mitchell McClenaghan
:blueo: :wi: :bwl: Jerome Taylor
:blueo: :pak: :bwl: Hasan Ali

:purpo: :eng: :ar: Adil Rashid
:blueo: :afg: :ar: Rashid Khan
:purpo: :wi: :bwl: Devendra Bishoo


Other Players

:redo: :nzf: :bwl: Neil Wagner
:redo: :pak: :bwl: Imran Khan
:redo: :aus: :bwl: Jackson Bird
:redo: :aus: :ar: Steve O'Keefe


 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Hawks.png

-----------------------------------------------------------------------------------------------------
Team: Hawks
Home Ground:
Manager: @Trident / @CerealKiller
Budget: Nil


-----------------------------------------------------------------------------------------------------
Squad

:purpo: :aus: :bat: Usman Khawaja
:purpo: :ind: :bat: Rohit Sharma
:purpo: :zim: :wkb: Peter Moor

:purpo: :nzf: :ar: Kane Williamson
:purpo: :eng: :ar: Joe Root
:purpo: :pak: :bat: Babar Azam
:purpo: :saf: :bat: Faf du Plessis

:purpo: :pak: :wkb: Mohammad Rizwan
:blueo: :afg: :ar: Mohammad Nabi
:purpo: :nzf: :ar: Mitchell Santner
:purpo: :saf: :ar: Chris Morris

:purpo: :pak: :bwl: Mohammad Amir
:purpo: :ban: :bwl: Taskin Ahmed
:blueo: :ban: :bwl: Mustafizur Rahman
:blueo: :nzf: :bwl: Adam Milne

:purpo: :nzf: :bwl: Ish Sodhi
:purpo: :pak: :bwl: Yasir Shah
:blueo: :saf: :bwl: Imran Tahir


Other Players

:redo: :pak: :bat: Misbah-ul-Haq
:redo: :ind: :bwl: Mohammed Shami
:redo: :eng: :bwl: Steven Finn
:redo: :ban: :ar: Mehedi Hasan


 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Invictus.png

-----------------------------------------------------------------------------------------------------
Team: Invictus
Home Ground:
Manager: @Jack Ryder / @The Punisher
Budget: 50,000 :goldo:


-----------------------------------------------------------------------------------------------------
Squad

:purpo: :aus: :bat: David Warner
:purpo: :nzf: :wkb: Tom Latham
:purpo: :saf: :bat: Hashim Amla
:purpo: :ind: :bat: Ajinkya Rahane

:purpo: :sri: :wkb: Kumar Sangakkara
:purpo: :nzf: :bat: Ross Taylor
:blueo: :aus: :bat: Chris Lynn
:blueo: :ind: :wkb: Ambati Rayudu
:purpo: :zim: :ar: Sikandar Raza

:purpo: :ban: :ar: Shakib Al Hasan
:purpo: :nzf: :wkb: BJ Watling
:purpo: :wi: :ar: Carlos Brathwaite
:purpo: :zim: :ar: Graeme Cremer

:blueo: :eng: :ar: David Willey
:blueo: :aus: :bwl: Pat Cummins
:purpo: :nzf: :bwl: Tim Southee
:purpo: :nzf: :bwl: Matt Henry

:purpo: :saf: :bwl: Tabraiz Shamsi


Other Players

:redo: :ind: :bat: Murali Vijay
:redo: :ind: :wkb: Wriddhiman Saha
:redo: :ind: :bwl: Ishant Sharma
:redo: :aus: :bwl: Peter Siddle


 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Knights.png

-----------------------------------------------------------------------------------------------------
Team: Knights
Home Ground:
Manager: @Hydron / @TheJoker.
Budget: Nil


-----------------------------------------------------------------------------------------------------
Squad

:purpo: :eng: :bat: Alex Hales
:purpo: :saf: :wkb: Quinton de Kock
:blueo: :eng: :bat: Jason Roy
:blueo: :sri: :ar: Tillakaratne Dilshan
:purpo: :wi: :ar: Kraigg Brathwaite
:purpo: :aus: :bat: Shaun Marsh

:purpo: :sri: :wkb: Kusal Mendis
:purpo: :wi: :bat: Marlon Samuels
:blueo: :ind: :ar: Yuvraj Singh
:purpo: :eng: :wkb: Jos Buttler

:purpo: :saf: :ar: JP Duminy
:purpo: :eng: :ar: Moeen Ali
:purpo: :ban: :ar: Sabbir Rahman
:blueo: :ind: :ar: Axar Patel

:purpo: :saf: :bwl: Kagiso Rabada
:purpo: :ind: :bwl: Bhuvneshwar Kumar
:purpo: :aus: :bwl: Josh Hazlewood
:purpo: :nzf: :bwl: Trent Boult


Other Players

:redo: :eng: :bat: Alastair Cook
:redo: :sri: :bat: Dimuth Karunaratne
:redo: :nzf: :ar: Mark Craig
:redo: :sri: :bwl: Rangana Herath


 
Last edited:

Akshay.

National Board President
India
Mumbai Indians
Champions League Winner
Joined
Mar 28, 2016
Location
Pune, India
Profile Flag
India
Legion.png

-----------------------------------------------------------------------------------------------------
Team: Legion
Home Ground:
Manager: @Saroj padhy
Budget: 20,000 :goldo:


-----------------------------------------------------------------------------------------------------
Squad

:blueo: :aus: :bat: Aaron Finch
:purpo: :ind: :bat: Lokesh Rahul
:purpo: :pak: :ar: Mohammad Hafeez
:purpo: :ban: :bat: Soumya Sarkar

:purpo: :aus: :wkb: Peter Handscomb
:blueo: :aus: :bat: George Bailey
:purpo: :ban: :wkb: Mushfiqur Rahim
:purpo: :nzf: :bat: Henry Nicholls
:blueo: :aus: :ar: Glenn Maxwell
:purpo: :eng: :ar: Ben Stokes

:purpo: :ban: :ar: Mahmudullah
:purpo: :aus: :ar: Mitchell Marsh
:purpo: :nzf: :ar: James Neesham
:purpo: :ind: :ar: Ravindra Jadeja

:purpo: :eng: :ar: Chris Woakes
:purpo: :aus: :ar: Mitchell Starc
:purpo: :ind: :bwl: Umesh Yadav

