Matches Posted Caribbean Premier League | Round 8 | collapses - close calls - thrillers everything in same round

1709149344925.png

SEASON 9 SCHEDULE


Round 1
Lightening Guyana v Trinidad & Tobago Wild, Providence Stadium (Hard),Trinidad & Tobago won by 5 runs
Windward Hurricanes
v Jamaica Bandits, Darren Sammy National Cricket Stadium (Dusty), Jamaica won by 44 runs
Barbados Bullets v Leeward Bombers, Kensington Oval (Even), Leeward won by 5 runs

Round 2
Windward Hurricanes v Leeward Bombers, Darren Sammy National Cricket Stadium (Even), Leeward won by 7 wickets
Trinidad & Tobago Wild v Barbados Bullets, Brian Lara Stadium (Dusty), Trinidad & Tobago won by 7 wickets
Jamaica Bandits v Lightening Guyana, Sabina Park (Green), Guyana won by 4 wickets

Round 3
Barbados Bullets v Windward Hurricanes, Kensington Oval (Hard), Windward won by 4 wickets
Lightening Guyana v Leeward Bombers, Providence Stadium (Hard), Guyana won by 5 runs
Jamaica Bandits v Trinidad & Tobago Wild, Sabina Park (Dusty), Trinidad & Tobago won by 3 wickets

Round 4
Windward Hurricanes v Lightening Guyana, Darren Sammy National Cricket Stadium (Dusty), Guyana won by 21 runs
Barbados Bullets v Jamaica Bandits, Kensington Oval (Dusty), Jamaica won by 50 runs
Leeward Bombers v Trinidad & Tobago Wild, Sir Vivian Richards Cricket Ground (Even), Trinidad & Tobago won by 1 run

Round 5
Jamaica Bandits v Windward Hurricanes, Sabina Park (Green), Jamaica won by 2 wickets
Trinidad & Tobago Wild v Lightening Guyana, Brian Lara Stadium (Even), Trinidad & Tobago won by 6 wickets
Leeward Bombers v Barbados Bullets, Sir Vivian Richards Cricket Ground (Dusty), Leeward won by 88 runs

Round 6
Windward Hurricanes v Trinidad & Tobago Wild, Darren Sammy National Cricket Stadium (Even), Windward won by 4 wickets
Jamaica Bandits v Leeward Bombers, Sabina Park (Dusty), Jamaica won by 4 wickets
Lightening Guyana v Barbados Bullets, Providence Stadium (Hard), Barbados won by 5 wickets

Round 7
Leeward Bombers v Windward Hurricanes, Sir Vivian Richards Cricket Ground (Hard), Windward won by 5 wickets
Barbados Bullets v Trinidad & Tobago Wild, Kensington Oval (Hard), Barbados won by 4 wickets
Lightening Guyana v Jamaica Bandits, Providence Stadium (Hard), Guyana won by 12 runs

Round 8
Windward Hurricanes v Barbados Bullets, Darren Sammy National Cricket Stadium (Dusty), Windward won by 40 runs
Leeward Bombers v Lightening Guyana, Sir Vivian Richards Cricket Ground (Even), Guyana won by 6 wickets
Trinidad & Tobago Wild v Jamaica Bandits, Brian Lara Stadium (Dusty), Jamaica won by 2 runs

Round 9
Lightening Guyana v Windward Hurricanes, Providence Stadium (Hard)
Jamaica Bandits v Barbados Bullets, Sabina Park (Hard)
Trinidad & Tobago Wild v Leeward Bombers, Brian Lara Stadium (Even)

Round 10
Trinidad & Tobago Wild v Windward Hurricanes, Brian Lara Stadium (Even)
Leeward Bombers v Jamaica Bandits, Sir Vivian Richards Cricket Ground (Dusty)
Barbados Bullets v Lightening Guyana, Kensington Oval (Green)

Qualifier: 2nd Place vs 3rd Place, Providence Stadium (Hard)

Final: 1st Place vs Winner Qualifier, Brian Lara Stadium (Even)
 
Last edited:
1709649556145.png

SEASON 9 STATS


1750589026125.png

Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO     
Virat Kohli              8       8       1       588     155     84.00   589     99.83   3       3       68      11      0       4       0       0      
R van der Dussen         8       8       1       444     119     63.43   496     89.52   1       4       45      5       0       3       0       0      
Daryl Mitchell           8       8       1       212     48      30.29   255     83.14   0       0       23      3       0       0       0       0      
Andre Russell            8       6       1       207     70      41.40   204     101.47  0       1       31      3       0       0       0       1      
Wanindu Hasaranga        6       4       2       112     40      56.00   163     68.71   0       0       8       0       0       2       0       0      
Keacy Carty              6       6       0       110     39      18.33   178     61.80   0       0       5       0       0       2       0       0      
Nicholas Pooran          8       7       0       107     57      15.29   132     81.06   0       1       10      1       1       4       0       0      
Kyle Mayers              7       7       1       92      33      15.33   82      112.20  0       0       9       3       0       1       0       0      
Raymon Reifer            5       4       1       65      20      21.67   94      69.15   0       0       7       0       0       0       0       0      
Oshane Thomas            8       5       2       26      12      8.67    43      60.47   0       0       1       0       0       0       0       0      
Yannick Ottley           3       2       0       21      12      10.50   30      70.00   0       0       1       0       0       0       0       0      
Kofi James               5       3       2       13      10      13.00   25      52.00   0       0       0       0       1       2       0       1      
Kieran Powell            2       2       0       11      7       5.50    21      52.38   0       0       0       0       0       0       0       0      
Marco Jansen             1       1       0       8       8       8.00    14      57.14   0       0       0       0       0       0       0       0      
Kagiso Rabada            1       1       0       5       5       5.00    6       83.33   0       0       0       0       0       1       0       0      
Kevin Sinclair           4       2       1       1       1       1.00    8       12.50   0       0       0       0       0       3       0       0      


Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w     
Wanindu Hasaranga        6       6       58.0    2       246     10      24.60   4.24    34.80   9       5       4/44    1       0      
Kevin Sinclair           4       4       36.0    0       161     6       26.83   4.47    36.00   3       7       3/28    0       0      
Yannick Ottley           3       3       28.2    1       136     6       22.67   4.80    28.33   4       2       3/33    0       0      
Kyle Mayers              7       7       59.0    1       315     5       63.00   5.34    70.80   9       3       2/39    0       0      
Andre Russell            8       7       45.4    0       307     5       61.40   6.72    54.80   3       5       2/50    0       0      
Daryl Mitchell           8       7       56.0    2       287     3       95.67   5.13    112.00  9       6       1/33    0       0      
Oshane Thomas            8       8       30.0    0       162     3       54.00   5.40    60.00   2       2       1/17    0       0      
Kofi James               5       5       33.0    1       148     3       49.33   4.48    66.00   5       2       2/28    0       0      
Raymon Reifer            5       5       29.0    1       138     2       69.00   4.76    87.00   3       3       1/19    0       0      
Marco Jansen             1       1       10.0    0       46      2       23.00   4.60    30.00   0       0       2/46    0       0      
Kagiso Rabada            1       1       10.0    0       54      1       54.00   5.40    60.00   0       1       1/54    0       0

1750589063506.png

Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO     
Shubman Gill             7       7       0       373     90      53.29   421     88.60   0       5       39      3       1       4       0       0      
Babar Azam               8       8       0       337     119     42.13   285     118.25  1       2       55      2       0       3       0       1      
Shimron Hetmyer          8       8       0       333     154     41.63   378     88.10   1       1       28      7       1       4       0       0      
Mohammad Rizwan          4       4       0       192     82      48.00   215     89.30   0       2       18      1       0       3       0       0      
Carlos Brathwaite        7       7       2       123     36      24.60   220     55.91   0       0       9       0       1       1       0       1      
Zachary McCaskie         7       7       0       101     44      14.43   180     56.11   0       0       6       2       0       5       0       0      
Romario Shepherd         6       6       4       81      31      40.50   104     77.88   0       0       8       2       0       1       0       1      
Jason Holder             8       7       1       77      38      12.83   139     55.40   0       0       6       0       0       3       0       1      
Mitchell Starc           6       4       1       38      24      12.67   65      58.46   0       0       0       0       1       2       0       0      
Akeem Jordan             4       2       1       21      19      21.00   67      31.34   0       0       0       0       0       0       0       0      
Shamar Springer          2       2       1       16      13      16.00   28      57.14   0       0       0       0       0       1       0       0      
Joshua Bishop            8       5       0       13      7       2.60    41      31.71   0       0       0       0       1       5       0       1      
Mohammad Siraj           4       3       0       9       5       3.00    11      81.82   0       0       1       0       0       1       0       0      
Shamarh Brooks           1       1       0       8       8       8.00    16      50.00   0       0       1       0       0       0       0       0      
Shane Dowrich            4       4       0       6       4       1.50    14      42.86   0       0       1       0       1       2       1       0      
Jewel Andrew             1       1       0       6       6       6.00    19      31.58   0       0       0       0       0       0       0       0      
Dilshan Madushanka       2       2       1       3       2       3.00    15      20.00   0       0       0       0       0       0       0       1      


Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w     
Joshua Bishop            8       8       76.1    1       407     12      33.92   5.34    38.08   6       9       3/38    0       0      
Mitchell Starc           7       7       63.1    0       339     10      33.90   5.37    37.90   3       5       3/58    0       0      
Jason Holder             8       8       67.0    4       388     10      38.80   5.79    40.20   7       6       3/47    0       0      
Carlos Brathwaite        7       7       38.4    0       193     6       32.17   4.99    38.67   3       4       3/38    0       0      
Akeem Jordan             4       4       40.0    1       179     6       29.83   4.48    40.00   1       2       2/35    0       0      
Mohammad Siraj           4       4       32.0    2       145     5       29.00   4.53    38.40   3       3       2/45    0       0      
Shamar Springer          2       2       12.3    1       68      3       22.67   5.44    25.00   2       2       3/34    0       0      
Dilshan Madushanka       2       2       16.0    0       80      2       40.00   5.00    48.00   1       0       1/29    0       0      
Romario Shepherd         6       6       28.0    0       186     0       -NA-    6.64    0.00    0       2       0/8     0       0      
Shimron Hetmyer          8       1       1.0     0       5       0       -NA-    5.00    0.00    0       0       0/5     0       0

1750589088820.png

Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO     
Heinrich Klaasen         8       8       3       617     111     123.40  648     95.22   2       3       67      12      0       6       1       2      
Steve Smith              6       6       2       424     145     106.00  445     95.28   2       2       44      6       0       1       0       0      
Hardik Pandya            8       8       2       387     155     64.50   378     102.38  1       1       39      7       0       2       0       1      
Glenn Phillips           3       3       2       177     80      177.00  114     155.26  0       2       22      5       0       0       0       0      
Mitchell Marsh           3       3       0       108     80      36.00   136     79.41   0       1       12      0       0       3       0       0      
Alick Athanaze           8       8       0       103     29      12.88   145     71.03   0       0       8       1       2       2       0       2      
Rahkeem Cornwall         8       6       2       88      55      22.00   110     80.00   0       1       10      1       1       0       0       0      
T'narine Chanderpaul     4       4       0       56      27      14.00   82      68.29   0       0       5       0       0       0       0       0      
Travis Head              3       3       0       53      32      17.67   70      75.71   0       0       3       0       1       1       0       0      
Gudakesh Motie           8       3       0       40      23      13.33   71      56.34   0       0       0       0       0       3       0       0      
Chandrapaul Hemraj       3       3       0       38      33      12.67   58      65.52   0       0       3       1       0       0       0       1      
Shamar Joseph            8       4       1       14      9       4.67    28      50.00   0       0       0       0       0       1       0       0      
Ashmead Nedd             2       2       0       13      8       6.50    22      59.09   0       0       2       0       0       1       0       1      
Kadeem Alleyne           3       1       0       11      11      11.00   16      68.75   0       0       2       0       0       0       0       0      
Alzarri Joseph           8       4       0       8       6       2.00    32      25.00   0       0       0       0       1       4       0       0      
Tevin Imlach             2       2       0       6       6       3.00    11      54.55   0       0       0       0       1       1       0       0      
Keemo Paul               2       1       1       5       5       -NA-    2       250.00  0       0       1       0       0       0       0       0      
Gerald Coetzee           1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0      

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w     
Alzarri Joseph           8       8       66.0    1       385     11      35.00   5.83    36.00   7       10      4/58    1       0      
Gudakesh Motie           8       8       73.0    1       396     9       44.00   5.42    48.67   8       9       2/49    0       0      
Shamar Joseph            8       8       49.1    3       256     8       32.00   5.21    36.88   4       4       3/29    0       0      
Rahkeem Cornwall         8       8       68.3    1       412     5       82.40   6.01    82.20   11      9       3/71    0       0      
Hardik Pandya            8       8       34.0    0       212     4       53.00   6.24    51.00   3       4       2/23    0       0      
Ashmead Nedd             2       2       19.0    0       61      3       20.33   3.21    38.00   5       4       2/33    0       0      
Keemo Paul               2       2       19.0    0       101     2       50.50   5.32    57.00   0       2       2/37    0       0      
Mitchell Marsh           3       2       4.0     0       16      1       16.00   4.00    24.00   2       0       1/14    0       0      
Kadeem Alleyne           3       3       29.0    1       164     1       164.00  5.66    174.00  0       5       1/41    0       0      
Gerald Coetzee           1       1       7.0     0       37      0       -NA-    5.29    0.00    0       0       0/37    0       0      
Alick Athanaze           8       1       2.0     0       23      0       -NA-    11.50   0.00    0       0       0/23    0       0      
Glenn Phillips           3       3       15.0    0       101     0       -NA-    6.73    0.00    0       1       0/23    0       0

1750589112029.png

Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO     
Rohit Sharma             8       8       0       391     83      48.88   387     101.03  0       5       46      9       1       5       0       0      
Shai Hope                8       8       1       375     122     53.57   434     86.41   1       2       38      6       0       10      1       1      
Rovman Powell            8       8       3       256     64      51.20   387     66.15   0       3       15      3       0       3       0       0      
Rachin Ravindra          6       6       0       183     85      30.50   240     76.25   0       1       15      3       0       5       0       0      
Nkrumah Bonner           5       5       0       107     51      21.40   121     88.43   0       1       12      2       1       2       0       1      
Sherfane Rutherford      7       7       0       99      25      14.14   164     60.37   0       0       6       1       1       2       0       0      
Hayden Walsh Jr          7       6       0       89      49      14.83   117     76.07   0       0       7       0       1       2       0       0      
Fabian Allen             8       8       1       77      31      11.00   116     66.38   0       0       6       1       1       0       0       0      
Kraigg Brathwaite        3       3       0       73      41      24.33   84      86.90   0       0       7       1       1       0       0       0      
Shaheen Afridi           8       6       2       31      12      7.75    63      49.21   0       0       0       0       0       0       0       0      
Patt Cummins             5       4       1       18      7       6.00    43      41.86   0       0       0       0       0       2       0       0      
Naseem Shah              4       4       1       15      8       5.00    37      40.54   0       0       0       0       1       0       0       0      
Shannon Gabriel          7       4       1       7       6       2.33    16      43.75   0       0       1       0       2       0       0       0      
Sheldon Cottrell         2       1       0       0       0       0.00    3       0.00    0       0       0       0       1       1       0       0      
Jermaine Blackwood       1       1       0       0       0       0.00    1       0.00    0       0       0       0       1       0       0       1      

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w     
Hayden Walsh Jr          7       7       44.1    1       190     15      12.67   4.30    17.67   3       5       5/20    1       1      
Fabian Allen             8       8       70.0    3       327     10      32.70   4.67    42.00   3       3       4/33    1       0      
Shaheen Afridi           8       8       73.0    2       348     9       38.67   4.77    48.67   6       6       2/28    0       0      
Naseem Shah              5       5       42.1    0       193     7       27.57   4.58    36.14   3       4       4/22    1       0      
Patt Cummins             5       5       34.0    1       169     7       24.14   4.97    29.14   3       3       3/42    0       0      
Shannon Gabriel          7       7       47.0    1       256     6       42.67   5.45    47.00   3       5       3/47    0       0      
Rachin Ravindra          6       6       35.5    1       186     4       46.50   5.19    53.75   2       1       1/17    0       0      
Sheldon Cottrell         2       2       18.0    0       74      2       37.00   4.11    54.00   2       2       2/24    0       0

1750589137712.png

Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO     
Kane Williamson          8       8       1       513     101     73.29   519     98.84   1       5       53      11      0       0       0       0      
Jason Mohammad           8       8       2       275     62      45.83   399     68.92   0       2       23      3       0       5       0       0      
David Miller             7       6       4       228     63      114.00  241     94.61   0       3       24      4       0       3       0       0      
Sunil Ambris             8       8       1       202     63      28.86   245     82.45   0       2       21      3       0       17      0       0      
Darren Bravo             7       7       0       165     83      23.57   237     69.62   0       1       17      3       1       3       0       0      
Glenn Maxwell            4       3       1       139     97      69.50   164     84.76   0       1       12      1       0       1       0       0      
Ben Stokes               5       5       0       132     57      26.40   183     72.13   0       2       10      2       1       4       0       1      
Odean Smith              5       4       3       113     63      113.00  137     82.48   0       1       10      1       0       0       0       0      
Roston Chase             7       3       1       50      31      25.00   79      63.29   0       0       3       0       0       0       0       0      
Akeal Hosein             8       3       2       9       5       9.00    22      40.91   0       0       0       0       0       2       0       0      
Jon-Russ Jaggesar        4       1       0       7       7       7.00    13      53.85   0       0       0       0       0       5       0       0      
Veerasammy Permaul       3       1       0       1       1       1.00    2       50.00   0       0       0       0       0       0       0       0      
Mohammad Shami           4       0       0       0       0       0.00    0       NaN     0       0       0       0       0       2       0       0      
Kemar Roach              5       0       0       0       0       0.00    0       NaN     0       0       0       0       0       0       0       0      
Jasprit Bumrah           4       0       0       0       0       0.00    0       NaN     0       0       0       0       0       1       0       0      
Keon Harding             1       0       0       0       0       0.00    0       NaN     0       0       0       0       0       0       0       0      

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w     
Jon-Russ Jaggesar        4       4       37.3    2       138     10      13.80   3.68    22.50   3       1       3/24    0       0      
Jasprit Bumrah           4       4       39.0    0       179     9       19.89   4.59    26.00   4       1       3/27    0       0      
Kemar Roach              5       5       49.0    3       267     9       29.67   5.45    32.67   4       4       4/44    1       0      
Akeal Hosein             8       8       72.0    1       411     8       51.38   5.71    54.00   5       2       2/47    0       0      
Veerasammy Permaul       3       3       24.5    0       103     7       14.71   4.15    21.29   3       2       3/27    0       0      
Glenn Maxwell            4       3       30.0    3       132     7       18.86   4.40    25.71   1       6       3/28    0       0      
Odean Smith              5       5       38.0    1       200     5       40.00   5.26    45.60   3       3       2/45    0       0      
Roston Chase             7       5       27.0    1       123     5       24.60   4.56    32.40   4       3       3/18    0       0      
Mohammad Shami           4       4       38.5    0       265     4       66.25   6.82    58.25   1       8       2/75    0       0      
Ben Stokes               5       2       5.4     0       41      1       41.00   7.24    34.00   0       1       1/33    0       0      
Keon Harding             1       1       3.0     0       26      0       -NA-    8.67    0.00    0       1       0/26    0       0

1750589290495.png

Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO     
Evin Lewis               8       8       1       362     93      51.71   489     74.03   0       3       29      5       0       4       0       0      
Joe Root                 7       7       1       325     120     54.17   432     75.23   1       2       29      9       0       1       0       0      
Jos Buttler              8       8       0       317     85      39.63   332     95.48   0       2       39      2       0       15      0       0      
Brandon King             8       8       0       200     61      25.00   260     76.92   0       1       19      3       0       1       0       0      
Rashid Khan              8       8       5       159     67      53.00   175     90.86   0       1       11      3       0       0       0       0      
Justin Greaves           6       6       1       96      52      19.20   110     87.27   0       1       6       1       1       0       0       0      
Shakib Al Hasan          2       2       1       88      50      88.00   118     74.58   0       1       4       1       0       0       0       0      
Yannic Cariah            7       7       1       87      35      14.50   143     60.84   0       0       4       2       1       1       0       0      
Kavem Hodge              1       1       0       30      30      30.00   52      57.69   0       0       3       0       0       2       0       0      
Teddy Bishop             4       4       0       23      9       5.75    52      44.23   0       0       1       0       0       0       0       0      
Jayden Seales            8       4       2       22      7       11.00   43      51.16   0       0       1       0       0       2       0       0      
John Campbell            3       3       0       18      13      6.00    38      47.37   0       0       1       0       1       3       0       0      
Trent Boult              7       3       3       17      14      -NA-    23      73.91   0       0       1       0       0       1       0       0      
Matthew Forde            8       4       0       15      10      3.75    36      41.67   0       0       0       0       0       6       0       0      
Johnson Charles          1       1       0       7       7       7.00    16      43.75   0       0       0       0       0       0       0       0      
Obed McCoy               2       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0      

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w     
Rashid Khan              8       8       70.0    0       416     14      29.71   5.94    30.00   9       6       4/52    1       0      
Trent Boult              7       7       61.2    2       279     14      19.93   4.55    26.29   4       5       4/29    1       0      
Matthew Forde            8       8       59.0    2       267     11      24.27   4.53    32.18   9       5       3/37    0       0      
Yannic Cariah            7       7       58.4    1       305     10      30.50   5.20    35.20   8       6       5/60    0       1      
Justin Greaves           6       6       34.5    1       185     8       23.13   5.31    26.13   2       0       4/36    1       0      
Jayden Seales            8       7       39.5    0       221     5       44.20   5.55    47.80   3       0       3/55    0       0      
Shakib Al Hasan          2       2       18.0    0       53      4       13.25   2.94    27.00   2       1       3/25    0       0      
John Campbell            3       3       15.0    0       77      0       -NA-    5.13    0.00    2       2       0/16    0       0      
Kavem Hodge              1       1       3.0     0       25      0       -NA-    8.33    0.00    0       2       0/25    0       0      
Obed McCoy               2       1       5.0     0       29      0       -NA-    5.80    0.00    0       1       0/29    0       0
 
Last edited:
1709149274497.png

PLAYERS


Batsman
1708846457978.png :bat: Devon Smith
1708846457978.png :bat: Johann Jeremiah
1708846457978.png :bat: Teddy Bishop
1708846488824.png :bat: Desron Maloney
1708846612072.png :bat: Kirk Edwards
1708846612072.png :bat: Jonathan Carter
1708846612072.png :bat: Kraigg Brathwaite
1708846612072.png :bat: Shamarh Brooks
1708846612072.png :bat: Shayne Moseley
1708846612072.png :bat: Kjorn Ottley
1708846612072.png :bat: Nicholas Kirton
1708846612072.png :bat: Leniko Boucher
1708846612072.png :bat: Roshon Primus
1708846612072.png :bat: Shaqkere Parris
1708846612072.png :bat: Demario Richards
1708846612072.png :bat: Kevin Wickham
1708846722718.png :bat: Jermaine Blackwood
1708846722718.png :bat: Nkruma Bonner
1708846722718.png :bat: Assad Fudadin
1708846722718.png :bat: Paul Palmer
1708846722718.png :bat: Brandon King
1708846722718.png :bat: Kirk McKenzie
1708846722718.png :bat: Sherfane Rutherford
1708846722718.png :bat: Jordan Johnson
1708846722718.png :bat: Chadwick Walton
1708846686364.png :bat: Leon Johnson
1708846686364.png :bat: Tagenarine Chanderpaul
1708846686364.png :bat: Vishaul Singh
1708846686364.png :bat: Jonathan Foo
1708846686364.png :bat: Shimron Hetmyer
1708846686364.png :bat: Akshaya Persaud
1708846686364.png :bat: Kevlon Anderson
1708846686364.png :bat: Chanderpaul Hemraj
1708846686364.png :bat: Tevin Imlach
1708846686364.png :bat: Matthew Nandu
1708846686364.png :bat: Mavendra Dindyal
1708847543794.png :bat: Jason Mohammed
1708847543794.png :bat: Jeremy Solozano
1708847543794.png :bat: Darren Bravo
1708847543794.png :bat: Kyle Hope
1708847543794.png :bat: Yannic Cariah
1708847543794.png :bat: Keagan Simmons
1708847543794.png :bat: Evin Lewis
1708847543794.png :bat: Isaiah Rajah
1708847543794.png :bat: Jyd Goolie
1708847543794.png :bat: Cephas Cooper
1708847543794.png :bat: Amir Jangoo
1708847543794.png :bat: Kirstan Kallicharan
1708847543794.png :bat: Shatrughan Rambaran
1708847543794.png :bat: Mark Deyal
1708847543794.png :bat: Tion Webster
1708846675245.png :bat: Johnson Charles
1708846675245.png :bat: Ackeem Auguste
1708846675245.png :bat: Kimani Melius
1708848272102.png :bat: Kieran Powell
1708848391374.png :bat: Montcin Hodge
1708848391374.png :bat: Stephan Pascal
1708848425436.png :bat: Devon Thomas
1708848451892.png :bat: Keacy Carty
1708848467753.png :bat: Akeem Saunders
Wicket Keepers
1708846457978.png :wkb: Emmanuel Stewart
1708846457978.png :wkb: Andre Fletcher
1708846488824.png :wkb: Sunil Ambris
1708846612072.png :wkb: Tevyn Walcott
1708846612072.png :wkb: Shane Dowrich
1708846612072.png :wkb: Shai Hope
1708846612072.png :wkb: Tevyn Walcott
1708846722718.png :wkb: Denis Smith
1708846722718.png :wkb: Aldane Thomas
1708846722718.png :wkb: Oraine Williams
1708846686364.png :wkb: Anthony Bramble
1708846686364.png :wkb: Kemol Savory
1708846686364.png :wkb: Jaison Peters
1708846686364.png :wkb: Kemol Savory
1708848425436.png :wkb: Jewel Andrew
1708847543794.png :wkb: Nicholas Pooran
1708847543794.png :wkb: Joshua Da Silva
1708847543794.png :wkb: Steven Katwaroo
1708847543794.png :wkb: Leonardo Julien
1708848391374.png :wkb: Jahmar Hamilton
1708848467753.png :wkb: Carlon Bowen-Tuckett
All Rounders
1708846457978.png :ar: Ryan John
1708846488824.png :ar: Keron Cottoy
1708846635836.png :ar: Kavem Hodge
1708846635836.png :ar: Alick Athanaze
1708846686364.png :ar: Bhaskar Yadram
1708846686364.png :ar: Christopher Barnwell
1708846686364.png :ar: Raymon Reifer
1708846686364.png :ar: Chandrapaul Hemraj
1708846686364.png :ar: Ronaldo Ali Mohamed
1708846686364.png :ar: Romario Shepherd
1708846686364.png :ar: Quentin Sampson
1708846612072.png :ar: Kyle Mayers
1708846612072.png :ar: Justin Greaves
1708846612072.png :ar: Shamar Springer
1708846612072.png :ar: Jason Holder
1708846612072.png :ar: Roston Chase
1708846612072.png :ar: Carlos Brathwaite
1708846612072.png :ar: Dominic Drakes
1708846612072.png :ar: Roston Primus
1708846612072.png :ar: Nathan Sealy
1708846722718.png :ar: John Campbell
1708846722718.png :ar: Rovman Powell
1708846722718.png :ar: Marquino Mindley
1708846722718.png :ar: Andre McCarthy
1708846722718.png :ar: Alwyn Williams
1708846722718.png :ar: Fabian Allen
1708846722718.png :ar: Andre Russell
1708847543794.png :ar: Yannick Ottley
1708847543794.png :ar: Khary Pierre
1708847543794.png :ar: Odean Smith
1708848451892.png :ar: Nathan Edward
1708848272102.png :ar: Colin Archibald
1708848425436.png :ar: Rahkeem Cornwall
1708848467753.png :ar: Terrence Warde
1708848519806.png :ar: Hayden Walsh Jr.
1708846675245.png :ar: Shadrack Descarte
Pace Bowlers
1708846457978.png :bwl: Shermon Lewis
1708846457978.png :bwl: Preston McSween
1708846457978.png :bwl: Josh Thomas
1708846457978.png :bwl: Ryan John
1708846488824.png :bwl: Ray Jordan
1708846488824.png :bwl: Obed McCoy
1708846612072.png :bwl: Chemar Holder
1708846612072.png :bwl: Keon Harding
1708846612072.png :bwl: Kemar Roach
1708846612072.png :bwl: Miguel Cummins
1708846612072.png :bwl: Akeem Jordan
1708846612072.png :bwl: Jair McAllister
1708846612072.png :bwl: Johann Layne
1708846722718.png :bwl: Derval Green
1708846722718.png :bwl: Nicholson Gordon
1708846722718.png :bwl: Oshane Thomas
1708846722718.png :bwl: Sheldon Cottrell
1708846722718.png :bwl: Nicholson Gordon
1708846686364.png :bwl: Nial Smith
1708846686364.png :bwl: Keon Joseph
1708846686364.png :bwl: Ronsford Beaton
1708846686364.png :bwl: Clinton Pestano
1708846686364.png :bwl: Keemo Paul
1708846686364.png :bwl: Isai Thorne
1708846686364.png :bwl: Shamar Joseph
1708846686364.png :bwl: Ronsford Beaton
1708847543794.png :bwl: Anderson Phillip
1708847543794.png :bwl: Terrance Hinds
1708847543794.png :bwl: Uthman Muhammad
1708847543794.png :bwl: Daniel St Clair
1708847543794.png :bwl: Shannon Gabriel
1708847543794.png :bwl: Jayden Seales
1708848467753.png :bwl: Sheeno Berridge
1708848467753.png :bwl: Jeremiah Louis
1708848585371.png :bwl: Quinton Boatswain
1708848425436.png :bwl: Alzarri Joseph
1708848425436.png :bwl: Kelvin Pittman
1708846675245.png :bwl: Matthew Forde
1708846675245.png :bwl: McKenny Clarke
Spin Bowlers
1708846457978.png :bwl: Darel Cyrus
1708846488824.png :bwl: Kenneth Dember
1708846635836.png :bwl: Shane Shillingford
1708846675245.png :bwl: Larry Edwards
1708846612072.png :bwl: Ashley Nurse
1708846612072.png :bwl: Jomel Warrican
1708846612072.png :bwl: Joshua Bishop
1708846612072.png :bwl: Javed Leacock
1708846612072.png :bwl: Kemar Smith
1708846612072.png :bwl: Zachary McCaskie
1708846612072.png :bwl: Kadeem Alleyne
1708846612072.png :bwl: Jediah Blades
1708846612072.png :bwl: Nyeem Young
1708846722718.png :bwl: Jamie Merchant
1708846722718.png :bwl: Patrick Harty
1708846722718.png :bwl: Dennis Bulli
1708846722718.png :bwl: Christopher Lamont
1708846722718.png :bwl: Damion Jacobs
1708846722718.png :bwl: Jeavor Royal
1708846722718.png :bwl: Brad Barnes
1708846722718.png :bwl: Shalome Parnell
1708846686364.png :bwl: Veerasammy Permaul
1708846686364.png :bwl: Kevin Sinclair
1708846686364.png :bwl: Ramaal Lewis
1708846686364.png :bwl: Gudakesh Motie
1708846686364.png :bwl: Devendra Bishoo
1708846686364.png :bwl: Nial Smith
1708846686364.png :bwl: Ashmead Nedd
1708847543794.png :bwl: Akeal Hosein
1708847543794.png :bwl: Imran Khan
1708847543794.png :bwl: Bryan Charles
1708847543794.png :bwl: Avinash Mahabirsingh
1708847543794.png :bwl: Kissoondath Magram
1708848272102.png :bwl: Jason Campbell
1708848425436.png :bwl: Kofi James
 
Last edited:
1709149119289.png


