Legends At Battle XI | And the champions are...

Morphed

Club Captain
Joined
Aug 12, 2018
Location
WB,India
Profile Flag
India
I knew Ranjitsinhi being of Indian origin would be very useful in India and replaced Gower who got out to Kapil 5 times to him.
 
Last edited:

Aislabie

Test Cricket is Best Cricket
Moderator
Ireland
PlanetCricket Award Winner
Joined
Sep 3, 2010
Location
Derbyshire
I'm okay with that result for Ireland; a couple of excellent individual performances in a fixture that we were really always likely to lose. And now we can get back to full strength for the next game
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
6a8B7jl.png

Legends At Battle Season X
Round 3, Match 18

MT7kEx8.png
1CGgCMq.png
1ClqUCQ.png



at National Stadium, Karachi, Sindh, Pakistan (2000s)
JbH1yuM.jpg



Toss: Bangladesh won the toss and chose to bat


1ClqUCQ.png


BANGLADESH 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Javed Omar          c. Miandad     b. Mahmood       1     5    0    0   20.0%
Tamim Iqbal         c. †Ahmed      b. Shah         46   110    9    1   41.8%
Habibul Bashar*                    b. Akram        51    81   11    0   63.0%
Minhajul Abedin     c. †Ahmed      b. Qadir         4    27    1    0   14.8%
Mushfiqur Rahim†    lbw            b. Qadir        53    99   11    0   53.5%
Mahmudullah         c. Khan        b. Qadir         0     4    0    0    0.0%
Shakib Al Hasan     lbw            b. Shah         46    70    8    0   65.7%
Mohammad Rafique                   b. Khan         31    56    4    1   55.4%
Mehidy Hasan Miraz                 b. Shah         24    41    5    0   58.5%
Mashrafe Mortaza    c. Qadir       b. Shah         21    32    3    1   65.6%
Mustafizur Rahman   not out                         9    24    2    0   37.5%
 
 Total:  297/10       Overs:  91.1         Run Rate:  3.26     Extras:  11
 
                             Day 2  10:06 AM
 
 
                                     -X-
 
BANGLADESH Partnerships

Batsmen                                                            Runs (Balls)
J Omar        T Iqbal      þþþþ                                      10 (14)
H Bashar      T Iqbal      þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ       84 (169)
M Abedin      T Iqbal      þþþ                                        8 (28)
M Abedin      M Rahim      þþþþþþþ                                   19 (37)
Mahmu'llah    M Rahim                                                 0 (4)
S Hasan       M Rahim      þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ            73 (117)
S Hasan       M Rafique    þþþþþþþþþþþþ                              31 (51)
M Miraz       M Rafique    þþþþþþþþþþþþþþþ                           37 (68)
M Miraz       M Mortaza    þþþ                                        8 (8)
M Rahman      M Mortaza    þþþþþþþþþþþ                               27 (51)


     Fall of Wickets    10/1      94/2      102/3     121/4     121/5
                        194/6     225/7     262/8     270/9     297/10 

 Total:  297/10      Overs:  91.1          Run Rate:  3.26    Extras:  11 
 
                                     -X-

PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Wasim Akram          22.0      7      69      1      3.14     1      1
Imran Khan           11.0      0      54      1      4.91     1      0
Fazal Mahmood        17.0      4      55      1      3.24     0      0
Yasir Shah           18.1      5      63      4      3.47     0      0
Abdul Qadir          22.0      7      43      3      1.95     0      0
Javed Miandad         1.0      0       5      0      5.00     0      0


 EXTRAS          Wides: 2      No Balls: 1      Leg Byes: 2      Byes: 6

 Total:  297/10       Overs:  91.1         Run Rate:  3.26    Extras:  11 
                                     -X-


hbBzwps.jpg


Bangladesh didn't fare too badly with the bat, but the inability of their batsmen to carry on after scoring attractive 40s and 50s proved to be their undoing on a very flat surface. Habibul Bashar, Mushfiqur Rahim, Tamim Iqbal and Shakib Al Hasan all fell for scores ranging between 46 and 53.


MT7kEx8.png


PAKISTAN 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Hanif Mohammad      c. †Rahim      b. Rahman       44   115    9    0   38.3%
Zaheer Abbas        c. Miraz       b. Hasan       136   283   24    1   48.1%
Mohammad Yousuf     c. Abedin      b. Hasan        54   125   11    0   43.2%
Javed Miandad       lbw            b. Miraz         1     7    0    0   14.3%
Javed Burki         c. Iqbal       b. Rahman       24    68    5    0   35.3%
Sarfraz Ahmed†                     b. Mortaza       8    11    2    0   72.7%
Imran Khan*         lbw            b. Rafique      31    36    3    1   86.1%
Wasim Akram         lbw            b. Hasan        64    86   10    2   74.4%
Fazal Mahmood                      b. Rafique      28    78    5    0   35.9%
Abdul Qadir         not out                        51    91    9    1   56.0%
Yasir Shah          c. †Rahim      b. Hasan        16    19    3    0   84.2%
 
 Total:  476/10       Overs:  153.0        Run Rate:  3.11     Extras:  19
 
                             Day 3  3:19 PM
 
 
                                     -X-
 
PAKISTAN Partnerships

Batsmen                                                            Runs (Balls)
H Mohammad    Z Abbas      þþþþþþþþþþþþþþþþþþþþþþ                    85 (201)
M Yousuf      Z Abbas      þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      134 (260)
J Miandad     Z Abbas      þ                                          1 (14)
J Burki       Z Abbas      þþþþþþþþþþþþþ                             50 (111)
S Ahmed       Z Abbas      þþ                                         9 (18)
I Khan        Z Abbas                                                 0 (6)
I Khan        W Akram      þþþþþþþþþþþþþþþþþþ                        70 (93)
F Mahmood     W Akram      þþþþþþþþþ                                 38 (58)
F Mahmood     A Qadir      þþþþþþþþþþþþþþþ                           60 (113)
Y Shah        A Qadir      þþþþþþþ                                   29 (44)


     Fall of Wickets    85/1      219/2     220/3     270/4     279/5
                        279/6     349/7     387/8     447/9     476/10 

 Total:  476/10      Overs:  153.0         Run Rate:  3.11    Extras:  19 
 
                                     -X-

BANGLADESH Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Mashrafe Mortaza     29.0      7      84      1      2.90     1      2
Mustafizur Rahman    23.0      7      59      2      2.57     0      2
Shakib Al Hasan      28.0      8      68      4      2.43     0      2
Mehidy Hasan Miraz   26.0      3     106      1      4.08     0      3
Mohammad Rafique     42.0      9     136      2      3.24     0      2
Minhajul Abedin       5.0      1      16      0      3.20     0      0


 EXTRAS          Wides: 1      No Balls: 11     Leg Byes: 5      Byes: 2

 Total:  476/10       Overs:  153.0        Run Rate:  3.11    Extras:  19 
                                     -X-


exJoBVO.jpg


Pakistan posted 476 despite a brief middle-order stutter where they lost Javed Miandad, Javed Burki and Sarfraz Ahmed quite cheaply. Having a deep batting lineup all the way down to Abdul Qadir at No 10 paid dividends after a strong start by Zaheer Abbas who continued to excel in his role as an opener despite being a predominantly top/middle-order player. A half-century will also provide some consolation to Qadir following a string of average performances in his day job as a leg spinner.


1ClqUCQ.png


BANGLADESH 2nd innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Javed Omar          c. Akram       b. Qadir        17    40    2    0   42.5%
Tamim Iqbal         lbw            b. Akram        32    65    6    0   49.2%
Habibul Bashar*                    b. Khan         89   146   16    0   61.0%
Minhajul Abedin     lbw            b. Qadir        67   150   12    0   44.7%
Mushfiqur Rahim†    lbw            b. Qadir        71   122   13    2   58.2%
Mahmudullah         c. Miandad     b. Shah          0     8    0    0    0.0%
Shakib Al Hasan     c. Abbas       b. Khan          9    10    2    0   90.0%
Mohammad Rafique    c. †Ahmed      b. Shah         18    42    4    0   42.9%
Mehidy Hasan Miraz  c. Khan        b. Mahmood       7    31    0    0   22.6%
Mashrafe Mortaza    not out                        13     9    1    1  144.4%
Mustafizur Rahman   c. Mahmood     b. Khan          9    10    2    0   90.0%
 
 Total:  343/10       Overs:  104.5        Run Rate:  3.27     Extras:  11
 
                             Day 4  4:18 PM
 
 
                                     -X-
 
BANGLADESH Partnerships

Batsmen                                                            Runs (Balls)
J Omar        T Iqbal      þþþþþþþþþ                                 38 (82)
H Bashar      T Iqbal      þþþþþþþþþ                                 35 (36)
H Bashar      M Abedin     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      135 (263)
H Bashar      M Rahim      þþ                                         8 (34)
Mahmu'llah    M Rahim      þþ                                         4 (14)
S Hasan       M Rahim      þþ                                         9 (16)
M Rafique     M Rahim      þþþþþþþþþþþþ                              50 (87)
M Miraz       M Rahim      þþþþþþþþþþ                                42 (75)
M Miraz       M Mortaza    þþ                                         4 (8)
M Rahman      M Mortaza    þþþþ                                      18 (14)


     Fall of Wickets    38/1      73/2      208/3     216/4     220/5
                        229/6     279/7     321/8     325/9     343/10 

 Total:  343/10      Overs:  104.5         Run Rate:  3.27    Extras:  11 
 
                                     -X-

PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Wasim Akram          22.0      8      66      1      3.00     0      0
Imran Khan           18.5      6      57      3      3.03     1      0
Fazal Mahmood        18.0      4      51      1      2.83     0      0
Abdul Qadir          23.0      5      86      3      3.74     2      1
Yasir Shah           23.0      5      77      2      3.35     1      0


 EXTRAS          Wides: 4      No Balls: 1      Leg Byes: 6      Byes: 0

 Total:  343/10       Overs:  104.5        Run Rate:  3.27    Extras:  11 
                                     -X-


hjgv2km.jpg


Bangladesh batted with spirit yet again, but could only set Pakistan a target of 165. Habibul Bashar and Mushfiqur Rahim scored elegant fifties, and so did Minhajul Abedin - considered by many to be their greatest ever non-Test player.


MT7kEx8.png


PAKISTAN 2nd innings (Target: 165)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Hanif Mohammad      not out                        76   149   15    1   51.0%
Zaheer Abbas                       b. Rafique      33    32    7    0  103.1%
Mohammad Yousuf     c. Rafique     b. Rahman       41   100    9    0   41.0%
Javed Miandad       not out                        12    27    2    0   44.4%
Javed Burki       
Sarfraz Ahmed†     
Imran Khan*         
Wasim Akram       
Fazal Mahmood     
Abdul Qadir       
Yasir Shah         
 
 Total:  168/2        Overs:  50.5         Run Rate:  3.30     Extras:  6
 
                             Day 5  1:11 PM
 
 
                                     -X-
 
PAKISTAN Partnerships

Batsmen                                                            Runs (Balls)
H Mohammad    Z Abbas      þþþþþþþþþþþþþþþþþþþþþþþþþ                 63 (57)
H Mohammad    M Yousuf     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ       85 (190)
H Mohammad    J Miandad    þþþþþþþþ                                  20 (58)


     Fall of Wickets    63/1      148/2                       
                                                                        

 Total:  168/2       Overs:  50.5          Run Rate:  3.30    Extras:  6 
 
                                     -X-

BANGLADESH Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Mashrafe Mortaza     17.0      4      57      0      3.35     1      1
Mustafizur Rahman     7.0      1      37      1      5.29     1      1
Mohammad Rafique     10.5      2      32      1      2.95     1      0
Mehidy Hasan Miraz    7.0      2      23      0      3.29     0      0
Shakib Al Hasan       9.0      4      18      0      2.00     0      0


 EXTRAS          Wides: 3      No Balls: 2      Leg Byes: 1      Byes: 0

 Total:  168/2        Overs:  50.5         Run Rate:  3.30    Extras:  6 
                                     -X-


image_20130112093411.jpg


Pakistan won comfortably by 8 wickets with Hanif Mohammad playing an uncharacteristically aggressive knock of 76 and actually hitting a six much to everyone's surprise.


HTML:
Bangladesh          297 & 343
Pakistan            476 & 168/2           
 
Pakistan won by 8 wickets
 
Man of the match: Zaheer Abbas (Pakistan)


Points
HTML:
Pakistan - 22 (Win - 16, Batting - 3, Bowling - 3)
Bangladesh - 4 (Loss - 0, Batting - 2, Bowling - 2)


@Ashutosh. @X Factor
 

El Loco

PCPF Mod Chief Superintendent
Moderator
ENG....
Joined
Sep 3, 2011
Was trying out Sunil Narine to help me decide whether I should go for two spinners in the next game. Would've been a much easier decision if he had unperformed :p
At long last George Headley starting to get some serious runs on the board too.
 

Umair7

El Presidente
AUS..
Ireland
Kings XI
KK
Hobart Hurricanes
Survival Games Finalist
Champions League Winner
Avengers
Oval Invincibles
Joined
Jun 26, 2011
Location
Tim Paine's House
Profile Flag
Australia
We performed well in every department :)
[HASHTAG]#OzzieRules[/HASHTAG]
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
6a8B7jl.png

Round 4 fixtures

:usa: Rest of the World v :zim: Zimbabwe at :ind: Greater Noida :ind: (2010s)

- Pitch: :left::right:
- Players injured/unavailable: :usa: Bart King (1 match)
- Players yet to play (see lineup rules): Ryan ten Doeschate, Jimmy Allan, Jack Laing, Aasif Karim (:usa: ROTW); Guy Whittall, Kevin Curran, Peter Rawson (:zim: Zimbabwe)

@TekkogsSteve @CerealKiller

:aus: Australia v :sri: Sri Lanka at :aus: Brisbane :aus: (1940s)


- Pitch: :ar::left:
- Players injured/unavailable: None
- Players yet to play (see lineup rules): Clem Hill, Warwick Armstrong (:aus: Australia); Angelo Mathews, Hashan Tillakaratne, Ravi Ratnayeke (:sri: Sri Lanka)

@The Deadman @PresidentEvil


:saf: South Africa v :nzf: New Zealand at :saf: Centurion :saf: (1990s)


- Pitch: :bwl::up:
- Players injured/unavailable: :saf: Dale Steyn (1 match) & :nzf: Jack Cowie (1 match)
- Players yet to play (see lineup rules): Bruce Mitchell (:saf: South Africa)

@Sinister One @Rohith.


:ire: Ireland v :ban: Bangladesh at :ire: Malahide :ire: (2010s)


- Pitch: :bwl::up:
- Players injured/unavailable: None
- Players yet to play (see lineup rules): Akram Khan, Mominul Haque, Mohammad Ashraful, Khaled Mahmud, Khaled Mashud, Hasibul Hossain (:ban: Bangladesh)

@Aislabie @Ashutosh.


:eng: England v :pak: Pakistan at :eng: Old Trafford :eng: (1970s)


- Pitch: :bwl::up:
- Players injured/unavailable: :pak: Abdul Qadir (1 match)
- Players yet to play (see lineup rules): George Ulyett (:eng: England)

@Quadralus @X Factor


:wi: West Indies v :ind: India at :wi: Bourda :wi: (1960s)


- Pitch: :left::right:
- Players injured/unavailable: :ind: Erapalli Prasanna (1 match)
- Players yet to play (see lineup rules): Lance Gibbs (:wi: West Indies); Polly Umrigar & Gundappa Viswanath (:ind: India)

@El Loco @Akshay.



Lineup rules

1) A proper wicket-keeper (:wk:/:wkb:/:arwk:) in your XI.
2) A minimum of 5 players marked to bowl (up to 6 on very flat pitches where part-time options often need to share the workload).
3) Players ruled out due to injury cannot be selected.
4) The time limit for posting lineups is 72 hours. I will likely go with a random lineup if your lineup isn't posted within that time.
5) Teams with 15 squad members must give all their players a game over the course of the tournament (warm-ups don't count). For teams with 18 squad members, a minimum of 15 players must get a game.

Player rarities

:purpo: - Elite/Legend. Used for the players that are undoubtedly the best of the lot.
:redo: - Ruby. Used for players that are extremely talented and can play in a way no one else can replicate.
:goldo: - Gold. Used for players with a high level of consistency and ability to deliver during key moments.
:slvo: - Silver. Used for players that aren't as talented as their Gold/Ruby/Legend contemporaries, but still capable of holding their own against the best in business.
:bro: - Bronze. Used for players that are a level below Silver. They are more likely to put in good performances than players from the Sapphire/Crystal category.
:blueo: - Sapphire/Crystal. Used for players that are inexperienced or with a lower skill set compared to those from a higher category. They could either put in good performances or fail miserably.

In other words: :purpo: > :redo:/:goldo: (:redo: marginally better than :goldo:) > :slvo: > :bro: > :blueo:

Also, the squads selected thus far are sorted in the following order:

Opening batsman (1-2)
Top-order (3-4)
Middle-order (4-7)
Lower-order (7-8)
Tailenders pace (9-11)
Tailanders spin (9-11)

Statistics

HTML:
AUSTRALIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
DG Bradman        3     6    1  394  150*  78.80  716   55.03   2    1   2   0   4   -
SPD Smith         3     6    0  389  140   64.83  948   41.03   2    2   2   0   1   -
AR Morris         3     6    0  241   95   40.17  526   45.82   0    2   1   0   1   -
AR Border         3     6    1  190   90   38.00  429   44.29   0    2   0   0   0   -
H Trumble         3     5    0  136   36   27.20  355   38.31   0    0   0   0   4   -
RB Simpson        2     4    0  128   45   32.00  271   47.23   0    0   1   0   1   -
R Benaud          3     5    0   97   29   19.40  221   43.89   0    0   3   0   0   -
AC Gilchrist      3     5    0   92   44   18.40  219   42.01   0    0   1   0   9   1
VT Trumper        1     2    0   81   60   40.50  200   40.50   0    1   0   0   0   -
FR Spofforth      2     4    0   45   25   11.25  123   36.59   0    0   0   2   1   -
CTB Turner        3     5    1   41   22   10.25  118   34.75   0    0   0   1   1   -
DK Lillee         1     1    0   32   32   32.00   81   39.51   0    0   0   0   1   -
GD McGrath        3     5    4   28   15*  28.00   53   52.83   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
R Benaud         3     6  127.1    39   298    12   4/82  24.83  2.34   63.6   1   0   0
H Trumble        3     6  138.0    45   318    12   4/47  26.50  2.30   69.0   2   0   0
GD McGrath       3     6   98.1    30   290    11   3/51  26.36  2.95   53.6   0   0   0
CTB Turner       3     6  114.0    33   277     9   4/61  30.78  2.43   76.0   1   0   0
FR Spofforth     2     4   61.0    27   131     5   2/27  26.20  2.15   73.2   0   0   0
RB Simpson       2     2    8.5     3    27     1   1/13  27.00  3.06   53.0   0   0   0
DK Lillee        1     2   36.0     9    90     1   1/50  90.00  2.50  216.0   0   0   0
AR Border        3     1    2.0     0     3     0   0/3    N/A   1.50     -    0   0   0
HTML:
ENGLAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
JB Hobbs          3     6    0  293  123   48.83  600   48.83   1    1   0   0   3   -
KF Barrington     3     6    1  215  105*  43.00  579   37.13   1    1   1   1   5   -
KS Ranjitsinhji   1     2    0  187  130   93.50  342   54.68   1    1   0   0   1   -
DI Gower          2     4    0  149   92   37.25  250   59.60   0    2   1   1   1   -
WG Grace          3     5    0  137   62   27.40  394   34.77   0    1   1   1   6   -
WR Hammond        3     6    1  133   59*  26.60  263   50.57   0    1   1   1   0   -
GP Swann          3     5    1   85   33*  21.25  179   47.49   0    0   0   1   0   -
GA Gooch          3     6    0   85   43   14.17  222   38.29   0    0   0   1   2   -
APE Knott         3     5    0   72   39   14.40  199   36.18   0    0   0   3   8   0
L Hutton          1     2    0   61   47   30.50  143   42.66   0    0   0   0   2   -
JM Anderson       3     5    2   36   19   12.00  114   31.58   0    0   0   0   0   -
SF Barnes         3     5    3   33   17*  16.50  152   21.71   0    0   0   2   2   -
AV Bedser         1     2    0   14    9    7.00   34   41.17   0    0   0   0   1   -
FE Woolley        1     2    0    7    4    3.50   30   23.33   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
SF Barnes        3     6  118.4    36   299    21   7/50  14.24  2.52   33.9   0   2   1
GP Swann         3     6  128.4    41   300    19   5/95  15.79  2.33   40.6   2   1   0
JM Anderson      3     6  105.0    35   258    11   4/46  23.45  2.46   57.3   2   0   0
FE Woolley       1     2   39.0    11   115     3   3/63  38.33  2.95   78.0   0   0   0
WG Grace         3     3   23.0    12    40     1   1/22  40.00  1.74  138.0   0   0   0
WR Hammond       3     5   47.0    16   137     1   1/31 137.00  2.91  282.0   0   0   0
KF Barrington    3     2   17.0     7    40     0   0/9    N/A   2.35     -    0   0   0
AV Bedser        1     2   17.0     4    42     0   0/14   N/A   2.47     -    0   0   0
HTML:
SOUTH AFRICA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
BA Richards       3     6    2  330  116   82.50  710   46.48   1    2   2   1   3   -
RG Pollock        3     5    0  225   74   45.00  456   49.34   0    2   3   0   4   -
HW Taylor         3     6    1  224   62   44.80  521   42.99   0    3   0   0   2   -
AB de Villiers    3     5    1  166   97   41.50  312   53.21   0    2   3   1   7   1
JH Kallis         2     4    0   84   33   21.00  165   50.91   0    0   0   0   0   -
JH Sinclair       1     1    0   83   83   83.00  170   48.82   0    1   3   0   0   -
GA Faulkner       2     3    0   64   30   21.33  166   38.55   0    0   0   0   0   -
AEE Vogler        3     4    0   70   29   17.50  158   44.30   0    0   0   0   5   -
SM Pollock        3     4    1   43   32*  14.33  142   30.28   0    0   0   1   4   -
AD Nourse         1     1    0   41   41   41.00   58   70.69   0    0   0   0   1   -
DW Steyn          2     3    1   34   16   17.00   90   37.78   0    0   0   0   0   -
HJ Tayfield       3     4    0   27   12    6.75   60   45.00   0    0   0   0   2   -
AA Donald         2     3    1   25   21*  12.50   50   50.00   0    0   0   1   3   -
GA Kempis         2     2    1   13   13   13.00   36   36.11   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
HJ Tayfield      3     6  124.2    42   308    19   5/35  16.21  2.48   39.3   0   3   1
SM Pollock       3     6  104.1    46   175    11   6/30  15.91  1.68   56.8   1   1   1
DW Steyn         2     4   51.0    15   174     7   4/69  24.86  3.41   43.7   1   0   0
AEE Vogler       3     6  111.0    30   294     9   2/43  32.67  2.65   74.0   0   0   0
AA Donald        2     4   83.0    24   194     6   2/29  32.33  2.34   83.0   0   0   0
JH Sinclair      1     2   27.0     8    71     3   2/47  23.67  2.63   54.0   0   0   0
GA Kempis        2     4   64.0    19   154     3   2/43  51.33  2.41  128.0   0   0   0
GA Faulkner      2     3   30.0     5    87     2   2/45  43.50  2.90   90.0   0   0   0
HTML:
WEST INDIES

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
ED Weekes         3     4    0  197  127   49.25  503   39.17   1    0   0   0   1   -
CL Walcott        3     5    0  193  109   38.60  395   48.86   1    0   1   0  12   0
GA Headley        3     5    1  190  133*  47.50  467   40.69   1    0   0   0   3   -
BC Lara           3     5    1  180   67*  45.00  366   49.18   0    1   1   0   2   -
CC Hunte          3     6    1  176   65   35.20  441   39.91   0    2   0   2   2   -
GS Sobers         2     3    0  127   81   42.33  266   47.74   0    1   1   0   1   -
CH Gayle          1     2    1  103   70  103.00  189   54.50   0    1   3   0   1   -
MD Marshall       3     4    0   58   35   14.50  111   52.25   0    0   1   0   0   -
J Garner          3     4    0   38   22    9.50   93   40.86   0    0   1   0   2   -
IVA Richards      2     3    0   26   12    8.67   52   50.00   0    0   0   0   1   -
SP Narine         1     1    1   21   21*   N/A    67   31.34   0    0   1   0   2   -
CEL Ambrose       2     3    2   19    8*  19.00   98   19.39   0    0   0   0   0   -
CA Walsh          3     4    1   17    8*   5.67   58   29.31   0    0   0   0   0   -
LN Constantine    1     1    0    8    8    8.00   13   61.53   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
CEL Ambrose      2     4   78.0    31   200    13   5/24  15.38  2.56   36.0   1   1   0
MD Marshall      3     6   94.5    29   240    12   3/45  20.00  2.53   47.4   0   0   0
J Garner         3     6   98.0    25   267    12   4/47  22.25  2.72   49.0   1   0   0
CA Walsh         3     6   82.1    21   206     9   2/39  22.89  2.51   54.8   0   0   0
SP Narine        1     2   30.1    10    65     5   5/31  13.00  2.15   36.2   0   1   0
LN Constantine   1     2   39.0    11   109     4   2/48  27.25  2.79   58.5   0   0   0
GS Sobers        2     4   31.0     8    80     3   2/16  26.67  2.58   62.0   0   0   0
CH Gayle         1     1    7.0     1    32     0   0/32   N/A   4.57     -    0   0   0
HTML:
NEW ZEALAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
B Sutcliffe       3     6    0  314  115   52.33  698   43.55   1    2   1   0   2   -
GM Turner         3     6    0  262  112   43.67  551   47.55   1    1   2   1   1   -
JR Reid           3     6    0  209   95   34.83  338   61.83   0    1   6   1   2   -
GT Dowling        2     4    0  140   49   35.00  367   38.15   0    0   2   1   2   -
DL Vettori        3     6    1  123   47   24.60  247   49.80   0    0   0   1   2   -
BB McCullum       3     6    0  112   38   18.67  307   36.48   0    0   4   1  12   0
RJ Hadlee         3     6    0  106   34   17.67  222   47.75   0    0   1   1   1   -
JG Wright         2     4    0  102   48   25.50  277   36.82   0    0   1   0   0   -
MP Donnelly       2     4    1   91   33   30.33  290   31.38   0    0   1   0   3   -
CL Cairns         1     2    0   76   57   38.00  124   61.29   0    1   3   0   1   -
RO Collinge       3     5    4   50   27*  50.00  170   29.41   0    0   0   0   0   -
KS Williamson     1     2    0   29   18   14.50   70   41.43   0    0   0   0   1   -
MD Crowe          1     2    0   22   12   11.00   43   51.16   0    0   0   0   1   -
J Cowie           3     5    1   21   13    5.25   48   43.75   0    0   1   2   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
J Cowie          3     6  116.0    32   355    14   4/47  25.36  3.06   49.7   2   0   0
RJ Hadlee        3     6  155.0    37   407    14   4/54  29.07  2.63   66.4   1   0   0
DL Vettori       3     6  142.4    48   309    10   3/28  30.90  2.17   85.6   0   0   0
RO Collinge      3     6  125.3    36   380     9   4/95  42.22  3.03   83.7   1   0   0
JR Reid          3     6   87.0    23   239     5   3/34  47.80  2.75  104.4   0   0   0
CL Cairns        1     1   13.0     6    41     1   1/26  41.00  3.15   78.0   0   0   0
B Sutcliffe      3     1    2.0     0     6     0   0/6    N/A   3.00     -    0   0   0
HTML:
INDIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
SR Tendulkar      3     5    0  411  159   82.20  737   55.77   3    0   2   0   2   -
R Dravid          3     5    0  300  128   60.00  597   50.25   1    2   2   1   5   -
V Kohli           3     5    0  268  170   53.60  481   55.72   1    1   2   0   0   -
SM Gavaskar       3     5    0  251   80   50.20  562   44.66   0    2   0   0   3   -
MS Dhoni          3     5    0  165  142   33.00  277   59.57   1    0   4   0   7   0
N Kapil Dev       3     5    1  155   52   38.75  186   83.33   0    1   8   0   4   -
MH Mankad         2     3    0  100   44   33.33  185   54.05   0    0   1   0   5   -
VS Hazare         1     2    0   69   64   34.50  162   42.59   0    1   0   0   0   -
A Kumble          3     5    1   65   29   16.25  184   35.33   0    0   0   0   1   -
Z Khan            3     5    2   62   25*  20.67  120   51.67   0    0   1   1   2   -
EAS Prasanna      3     2    2    9    9*   N/A    19   47.36   0    0   0   0   1   -
M Nissar          2     2    1    4    3*   4.00   20   20.00   0    0   0   0   2   -
L Amar Singh      1     2    1    1    1*   1.00    5   20.00   0    0   0   1   2   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
MH Mankad        2     4   97.0    31   211    14   6/56  15.07  2.18   41.6   0   1   0
EAS Prasanna     3     6  145.4    43   410    13  6/101  31.54  2.81   67.2   0   1   0
A Kumble         3     6  157.0    37   398    12   3/70  33.17  2.54   78.5   0   0   0
N Kapil Dev      3     6  107.0    30   271     6   3/91  45.17  2.53  107.0   0   0   0
Z Khan           3     6   70.3    23   195     5   2/64  39.00  2.77   84.6   0   0   0
L Amar Singh     1     2   28.0     9    62     1   1/51  62.00  2.21  168.0   0   0   0
M Nissar         2     4   36.3    11    89     1   1/28  89.00  2.44  219.0   0   0   0
SR Tendulkar     3     2    6.0     2    10     0   0/0    N/A   1.67     -    0   0   0
VS Hazare        1     1    3.0     0     9     0   0/9    N/A   3.00     -    0   0   0
HTML:
PAKISTAN

BATTING & FIELDING

