Sign-ups Basically Oceaniasia league thread | But taking signups for my new league #592

So how much you want me to host leagues around here?

  • You should stop already. You're terrifying!

    Votes: 0 0.0%
  • Haha, you suck!

    Votes: 0 0.0%

  • Total voters
    15
Would definitely love to retain New Zealand should S2 happen :)
 
TOUR STATS
"A league is never complete without consolidated statistics" - unknown


Highest totals (Top 10)
#|Team| Score |Overs|RR|Inns|Opposition|Ground|Match
1|New Zealand| 350/4 |50.0|7.0|1|v Pakistan|Dubai| Match #3
2|Australia| 331/7 |50.0|6.62|1|v Sri Lanka|Dubai| Match #10
3|New Zealand| 319/3 |50.0|6.38|1| v India|Dubai| Match #8
4|Sri Lanka| 311/5 |50.0|6.22|2|v Australia|Dubai| Match #10
5|Pakistan| 309/6 |50.0|6.18|2|v New Zealand|Dubai| Match #3
6|Australia| 289/3 |50.0|5.78|1|v Bangladesh|Abu Dhabi| Match #4
7|Sri Lanka| 280/3 |49.3|5.65|2|v Pakistan|Abu Dhabi| Match #15
8|Pakistan| 278/4 |50.0|5.56|1|v Sri Lanka|Abu Dhabi| Match #15
9|Australia| 274/3 |49.0|5.59|2|v Pakistan|Abu Dhabi| Match #13
10|Pakistan| 273/6 |50.0|5.46|1|v Australia|Abu Dhabi| Match #13
Highest match aggregates (Top 5)
#|Team 1|Team 2|Runs|Wickets|Overs|RR|Ground|Match
1|Pakistan|New Zealand| 659 |10|100.0|6.59|Dubai| Match #3
2|Australia|Sri Lanka| 642 |12|100.0|6.42|Dubai| Match #10
3|New Zealand|India| 587 |9|100.0|5.87|Dubai| Match #8
4|Pakistan|Sri Lanka| 558 |7|99.1|5.62|Abu Dhabi| Match #14
5|Australia|Pakistan| 547 |9|99.0|5.52|Abu Dhabi| Match #13
By runs
#|Winner|Margin|Target|Opposition|Ground|Match
1|New Zealand| 51 runs |320|v India|Dubai| Match #8
2|New Zealand| 41 runs |351|v Pakistan|Dubai| Match #3
3|Australia| 32 runs |290|v Bangladesh|Abu Dhabi| Match #4
4|Australia| 20 runs |332|v Sri Lanka|Dubai| Match #10
5|Pakistan| 6 runs |235|v India|Sharjah| Match #9
By wickets
#|Winner|Margin|Balls rem|Target|Overs|Opposition|Ground|Match
1|India| 8 wickets |93|206|34.3|U.A.E.|Dubai| Match #1
-|Sri Lanka| 8 wickets |97|228|33.5|Afghanistan|Abu Dhabi| Match #2
-|New Zealand| 8 wickets |178|95|20.2|U.A.E.|Sharjah| Match #11
4|Australia| 7 wickets |164|132|32.0|Afghanistan|Sharjah| Match #5
-|Pakistan| 7 wickets |108|172|32.0|U.A.E.|Abu Dhabi| Match #6
-|Australia| 7 wickets |6|274|49.0|Pakistan|Abu Dhabi| Match #13
-|Sri Lanka| 7 wickets |5|279|49.1|Pakistan|Abu Dhabi| Match #15
By the balls remaining in the second innings
#|Winner|Margin|Balls rem|Target|Overs|Max|Opposition|Ground|Match
1|New Zealand|8 wickets| 178 |95|20.2|50.0|U.A.E.|Sharjah| Match #11
2|Australia|7 wickets| 164 |132|22.4|50.0|Afghanistan|Sharjah| Match #5
3|Pakistan|7 wickets| 180 |172|32.0|50.0|U.A.E.|Abu Dhabi| Match #6
4|Sri Lanka|8 wickets| 97 |228|33.5|50.0|Afghanistan|Abu Dhabi| Match #2
5|India|8 wickets| 93 |206|34.3|50.0|U.A.E.|Dubai| Match #1
----
Most runs (Top 15)
#|Player|Mat|Inn|Runs|Avg|S/R|HS|50|100
1|Ross Taylor|5|5| 335 |83.8|102|147|0|2
2|Steve Smith|5|5| 314 |62.8|104|83|4|0
-|Misbah-ul-Haq|5|5| 314 |78.5|99|80|4|0
4|Michael Clarke|5|5| 292 |97.3|87|92|3|0
5|Kane Williamson|5|5| 270 |90.0|98|93|3|0
6|Virat Kohli|3|3| 256 |128.0|83|104|2|1
7|Mohammad Hafeez|5|5| 219 |43.8|78|88|2|0
8|TM Dilshan|5|5| 216 |43.2|103|104|1|1
9|Shane Watson|5|5| 204 |40.8|84|64|1|0
10|Haris Sohail|5|5| 202 |67.3|79|59|3|0
11|Mahmudullah|3|3| 201 |100.5|73|85|3|0
12|Kumar Sangakkara|5|5| 180 |45.0|87|65|2|0
13|Upul Tharanga|5|5| 166 |33.2|72|52|2|0
14|David Warner|5|5| 162 |40.5|82|66|2|0
15|Brendon McCullum|5|5| 161 |32.2|80|98|1|0
Highest averages (Top 15)
Minimum 100 runs scored
#|Player|Mat|Inn|Runs|Avg|S/R|HS|50|100
1|Angelo Mathews|5|4|159| 159.0 |94|91|1|0
2|Michael Hussey|5|5|130| 130.0 |96|43|0|0
3|Virat Kohli|3|3|256| 128.0 |83|104|2|1
4|Mahmudullah|3|3|201| 100.5 |73|85|3|0
5|Michael Clarke|5|5|292| 97.3 |87|92|3|0
6|Kane Williamson|5|5|270| 90.0 |98|93|3|0
7|Ross Taylor|5|5|335| 83.8 |102|147|0|2
8|Misbah-ul-Haq|5|5|314| 78.5 |99|80|4|0
9|Corey Anderson|5|4|138| 69.0 |105|60|2|0
10|Steve Smith|5|5|314| 62. 8|104|83|4|0
11|Shakib Al Hasan|3|3|121| 60.5 |82|68|1|0
12|Mahela Jayaw'dene|5|5|156| 52.0 |86|81|1|0
13|Ahmed Shehzad|2|2|103| 51.5 |93|69|1|0
14|Kumar Sangakkara|5|5|180| 45.0 |87|65|2|0
15|Dinesh Chandimal|5|3|133| 44.3 |75|79|1|0
Highest strike rates (Top 15)
Minimum 60 runs scored
#|Player|Mat|Inn|Runs|Avg|S/R|HS|50|100
1|Corey Anderson|5|4|138|69.0| 105 |60|2|0
2|Steve Smith|5|5|314|62.8| 104 |83|4|0
3|TM Dilshan|5|5|216|43.2| 103 |104|1|1
4|Ross Taylor|5|5|335|83.8| 102 |147|0|2|0
5|Ajinkya Rahane|3|3|75|37.5| 100 |49|0|0
6|Misbah-ul-Haq|5|5|314|78.5| 99 |80|4|0
7|Kane Williamson|5|5|270|90.0| 98 |93|3|0
8|Michael Hussey|5|5|130|130.0| 96 |43|0|0
9|Mushfiqur Rahim|3|3|89|44.5| 94 |64|1|0
10|Angelo Mathews|5|4|159|159.0| 94 |91|1|0
11|Ahmed Shehzad|2|2|103|51.5| 93 |69|1|0
12|Martin Guptill|4|4|99|24.8| 89 |67|1|0
13|Michael Clarke|5|5|292|97.3| 87 |92|3|0
14|Kumar Sangakkara|5|5|180|45.0| 87 |65|2|0
15|Mahela Jayaw'dene|5|5|156|52.0| 86 |81|1|0
Highest individual score (Top 10)
#|Player|Runs|Balls|4s|6s|SR|Team|Opposition|Ground|Match
1|Ross Taylor| 147 |127|21|2|115.7|New Zealand|Pakistan|Dubai| Match #3
2|Ross Taylor| 143 |133|15|5|107.5|New Zealand|India|Dubai| Match #8
3|TM Dilshan| 104 |102|13|1|102.0|Sri Lanka|Australia|Dubai| Match #10
4|Virat Kohli| 104 |111|8|2|93.7|India|New Zealand|Dubai| Match #8
5|Brendon McCullum| 98 |109|4|8|89.9|New Zealand|India|Dubai| Match #8
6|Kane Williamson| 93 |77|11|2|120.8|New Zealand|Pakistan|Dubai| Match #3
7|Michael Clarke| 92 |75|14|1|122.7|Australia|Sri Lanka|Dubai| Match #10
8|Angelo Mathews| 91* |82|5|5|111.0|Sri Lanka|Pakistan|Abu Dhabi| Match #15
9|Mohammad Hafeez| 88 |90|11|0|97.8|Pakistan|New Zealand|Dubai| Match #3
10|TM Dilshan| 87 |77|8|2|113.0|Sri Lanka|Afghanistan|Abu Dhabi| Match #2
Most centuries
#|Player|Mat|Inn|Runs|Avg|S/R|HS|50|100
1|Ross Taylor|5|5|335|83.8|102|147|0| 2
2|Virat Kohli|3|3|256|128.0|83|104|2| 1
3|TM Dilshan|5|5|216|43.2|103|104|1| 1
Most fifties (and over)
#|Player|Mat|Inn|Runs|Avg|S/R|HS|50|100|50+
1|Steve Smith|5|5|314|62.8|104|83|4|0| 4
-|Misbah-ul-Haq|5|5|314|78.5|99|80|4|0| 4
3|Michael Clarke|5|5|292|97.3|87|92|3|0| 3
-|Mahmudullah|3|3|201|100.5|73|85|3|0| 3
-|Virat Kohli|3|3|256|128.0|83|104|2|1| 3
-|Kane Williamson|5|5|270|90.0|98|93|3|0| 3
-|Haris Sohail|5|5|202|67.3|79|59|3|0| 3
-|TM Dilshan|5|5|216|43.2|103|104|1|1| 3
---
Most wickets (Top 15)
#|Player|Mat|Overs|Runs|Wickets|Average|Economy|Best|4w|5w
1|Mitchell Starc|5|45|226| 13 |17.4|5.0|6/36|0|1
2|Tim Southee|5|44|200| 8 |25.0|4.5|3/13|0|0
3|Dhammika Prasad|5|43|210| 8 |26.3|4.8|3/42|0|0
-|Daniel Vettori|5|38|182| 7 |26.0|4.8|2/19|0|0
-|Mitchell McCle'ghan|4|37|164| 7 |23.4|4.4|3/32|0|0
-|Trent Boult|5|42|234| 7 |33.4|5.6|5/14|0|1
-|Lasith Malinga|4|37|227| 7 |32.4|6.2|2/36|0|0
8|Mitchell Johnson|5|42|224| 6 |37.3|5.4|3/31|0|0
-|Rangana Herath|5|34|161| 6 |26.8|4.7|2/19|0|0
10|Shane Watson|5|35|157| 5 |31.4|4.5|3/51|0|0
-|Brad Hogg|44|171|5| 5 |34.2|3.9|3/45|0|0
-|Mustafizue Rhama|3|25|127| 5 |25.4|5.1|3/37|0|0
-|Amit Mishra|3|26|124| 5 |24.8|4.9|3/42|0|0
-|Ishant Sharma|3|24|104| 5 |20.8|4.3|3/32|0|0
-|Junaid Khan|5|41|198| 5 |39.6|4.8|3/28|0|0
-|Mohammad Irfan|4|36|162| 5 |32.4|4.5|3/36|0|0
-|M Siriw'dana|5|37|172| 5 |34.4|4.6|2/13|0|0
Lowest economy rates (Top 15)
Minimum 15 overs bowled
#|Player|Mat|Overs|Runs|Wickets|Average|Economy|Best|4w|5w
1|Brad Hogg|5|44|171|5|34.2| 3.9 |3/45|0|0
2|Arafat Sunny|2|16|65|2|32.5| 4.1 |1/24|0|0
3|Mohammad Shami|3|28|118|1|118.0| 4.2 |1/50|0|0
4|Shakib Al Hasan|3|21|91|1|91.0| 4.3 |1/36|0|0
-|Ishant Sharma|3|24|104|5|20.8| 4.3 |3/32|0|0
6|Rubel Hossain|3|20|85|3|28.3| 4.4 |1/20|0|0
-|Umesh Yadav|2|20|88|3|29.3| 4.4 |2/45|0|0
-|Mitchell McCle'ghan|4|37|164|7|23.4| 4.4 |3/32|0|0
9|Shane Watson|5|35|157|5|31.4| 4.5 |3/51|0|0
-|Tim Southee|5|44|200|8|25.0| 4.5 |3/13|0|0
-|Mohammad Irfan|4|36|162|5|32.4| 4.5 |3/36|0|0
-|Thisara Perera|5|38|171|4|42.8| 4.5 |1/16|0|0
13|Hamid Hassan|3|22|100|0|-.-| 4.6 |-/-|0|0
-|M Siriw'dana|5|37|172|5|34.4| 4.6 |2/13|0|0
15|Corey Anderon|5|22|103|0|-.-| 4.7 |-/-|0|0
-|Wahab Riaz|5|46|217|2|108.5| 4.7 |2/37|0|0
-|Rangana Herath|5|34|161|6|26.8| 4.7 |2/19|0|0
Lowest average (Top 10)
Minimum 4 wickets taken
#|Player|Mat|Overs|Runs|Wickets|Average|Economy|Best|4w|5w
1|Mitchell Starc|5|45|226|13| 17.4 |5.0|6/36|0|1
2|Ishant Sharma|3|24|104|5| 20.8 |4.3|3/32|0|0
3|Mitchell McCle'ghan|4|37|164|7| 23.4 |4.4|3/32|0|0
4|Amit Mishra|3|26|124|5| 24.8 |4.9|3/42|0|0
5|Tim Southee|5|44|200|8| 25.0 |4.5|3/13|0|0
6|Mustafizur Rahman|3|25|127|5| 25.4 |5.1|3/37|0|0
7|Daniel Vettori|5|38|182|7| 26.0 |4.8|2/19|0|0
8|Dhammika Prasad|5|43|210|8| 26.3 |4.8|3/42|0|0
9|Rangana Herath|5|34|161|6| 26.8 |4.7|2/19|0|0
10|Rashid Khan|3|17|110|4| 27.5 |6.5|2/26|0|0
11|Shane Watson|5|35|157|5| 31.4 |4.5|3/51|0|0
12|Mohammad Irfan|4|36|162|5| 32.4 |4.5|3/36|0|0
13|Trent Boult|5|42|234|7| 33.4 |5.6|5/14|0|1
14|Brad Hogg|5|44|171|5| 34.2 |3.9|3/45|0|0
15|Lasith Malinga|4|37|227|7| 32.4 |6.2|2/36|0|0
Best figures
#|Player|Overs|Maidens|Figures|Economy|Team|Opposition|Ground|Match
1|Mitchell Starc|10.0|0| 6/36 |3.60|Australia|Afghanistan|Sharjah| Match #5
2|Trent Boult|6.0|0| 5/14 |2.33|New Zealand|U.A.E.|Sharjah| Match #11
3|Tim Southee|6.0|0| 3/13 |2.17|New Zealand|U.A.E.|Sharjah| Match #11
4|Junaid Khan|8.0|0| 3/28 |3.50|Pakistan|U.A.E.|Abu Dhabi| Match #6
5|Mitchell Johnson|6.3|0| 3/31 |4.77|Australia|New Zealand|Dubai| Match #16
6|Ishant Sharma|10.0|1| 3/32 |3.20|India|U.A.E.|Dubai| Match #1
7|Mitchell McCle'ghan|8.0|2| 3/32 |4.00|New Zealand|Sri Lanka|Dubai|Match #14
8|Mohammad Irfan|10.0|1| 3/36 |3.60|Pakistan|U.A.E.|Abu Dhabi| Match #6
9|Mustafizur Rahman|10.0|0| 3/37 |3.70|Bangladesh|Afghanistan|Dubai| Match #12
10|Mitchell Starc|10.0|1| 3/39 |3.90|Australia|Bangladesh|Abu Dhabi| Match #4
Most 5 wicket haul(s)
#|Player|Mat|Overs|Runs|Wickets|Average|Economy|Best|4w|5w
1|Mitchell Starc|5|45|226|13|17.4|5.0|6/36|0| 1
2|Trent Boult|5|42|234|7|33.4|5.6|5/14|0| 1
---
Highest partnership by wicket
Wkt|Runs|Partners|Team|Opposition|Ground|Match
1st| 123 (145)|S Watson, D Warner|Australia|v Pakistan|Abu Dhabi| Match #13
2nd| 190 (193b)|B McCullum, R Taylor|New Zealand|v India|Dubai| Match #8
3rd| 173 (150b)|K Williamson, R Taylor|New Zealand|v Pakistan|Dubai| Match #3
4th| 185* (165b)|A Mathews, M Jayawardene|Sri Lanka|v Pakistan|Abu Dhabi| Match #15
5th| 131 (160b)|S Malik, A Razzaq|Pakistan|v Australia|Abu Dhabi| Match #13
6th| 62 (70b)|S Patil, F Ahmed|U.A.E.|v India|Dubai| Match #1
7th| 75 (111b)|G Naib, R Khan|Afghanistan|v Sri Lanka|Abu Dhabi| Match #2
8th| 56 (96b)|A Javd, M Naveed|U.A.E.|v Pakistan|Abu Dhabi| Match #6
9th| 35 (58b)|R Ashwin, U Yadav|India|v Pakistan|Sharjah| Match #8
10th| 18 (31b)|F Ahmed, F Alhashmi|U.A.E.|v India|Dubai| Match #1
Highest partnership by runs
#|Partners|Runs|Wkt|Team|Opposition|Ground|Match
1|B McCullum, R Taylor| 190 (193b)|2nd|New Zealand|v India|Dubai| Match #8
2|A Mathews, M Jayawardene| 185* (165b)|4th|Sri Lanka|v Pakistan|Abu Dhabi| Match #15
3|S Smith, M Clarke| 172 (125b)|3rd|Australia|v Sri Lanka|Dubai| Match #10
4|Misbah-ul-Haq, H Sohail| 148 (150b)|3rd|Pakistan|v U.A.E.|Abu Dhabi| Match #6
5|M Clarke, S Smith| 136 (156b)|3rd|Australia|v Bangladesh|Abu Dhabi| Match #4
6|S Malik, A Razzaq| 131 (160b)|5th|Pakistan|v Australia|Abu Dhabi| Match #13
7|S Smith, M Clarke| 124 (127b)|3rd|Australia|v Pakistan|Abu Dhabi| Match #13
8|S Watson, D Warner| 123 (145b)|1st|Australia|v Pakistan|Abu Dhabi| Match #13
9|V Kohli, A Rahane| 119 (115b)|3rd|India|v U.A.E.|Dubai| Match #1
10|M Rahim, Mahmudullah| 119 (146b)|4th|Bangladesh|v Australia|Abu Dhabi| Match #4
 
Last edited:
ARCHIVE: SEASON 1

The Asian and East Asia-Pacific Championship, named as as Oceaniasia Cup is an International championship of One Day International (ODI) cricket, organized by Asian Cricket Council (ACC) and ICC together. The first edition of Oceaniasia Cup will be hosted by United Arab Emirates on the background of Austral-Asia Cup. Due to match fixing allegations that tarnished cricket at places like Sharjah, the Austral-Asia cup hasn't been contested since 1994. In 2015, the Asian Cricket Council and ICC have agreed to held a tournament amongst the national teams associated with Asian Cricket Council and ICC East Asia-Pacific region.

logo.png

The 2015 Oceaniasia, will be the first ever multinational championship conducted by two different councils of cricket associations. The tournament will be simulated by @BowringFC.


Administrators ICC Cricket Council & Asian Cricket Council

Cricket Format One Day International

Tournament format(s) Round-robin and Knockout

Host United Arab Emirates

Participants 8 (from 2 confederations)

No. of matches 16

Venues 3 (in 3 host cities)

STANDINGS

POOL A

|||MAT|WON|LOST|TIED|PTS|NET RR|FOR|AGAINST|FORM
:tick:|:aus:|Australia|3|3|-|-| 6 |+1.470|752/(122.4)|699/(150.0)| WW
:tick:|:sri:|Sri Lanka|3|2|1|-| 4 |+0.848|703/(124.2)|721/(150.0)| WWL
:x:|:ban:|Bangladesh|3|1|2|-| 2 |-0.239|636/(140.5)|668/(140.3)| LLW
:x:|:afg:|Afghanistan|3|-|3|-| 0 |-2.097|573/(150.0)|576/(97.2)| LLL
POOL B
|||MAT|WON|LOST|TIED|PTS|NET RR|FOR|AGAINST|FORM
:tick:|:nz:|New Zealand|3|3|-|-| 6 |+1.876|764/(120.2)|671/(150.0)| WWW
:tick:|:pak:|Pakistan|3|2|1|-| 4 |+0.446|718/(132.0)|749/(150.0)| LWW
:x:|:ind:|India|3|1|2|-| 2 |+0.181|704/(134.3)|758/(150.0)| WLL
:x:|:uae:|UAE|3|-|3|-| 0 |-2.371|470/(150.0)|478(86.5)| LLL
Top 2 teams from each group will be qualified for Semi-finals.
__________________________________________________________________________

1.Progression of teams:

1.1 Pool stage

The following points system will apply:

Win|Tie|Loss
2|1|0
If teams finish on equal points in its pool, the right to play in semi-finals will be decided in following order of priority:
  • The team with the most wins will be placed in the higher position.
  • If there are teams with equal points and equal wins in the pool, in such case the team with higher net run rate will be placed in the higher position.
  • If two teams are still equal, the team with highest average difference will be placed in higher position.
  • In very unlikely event that teams cannot be separated by the above, teams will be ordered according to their position in ICC ODI Rankings.

1.2 Semi-final

  • If a semi-final is tied, then the team finishing higher in the pool shall proceed to the final.

1.3 Third-place Play-off
Sides eliminated in Semi-finals would compete in Third-place Play-off to determine teams finishing at third and fourth place.

  • If third-place match is tied, then the team finishing higher in the pool shall be considered as third-place winner.

1.4 Final

  • If the final is tied, teams shall compete in Final Replay to determine which team is the winner.
  • If the scores in Final Replay are also tied, the teams shall be declared joint winners.

VENUES

Sheikh Zayed Stadium

Abu Dhabi
Capacity 20,000

Floodlights Yes

End names North End, Pavilion End

Pitch type Normal/Normal
1abudhabi.png
_______________________________________________________________________________________________________________________________________________
Dubai International Cricket Stadium
Dubai
Capacity 25,000

Floodlights Yes

End names Emirates Road End, Dubai Sports City End

Pitch type Excellent/Normal
2dubai.png
________________________________________________________________________________________________________________________________________________
Sharjah Cricket Stadium
Sharjah
Capacity 16,000

Floodlights Yes

End names Pavilion End, Sharjah Club

Pitch type Normal/Poor
3sharjah.png
________________________________________________________________________________________________________________________________________________

Format
The tournament features 8 teams. All 8 teams take part in initial stages, divided into two groups of four; the four teams play each other once before the top two teams from each group qualify for the semi-finals.

Qualification
The 6 ICC full member nations from Asia and east Pacific region (:aus: Australia, :ban: Bangladesh, :ind: India, :nz: New Zealand, :pak: Pakistan and :sri: Sri Lanka) qualify for the tournament automatically alongside :afg: Afghanistan and :uae: United Arab Emirates who are the only two nations from same region to have appeared in 2011-13 ICC World Cricket League Championship.

Prize Money
The league manager @BowringFC declares a total prize money pool of 21.5 million vCash for the tournament. The prize money will be distributed according to the performance of the teams as follows:
Stage|Prize Money (vCash)|Total
Winner|10,000,000|10,000,000
Runner-up|5,000,000|5,000.000
Third place|2,500,000|2,500,000
Fourth place|1,500,000|1,500,000
Winner of each group match|250,000|2,000,000(max. 8 wins)
Teams eliminated in group stage|125,000|500,000
TOTAL | - | 21,500,000
This means if the winner remain undefeated throughout the group stage of the tournament , they would win a total of 10,750,000 (winner's prize plus 250,000 vCash for each group stage win), while a team which would be eliminated in group stage without any wins would get 125,000 vCash.

If a group stage match is tied, the prize money allocated for the winner of group match would be equally distributed to the contenders. If there are joint winners of the championship, sum of Winner's prize and Runner-up's prize would be equally distributed to the finalists.

Note: If there are two coaches managing one side, prize money would be equally partitioned and sent to the respective managers. Although, for final stages, activity of both managers would be considered before distributing prize money to avoid indiscipline between two managers.

Squads/Players

Afghanistan


1afghanistan.png

Coach: @HawkAussie & @Baahubali
Pool: A
Form: LLL
Finish: Group stage elimination
Total prize: 125,000 vCash

#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Asghar Stanikzai |28|48|1018|2
2|:bat:| Javed Ahmadi |23|25|556|7
3|:bat:| Noor Ali |27|27|796|-
4|:bat:| Nawroz Mangal |31|44|1082|8
5|:bat:| Usman Ghani |19|14|408|1
6|:wk:| Mohammad Shahzad |27|34|1060|-
7|:ar:| Mohammad Nabi |30|56|132|47
8|:ar:| Gulbadin Naib |24|15|152|9
9|:ar:| Rashid Khan |17|4|36|5
10|:bwl:| Dawlat Zadran |27|34|216|47
11|:bwl:| Sayed Shirzad |21|-|-|-
12|:bwl:| Shapoor Zadran |28|37|58|39
13|:bwl:| Mirwais Ashraf |27|32|288|29
14|:bwl:| Amir Hamza |24|16|8|21
15|:bwl:| Hamid Hassan |28|30|86|54

___________________________________________________________________________________________________________________________

Australia

2australia.png

Coach: @Saroj padhy & @SAM.
Pool: A
Form: WWWWW
Finish: :goldo: Gold medalist (Champions)
Total prize: 10,750,000 vCash
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| David Warner |29|65|2191|0
2|:bat:| Steven Smith |26|64|1726|27
3|:bat:| Michael Clarke |34|245|7981|57
4|:bat:| George Bailey |33|63|2236|-
5|:bat:| Michael Hussey |40|185|5442|2
6|:wkb:| Brad Haddin |38|126|3122|-
7|:ar:| Shane Watson |34|190|5757|168
8|:ar:| Glenn Maxwell |27|55|1335|42
9|:ar:| James Faulkner |25|44|814|60
10|:ar:| Mitchell Marsh |24|23|596|19
11|:bwl:| Mitchell Johnson |34|153|951|239
12|:bwl:| Mitchell Starc |25|46|163|90
13|:bwl:| Josh Hazlewood |24|13|0|19
14|:bwl:| Nathan Lyon |28|8|12|11
15|:bwl:| Brad Hogg |44|123|790|156
___________________________________________________________________________________________________________________________

Bangladesh

3bangladesh.png

Coach: @VC the slogger
Pool: A
Form: LLW
Finish: Group stage elimination
Total prize: 375,000 vCash
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Imrul Kayes |28|58|1548|-
2|:bat:| Tamim Iqbal |26|153|4713|0
3|:ar:| Mominul Haque |24|26|543|7
4|:ar:| Soumya Sarkar |22|16|692|0
5|:ar:| Mahmudullah |29|125|2629|70
6|:wk:| Mushfiqur Rahim |28|158|3920|-
7|:ar:| Shakib Al Hasan |28|157|4398|206
8|:ar:| Nasir Hossain |24|56|1231|19
9|:ar:| Sabbir Rahman |24|23|141|2
10|:ar:| Mashrafe Mortaza |32|160|1442|204
11|:bwl:| Mustafizur Rahman |20|9|15|26
12|:bwl:| Rubel Hossain |25|67|89|87
13|:bwl:| Taskin Ahmed |20|14|3|21
14|:bwl:| Arafat Sunny |29|16|48|24
15|:bwl:| Jubair Hossain |20|3|5|4
___________________________________________________________________________________________________________________________

India

4india.png

Coach: @Ali. & @zwarrior
Pool: B
Form: WLL
Finish: Group stage elimination
Total prize: 375,000 vCash
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Rohit Sharma :c:|28|143|4567|8
2|:bat:| Ajinkya Rahane |27|63|1952|-
3|:bat:| Virender Sehwag |35|251|8273|96
4|:bat:| Virat Kohli |27|166|6831|4
5|:bat:| Suresh Raina |29|223|5568|36
6|:bat:| Sarfaraz Khan |18|-|-|-
7|:wkb:| MS Dhoni |34|270|8832|1
8|:wk:| KL Rahul |23|-|-|-
9|:ar:| Yuvraj Singh |34|293|8329|111
10|:ar:| R Ashwin |28|100|657|140
11|:bwl:| Mohammed Shami |25|47|109|87
12|:bwl:| Varun Aaron |26|9|8|11
13|:bwl:| Umesh Yadav |28|52|50|72
14|:bwl:| Ishant Sharma |27|76|72|106
15|:bwl:| Amit Mishra |33|31|28|49
___________________________________________________________________________________________________________________________

New Zealand

5newzealand.png

Coach: @MrNginator
Pool: B
Form: WWWWL
Finish: :slvo: Silver medalist (Runner-ups)
Total prize: 5,750,000 vCash
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Martin Guptill |29|119|4240|2
2|:bat:| Tom Latham |23|32|820|-
3|:bat:| Ross Taylor |31|166|5621|0
4|:bat:| Colin Munro |28|12|244|0
5|:wkb:| Brendon McCullum |34|254|5909|-
6|:ar:| Kane Williamson |25|85|3362|26
7|:ar:| Corey Anderson |25|35|918|50
8|:ar:| Grant Elliott |36|78|1863|36
9|:ar:| Mitchell Santner |23|5|97|7
10|:ar:| Daniel Vettori |36|295|2253|305
11|:bwl:| Mark Craig |28|-|-|-
12|:bwl:| Matt Henry |24|16|33|28
13|:bwl:| Trent Boult |26|27|52|46
14|:bwl:| Tim Southee |27|98|366|135
15|:bwl:| Mitchell McClenaghan |29|43|77|76
___________________________________________________________________________________________________________________________

Pakistan

6pakistan.png

Coach: @talahayat & @Umair2000
Pool: B
Form: LWWLL
Finish: Fourth
Total prize:2,000,000 vCash
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Azhar Ali |30|31|1227|2
2|:bat:| Ahmed Shehzad |24|73|2485|2
