2016/17 KFC Big Bash League

ABDULLAH

Staff Member
Moderator
Sportsbookie
Fantasy Cricket Team
India
PlanetCricket Award Winner
Avengers
Joined
May 15, 2011
Location
MUMBAI
Profile Flag
India
Code:
Hobart Hurricanes Innings


Player                                         Status    R    B  4s  6s    S/R
Adam Voges*             c Cowan         b Bird          16    9   1   1  177.8
Adam Voges for Hobart ?
 

Na Maloom Afraad

Man of Tomorrow
Moderator
PlanetCricket Award Winner
The Boys
Joined
Apr 21, 2012
Location
Smallville
Code:
Hobart Hurricanes Innings


Player                                         Status    R    B  4s  6s    S/R
Adam Voges*             c Cowan         b Bird          16    9   1   1  177.8
Adam Voges for Hobart ?
Accidentally added him there as I was aligning the score, status, runs, balls and stuff. Cricsim displays scores like this, so I have to align it by myself.
Code:
Nine Dragons Innings 


Player                                         Status    R    B  4s  6s    S/R
Blitzberg Steel         st Sam Parkinson b Sam Mishra   78   44   9   2  177.3
Nick Agger                       c & b Aalay Davidson   22   12   2   1  183.3
Misbah-ul-Haq       c Stuart Clarke b Ajith Ekanayake   55   41   8   0  134.1
Khurram Khan                           lbw Sam Mishra    2    3   0   0  66.67
Varun Rustagi+                  c & b Ajith Ekanayake    0    1   0   0      0
Paul Nugent-Hopkins                           not out   20    8   1   1    250
Waqas Latif        c Ajith Ekanayake b Aalay Davidson   13    6   2   0  216.7
Svenke Ulberg*                     lbw Aalay Davidson    6    3   0   1    200
Ern Shylock                                   not out    4    2   0   0    200
Rick Adams                                        dnb    0    0   0   0      0
Kai Winch                                         dnb    0    0   0   0      0

Total: 201                       Overs: 20.0                    Run Rate: 10.05

Extras : 1    No Balls : 0       Wides : 1    Leg Byes : 0        Byes : 0

------------------------------------------------------------------------------------------------------



Landscape Bowling



Players                              Overs   Maidens    Runs     Wickets    ER
Aalay Davidson                       4.0           0      31           3   7.75
User 2010                            4.0           0      57           0  14.25
Swirler                              4.0           0      36           0      9
Ajith Ekanayake                      4.0           0      43           2  10.75
Sam Mishra                           4.0           0      34           2    8.5

Total: 201                       Overs: 20.0                    Run Rate: 10.05

Extras : 1    No Balls : 0       Wides : 1    Leg Byes : 0        Byes : 0
 

AliB

ICC President
India
AFG...
Mumbai Indians
PlanetCricket Award Winner
Adelaide Strikers
X Rebels
Joined
Oct 7, 2014
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
You've been really going well with the league NMA. I think Brisbane is the favorite atm.
 

Aravind.

ICC Board Member
India
Mumbai Indians
PlanetCricket Award Winner
Joined
Feb 11, 2011
Again we let their tail to destroy us & we need some extra depth in batting...
 

Na Maloom Afraad

Man of Tomorrow
Moderator
PlanetCricket Award Winner
The Boys
Joined
Apr 21, 2012
Location
Smallville
I3dWVFN.png


LINE-UPS

Taking line-ups for Round 8.
STANDINGS (After Round 7)
|Team|P|W|L|T|Pts|NRR
:up:|
YR8CyGE.png
Brisbane Heat
|
5
|
3
|
2
|
0
|
6
|
+0.751
|
:down:|
BVjsIXz.png
Sydney Sixers
|
6
|
3
|
3
|
0
|
6
|
+0.120
|
:up:|
SvbMJOY.png
Perth Scorchers
|
5
|
3
|
2
|
0
|
6
|
-0.169
|
:up:|
--
O1Rb9u9.png
Melbourne Renegades--
|
5
|
3
|
2
|
0
|
6
|
-0.428
|
:down:|
R0W6X9H.png
Melbourne Stars
|
4
|
2
|
2
|
0
|
4
|
+0.358
|
:down:|
POkyVft.png
Hobart Hurricanes
|
5
|
2
|
3
|
0
|
4
|
-0.022
|
:down:|
htFVaJ0.png
Sydney Thunder
|
5
|
2
|
3
|
0
|
4
|
-0.270
|
:down:|
6KCajLB.png
Adelaide Strikers
|
-5-
|
-2-
|
-3-
|
-0-
|
4
|
--0.305-
|
FIXTURES (Round 8)
R0W6X9H.png
Melbourne Stars vs
POkyVft.png
Hobart Hurricanes at Melbourne Cricket Ground, Melbourne

Great for pace bowlers and teams batting first.

None.
@talahayat vs @ABDULLAH & @RAGHU

htFVaJ0.png
Sydney Thunder vs
SvbMJOY.png
Perth Scorchers at Spotless Stadium, Sydney
Normal pitch, suits the batsmen and the bowlers equally.

None.
@SAM. & @Saroj padhy vs @SamP & @Sami Kumar

YR8CyGE.png
Brisbane Heat vs
6KCajLB.png
Adelaide Strikers at The Gabba, Brisbane
A lively pitch that has a lot on offer for the pacers.

None.
@The Author vs @Aravind. & @Baahubali

Byes: Sydney Sixers & Melbourne Renegades
@Markkkkk | @Rabbit & @themusketeer



TEAM STATISTICS (After Round 7)
Code:
BATTING & FIELDING

Player                Mtch.  Inng.  N.O.s   Runs    BF    S/R     Aveg.   HS  0s   50s  100s   4s   6s    Ct.  St.  Ro.
Craig Simmons           5      5      0       63    54  116.67    12.60   44   1    0     0     5    1     0    -    3
Tim Ludeman             5      5      0       96    68  141.17    19.20   72   1    1     0    11    1     1    1    1
Mahela Jayawardena      5      5      1      163   101  161.38    40.75   71   1    2     0    19    3     3    -    1
Travis Head             5      5      0      149   111  134.23    29.80   69   0    1     0    14    1     0    -    0
Brad Hodge              5      5      0      208   160  130.00    41.60   73   0    1     0    17    5     0    -    0
Alex Ross               5      5      0       66    43  153.48    13.20   51   0    1     0     5    3     0    -    0
Adil Rashid             4      4      1       44    26  169.23    14.67   16*  1    0     0     5    1     2    -    0
Michael Neser           4      3      2        2     4   50.00     2.00    2*  1    0     0     0    0     1    -    0
Kane Richardson         5      4      3       10     9  111.11    10.00    5*  0    0     0     1    0     4    -    1
Gary Putland            5      2      2       24    14  171.42     -.-    12*  0    0     0     1    2     0    -    0
Ben Laughlin            5      1      0        1     3   33.33     1.00    1   0    0     0     0    0     2    -    0
Alex Keath              1      1      0        2     6   33.33     2.00   16   0    0     0     0    0     0    -    0
Hamish Kingston         1      1      0        2     2  100.00     2.00    2*  0    0     0     0    0     1    -    0

BOWLING

Player                Mtch.  Inng.  Overs   Runs   Mdns.  Wkt.    Eco.    Aveg.    S/R    BBI    4WIs  5WIs
Adil Rashid             4      4     16.0    118     0     2      7.37    59.00   48.00   2/33     0     0
Michael Neser           4      4     16.0    137     0     3      8.52    45.67   32.00   2/17     0     0
Kane Richardson         5      5     20.0    193     0     9      9.65    21.44   13.33   3/38     0     0
Gary Putland            5      5     20.0    188     0     1      9.40   188.00  120.00   1/32     0     0
Ben Laughlin            5      5     20.0    179     0    12      8.95    14.91   10.00   4/33     1     0
Alex Keath              1      1      4.0     18     0     1      4.50    18.00   24.00   1/18     0     0
Hamish Kingston         1      1      4.0     32     0     1      8.00    32.00   24.00   1/32     0     0
Code:
BATTING & FIELDING

Player                Mtch.  Inng.  N.O.s   Runs    BF    S/R     Aveg.   HS  0s   50s  100s   4s   6s    Ct.  St.  Ro.
Lendl Simmons           5      5      0      124    75  165.33    24.80   77   2    1     0     9    4     0    -    2
Joe Burns               5      5      1       95    75  126.67    23.75   56*  0    1     0     5    3     0    -    0
Chris Lynn              5      5      0      105    75  140.00    21.00   84   1    1     0    11    4     1    -    0
Peter Forrest           5      5      0       96    88  109.09    19.20   44   0    0     0     8    0     1    -    0
Nathan Reardon          5      5      1      136   101  134.65    34.00   47*  1    0     0    14    1     1    -    0
Ben Cutting             5      4      0       74    47  157.44    18.50   41   0    0     0     7    1     0    -    0
James Hopes             5      4      0       34    20  170.00     8.50   16   0    0     0     5    1     0    -    2
Jimmy Pierson           5      4      1       64    46  139.13    21.33   46   2    0     0     5    2     0    1    0
Samuel Badree           5      4      2       11    13   84.61     5.50    6   0    0     0     2    0     2    -    0
Andrew Fekete           5      4      1       21    16  131.25     7.00   11   1    0     0     1    2     2    -    0
Luke Feldman            5      3      3        1     3   33.33     -.-     1*  0    0     0     0    0     2    -    0

BOWLING

Player                Mtch.  Inng.  Overs   Runs   Mdns.  Wkt.    Eco.    Aveg.    S/R    BBI    4WIs  5WIs
Ben Cutting             5      5     19.0    124     0    10      6.52    12.40   11.40   3/13     0     0
James Hopes             5      5     18.4    167     0     8      8.94    20.87   14.00   3/33     0     0
Samuel Badree           5      5     18.4    166     0    10      8.89    16.60   11.20   3/23     0     0
Andrew Fekete           5      5     20.0    140     0     2      7.00    70.00   60.00   1/25     0     0
Luke Feldman            5      5     20.0    120     0     0      6.00     -.-     0.0    0/21     0     0
Code:
BATTING & FIELDING

Player                Mtch.  Inng.  N.O.s   Runs    BF    S/R     Aveg.   HS  0s   50s  100s   4s   6s    Ct.  St.  Ro.
Ben Dunk                5      5      0      112    75  149.33    22.40   66   1    1     0     9    5     0    -    1
Tim Paine               5      5      0       19    18  105.56     3.80   12   1    0     0     0    2     1    0    0
Kumar Sangakkara        5      5      0       51    38  134.21    10.20   16   0    0     0     4    0     2    -    0
George Bailey           5      5      0      182   117  155.56    36.40   77   1    2     0    15    8     0    -    1
Daniel Christian        5      5      2      165   124  133.06    55.00   67   0    1     0    10    7     1    -    0
Jonathan Wells          5      4      0       85    75  113.33    21.25   56   1    1     0    13    0     0    -    0
Darren Sammy            4      4      2       97    70  138.57    48.50   46*  1    0     0    12    1     0    -    0
Timm van der Gugten     5      3      1       20    15  133.33    10.00   14*  2    0     0     0    1     0    -    2
Joe Mennie              3      2      0        4     5   80.00     2.00    4   0    0     0     1    0     1    -    0
Jake Reed               5      3      2       14     6  233.33    14.00   14   2    0     0     2    1     2    -    0
Clive Rose              1      1      0        0     4    0.00     0.00    0   0    0     0     0    0     0    -    0
Cameron Boyce           4      2      1       25    12  208.33    25.00   19*  0    0     0     2    1     0    -    0
Shaun Tait              2      1      0        9     6  150.00     9.00    9   0    0     0     1    0     1    -    0
Simon Milenko           1      1      0        2     2  100.00     2.00    2   0    0     0     0    0     1    -    0

BOWLING

Player                Mtch.  Inng.  Overs   Runs   Mdns.  Wkt.    Eco.    Aveg.    S/R    BBI    4WIs  5WIs
Daniel Christian        5      5     18.0    149     0     8      8.27    18.62   13.50   3/29     0     0
Darren Sammy            4      4     10.0    109     0     2     10.90    54.50   30.00   2/28     0     0
Timm van der Gugten     5      5     15.0    130     0     0      8.67     -.-     0.0    0/15     0     0
Joe Mennie              3      3      8.4     68     0     2      7.84    34.00   26.00   1/18     0     0
Jake Reed               5      5     17.0    127     1     3      7.47    42.33   34.00   2/8      0     0
Clive Rose              1      1      2.0     19     0     0      9.50     -.-     0.0    0/19     0     0
Simon Milenko           1      1      3.0     15     0     0      5.00     -.-     0.0    0/15     0     0
Cameron Boyce           4      4     10.0     99     0     2      9.90    49.50   30.00   1/20     0     0
Shaun Tait              2      2      8.0    104     0     3     13.00    34.67   16.00   2/48     0     0
Code:
BATTING & FIELDING

Player                Mtch.  Inng.  N.O.s   Runs    BF    S/R     Aveg.   HS  0s   50s  100s   4s   6s    Ct.  St.  Ro.
Peter Nevill            3      3      0       99    60  165.00    33.00   75   0    1     0     8    4     1    1    0
Chris Gayle             5      5      1      202   123  164.22    50.50  107*  1    1     1    20    2     1    -    1
Callum Ferguson         5      5      2       42    31  135.48    14.00   13   0    0     0     3    2     1    -    0
Aaron Finch             5      4      2      218   159  137.10   109.00   82*  0    2     0    25    0     1    -    0
Cameron White           5      4      0      163    98  166.32    40.75   66   0    1     0    17    6     1    -    1
Dwayne Bravo            5      3      0       16     9  177.78     5.33   10   1    0     0     2    1     1    -    0
Matthew Wade            4      3      0      112    84  133.33    37.33   73   0    1     0     9    2     1    1    0
Cameron Gannon          5      0      0        0     0    0.0      -.-     0   0    0     0     0    0     0    -    0
James Pattinson         5      0      0        0     0    0.0      -.-     0   0    0     0     0    0     2    -    2
Nathan Rimmington       5      2      2        8     9   88.89     -.-     7*  0    0     0     1    0     3    -    0
Xavier Doherty          4      1      0        2     6   33.33     2.00    2   0    0     0     0    0     0    -    0
Peter Siddle            1      1      1        9     7  128.57     -.-     9*  0    0     0     1    0     0    -    0
Tom Cooper              3      3      0       16    14  114.28     5.33   16   2    0     0     1    1     0    -    0

BOWLING

Player                Mtch.  Inng.  Overs   Runs   Mdns.  Wkt.    Eco.    Aveg.    S/R    BBI    4WIs  5WIs
Dwayne Bravo            5      5     19.4    228     0    12     11.59    19.00    9.83   4/54     1     0
Cameron Gannon          5      5     20.0    158     0     1      7.90   158.00  120.00   1/40     0     0
James Pattinson         5      5     20.0    211     0    12     10.55    17.58   10.00   3/47     0     0
Nathan Rimmington       5      5     20.0    195     0     4      9.75    48.75   30.00   2/34     0     0
Xavier Doherty          4      4     16.0    129     0     3      8.06    43.00   32.00   2/24     0     0
Peter Siddle            1      1      4.0     33     0     1      8.25    33.00   24.00   1/33     0     0
Code:
BATTING & FIELDING

Player                Mtch.  Inng.  N.O.s   Runs    BF    S/R     Aveg.   HS  0s   50s  100s   4s   6s    Ct.  St.  Ro.
Marcus Stoinis          1      1      0       23    12  191.67    23.00   23   0    0     0     1    2     0    -    0
Luke Wright             4      4      1      254   200  127.00    84.67   95   0    2     0    15    7     0    -    1
Kevin Pietersen         4      4      0      140    98  142.85    35.00   72   1    1     0    15    2     1    -    0
Glenn Maxwell           4      4      0      116    77  150.64    29.00   54   0    1     0    14    1     2    -    0
Rob Quiney              4      4      1       30    24  125.00    10.00   12   0    0     0     2    1     2    -    0
James Faulkner          4      3      2       21    10  210.00    21.00   14   0    0     0     1    1     2    -    0
Peter Handscomb         4      4      1       50    29  172.41    16.67   40   1    0     0     2    4     1    0    0
John Hastings           4      2      0        4     4  100.00     2.00    4   1    0     0     1    0     1    -    0
Adam Zampa              4      2      0        8     6  133.33     4.00    4   0    0     0     0    0     0    -    0
Scott Boland            4      2      1        2     5   40.00     2.00    2   0    0     0     0    0     2    -    0
Ben Hilfenhaus          4      0      0        0     0    0.0      -.-     0   0    0     0     0    0     1    -    0
David Hussey            3      3      1       15    16   93.75     7.50   11   0    0     0     0    1     0    -    0

BOWLING

Player                Mtch.  Inng.  Overs   Runs   Mdns.  Wkt.    Eco.    Aveg.    S/R    BBI    4WIs  5WIs
Scott Boland            4      4     12.0    115     0     2      9.58    57.50   36.00   2/42     0     0
Glenn Maxwell           4      4     12.0    117     0     5      9.75    23.40   14.40   2/26     0     0
James Faulkner          4      4     15.3    113     0     4      7.29    28.50   23.25   2/19     0     0
John Hastings           4      4     13.0     94     0     6      7.23    15.67   13.00   4/24     1     0
Adam Zampa              4      4     12.0     88     0     3      7.33    29.33   36.00   2/19     0     0
Ben Hilfenhaus          4      4     14.0    115     0     2      8.21    57.50   42.00   1/17     0     0
Code:
BATTING & FIELDING

Player                Mtch.  Inng.  N.O.s   Runs    BF    S/R     Aveg.   HS  0s   50s  100s   4s   6s    Ct.  St.  Ro.
Michael Klinger         5      5      0      122    99  123.23    24.40   59   0    1     0     5    3     0    -    0
Shaun Marsh             5      5      0      137    84  163.09    27.40   88   2    1     0    13    4     0    -    0
Michael Carberry        5      5      1      150   112  133.92    37.50   69   0    1     0    11    4     1    -    0
Adam Voges              5      5      0       95    74  128.37    19.00   48   0    0     0     9    2     1    -    1
David Willey            5      5      2      109    65  167.69    36.33   53*  0    1     0    11    3     4    -    0
Cameron Bancroft        5      4      2      108    78  138.46    54.00   48   0    0     0    11    1     2    1    0
Ashton Agar             2      1      0        0     1    0.0      0.00    0   1    0     0     0    0     1    -    1
Mitchell Marsh          5      4      1       69    46  150.00    23.00   67*  2    1     0     8    0     2    -    0
Jason Behrendorff       5      2      0        1     5   20.00     0.50    1   1    0     0     0    0     1    -    0
Andrew Tye              3      2      1       27    18  150.00    27.00   22*  0    0     0     2    2     1    -    0
Brad Hogg               5      1      1        1     1  100.00     -.-     1*  0    0     0     0    0     1    -    0
Joel Paris              2      2      2       12     5  240.00     -.-     9*  0    0     0     0    1     0    -    0
Nathan Coulter-Nile     3      3      0       14    13  107.69     4.67   11   0    0     0     1    0     0    -    0

BOWLING

Player                Mtch.  Inng.  Overs   Runs   Mdns.  Wkt.    Eco.    Aveg.    S/R    BBI    4WIs  5WIs
David Willey            5      5     19.0    182     0    10      9.57    18.20   11.50   5/32     1     1
Ashton Agar             2      2      6.0     54     0     0      9.00     -.-     0.0    0/17     0     0
Mitchell Marsh          5      5     14.0    103     0     4      7.35    25.75   21.00   2/9      0     0
Jason Behrendorff       5      5     17.0    135     0     2      7.94    67.50   51.00   1/28     0     0
Andrew Tye              3      3     10.0     90     0     2      9.00    45.00   30.00   2/19     0     0
Brad Hogg               5      5     13.0    108     0     4      8.30    27.00   19.50   2/40     0     0
Joel Paris              2      2      5.0     62     0     0     12.40     -.-     0.0    0/9      0     0
Nathan Coulter-Nile     3      3     11.0    102     0     4      9.27    25.50   16.50   2/42     0     0
Code:
BATTING & FIELDING

Player                Mtch.  Inng.  N.O.s   Runs    BF    S/R     Aveg.   HS  0s   50s  100s   4s   6s    Ct.  St.  Ro.
Ed Cowan                3      3      0       85    59  144.06    28.33   84   0    1     0     6    3     1    -    1
Michael Lumb            6      6      0      203   131  154.96    33.83   85   0    2     0    16    4     1    -    0
Nic Maddinson           6      6      1      150   101  148.51    30.00   74   0    1     0     9    6     2    -    2
Ryan Carters            6      6      2      194   139  139.56    48.50   53*  0    1     0    18    3     3    0    0
Steve Smith             6      5      0      138    99  139.39    27.60   64   0    2     0    15    2     4    -    0
Moises Henriques        6      5      1      126    70  180.00    31.50   64*  1    1     0     9    7     1    -    0
Brad Haddin             6      4      0       71    55  129.09    17.75   53   1    1     0     6    2     0    -    0
Johan Botha             5      4      2       42    39  107.69    21.00   20   0    0     0     2    1     0    -    2
Jackson Bird            1      0      0        0     0    0.0      -.-     0   0    0     0     0    0     0    -    0
Mitchell Starc          6      1      0       16     8  200.00    16.00   16   0    0     0     0    1     3    -    1
Ben Dwarshuis           4      0      0        0     0    0.0      -.-     0   0    0     0     0    0     2    -    0
Doug Bollinger          1      0      0        0     0    0.0      -.-     0   0    0     0     0    0     0    -    0
Nathan Lyon             2      1      1        4     3  133.33     -.-     4*  0    0     0     1    0     1    -    0
Sean Abbott             5      2      0        4     5   80.00     2.00    4   1    0     0     0    0     1    -    0

BOWLING

Player                Mtch.  Inng.  Overs   Runs   Mdns.  Wkt.    Eco.    Aveg.    S/R    BBI    4WIs  5WIs
Moises Henriques        6      6     28.0    218     0    10      7.78    21.80   16.80   3/39     0     0
Johan Botha             5      5     17.0    131     0     3      7.70    43.67   34.00   2/32     0     0
Jackson Bird            1      1      4.0     42     0     1     10.50    42.00   24.00   1/42     0     0
Mitchell Starc          6      6     24.0    225     0     9      9.37    25.00   16.00   2/29     0     0
Ben Dwarshuis           4      4     16.0    126     0     1      7.87   126.00   96.00   1/35     0     0
Doug Bollinger          1      1      4.0     35     0     1      8.75    35.00   24.00   1/35     0     0
Sean Abbott             5      5     16.0    151     0     8      9.43    18.87   12.00   3/33     0     0
Nathan Lyon             2      2      6.0     56     0     3      9.33    18.67   12.00   2/26     0     0
Code:
BATTING & FIELDING

Player                Mtch.  Inng.  N.O.s   Runs    BF    S/R     Aveg.   HS  0s   50s  100s   4s   6s    Ct.  St.  Ro.
Usman Khawaja           5      5      0       99    58  170.68    19.80   32   0    0     0     8    7     1    -    0
Aiden Blizzard          4      4      0       83    68  122.05    20.75   53   1    1     0     7    0     0    -    0
Shane Watson            5      5      1      229   171  133.91    57.25   73*  0    2     0    27    2     1    -    0
Jacques Kallis          5      5      1      103    79  130.37    25.75   52   0    1     0     8    3     1    -    0
Michael Hussey          5      4      1      124    92  134.78    41.33   54   0    1     0    14    1     1    -    1
Ben Rohrer              4      3      0       61    52  117.30    20.33   37   1    0     0     4    1     0    -    2
Andre Russell           5      3      0       24    17  141.17     8.00   12   0    0     0     1    1     3    -    1
Chris Hartley           5      3      2       17     9  188.89    17.00    9*  0    0     0     1    0     0    4    1
Pat Cummins             4      2      0        6     5  120.00     3.00    6   1    0     0     0    1     1    -    0
Clint McKay             4      1      0        0     2    0.00     0.00    0   1    0     0     0    0     0    -    0
Fawad Ahmed             4      1      0        2     5   40.00     2.00    2   0    0     0     0    0     1    -    0
Gurinder Sandhu         3      2      2       11     9  122.22     -.-    10*  0    0     0     1    1     1    -    0
Andrew McDonald         2      2      1        4     9   44.44     4.00    4*  1    0     0     1    0     1    -    0


BOWLING

Player                Mtch.  Inng.  Overs   Runs   Mdns.  Wkt.    Eco.    Aveg.    S/R    BBI    4WIs  5WIs
Shane Watson            5      5     17.4    127     0     6      7.18    21.16   17.67   4/37     1     0
Jacques Kallis          5      5     17.5    175     0     9      9.81    19.44   11.89   4/37     1     0
Andre Russell           5      5     18.0    146     0     5      8.11    29.20   21.60   2/16     0     0
Pat Cummins             4      4      6.0     58     0     2      9.67    29.00   18.00   1/18     0     0
Clint McKay             4      4     12.0     89     0     4      7.41    22.25   18.00   2/14     0     0
Fawad Ahmed             4      4     14.0     98     0     2      7.00    49.00   42.00   1/23     0     0
Gurinder Sandhu         3      3     11.5    125     0     4     10.56    31.25   17.75   2/37     0     0
 

Aravind.

ICC Board Member
India
Mumbai Indians
PlanetCricket Award Winner
Joined
Feb 11, 2011
Tim Ludeman :wk:
Travis Head
Mahela Jayawardene
Brad Hodge :c:
Craig Simmons
Alex Ross
Adil Rashid :bwl:
Alex Keath :bwl:
Michael Neser :bwl:
Kane Richardson :bwl:
Ben Laughlin :bwl:

@Baahubali to confirm.
 
Last edited:

CerealKiller

Staff Member
Moderator
Fantasy Cricket Team
PAK...
Kings XI
Islamabad
PlanetCricket Award Winner
Avengers
Joined
Apr 26, 2015
Location
Germany
Profile Flag
Pakistan
Marcus Stoinis :bat:
Luke Wright :bat: :os:
Kevin Pietersen :bat: :os:
David Hussey :bat: :c:
Glenn Maxwell :ar:
James Faulkner :ar:
Peter Handscomb :wkb:
John Hastings :ar:
Adam Zampa :ar:
Scott Boland :bwl:
Ben Hilfenhaus :bwl:

A good win here could take us to the top of the table.
 

Saroj padhy

International Coach
Joined
Apr 16, 2015
Profile Flag
Australia
:bat: Usman Khawaja
:bat: Aiden Blizzard
:ar: Shane Watson
:ar: Jacques Kallis
:bat: Michael Hussey:c:
:ar: Andre Russell
:bat: Ben Rohrer
:bat: Andrew Mcdonald
:wk: Chris Hartley
:bwl: Fawad Ahmed
:bwl: Clint McKay
 

Users who are viewing this thread

Top