International Premier League III|Round 2 Matches.

Standings after Round 2.

Team | Played | Won | Lost | Tied | Points | NRR | For | Against Capetown Dashers |2|1|1|0|5|0.203|362/85.4|362/90|
Mumbai Dazzlers |2|1|1|0|5|0.131|447/91|447/93.3|
Durham Warriors |2|1|1|0|5|-0.019|475/91.1|475/90.4|
Wayamba Knights |2|1|1|0|5|-0.357|545/98.4|542/92.1|
Auckland Wolves |2|1|1|0|5|-1.087|583/100|468/98.4|
Melbourne Eagles |2|1|1|0|5|-1.115|483/98.4|601/100|
 
Last edited:
Capetown Dashers:

Hashim Amla
Graeme Smith
Michael Hussey
Jacques Kallis* ^
Brendon McCullum ?
Colin Ingram
Shakib Al Hasan ^
Mitchell Johnson ^
Umar Gul ^
Morne Morkel ^
Rusty Juan Theron ^

In: Colin Ingram & Rusty Juan Theron Out: David Miller & Wayne Parnell
 
Standings after Round 2.

Team | Played | Won | Lost | Tied | Points | NRR | For | Against Auckland Wolves |2|1|1|0|5|1.0|583/100|468/98.4|
Mumbai Dazzlers |2|1|1|0|5|0.1|447/91|447/93.3|
Durham Warriors |2|1|1|0|5|0.1|475/91.1|475/90.4|
Capetown Dashers |2|1|1|0|5|0.2|362/85.4|362/90|
Wayamba Knights |2|1|1|0|5|0.3|545/98.4|542/92.1|
Melbourne Eagles |2|1|1|0|5|-1.11|483/98.4|601/100|
Love the table - everyone's equal at points.
 
Looking at NRR, Wayamba and Capetown should be on 2nd and 3rd position respectively. Ahmad, it will be good if you use NRR till 3 decimal points. It will help separate the teams in a better manner.
 
I crosschecked the NRRs mentioned by you and found it wrong. According to me the NRR for the teams are:

Capetown: 0.203
Mumbai : 0.131
Durham: -0.019
Wayamba: -0.357
Auckland: 1.087
Melbourne: -1.115
 
Last edited:
Thanks for the corrections Fenil. I sometimes use the run-rate calculator by Binnu, when I don't have time to use the calculator and such mistakes occur sometimes.
 
Terrific performance by the team.Same lineup!
 
Just to let everyone know.

JP Duminy is the first person to get past 1000 runs in INPL. He has scored 1072 runs at an average of 67.0.
 

Users who are viewing this thread

Top