2003 WCC Club World Cup - THE DRAW, Part 1 - Who's in, who's out?

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



dxQMnZJ.png
JEDDAH

:goldo: 2003 Salman bin Abdulaziz Trophy winners

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :wkb: Eesa Khattak
:bro: :ar: Mohsin Tunio :c:
:bro: :bat: Mohammad Bangalzai

:bro: :bat: Omar Ahmed
:bro: :bat: Shahab Aziz
:bro: :bat: Hassan Mirza
:bro: :ar: Adam Khattak
:bro: :wkb: Nasir Saleh

:bro: :ar: Hanzallah Majid
:bro: :ar: Sohaib Shaikh

:bro: :bwl: Daniyal Imran
:bro: :bwl: Mahad Omar
:bro: :bwl: Yahya Farooq
:bro: :bwl: Momin Hassan

:bro: :bwl: Mohammad Mustafa

--------------------------------------------------------------------------------------------------------------------


Code:
JEDDAH

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

*11 | Eesa Khattak           | LHB   1-3  [3]   Run machine  [5] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
*11 | Mohsin Tunio           | RHB   1-3  [3]   Run machine  [5] | RHB   Slow  [1]   Stock bowler   [2] | Outfielder     [0]
  6 | Mohammad Bangalzai     | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]

  6 | Omar Ahmed             | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Shahab Aziz            | RHB   4-6  [2]   Hitter       [4] | RHB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Hassan Mirza           | RHB   4-6  [2]   Hitter       [4] | RHB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Adam Khattak           | RHB   4-6  [2]   Hitter       [4] | RHB   RM    [1]   Part-timer     [1] | Outfielder     [0]
  8 | Nasir Saleh            | RHB   4-6  [2]   Accumulator  [3] | RHB   ---   [0]   ---            [0] | Wicket keeper  [3]

  8 | Hanzallah Majid        | LHB   7-8  [1]   Firefighter  [2] | LHB   SLAO  [2]   First change   [3] | Outfielder     [0]
  8 | Sohaib Shaikh          | RHB   7-8  [1]   Firefighter  [2] | RHB   ROS   [2]   First change   [3] | Outfielder     [0]

  6 | Daniyal Imran          | RHB   9-11 [0]   Plucky       [1] | RHB   RMF   [2]   First change   [3] | Outfielder     [0]
  6 | Mahad Omar             | RHB   9-11 [0]   Plucky       [1] | RHB   RMF   [2]   First change   [3] | Outfielder     [0]
  6 | Yahya Farooq           | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Strike bowler  [4] | Outfielder     [0]
 *8 | Momin Hassan           | RHB   9-11 [0]   Plucky       [1] | RHB   RMF   [2]   Spearhead      [5] | Outfielder     [0]

  6 | Mohammad Mustafa       | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



DhQiDDJ.png
KARACHI

:goldo: 2003 Pakistan Cup winners

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :bat: Abdul Sattar
:bro: :bat: Jahanzaib Ahmed
:slvo: :ar: Mohammad Rafi

:goldo: :bat: Saim Rizvi
:bro: :bat: Haider Zaidi
:bro: :ar: Shareh Akhtar
:bro: :wkb: Miftah Zubairi

:bro: :wkb: Hasan Naqvi
:bro: :ar: Anjum Yunus
:bro: :ar: Mohammad Zubairi :c:

:bro: :bwl: Anwar Khan
:bro: :bwl: Faisal Maqsood
:bro: :bwl: Bilal Kapadia

:slvo: :bwl: Umair Tahir
:bro: :bwl: Umair Khan

--------------------------------------------------------------------------------------------------------------------


Code:
KARACHI

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Abdul Sattar           | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Jahanzaib Ahmed        | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Mohammad Rafi          | RHB   1-3  [3]   Accumulator  [3] | RHB   Slow  [1]   Part-timer     [1] | Outfielder     [0]

  6 | Saim Rizvi             | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Haider Zaidi           | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Shareh Akhtar          | RHB   4-6  [2]   Hitter       [4] | RHB   Slow  [1]  Part-timer      [1] | Outfielder     [0]
  8 | Miftah Zubairi         | RHB   4-6  [2]   Accumulator  [3] | RHB   ---   [0]   ---            [0] | Wicket keeper  [3]

  8 | Hasan Naqvi            | LHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Anjum Yunus            | RHB   7-8  [1]   Firefighter  [2] | RHB   RFM   [2]   First change   [3] | Outfielder     [0]
  8 | Mohammad Zubairi       | LHB   7-8  [1]   Plucky       [1] | LHB   SLAO  [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Anwar Khan             | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]
  6 | Faisal Maqsood         | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]
  6 | Bilal Kapadia          | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]

  6 | Umair Tahir            | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]
  6 | Umair Khan             | LHB   9-11 [0]   Rabbit       [0] | RHB   ROS   [2]   Strike bowler  [4] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



06218oL.png
KOLKATA

:goldo: 2003 Indian One-Day League winners

--------------------------------------------------------------------------------------------------------------------

Squad

:blueo: :ar: Shubman Kotak :c:
:bro: :bat: Gajendra Gambhir
:bro: :ar: Sourabh Ganguly
:bro: :ar: Mohammad Sohail

:goldo: :bat: Surajkumar Yadav
:bro: :bat: Muhammad Arfi
:bro: :wkb: Rupert Nongrum
:bro: :wkb: Austin Jijo

:bro: :ar: Ramsevak Khurasiya
:bro: :ar: Devendra Hirwani
:bro: :ar: Aravind Pillai
:bro: :ar: Niranjan Mehta

:bro: :bwl: Alister Anthony
:bro: :bwl: Sajjad Karim

:bro: :bwl: Shabir Ali Murtaza

--------------------------------------------------------------------------------------------------------------------


Code:
KOLKATA

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

*12 | Shubman Kotak          | RHB   1-3  [3]   Run machine  [5] | RHB   Slow  [1]   First change   [3] | Outfielder     [0]
  6 | Gajendra Gambhir       | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Sourabh Ganguly        | LHB   1-3  [3]   Accumulator  [3] | RHB   RM    [1]   Part-timer     [1] | Outfielder     [0]
  8 | Mohammad Sohail        | RHB   1-3  [3]   Accumulator  [3] | RHB   Slow  [1]   Part-timer     [1] | Outfielder     [0]

 *7 | Surajkumar Yadav       | RHB   4-6  [2]   Run machine  [5] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Muhammad Arfi          | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Rupert Nongrum         | LHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Austin Jijo            | RHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]

  8 | Ramsevak Khurasiya     | RHB   7-8  [1]   Firefighter  [2] | RHB   RF    [3]   Stock bowler   [2] | Outfielder     [0]
  8 | Devendra Hirwani       | RHB   7-8  [1]   Firefighter  [2] | RHB   ROS   [2]   First change   [3] | Outfielder     [0]
  8 | Aravind Pillai         | RHB   7-8  [1]   Firefighter  [2] | RHB   RFM   [2]   First change   [3] | Outfielder     [0]
  8 | Niranjan Mehta         | RHB   7-8  [1]   Plucky       [1] | RHB   ROS   [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Alister Anthony        | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]
  6 | Sajjad Karim           | RHB   9-11 [0]   Rabbit       [0] | RHB   RFM   [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Shabir Ali Murtaza     | LHB   9-11 [0]   Rabbit       [0] | LHB   SLAO  [2]   Strike bowler  [4] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



BHzuIii.png
MIDDLE REGION

:goldo: 2003 Canadian One-Day Cup winners

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :bat: Qadeer Hameed
:bro: :bat: Mark McKendry
:bro: :ar: Marc-O' Desaulniers

:bro: :bat: Christopher Honos
:redo: :ar: Peter Wu :c:
:bro: :ar: Roger MacKenzie
:bro: :ar: Grant Tufts

:bro: :wkb: Sam Petersen
:bro: :wkb: Huxley Day
:bro: :ar: Jon Heppner
:bro: :ar: Ahlam Hassan

:bro: :bwl: Syed Ali
:bro: :bwl: Nick Blumenfeld
:bro: :bwl: Stanley Powell

:bro: :bwl: Paul Boddum

--------------------------------------------------------------------------------------------------------------------


Code:
MIDDLE REGION

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Qadeer Hameed          | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Mark McKendry          | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Marc-O' Desaulniers    | RHB   1-3  [3]   Firefighter  [2] | RHB   ROS   [2]   Part-timer     [1] | Outfielder     [0]

  6 | Christopher Honos      | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Peter Wu               | RHB   4-6  [2]   Firefighter  [2] | RHB   RLS   [3]   Part-timer     [1] | Outfielder     [0]
  8 | Roger MacKenzie        | LHB   4-6  [2]   Firefighter  [2] | LHB   LFM   [2]   Stock bowler   [2] | Outfielder     [0]
  8 | Grant Tufts            | RHB   4-6  [2]   Firefighter  [2] | RHB   RF    [3]   Part-timer     [1] | Outfielder     [0]

  8 | Sam Petersen           | RHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Huxley Day             | LHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Jon Heppner            | RHB   7-8  [1]   Accumulator  [3] | RHB   RFM   [2]   Stock bowler   [2] | Outfielder     [0]
  8 | Ahlam Hassan           | RHB   7-8  [1]   Plucky       [1] | RHB   RM    [1]   Spearhead      [5] | Outfielder     [0]

  6 | Syed Ali               | LHB   9-11 [0]   Plucky       [1] | LHB   LF    [3]   Stock bowler   [2] | Outfielder     [0]
  6 | Nick Blumenfeld        | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]
  6 | Stanley Powell         | RHB   9-11 [0]   Rabbit       [0] | RHB   RFM   [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Paul Boddum            | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



ecZbdvh.png
RAJA CASABLANCA

:goldo: 2003 Moroccan Cup winners

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :bat: Rachid Al-Fassi
:bro: :bat: Yassine Amrabat
:bro: :bat: Habbib Menebhi
:bro: :ar: El Bachir Benzakour

:bro: :bat: Zamen Ibn Al-Hasan
:bro: :ar: Abderrahim Zniber :c:
:bro: :wkb: Sofian Salem
:bro: :ar: Noureddine Said

:bro: :bat: Quraishi Tazi
:bro: :wkb: Hamza Jouahri

:bro: :bwl: Elias Ibn Al-Hasan
:bro: :bwl: Gérald Poirot
:bro: :bwl: Aboubakar Sufyan
:bro: :bwl: Vincent Torres

:purpo: :bwl: Pierre-Marie Rapace

--------------------------------------------------------------------------------------------------------------------


Code:
RAJA CASABLANCA

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

 *8 | Rachid Al-Fassi        | RHB   1-3  [3]   Run machine  [5] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Yassine Amrabat        | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Habbib Menebhi         | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | El Bachir Benzakour    | RHB   1-3  [3]   Accumulator  [3] | RHB   RM    [1]   Part-timer     [1] | Outfielder     [0]

 *7 | Zamen Ibn Al-Hasan     | RHB   4-6  [2]   Run machine  [5] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
 *9 | Abderrahim Zniber      | RHB   4-6  [2]   Run machine  [5] | RHB   RM    [1]   Part-timer     [1] | Outfielder     [0]
  8 | Sofian Salem           | RHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Noureddine Said        | RHB   4-6  [2]   Accumulator  [3] | RHB   RM    [1]   Stock bowler   [2] | Outfielder     [0]

  6 | Quraishi Tazi          | LHB   7-8  [1]   Run machine  [5] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Hamza Jouahri          | RHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]

  6 | Elias Ibn Al-Hasan     | RHB   9-11 [0]   Plucky       [1] | RHB   RMF   [2]   First change   [3] | Outfielder     [0]
  6 | Gérald Poirot          | LHB   9-11 [0]   Rabbit       [0] | LHB   LMF   [2]   Strike bowler  [4] | Outfielder     [0]
  6 | Aboubakar Sufyan       | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Strike bowler  [4] | Outfielder     [0]
  6 | Vincent Torres         | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Strike bowler  [4] | Outfielder     [0]

 *8 | Pierre-Marie Rapace    | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   Magician       [5] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



r9BU7X2.png
RED ROSE

:goldo: 2003 Friends Provident Trophy winners

--------------------------------------------------------------------------------------------------------------------

Squad

:slvo: :bat: Peter Mills
:bro: :bat: Nick Short
:bro: :bat: Ben Moss
:bro: :ar: Mark Phillips

:bro: :bat: Ben Sutherland :c:
:bro: :ar: Lawrence Rowntree
:bro: :ar: Julian Henman
:bro: :ar: Justin Sheen

:bro: :wkb: Eric Naismith
:bro: :ar: Andy East
:bro: :ar: Graham Mudie

:bro: :bwl: Peter Charnock
:bro: :bwl: Henry Parris
:purpo: :bwl: Zachary Wilson

:slvo: :bwl: Richard Carolyne

--------------------------------------------------------------------------------------------------------------------


Code:
RED ROSE

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

 *7 | Peter Mills            | RHB   1-3  [3]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Nick Short             | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Ben Moss               | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Mark Phillips          | RHB   1-3  [3]   Plucky       [1] | RHB   RLS   [3]   Part-timer     [1] | Outfielder     [0]

  6 | Ben Sutherland         | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Lawrence Rowntree      | RHB   4-6  [2]   Accumulator  [3] | RHB   ROS   [2]   Part Timer     [1] | Outfielder     [0]
  8 | Julian Henman          | RHB   4-6  [2]   Accumulator  [3] | RHB   RM    [1]   Stock Bowler   [2] | Outfielder     [0]
  8 | Justin Sheen           | LHB   4-6  [2]   Firefighter  [2] | LHB   LFM   [2]   Stock Bowler   [2] | Outfielder     [0]

  8 | Eric Naismith          | LHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Andy East              | RHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Graham Mudie           | RHB   7-8  [1]   Plucky       [1] | RHB   RF    [3]   First Change   [3] | Outfielder     [0]

  6 | Peter Charnock         | RHB   9-11 [0]   Rabbit       [0] | RHB   RFM   [2]   Strike Bowler  [4] | Outfielder     [0]
  6 | Henry Parris           | LHB   9-11 [0]   Rabbit       [0] | LHB   LFM   [2]   Strike Bowler  [4] | Outfielder     [0]
 *7 | Zachary Wilson         | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Spearhead      [5] | Outfielder     [0]

 *7 | Richard Carolyne       | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   Strike bowler  [4] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



OhkDSkP.png
SHAANXI

:goldo: 2003 Labour Trophy winners

--------------------------------------------------------------------------------------------------------------------

Squad

:blueo: :bat: Du Wei
:bro: :bat: Liao Chun
:bro: :bat: Ding Zemin :c:

:bro: :bat: Zhen Hu
:bro: :bat: Hou Zhao
:bro: :ar: Mao Shuren
:bro: :wkb: Zeng Jingyi
:bro: :ar: Du Ning

:bro: :wkb: Fan Zhen
:bro: :ar: Zou Huan
:bro: :ar: Shao Zhenkang

:bro: :bwl: Wu Hui
:bro: :bwl: Shen Jun

:bro: :bwl: Fang Lan
:bro: :bwl: Zhong Guiying

--------------------------------------------------------------------------------------------------------------------


Code:
SHAANXI

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

 *8 | Du Wei                 | RHB   1-3  [3]   Run machine  [5] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Liao Chun              | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Ding Zemin             | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]

  6 | Zhen Hu                | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Hou Zhao               | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Mao Shuren             | RHB   4-6  [2]   Hitter       [4] | RHB   Slow  [1]   Part-timer     [1] | Outfielder     [0]
  8 | Zeng Jingyi            | RHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Du Ning                | LHB   4-6  [2]   Accumulator  [3] | LHB   SLAO  [2]   Part-timer     [1] | Outfielder     [0]

  8 | Fan Zhen               | RHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Zou Huan               | LHB   7-8  [1]   Hitter       [4] | LHB   LM    [1]   Stock bowler   [2] | Outfielder     [0]
  8 | Shao Zhenkang          | LHB   7-8  [1]   Plucky       [1] | LHB   LF    [3]   First change   [3] | Outfielder     [0]
 
  6 | Wu Hui                 | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]
  6 | Shen Jun               | LHB   9-11 [0]   Rabbit       [0] | LHB   LFM   [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Fang Lan               | LHB   9-11 [0]   Rabbit       [0] | LHB   LWS   [3]   First change   [3] | Outfielder     [0]
  6 | Zhong Guiying          | RHB   9-11 [0]   Rabbit       [0] | RHB   ROS   [2]   Strike bowler  [4] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



BHzuIii.png
SYDDANMARK

:goldo: 2003 Danish One-Day Cup winners

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :bat: Dennis Balle
:bro: :bat: Freddy Lind
:bro: :ar: Ditlev Michelsen

:bro: :bat: Julius Brink
:goldo: :bat: Otto Gregersen
:purpo: :ar: William Gunnarsson :c:
:bro: :ar: Marcus Ravn

:bro: :wkb: Arthur Ludvigsen
:bro: :ar: Kaj Uldaler
:blueo: :ar: Oliver Johansson
:bro: :ar: Niklas Erichsen

:bro: :bwl: Mogens Bjerg
:bro: :bwl: Kristen Nygaard
:bro: :bwl: Ebbe Daugaard

:bro: :bwl: Erik Dinesen

--------------------------------------------------------------------------------------------------------------------


Code:
SYDDANMARK

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Dennis Balle           | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Freddy Lind            | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Ditlev Michelsen       | LHB   1-3  [3]   Accumulator  [3] | LHB   LM    [1]   Part-timer     [1] | Outfielder     [0]

  6 | Julius Brink           | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Otto Gregersen         | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
*11 | William Gunnarsson     | LHB   4-6  [2]   Hitter       [4] | RHB   RFM   [2]   First change   [3] | Outfielder     [0]
  8 | Marcus Ravn            | RHB   4-6  [2]   Accumulator  [3] | LHB   LM    [1]   Stock bowler   [2] | Outfielder     [0]

  8 | Arthur Ludvigsen       | LHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Kaj Uldaler            | RHB   7-8  [1]   Firefighter  [2] | RHB   RM    [1]   Strike bowler  [4] | Outfielder     [0]
*10 | Oliver Johansson       | LHB   7-8  [1]   Firefighter  [2] | RHB   ROS   [2]   Magician       [5] | Outfielder     [0]
  8 | Niklas Erichsen        | RHB   7-8  [1]   Plucky       [1] | LHB   SLAO  [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Mogens Bjerg           | LHB   9-11 [0]   Rabbit       [0] | LHB   LF    [3]   First change   [3] | Outfielder     [0]
  6 | Kristen Nygaard        | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]
  6 | Ebbe Daugaard          | RHB   9-11 [0]   Rabbit       [0] | RHB   RFM   [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Erik Dinesen           | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



jB27HsV.png
VAIEA VIPERS

:goldo: 2002/03 Pacific Challenger Trophy winners

--------------------------------------------------------------------------------------------------------------------

Squad

:bro: :bat: Iliasa Tora
:bro: :bat: Lui Tonga
:bro: :bat: Fia Lolohea

:bro: :bat: Tama Lino
:bro: :bat: Sione Tuitahi
:bro: :wkb: Haris Khan
:bro: :wkb: Siosiua Toluona
:bro: :ar: Faisal Akhtar
:bro: :ar: Tuitoga Lolohea

:bro: :ar: Mafi Halaliku

:redo: :bwl: Faleuka Tagelagi :c:
:bro: :bwl: Soane Aho
:redo: :bwl: Talaititama Holo

:bro: :bwl: Andrew Aitken
:bro: :bwl: Fa asiu Taumoefolau

--------------------------------------------------------------------------------------------------------------------


Code:
VAIEA VIPERS

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Iliasa Tora            | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Lui Tonga              | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Fia Lolohea            | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]

  6 | Tama Lino              | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Sione Tuitahi          | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Haris Khan             | LHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Siosiua Toluona        | RHB   4-6  [2]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Faisal Akhtar          | LHB   4-6  [2]   Accumulator  [3] | LHB   LFM   [2]   Part-timer     [1] | Outfielder     [0]
  8 | Tuitoga Lolohea        | RHB   4-6  [2]   Accumulator  [3] | RHB   RFM   [2]   Part-timer     [1] | Outfielder     [0]

  8 | Mafi Halaliku          | LHB   7-8  [1]   Firefighter  [2] | LHB   LFM   [2]   First change   [3] | Outfielder     [0]

*10 | Faleuka Tagelagi       | RHB   9-11 [0]   Firefighter  [2] | RHB   RF    [3]   Spearhead      [5] | Outfielder     [0]
  6 | Soane Aho              | LHB   9-11 [0]   Rabbit       [0] | LHB   LFM   [2]   Strike bowler  [4] | Outfielder     [0]
 *8 | Talaititama Holo       | LHB   9-11 [0]   Rabbit       [0] | LHB   LF    [3]   Spearhead      [5] | Outfielder     [0]

  6 | Andrew Aitken          | RHB   9-11 [0]   Rabbit       [0] | RHB   ROS   [2]   Strike bowler  [4] | Outfielder     [0]
  6 | Fa asiu Taumoefolau    | LHB   9-11 [0]   Rabbit       [0] | LHB   Slow  [1]   Magician       [5] | Outfielder     [0]
To be updated as the tournament progresses.
 

World Cricket Conference

Verified Account
Joined
Oct 8, 2022
Location
Berlin, Germany



znexrcm.png
WARRIORS

:goldo: 2003 Standard Bank Cup winners

--------------------------------------------------------------------------------------------------------------------

Squad

:redo: :bat: Herschelle Meintjies
:bro: :bat: Dawie Snyman
:bro: :bat: Ronan Klaasen
:bro: :bat: Sam Prince

:slvo: :bat: Faf de Klerk
:goldo: :bat: Themba Xolo
:bro: :ar: Zaheer Munnick
:bro: :wkb: Dewan Marais

:redo: :ar: Dale Smit :c:
:bro: :ar: Juan James
:redo: :ar: Morne Kleynhans

:bro: :bwl: Tshepo Mkize
:bro: :bwl: Liyema Taka
:bro: :bwl: Liam Goose

:bro: :bwl: Gogga Adams

--------------------------------------------------------------------------------------------------------------------


Code:
WARRIORS

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Herschelle Meintjies   | RHB   1-3  [3]   Accumulator  [3] | RHB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Dawie Snyman           | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Ronan Klaasen          | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Sam Prince             | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
