PCPL General Discussion

AliB

ICC President
India
AFG...
Mumbai Indians
PlanetCricket Award Winner
Adelaide Strikers
X Rebels
Joined
Oct 7, 2014
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
[HASHTAG]#Modi2017[/HASHTAG]
No, Shukla2017 :p.

You are fired! :mad
Sorry sir, I am kidding. I beg your pardon, don't ban me. :( :(

frightened-man-screaming-scared-and-surprised-young-h4n8m8.jpg
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
PCPL T20 statistics

HTML:
THE DEMONS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R  100s 50s 30+  4s  6s  0s  Ct  St
G Storm            6     6    0  235   71   39.17  153  153.59   0   2   4   24  11   0   0   -
E Baker            6     6    1  157   41   31.40  142  110.56   0   0   3   13   5   0   1   -
KC Sangakkara      6     6    1  146   56*  29.20   84  173.81   0   1   2   18   8   0   6   0
JH Kallis          6     6    2   70   30   17.50   66  106.06   0   0   1    6   1   0   0   -
U Nazim            6     6    1   67   33   13.40   44  152.28   0   0   1    7   3   1   0   -
S Kjær             2     2    1   40   28   40.00   35  114.29   0   0   0    5   0   0   2   0
M Schwanstegger    6     3    2   37   28*  37.00   37  100.00   0   0   0    4   1   0   1   -
A Kumar            2     1    1   24   24*   N/A    25   95.99   0   0   0    2   0   0   5   0
V Rajput           2     1    1   18   18*   N/A    16  112.49   0   0   0    2   0   0   0   -
P McEarth          6     1    0   14   14   14.00   23   60.87   0   0   0    0   1   0   0   -
Dominic            4     1    0    7    7    7.00    9   77.78   0   0   0    1   0   0   1   -
VD Quint           3     2    0    2    2    1.00    8   25.00   0   0   0    0   0   1   1   -
S Chaudhary        2     1    1    1    1*   N/A     1  100.00   0   0   0    0   0   0   0   -
O Fischer          4     1    1    1    1*   N/A     2   50.00   0   0   0    0   0   0   1   -
A Prabhu           5     0    -    -    -     -      -     -     -   -   -    -   -   -   2   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  3w  4w  5w
A Prabhu           5     5   19.0    0    147     6    3/23  24.50  7.74  19.0   1   0   0
S Chaudhary        2     2    6.0    0     51     5    4/15  10.20  8.50   7.2   0   1   0
P McEarth          6     6   24.0    0    146     4    1/18  36.50  6.08  36.0   0   0   0
JH Kallis          6     6   15.1    0    134     3    1/10  44.67  8.83  30.3   0   0   0
M Schwanstegger    6     6   15.2    0    155     3    2/24  51.67 10.11  30.7   0   0   0
O Fischer          4     4   13.0    0    100     2    1/26  50.00  7.69  39.0   0   0   0
Dominic            4     4    9.0    0     91     1    1/28  91.00 10.11  54.0   0   0   0
V Rajput           2     2    5.0    0     41     0    0/30   N/A   8.20    -    0   0   0
HTML:
THE SAINTS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R  100s 50s 30+  4s  6s  0s  Ct  St
R Struwig          7     7    1  306   76   51.00  176  173.87   0   3   6   30  18   0   0   -
HH Gibbs           7     7    2  224   85*  44.80  139  161.15   0   1   4   24  10   0   0   -
S Padhy            7     7    0   81   27   11.57   87   93.10   0   0   0    7   2   1   2   -
D Punani           5     3    1   77   46*  38.50   66  116.67   0   0   1    6   3   0   7   0
Siddhant           3     3    1   67   40*  33.50   50  134.00   0   0   1    6   4   1   1   -
Y Hirani           7     5    3   54   17   27.00   38  142.11   0   0   0    6   3   0   3   -
A Issac            5     3    1   21   13   10.50   25   83.99   0   0   0    2   0   0  10   0  
A Baahubali        2     2    0   18   13    9.00   20   90.00   0   0   0    1   0   0   1   -
S Vasilios         4     4    1   17   14*   5.67   25   67.99   0   0   0    2   0   2   0   -
A Davidson         2     1    1   13   13*   N/A    15   86.67   0   0   0    1   0   0   2   -
K Kruger           7     2    1   11   11*  11.00   16   68.74   0   0   0    0   1   1   1   -
F Jacob            4     1    1    6    6*   N/A    19   31.58   0   0   0    1   0   0   1   -
J Ryder            7     1    0    0    0    0.00    2    0.00   0   0   0    0   0   1   5   -
SE Bond            7     1    0    0    0    0.00    1    0.00   0   0   0    0   0   1   2   -
A Davids           3     0    -    -    -     -      -     -     -   -   -    -   -   -   2   -
 
BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  3w  4w  5w
SE Bond            7     7   26.0    0    167    10    2/8   16.70  6.42  15.6   0   0   0
K Kruger           7     7   24.4    0    169     9    3/15  18.78  6.85  16.4   2   0   0
A Davids           3     3    8.0    0     58     7    4/28   8.29  7.25   6.9   1   1   0
J Ryder            7     7   22.0    0    167     7    3/28  23.86  7.59  18.9   1   0   0
F Jacob            4     4   14.2    0     87     6    3/7   14.50  6.07  14.3   1   0   0
Y Hirani           7     7   24.0    0    163     6    2/23  27.17  6.79  24.0   0   0   0
A Davidson         2     2    3.0    0     37     1    1/23  37.00 12.33  18.0   0   0   0
HTML:
SKY HAWKS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R  100s 50s 30+  4s  6s  0s  Ct  St
AC Gilchrist       6     6    1  147   72*  29.40   92  159.79   0   1   1   15   7   0   9   0
S Ahirao           4     3    1  113   76*  56.50   69  163.77   0   1   1    8   7   0   1   -
U Shaik            6     6    1   78   40   15.60   80   97.50   0   0   1    7   3   2   2   -
S Watson           6     5    1   65   31   16.25   66   98.48   0   0   1    5   2   2   0   -
T Hayat            6     5    0   60   32   12.00   46  130.43   0   0   1    7   3   0   0   -
P Kadakia          4     4    0   56   18   14.00   55  101.81   0   0   0    4   2   0   3   0
Saqlain Mushtaq    6     4    0   27   14    6.75   51   52.94   0   0   0    2   0   1   2   -
WSS Holmes         2     2    0   20   12   10.00   34   58.82   0   0   0    2   0   0   0   -
F Kjellberg        2     1    0   17   17   17.00   21   80.95   0   0   0    1   0   0   1   -
A Joshi            3     2    0   12   12    6.00   19   63.15   0   0   0    1   0   1   2   -
Abdul Rafay        6     4    3    8    5    8.00   12   66.67   0   0   0    1   0   0   0   -
F Kapry            3     2    1    7    6    7.00    9   77.78   0   0   0    1   0   0   1   -
MS Nama            5     3    1    6    5    3.00   11   54.56   0   0   0    1   0   0   2   -
D Cannizzaro       2     2    0    4    2    2.00   11   36.37   0   0   0    0   0   0   1   -
Anand V            5     3    1    1    1*   0.50    6   16.67   0   0   0    0   0   2   0   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  3w  4w  5w
Abdul Rafay        6     6   18.5    0    117    13    3/17   9.00  6.21   8.7   3   0   0
Saqlain Mushtaq    6     6   17.5    0    150     7    2/11  21.43  8.41  15.3   0   0   0
MS Nama            5     5   14.0    0    108     3    2/22  36.00  7.71  28.0   0   0   0
Anand V            5     5   16.0    0    122     3    1/12  40.67  7.63  32.0   0   0   0
A Joshi            3     3    7.0    0     47     2    2/19  23.50  6.71  21.0   0   0   0
F Kapry            3     3    9.0    0     74     2    2/21  37.00  8.22  27.0   0   0   0
S Watson           6     5    9.0    0     84     0    0/9    N/A   9.33    -    0   0   0
F Kjellberg        2     2    3.0    0     41     0    0/24   N/A  13.67    -    0   0   0
HTML:
XTREMELY XPLICIT

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R  100s 50s 30+  4s  6s  0s  Ct  St
A Bubere           7     7    0  231   81   33.00  152  151.98   0   2   3   24  11   0   2   -
User 2010          7     7    1  201   73   33.50  132  152.27   0   2   3   22   8   0   0   -
S Anderson         7     7    2  180   44   36.00  121  148.76   0   0   2   13  12   0  12   0
Fahad Hussain      4     4    2  115   45   57.50   90  127.78   0   0   3    9   7   0   3   -
RN ten Doeschate   7     4    1   90   38   30.00   68  132.36   0   0   2    8   3   0   0   -
Nisar Ahmed        5     4    0   73   51   18.25   60  121.67   0   1   1    7   3   0   2   -
N Thakur           4     3    2   59   33*  59.00   52  113.46   0   0   1    4   4   0   1   0
S Makwana          5     5    0   49   22    9.80   46  106.52   0   0   0    4   2   1   0   -
B Ansari           3     2    2   21   18*   N/A    26   80.78   0   0   0    1   0   0   2   -
S Kumar            2     1    1    4    4*   N/A     7   57.14   0   0   0    0   0   0   2   -
S Abbu             6     1    1    2    2*   N/A     7   28.57   0   0   0    0   0   0   0   -
N Chelackal        7     1    1    1    1*   N/A     3   33.33   0   0   0    0   0   0   0   -
B Lee              7     1    0    1    1    1.00    3   33.33   0   0   0    0   0   0   1   -
SD                 2     1    0    1    1    1.00    5   20.00   0   0   0    0   0   0   0   -
B Allen            4     1    0    0    0    0.00    3    0.00   0   0   0    0   0   1   3   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  3w  4w  5w
N Chelackal        7     7   26.3    0    206    10    3/12  20.60  7.77  15.9   1   0   0
RN ten Doeschate   7     7   20.5    1    177     9    3/13  19.67  8.50  13.9   2   0   0
S Abbu             6     6   17.0    0    165     8    3/25  20.63  9.71  12.8   1   0   0
B Lee              7     7   27.0    0    186     8    3/12  23.25  6.89  20.3   1   0   0
S Kumar            2     2    4.0    0     29     1    1/18  29.00  7.25  24.0   0   0   0
B Ansari           3     3    5.3    0     66     1    1/26  66.00 12.00  33.0   0   0   0
SD                 2     2    8.0    0     70     1    1/35  70.00  8.75  48.0   0   0   0
B Allen            4     4   14.0    0    105     1    1/37 105.00  7.50  84.0   0   0   0

@AliB @Na Maloom Afraad @PresidentEvil

 

zwarrior

ICC Board Member
PlanetCricket Award Winner
Joined
Oct 15, 2015
Location
Bengaluru, India
Profile Flag
India
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
PCPL T20 statistics

HTML:
THE DEMONS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R  100s 50s 30+  4s  6s  0s  Ct  St
G Storm            6     6    0  235   71   39.17  153  153.59   0   2   4   24  11   0   0   -
E Baker            6     6    1  157   41   31.40  142  110.56   0   0   3   13   5   0   1   -
KC Sangakkara      6     6    1  146   56*  29.20   84  173.81   0   1   2   18   8   0   6   0
JH Kallis          6     6    2   70   30   17.50   66  106.06   0   0   1    6   1   0   0   -
U Nazim            6     6    1   67   33   13.40   44  152.28   0   0   1    7   3   1   0   -
S Kjær             2     2    1   40   28   40.00   35  114.29   0   0   0    5   0   0   2   0
M Schwanstegger    6     3    2   37   28*  37.00   37  100.00   0   0   0    4   1   0   1   -
A Kumar            2     1    1   24   24*   N/A    25   95.99   0   0   0    2   0   0   5   0
V Rajput           2     1    1   18   18*   N/A    16  112.49   0   0   0    2   0   0   0   -
P McEarth          6     1    0   14   14   14.00   23   60.87   0   0   0    0   1   0   0   -
Dominic            4     1    0    7    7    7.00    9   77.78   0   0   0    1   0   0   1   -
VD Quint           3     2    0    2    2    1.00    8   25.00   0   0   0    0   0   1   1   -
S Chaudhary        2     1    1    1    1*   N/A     1  100.00   0   0   0    0   0   0   0   -
O Fischer          4     1    1    1    1*   N/A     2   50.00   0   0   0    0   0   0   1   -
A Prabhu           5     0    -    -    -     -      -     -     -   -   -    -   -   -   2   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  3w  4w  5w
A Prabhu           5     5   19.0    0    147     6    3/23  24.50  7.74  19.0   1   0   0
S Chaudhary        2     2    6.0    0     51     5    4/15  10.20  8.50   7.2   0   1   0
P McEarth          6     6   24.0    0    146     4    1/18  36.50  6.08  36.0   0   0   0
JH Kallis          6     6   15.1    0    134     3    1/10  44.67  8.83  30.3   0   0   0
M Schwanstegger    6     6   15.2    0    155     3    2/24  51.67 10.11  30.7   0   0   0
O Fischer          4     4   13.0    0    100     2    1/26  50.00  7.69  39.0   0   0   0
Dominic            4     4    9.0    0     91     1    1/28  91.00 10.11  54.0   0   0   0
V Rajput           2     2    5.0    0     41     0    0/30   N/A   8.20    -    0   0   0
HTML:
THE SAINTS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R  100s 50s 30+  4s  6s  0s  Ct  St
R Struwig          7     7    1  306   76   51.00  176  173.87   0   3   6   30  18   0   0   -
HH Gibbs           7     7    2  224   85*  44.80  139  161.15   0   1   4   24  10   0   0   -
S Padhy            7     7    0   81   27   11.57   87   93.10   0   0   0    7   2   1   2   -
D Punani           5     3    1   77   46*  38.50   66  116.67   0   0   1    6   3   0   7   0
Siddhant           3     3    1   67   40*  33.50   50  134.00   0   0   1    6   4   1   1   -
Y Hirani           7     5    3   54   17   27.00   38  142.11   0   0   0    6   3   0   3   -
A Issac            5     3    1   21   13   10.50   25   83.99   0   0   0    2   0   0  10   0 
A Baahubali        2     2    0   18   13    9.00   20   90.00   0   0   0    1   0   0   1   -
S Vasilios         4     4    1   17   14*   5.67   25   67.99   0   0   0    2   0   2   0   -
A Davidson         2     1    1   13   13*   N/A    15   86.67   0   0   0    1   0   0   2   -
K Kruger           7     2    1   11   11*  11.00   16   68.74   0   0   0    0   1   1   1   -
F Jacob            4     1    1    6    6*   N/A    19   31.58   0   0   0    1   0   0   1   -
J Ryder            7     1    0    0    0    0.00    2    0.00   0   0   0    0   0   1   5   -
SE Bond            7     1    0    0    0    0.00    1    0.00   0   0   0    0   0   1   2   -
A Davids           3     0    -    -    -     -      -     -     -   -   -    -   -   -   2   -
 
BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  3w  4w  5w
SE Bond            7     7   26.0    0    167    10    2/8   16.70  6.42  15.6   0   0   0
K Kruger           7     7   24.4    0    169     9    3/15  18.78  6.85  16.4   2   0   0
A Davids           3     3    8.0    0     58     7    4/28   8.29  7.25   6.9   1   1   0
J Ryder            7     7   22.0    0    167     7    3/28  23.86  7.59  18.9   1   0   0
F Jacob            4     4   14.2    0     87     6    3/7   14.50  6.07  14.3   1   0   0
Y Hirani           7     7   24.0    0    163     6    2/23  27.17  6.79  24.0   0   0   0
A Davidson         2     2    3.0    0     37     1    1/23  37.00 12.33  18.0   0   0   0
HTML:
SKY HAWKS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R  100s 50s 30+  4s  6s  0s  Ct  St
AC Gilchrist       6     6    1  147   72*  29.40   92  159.79   0   1   1   15   7   0   9   0
S Ahirao           4     3    1  113   76*  56.50   69  163.77   0   1   1    8   7   0   1   -
U Shaik            6     6    1   78   40   15.60   80   97.50   0   0   1    7   3   2   2   -
S Watson           6     5    1   65   31   16.25   66   98.48   0   0   1    5   2   2   0   -
T Hayat            6     5    0   60   32   12.00   46  130.43   0   0   1    7   3   0   0   -
P Kadakia          4     4    0   56   18   14.00   55  101.81   0   0   0    4   2   0   3   0
Saqlain Mushtaq    6     4    0   27   14    6.75   51   52.94   0   0   0    2   0   1   2   -
WSS Holmes         2     2    0   20   12   10.00   34   58.82   0   0   0    2   0   0   0   -
F Kjellberg        2     1    0   17   17   17.00   21   80.95   0   0   0    1   0   0   1   -
A Joshi            3     2    0   12   12    6.00   19   63.15   0   0   0    1   0   1   2   -
Abdul Rafay        6     4    3    8    5    8.00   12   66.67   0   0   0    1   0   0   0   -
F Kapry            3     2    1    7    6    7.00    9   77.78   0   0   0    1   0   0   1   -
MS Nama            5     3    1    6    5    3.00   11   54.56   0   0   0    1   0   0   2   -
D Cannizzaro       2     2    0    4    2    2.00   11   36.37   0   0   0    0   0   0   1   -
Anand V            5     3    1    1    1*   0.50    6   16.67   0   0   0    0   0   2   0   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  3w  4w  5w
Abdul Rafay        6     6   18.5    0    117    13    3/17   9.00  6.21   8.7   3   0   0
Saqlain Mushtaq    6     6   17.5    0    150     7    2/11  21.43  8.41  15.3   0   0   0
MS Nama            5     5   14.0    0    108     3    2/22  36.00  7.71  28.0   0   0   0
Anand V            5     5   16.0    0    122     3    1/12  40.67  7.63  32.0   0   0   0
A Joshi            3     3    7.0    0     47     2    2/19  23.50  6.71  21.0   0   0   0
F Kapry            3     3    9.0    0     74     2    2/21  37.00  8.22  27.0   0   0   0
S Watson           6     5    9.0    0     84     0    0/9    N/A   9.33    -    0   0   0
F Kjellberg        2     2    3.0    0     41     0    0/24   N/A  13.67    -    0   0   0
HTML:
XTREMELY XPLICIT

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R  100s 50s 30+  4s  6s  0s  Ct  St
A Bubere           7     7    0  231   81   33.00  152  151.98   0   2   3   24  11   0   2   -
User 2010          7     7    1  201   73   33.50  132  152.27   0   2   3   22   8   0   0   -
S Anderson         7     7    2  180   44   36.00  121  148.76   0   0   2   13  12   0  12   0
Fahad Hussain      4     4    2  115   45   57.50   90  127.78   0   0   3    9   7   0   3   -
RN ten Doeschate   7     4    1   90   38   30.00   68  132.36   0   0   2    8   3   0   0   -
Nisar Ahmed        5     4    0   73   51   18.25   60  121.67   0   1   1    7   3   0   2   -
N Thakur           4     3    2   59   33*  59.00   52  113.46   0   0   1    4   4   0   1   0
S Makwana          5     5    0   49   22    9.80   46  106.52   0   0   0    4   2   1   0   -
B Ansari           3     2    2   21   18*   N/A    26   80.78   0   0   0    1   0   0   2   -
S Kumar            2     1    1    4    4*   N/A     7   57.14   0   0   0    0   0   0   2   -
S Abbu             6     1    1    2    2*   N/A     7   28.57   0   0   0    0   0   0   0   -
N Chelackal        7     1    1    1    1*   N/A     3   33.33   0   0   0    0   0   0   0   -
B Lee              7     1    0    1    1    1.00    3   33.33   0   0   0    0   0   0   1   -
SD                 2     1    0    1    1    1.00    5   20.00   0   0   0    0   0   0   0   -
B Allen            4     1    0    0    0    0.00    3    0.00   0   0   0    0   0   1   3   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  3w  4w  5w
N Chelackal        7     7   26.3    0    206    10    3/12  20.60  7.77  15.9   1   0   0
RN ten Doeschate   7     7   20.5    1    177     9    3/13  19.67  8.50  13.9   2   0   0
S Abbu             6     6   17.0    0    165     8    3/25  20.63  9.71  12.8   1   0   0
B Lee              7     7   27.0    0    186     8    3/12  23.25  6.89  20.3   1   0   0
S Kumar            2     2    4.0    0     29     1    1/18  29.00  7.25  24.0   0   0   0
B Ansari           3     3    5.3    0     66     1    1/26  66.00 12.00  33.0   0   0   0
SD                 2     2    8.0    0     70     1    1/35  70.00  8.75  48.0   0   0   0
B Allen            4     4   14.0    0    105     1    1/37 105.00  7.50  84.0   0   0   0

@AliB @Na Maloom Afraad @PresidentEvil

Wow. I have the best average and I lead by a huge margin.
 

Neo 7

National Board President
India
Avengers
Joined
Mar 6, 2016
Wow. I have the best average and I lead by a huge margin.

But 105 runs flown off just 84 balls is fairly excellent (Atleast for T20s) .

Also , I had the highest average of 59 in the PCPL T20 Leg . :p
 

Manish.

Staff Member
Moderator
PlanetCricket Award Winner
TPCL Titans
Joined
Aug 22, 2016
Location
Vijayawada, India.
Profile Flag
India
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
I hope there is a award for most invaluable player too. With lot of Cash as reward ;p




PS: I need some vCash now ;p
of course it wont be can i have cash transfer from you...? if happens :wave
 

Yash.

Staff Member
Moderator
India
Ireland
ENG....
SRH...
QG
PlanetCricket Award Winner
Melbourne Stars
X Rebels
Joined
Aug 24, 2015
Location
Bareilly
Profile Flag
India
Umar Shaik wins MVP of the tournament, without winning, any MVP of the week or month!
 

AliB

ICC President
India
AFG...
Mumbai Indians
PlanetCricket Award Winner
Adelaide Strikers
X Rebels
Joined
Oct 7, 2014
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
Umar Shaik wins MVP of the tournament, without winning, any MVP of the week or month!
Technically if you would have given the Calculator earlier, he would have ended up being one in all of the first three weeks... :p
 

Users who are viewing this thread

Top