Just let Bravo bat before Haddin.
The new batsman is Jason Roy. | |
The new batsman is AB de Villiers. | |
The new bowler is Sohail Tanvir. | |
0.1 | Sohail Tanvir to Jason Roy, 0, 141kph, S Tanvir pitches that one just outside leg. J Roy plays it gently through the leg side. The non-striker calls for a non-existent run. J Roy rightly sends him back |
0.2 | Sohail Tanvir to Jason Roy, 0, 136kph, drops a sitter. Is quick to cut off the single |
0.3 | Sohail Tanvir to Jason Roy, 0, 136kph, S Tanvir is working up a decent pace here. Short and straight. Hit straight to the fielder. Is quick to cut off the single |
0.4 | Sohail Tanvir to Jason Roy, 1, 137kph, That one goes on straight. Spanked through the leg side. Great leg glance. One more |
0.5 | Sohail Tanvir to AB de Villiers, 0, 140kph, That continues on straight. A de Villiers plays it gently through the leg side. Is quick to cut off the single |
0.6 | Sohail Tanvir to AB de Villiers, 1, 140kph, Not much movement from this surface. Well-timed leg glance there. One more to the total |
End of over 1 (2 runs) Wellington Vipers 2 / 0 (RR: 2.00) | |
AB de Villiers 1* (2b 0x4 0x6) Sohail Tanvir 1-0-2-0 Jason Roy 1 (4b 0x4 0x6) | |
The new bowler is Mohammad Amir. | |
1.1 | Mohammad Amir to AB de Villiers, OUT, 141kph, A de Villiers was in no position to play that stroke. Struck on the pads just outside leg and given straight away! |
AB de Villiers lbw M Amir 1 (4m 3b 0x4 0x6) SR: 33.33 | |
The new batsman is Colin Munro. | |
1.2 | Mohammad Amir to Colin Munro, 0, 140kph, That one goes on straight. C Munro plays it gently through the leg side and he struck that too firmly to take the single |
1.3 | Mohammad Amir to Colin Munro, 1, 136kph, short length outside off stump. C Munro played that with soft hands. One more |
1.4 | Mohammad Amir to Jason Roy, 0, 136kph, M Amir is working up a decent pace here. J Roy plays it gently through the off side. Is quick to cut off the single |
1.5 | Mohammad Amir to Jason Roy, 1, 138kph, short and straight. J Roy square drives but can't time it properly and he trots through for the single |
1.6 | Mohammad Amir to Colin Munro, 1, 138kph, That continues on straight. C Munro swats this one. That is a comfortable single |
End of over 2 (3 runs) Wellington Vipers 5 / 1 (RR: 2.50) | |
Colin Munro 2* (3b 0x4 0x6) Mohammad Amir 1-0-3-1 Jason Roy 2 (6b 0x4 0x6) Sohail Tanvir 1-0-2-0 | |
2.1 | Sohail Tanvir to Colin Munro, 0, 137kph, Well-timed cut there. The non-striker calls for a non-existent run. C Munro rightly sends him back |
2.2 | Sohail Tanvir to Colin Munro, 4, 137kph, That one goes on straight. That runs away for four |
2.3 | Sohail Tanvir to Colin Munro, 1, 140kph, That one goes on straight. Hit straight to the fielder. They take a single |
2.4 | Sohail Tanvir to Jason Roy, 1lb, 140kph, S Tanvir pitches that one just outside leg. J Roy swishes at this one and misses. One more to the total |
2.5 | Sohail Tanvir to Colin Munro, 0, 140kph, Excellent timing from C Munro as he plays a pull. Not in the gap |
2.6 | Sohail Tanvir to Colin Munro, 1, 140kph, C Munro plays it gently through the leg side. One more |
End of over 3 (7 runs) Wellington Vipers 12 / 1 (RR: 4.00) | |
Colin Munro 8* (8b 1x4 0x6) Sohail Tanvir 2-0-8-0 Jason Roy 2 (7b 0x4 0x6) Mohammad Amir 1-0-3-1 | |
3.1 | Mohammad Amir to Colin Munro, 1, 138kph, C Munro lobs the ball into the outfield and it lands safely. Single taken |
3.2 | Mohammad Amir to Jason Roy, 1, 138kph, M Amir flings this through at decent pace and he maintains a tight line just outside leg. Excellent timing from J Roy as he plays a leg glance. Single taken |
3.3 | Mohammad Amir to Colin Munro, 0, 135kph, C Munro plays a punchy leg glance. No runs taken |
3.4 | Mohammad Amir to Colin Munro, 0, 136kph, C Munro plays it gently through the leg side |
3.5 | Mohammad Amir to Colin Munro, 1, 135kph, M Amir flings this through at decent pace and he pitches that one outside off. C Munro plays it gently through the leg side and he trots through for the single |
3.6 | Mohammad Amir to Jason Roy, 1lb, 140kph, M Amir is working up a good head of steam here. J Roy is beaten by the movement. One more |
End of over 4 (4 runs) Wellington Vipers 16 / 1 (RR: 4.00) | |
Jason Roy 3* (9b 0x4 0x6) Mohammad Amir 2-0-6-1 Colin Munro 10 (12b 1x4 0x6) Sohail Tanvir 2-0-8-0 | |
4.1 | Sohail Tanvir to Jason Roy, 0, 136kph, S Tanvir maintains a leg stump line. J Roy on-drives but can't time it properly. No runs taken |
4.2 | Sohail Tanvir to Jason Roy, 4, 137kph, short and straight. J Roy plays a punchy late cut. The ball smashes into the advertising boarding now. Four |
4.3 | Sohail Tanvir to Jason Roy, 1, 134kph, S Tanvir maintains a leg stump line. J Roy puts bat to ball but mistimes it. They take a single |
4.4 | Sohail Tanvir to Colin Munro, 2, 135kph, S Tanvir flings this through at decent pace and he maintains an off stump line. Excellent timing from C Munro as he plays a cover drive. Two more runs |
4.5 | Sohail Tanvir to Colin Munro, 1, 140kph, C Munro plays it gently through the leg side. That is a comfortable single |
4.6 | Sohail Tanvir to Jason Roy, 1, 139kph, S Tanvir pitches that one just outside leg. J Roy plays a punchy late cut. They take a single |
End of over 5 (9 runs) Wellington Vipers 25 / 1 (RR: 5.00) | |
Jason Roy 9* (13b 1x4 0x6) Sohail Tanvir 3-0-17-0 Colin Munro 13 (14b 1x4 0x6) Mohammad Amir 2-0-6-1 | |
5.1 | Mohammad Amir to Jason Roy, 3, 137kph, M Amir puts his back into this delivery. That continues on straight. Excellent timing from J Roy as he plays a late cut. Three more |
5.2 | Mohammad Amir to Colin Munro, OUT, 136kph, M Amir flings this through at decent pace and he maintains an off stump line. C Munro played that with soft hands. Edged and taken! |
Colin Munro c F Ashraf b M Amir 13 (19m 15b 1x4 0x6) SR: 86.67 | |
The new batsman is Ross Taylor. | |
5.3 | Mohammad Amir to Ross Taylor, 0, 131kph, M Amir maintains a tight line just outside leg. R Taylor goes back to defend it. No run |
5.4 | Mohammad Amir to Ross Taylor, 1, 139kph, M Amir is working up a decent pace here. Excellent timing from R Taylor as he plays a square drive. Misfields allowing the batsman to go through for the single |
5.5 | Mohammad Amir to Jason Roy, 4, 140kph, Not much movement from this surface. Well-timed leg glance there. That runs away for four |
5.6 | Mohammad Amir to Jason Roy, 0, 134kph, M Amir is working up a decent pace here. J Roy played that with soft hands and he struck that too firmly to take the single |
End of over 6 (8 runs) Wellington Vipers 33 / 2 (RR: 5.50) | |
Ross Taylor 1* (2b 0x4 0x6) Mohammad Amir 3-0-14-2 Jason Roy 16 (16b 2x4 0x6) Sohail Tanvir 3-0-17-0 | |
The new bowler is Faheem Ashraf. | |
6.1 | Faheem Ashraf to Ross Taylor, 1lb, 125kph, F Ashraf pushes this through at no great pace. That continues on straight. R Taylor is beaten all ends up. This is excellent bowling. One more |
6.2 | Faheem Ashraf to Jason Roy, 1, 128kph, J Roy cuts but can't time it properly. Single taken |
6.3 | Faheem Ashraf to Ross Taylor, 2, 126kph, F Ashraf is struggling to find much pace off this surface. Excellent timing from R Taylor as he plays a drive. Two runs taken. The return is over the stumps |
6.4 | Faheem Ashraf to Ross Taylor, 1, 124kph, F Ashraf is struggling to find much pace off this surface. Wicket to wicket delivery. Crunched through the off side. Well executed drive. Hit straight to the fielder. The batsman scamper a quick single |
6.5 | Faheem Ashraf to Jason Roy, 6, 128kph, J Roy has absolutely smashed that! Six runs |
6.6 | Faheem Ashraf to Jason Roy, 1, 127kph, Well-timed cut there. One more |
End of over 7 (12 runs) Wellington Vipers 45 / 2 (RR: 6.43) | |
Jason Roy 24* (19b 2x4 1x6) Faheem Ashraf 1-0-11-0 Ross Taylor 4 (5b 0x4 0x6) Mohammad Amir 3-0-14-2 | |
The new bowler is Mohammad Nawaz. | |
7.1 | Mohammad Nawaz to Jason Roy, 0, 74kph, M Nawaz puts lots of revolutions on this delivery. J Roy plays a punchy leg glance. No run |
7.2 | Mohammad Nawaz to Jason Roy, 0, 70kph, J Roy puts bat to ball but mistimes it. The non-striker calls for a non-existent run. J Roy rightly sends him back |
7.3 | Mohammad Nawaz to Jason Roy, 0, 77kph, M Nawaz pushes this one through slightly quicker. The straight one now. J Roy late cuts but can't time it properly. The non-striker calls for a non-existent run. J Roy rightly sends him back |
7.4 | Mohammad Nawaz to Jason Roy, 0, 77kph, A little more pace on this one. That spun a long way away from the batsman after pitching. J Roy late cuts but can't time it properly. No runs taken |
7.5 | Mohammad Nawaz to Jason Roy, 1, 79kph, This one is bowled slightly flatter, slightly quicker. That spun a long way away from the batsman after pitching. Drops a sitter. Sloppy fielding results in an extra run |
7.6 | Mohammad Nawaz to Ross Taylor, 4, 70kph, M Nawaz tosses this one up to R Taylor. That's a boundary |
End of over 8 (5 runs) Wellington Vipers 50 / 2 (RR: 6.25) | |
Jason Roy 25* (24b 2x4 1x6) Mohammad Nawaz 1-0-5-0 Ross Taylor 8 (6b 1x4 0x6) Faheem Ashraf 1-0-11-0 | |
The new bowler is Amit Mishra. | |
8.1 | Amit Mishra to Jason Roy, 2, 72kph, Excellent timing from J Roy as he plays a drive. J Roy pushes hard for two. Excellent running |
8.2 | Amit Mishra to Jason Roy, 1, 73kph, A Mishra tosses this one up to J Roy. Full length just outside off stump. That sped away like a tracer bullet. Fantastic on-drive. One more to the total |
8.3 | Amit Mishra to Ross Taylor, 0, 70kph, A Mishra gives this one some air. R Taylor puts bat to ball but mistimes it. No run |
8.4 | Amit Mishra to Ross Taylor, 0, 70kph, Breaks away from just off the straight. Crunched through the off side. Well executed cover drive |
8.5 | Amit Mishra to Ross Taylor, 0, 86kph, R Taylor plays it gently through the off side. No run |
8.6 | Amit Mishra to Ross Taylor, OUT, 70kph, full length on middle stump. R Taylor was in no position to play that stroke. Struck on the pads on middle and given straight away! |
Ross Taylor lbw A Mishra 8 (14m 10b 1x4 0x6) SR: 80.00 | |
End of over 9 (3 runs) Wellington Vipers 53 / 3 (RR: 5.89) | |
Jason Roy 28* (26b 2x4 1x6) Amit Mishra 1-0-3-1 Mohammad Nawaz 1-0-5-0 | |
The new batsman is JP Duminy. | |
9.1 | Mohammad Nawaz to Jason Roy, 4, 70kph, That spun a long way away from the batsman after pitching. Excellent timing from J Roy as he plays a drive. That went to the boundary in a flash |
9.2 | Mohammad Nawaz to Jason Roy, 2, 85kph, full length just outside off stump. Well-timed square drive there. The batsmen run hard and complete a comfortable two |
9.3 | Mohammad Nawaz to Jason Roy, 2, 71kph, M Nawaz floats a delivery to J Roy. That spun a long way away from the batsman after pitching. The batsmen run hard and complete a comfortable two |
9.4 | Mohammad Nawaz to Jason Roy, 1, 72kph, M Nawaz floats a delivery to J Roy. Excellent timing from J Roy as he plays a drive. One more |
9.5 | Mohammad Nawaz to JP Duminy, 0, 70kph, M Nawaz tosses this one up to J Duminy and he plays a punchy on-drive |
9.6 | Mohammad Nawaz to JP Duminy, 1, 71kph, J Duminy on-drives but doesn't time it at all. That is a comfortable single |
End of over 10 (10 runs) Wellington Vipers 63 / 3 (RR: 6.30) | |
JP Duminy 1* (2b 0x4 0x6) Mohammad Nawaz 2-0-15-0 Jason Roy 37 (30b 3x4 1x6) Amit Mishra 1-0-3-1 | |
10.1 | Amit Mishra to JP Duminy, 0, 80kph, J Duminy lobs the ball into the outfield and it lands safely. The non-striker calls for a non-existent run. J Duminy rightly sends him back |
10.2 | Amit Mishra to JP Duminy, 1lb, 70kph, J Duminy is beaten all ends up. This is excellent bowling. One more to the total |
10.3 | Amit Mishra to Jason Roy, 1, 70kph, J Roy plays it gently through the off side. Sloppy fielding results in an extra run |
10.4 | Amit Mishra to JP Duminy, 1, 92kph, That spun a long way into the batsman after pitching. Aggressive late cut from J Duminy. That is an excellent call by J Duminy. One run |
10.5 | Amit Mishra to Jason Roy, 4, 77kph, A Mishra pushes this one through slightly quicker. J Roy plays an extravagant drive. Glorious timing. That runs towards the boundary. Four runs |
10.6 | Amit Mishra to Jason Roy, 4, 72kph, A hint of turn away from. The ball smashes into the advertising boarding now. Four |
End of over 11 (11 runs) Wellington Vipers 74 / 3 (RR: 6.73) | |
JP Duminy 2* (5b 0x4 0x6) Amit Mishra 2-0-13-1 Jason Roy 46 (33b 5x4 1x6) Mohammad Nawaz 2-0-15-0 | |
The new bowler is Hasan Khan. | |
11.1 | Hasan Khan to JP Duminy, 4, 71kph, A hint of turn into. Excellent timing from J Duminy as he plays an on-drive. That runs towards the boundary. Four runs |
11.2 | Hasan Khan to JP Duminy, 0, 81kph, A hint of turn into. J Duminy plays a leg glance, the ball rears and takes the shoulder of the bat. The non-striker calls for a non-existent run. J Duminy rightly sends him back |
11.3 | Hasan Khan to JP Duminy, 1, 72kph, Spanked through the off side. Great drive. One more |
11.4 | Hasan Khan to Jason Roy, 0, 81kph, This one is bowled slightly flatter, slightly quicker. J Roy plays it gently through the off side |
11.5 | Hasan Khan to Jason Roy, 1, 72kph, He finds a fraction of turn off the surface. Spanked through the off side. Great square drive. One more |
11.6 | Hasan Khan to JP Duminy, 4, 75kph, The offie now and it turns into the batsman. Crunched through the leg side. Well executed on-drive. Through deep mid-on for four. Imperious |
End of over 12 (10 runs) Wellington Vipers 84 / 3 (RR: 7.00) | |
Jason Roy 47* (35b 5x4 1x6) Hasan Khan 1-0-10-0 JP Duminy 11 (9b 2x4 0x6) Amit Mishra 2-0-13-1 | |
Mohammad Nawaz will start a new spell. | |
12.1 | Mohammad Nawaz to Jason Roy, 0, 70kph, This one bites viciously and spins a long way. J Roy plays it gently through the off side and he struck that too firmly to take the single |
12.2 | Mohammad Nawaz to Jason Roy, 1, 71kph, M Nawaz floats a delivery to J Roy. That spun a long way away from the batsman after pitching. J Roy drives but can't time it properly. Single taken |
12.3 | Mohammad Nawaz to JP Duminy, 0, 72kph, M Nawaz gives this one some air. J Duminy plays it gently through the off side. Not in the gap |
12.4 | Mohammad Nawaz to JP Duminy, 0, 70kph, J Duminy drives but can't time it properly and he struck that too firmly to take the single |
12.5 | Mohammad Nawaz to JP Duminy, 1, 80kph, Hit straight to the fielder. One more |
12.6 | Mohammad Nawaz to Jason Roy, 1, 70kph, M Nawaz tosses this one up to J Roy. Full length on middle stump. J Roy played that with soft hands. One more |
End of over 13 (3 runs) Wellington Vipers 87 / 3 (RR: 6.69) | |
Jason Roy 49* (38b 5x4 1x6) Mohammad Nawaz 3-0-18-0 JP Duminy 12 (12b 2x4 0x6) Hasan Khan 1-0-10-0 | |
Amit Mishra will start a new spell. | |
13.1 | Amit Mishra to Jason Roy, 1, 87kph, The leggie now and it turns away from the batsman. Excellent timing from J Roy as he plays a leg glance. They take a single |
That's J Roy's 50! Well played. | |
13.2 | Amit Mishra to JP Duminy, 0, 76kph, A Mishra pushes this one through slightly quicker. Excellent timing from J Duminy as he plays a drive. Hit straight to the fielder at deep mid-off. No run |
13.3 | Amit Mishra to JP Duminy, 1, 73kph, A Mishra tosses this one up to J Duminy. Well-timed on-drive there. Easy single to be had there |
13.4 | Amit Mishra to Jason Roy, 0, 72kph, A Mishra gives this one some air. Drops a sitter. Hit straight to the fielder at extra-cover. No run |
13.5 | Amit Mishra to Jason Roy, 0, 76kph, Aggressive drive from J Roy. No runs taken |
13.6 | Amit Mishra to Jason Roy, 0, 70kph, J Roy drives but can't time it properly |
End of over 14 (2 runs) Wellington Vipers 89 / 3 (RR: 6.36) | |
JP Duminy 13* (14b 2x4 0x6) Amit Mishra 3-0-15-1 Jason Roy 50 (42b 5x4 1x6) Mohammad Nawaz 3-0-18-0 | |
14.1 | Mohammad Nawaz to JP Duminy, 2, 75kph, Two more to the total |
14.2 | Mohammad Nawaz to JP Duminy, 0, 70kph, J Duminy plays a punchy leg glance. No run |
14.3 | Mohammad Nawaz to JP Duminy, 1, 70kph, M Nawaz rips an offie that turns viciously into the batsman. J Duminy square drives but can't time it properly. Can't get this past the fielder. One more |
14.4 | Mohammad Nawaz to Jason Roy, 0, 70kph, M Nawaz tosses this one up to J Roy. Full length outside off stump. J Roy puts bat to ball but mistimes it. No runs taken |
14.5 | Mohammad Nawaz to Jason Roy, 0, 74kph, M Nawaz tosses this one up to J Roy. That spun a long way away from the batsman after pitching. That sped away like a tracer bullet. Fantastic late cut. Is quick to cut off the single |
14.6 | Mohammad Nawaz to Jason Roy, 1, 71kph, J Roy drives but can't time it properly. They take a single |
M Nawaz finishes up with a good, solid spell. | |
Mohammad Nawaz 0 / 22 in 4.0 overs, 0 maidens | |
End of over 15 (4 runs) Wellington Vipers 93 / 3 (RR: 6.20) | |
Jason Roy 51* (45b 5x4 1x6) Mohammad Nawaz 4-0-22-0 JP Duminy 16 (17b 2x4 0x6) Amit Mishra 3-0-15-1 | |
Sohail Tanvir will start a new spell. | |
Lahore Glory adjust the field. They have brought in deep point, deep extra-cover. | |
15.1 | Sohail Tanvir to Jason Roy, 4, 133kph, S Tanvir bowls this gun-barrel straight. That runs away for four |
15.2 | Sohail Tanvir to Jason Roy, 1, 137kph, Spanked through the off side. Great drive. J Roy trots through for the single |
15.3 | Sohail Tanvir to JP Duminy, 1, 136kph, J Duminy plays a punchy leg glance. One more |
15.4 | Sohail Tanvir to Jason Roy, OUT, 138kph, short length wide of off stump. J Roy miscues a drive. Akmal snaffles that edge comfortably |
Jason Roy c +U Akmal b S Tanvir 56 (62m 48b 6x4 1x6) SR: 116.67 | |
The new batsman is Dwayne Bravo. | |
15.5 | Sohail Tanvir to Dwayne Bravo, 0, 137kph, That continues on straight. Spanked through the leg side. Great leg glance |
15.6 | Sohail Tanvir to Dwayne Bravo, 1, 137kph, D Bravo puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
S Tanvir finishes up with a good, solid spell. | |
Sohail Tanvir 1 / 24 in 4.0 overs, 0 maidens | |
End of over 16 (7 runs) Wellington Vipers 100 / 4 (RR: 6.25) | |
Dwayne Bravo 1* (2b 0x4 0x6) Sohail Tanvir 4-0-24-1 JP Duminy 17 (18b 2x4 0x6) Mohammad Nawaz 4-0-22-0 | |
Amit Mishra will start a new spell. | |
16.1 | Amit Mishra to Dwayne Bravo, 0, 81kph, D Bravo plays a punchy late cut. Not in the gap |
16.2 | Amit Mishra to Dwayne Bravo, 1, 72kph, A Mishra gives this one some air. The straight one now. D Bravo drives but can't time it properly. That is an excellent call by D Bravo. One run |
16.3 | Amit Mishra to JP Duminy, 0, 75kph, This one is bowled slightly flatter, slightly quicker. J Duminy square drives but can't time it properly |
16.4 | Amit Mishra to JP Duminy, 0, 70kph, A Mishra tosses this one up to J Duminy. That spun a long way into the batsman after pitching. That sped away like a tracer bullet. Fantastic square drive |
16.5 | Amit Mishra to JP Duminy, 1, 80kph, A little more pace on this one. J Duminy plays it gently through the off side. They take a single |
16.6 | Amit Mishra to Dwayne Bravo, 1, 73kph, D Bravo plays across the line and the ball finds the leading edge. Easy single to be had there |
A Mishra has finished his allocation and ends with very economical figures. | |
Amit Mishra 1 / 18 in 4.0 overs, 0 maidens | |
End of over 17 (3 runs) Wellington Vipers 103 / 4 (RR: 6.06) | |
Dwayne Bravo 3* (5b 0x4 0x6) Amit Mishra 4-0-18-1 JP Duminy 18 (21b 2x4 0x6) Sohail Tanvir 4-0-24-1 | |
Mohammad Amir will start a new spell. | |
17.1 | Mohammad Amir to Dwayne Bravo, 1, 136kph, M Amir is working up a decent pace here. D Bravo plays it gently through the off side. One more to the total |
17.2 | Mohammad Amir to JP Duminy, 0, 131kph, M Amir pitches that one outside off. J Duminy puts bat to ball but mistimes it |
17.3 | Mohammad Amir to JP Duminy, 2, 138kph, J Duminy plays an extravagant on-drive. Glorious timing. Two runs |
17.4 | Mohammad Amir to JP Duminy, 4, 139kph, M Amir puts his back into this delivery. J Duminy plays a punchy on-drive. That runs away for four |
17.5 | Mohammad Amir to JP Duminy, 4, 139kph, Excellent timing from J Duminy as he plays a leg glance. That runs away for four |
17.6 | Mohammad Amir to JP Duminy, 1, 140kph, J Duminy on-drives but can't time it properly. One more |
A tad expensive from M Amir, but a decent outing for him today. | |
Mohammad Amir 2 / 26 in 4.0 overs, 0 maidens | |
End of over 18 (12 runs) Wellington Vipers 115 / 4 (RR: 6.39) | |
JP Duminy 29* (26b 4x4 0x6) Mohammad Amir 4-0-26-2 Dwayne Bravo 4 (6b 0x4 0x6) Amit Mishra 4-0-18-1 | |
Hasan Khan will start a new spell. | |
18.1 | Hasan Khan to JP Duminy, 1, 72kph, H Khan gets this one to grip and turn. Excellent timing from J Duminy as he plays a square drive. One more |
18.2 | Hasan Khan to Dwayne Bravo, 0, 70kph, H Khan tosses this one up to D Bravo and he puts bat to ball but mistimes it. The non-striker calls for a non-existent run. D Bravo rightly sends him back |
18.3 | Hasan Khan to Dwayne Bravo, 0, 73kph, H Khan gives this one some air. Full length on middle stump. Aggressive late cut from D Bravo and he struck that too firmly to take the single |
18.4 | Hasan Khan to Dwayne Bravo, 3, 80kph, Spanked through the leg side. Great on-drive. Three more |
18.5 | Hasan Khan to JP Duminy, 4, 70kph, Aggressive square drive from J Duminy. That runs away for four |
18.6 | Hasan Khan to JP Duminy, 4, 70kph, Excellent timing from J Duminy as he plays a square drive. Through cover point for four. Imperious |
End of over 19 (12 runs) Wellington Vipers 127 / 4 (RR: 6.68) | |
Dwayne Bravo 7* (9b 0x4 0x6) Hasan Khan 2-0-22-0 JP Duminy 38 (29b 6x4 0x6) Mohammad Amir 4-0-26-2 | |
Faheem Ashraf will start a new spell. | |
19.1 | Faheem Ashraf to Dwayne Bravo, 2, 126kph, No great pace there from F Ashraf. Two runs taken. The return is over the stumps |
19.2 | Faheem Ashraf to Dwayne Bravo, 6, 128kph, That continues on straight. Crunched through the off side. Well executed drive. Going going gone! Six |
19.3 | Faheem Ashraf to Dwayne Bravo, 1lb, 128kph, short length on middle stump. D Bravo is beaten all ends up. This is excellent bowling. One more to the total |
19.4 | Faheem Ashraf to JP Duminy, 6, 127kph, J Duminy plays an extravagant on-drive. Glorious timing. An audacious shot from J Duminy. Six runs |
19.5 | Faheem Ashraf to JP Duminy, 0, 125kph, This one is military medium from F Ashraf and he maintains an off stump line. J Duminy puts bat to ball but mistimes it |
19.6 | Faheem Ashraf to JP Duminy, OUT, 124kph, This one is military medium from F Ashraf. Short length outside off stump. J Duminy can't get the square drive away. Akmal snaffles that edge comfortably |
JP Duminy c +U Akmal b F Ashraf 44 (42m 32b 6x4 1x6) SR: 137.50 | |
End of over 20 (15 runs) Wellington Vipers 142 / 5 (RR: 7.10) | |
Dwayne Bravo 15* (12b 0x4 1x6) Faheem Ashraf 2-0-25-1 Hasan Khan 2-0-22-0 | |
Close of innings: Wellington Vipers - 142 / 5 | |
Jason Roy 56 (48) | |
JP Duminy 44 (32) | |
Mohammad Amir 2 / 26 | |
Amit Mishra 1 / 18 |
WELLINGTON VIPERS INNINGS BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/2( AB de Villiers, 1.1), 2/28( Colin Munro, 5.2), 3/53( Ross Taylor, 8.6), 4/99( Jason Roy, 15.4), 5/142( JP Duminy, 19.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington Vipers - 142 / 5 Overs 20 RPO: 7.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 0 NB: 0 B: 0 LB: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The new batsman is Chris Gayle. | |
The new batsman is Evin Lewis. | |
The new bowler is Adam Milne. | |
0.1 | Adam Milne to Chris Gayle, 0, 146kph, A Milne hurls this through. Short length outside off stump. Hit straight to the fielder. The non-striker calls for a non-existent run. C Gayle rightly sends him back |
0.2 | Adam Milne to Chris Gayle, 1, 148kph, A Milne hits a short length outside off. Well-timed leg glance there. Tight run! The batsmen complete the single in the end |
0.3 | Adam Milne to Evin Lewis, 0, 147kph, It curves in just off the straight. E Lewis plays a drive, the ball rears and takes the shoulder of the bat. Not in the gap |
0.4 | Adam Milne to Evin Lewis, 1, 148kph, A Milne hits a good length outside off. E Lewis late cuts but can't time it properly. Tight run! The batsmen complete the single in the end |
0.5 | Adam Milne to Chris Gayle, 1, 151kph, Spanked through the leg side. Great leg glance. The batsmen only take one |
0.6 | Adam Milne to Evin Lewis, 1, 151kph, That moved miles. E Lewis plays it gently through the leg side. Hit straight to the fielder. The batsman scamper a quick single |
End of over 1 (4 runs) Lahore Glory 4 / 0 (RR: 4.00, RRR: 7.26) | |
Lahore Glory requires 139 runs to win at 7.32 runs per over | |
Evin Lewis 2* (3b 0x4 0x6) Adam Milne 1-0-4-0 Chris Gayle 2 (3b 0x4 0x6) | |
The new bowler is Mitchell McClenaghan. | |
1.1 | Mitchell McClenaghan to Evin Lewis, 0, 138kph, E Lewis plays it gently through the leg side |
1.2 | Mitchell McClenaghan to Evin Lewis, 4, 138kph, M McClenaghan hits a short length outside off. The ball smashes into the advertising boarding now. Four |
1.3 | Mitchell McClenaghan to Evin Lewis, 1, 137kph, M McClenaghan puts his back into this delivery. E Lewis plays across the line and the ball finds the leading edge. Easy single to be had there |
1.4 | Mitchell McClenaghan to Chris Gayle, 1, 140kph, C Gayle square drives but can't time it properly. Single taken |
1.5 | Mitchell McClenaghan to Evin Lewis, 0, 131kph, M McClenaghan flings this through at decent pace and he maintains an off stump line. E Lewis played that with soft hands. The non-striker calls for a non-existent run. E Lewis rightly sends him back |
1.6 | Mitchell McClenaghan to Evin Lewis, 6, 136kph, Excellent timing from E Lewis as he plays an on-drive. Fielder is underneath it but the ball sails over his head. SIX |
End of over 2 (12 runs) Lahore Glory 16 / 0 (RR: 8.00, RRR: 7.00) | |
Lahore Glory requires 127 runs to win at 7.06 runs per over | |
Chris Gayle 3* (4b 0x4 0x6) Mitchell McClenaghan 1-0-12-0 Evin Lewis 13 (8b 1x4 1x6) Adam Milne 1-0-4-0 | |
2.1 | Adam Milne to Chris Gayle, 0, 151kph, This one starts outside off and ends up on off. C Gayle gets a top edge on this leg glance but it falls into no-man's land and he struck that too firmly to take the single |
2.2 | Adam Milne to Chris Gayle, 1, 147kph, A Milne hurls this through. It seams in just off the straight. That sped away like a tracer bullet. Fantastic leg glance. C Gayle trots through for the single |
2.3 | Adam Milne to Evin Lewis, 0, 150kph, A Milne is working up a good head of steam here. That moved miles. Drops a sitter. No runs taken |
2.4 | Adam Milne to Evin Lewis, 0, 151kph, short length outside off stump. E Lewis plays a punchy late cut. Not in the gap |
2.5 | Adam Milne to Evin Lewis, 4, 147kph, A Milne hurls this through. Short length outside off stump. Excellent timing from E Lewis as he plays a leg glance. Four all the way |
2.6 | Adam Milne to Evin Lewis, 1, 146kph, A Milne hurls this through. E Lewis plays it gently through the leg side. Can't get this past the fielder. One more |
End of over 3 (6 runs) Lahore Glory 22 / 0 (RR: 7.33, RRR: 7.06) | |
Lahore Glory requires 121 runs to win at 7.12 runs per over | |
Evin Lewis 18* (12b 2x4 1x6) Adam Milne 2-0-10-0 Chris Gayle 4 (6b 0x4 0x6) Mitchell McClenaghan 1-0-12-0 | |
The new bowler is Dwayne Bravo. | |
3.1 | Dwayne Bravo to Evin Lewis, 1, 141kph, good length outside off stump. E Lewis puts bat to ball but mistimes it. Easy single to be had there |
3.2 | Dwayne Bravo to Chris Gayle, OUT, 140kph, D Bravo finds a hint of swing from an off stump line. C Gayle was in no position to play that stroke. Rapped on the pads. Loud appeal by D Bravo and given by C Nandan! |
Chris Gayle lbw D Bravo 4 (16m 7b 0x4 0x6) SR: 57.14 | |
The new batsman is Fakhar Zaman. | |
3.3 | Dwayne Bravo to Fakhar Zaman, 0, 138kph, D Bravo puts his back into this delivery. Short length outside off stump. F Zaman leg glances but can't time it properly. Is quick to cut off the single |
