ICC Cricket World Cup 2027 – A New Era Begins
The International Cricket Council (ICC) has officially announced the schedule and structure of the ICC Cricket World Cup 2027, to be co-hosted by South Africa, Zimbabwe, and Namibia from October to November 2027. This tournament marks a significant return to the African continent, with South Africa previously hosting the event in 2003.
Spanning over seven weeks, the tournament will commence on October 5 in Windhoek and culminate with the grand finale at Johannesburg’s iconic Wanderers Stadium on November 21. For the first time since 2011, the World Cup will feature
14 teams, divided into two groups of seven, offering fans a broader competitive landscape and greater global representation.
Each team will play six group matches in a round-robin format, leading to a total of
42 group-stage matches. The top three teams from each group will progress to the
Super Six stage, where they’ll face off against qualifying teams from the opposite group. The top four sides from the Super Six will then advance to the
knockout stage, comprising two semi-finals and the final — all hosted in South Africa.
With 54 matches held across 11 venues in three countries, the ICC aims to balance tradition with expansion — showcasing elite cricketing rivalries while promoting the sport in associate and emerging nations. The 2027 edition promises thrilling fixtures, unforgettable moments, and a celebration of cricket’s ever-growing global reach.
GROUP A FIXTURE (Oct 5 – Oct 31)
Match | Date | Fixture | Venue |
---|
1 | Oct 5 | Afghanistan vs Netherlands | Kimberley, SA |
2 | Oct 6 | Ireland vs South Africa | Windhoek, Namibia |
3 | Oct 7 | India vs Sri Lanka | Port Elizabeth |
4 | Oct 8 | Pakistan vs Ireland | Cape Town |
5 | Oct 9 | South Africa vs Netherlands | Durban |
6 | Oct 10 | Afghanistan vs Sri Lanka | Paarl |
7 | Oct 11 | India vs Ireland | Bloemfontein |
8 | Oct 12 | Pakistan vs Netherlands | Centurion |
9 | Oct 13 | South Africa vs Afghanistan | Cape Town |
10 | Oct 14 | India vs Pakistan | Johannesburg (Wanderers) |
11 | Oct 15 | Sri Lanka vs Netherlands | Harare, Zimbabwe |
12 | Oct 16 | South Africa vs India | Durban |
13 | Oct 17 | Ireland vs Afghanistan | Windhoek, Namibia |
14 | Oct 18 | Pakistan vs Sri Lanka | Bloemfontein |
15 | Oct 19 | India vs Netherlands | Paarl |
16 | Oct 20 | South Africa vs Sri Lanka | Centurion |
17 | Oct 21 | Ireland vs Netherlands | Bulawayo, Zimbabwe |
18 | Oct 22 | Pakistan vs Afghanistan | Cape Town |
19 | Oct 24 | India vs Afghanistan | Durban |
20 | Oct 26 | South Africa vs Pakistan | Johannesburg (Wanderers) |
21 | Oct 31 | Sri Lanka vs Ireland | Harare, Zimbabwe |
GROUP B FIXTURE (Oct 6 – Nov 1)
Match | Date | Fixture | Venue |
---|
1 | Oct 6 | Bangladesh vs Namibia | Windhoek, Namibia |
2 | Oct 7 | Zimbabwe vs West Indies | Harare, Zimbabwe |
3 | Oct 9 | England vs New Zealand | Durban |
4 | Oct 10 | Australia vs Namibia | Bloemfontein |
5 | Oct 11 | Bangladesh vs Zimbabwe | Bulawayo, Zimbabwe |
6 | Oct 12 | West Indies vs Australia | Cape Town |
7 | Oct 13 | England vs Namibia | Kimberley |
8 | Oct 14 | New Zealand vs Zimbabwe | Paarl |
9 | Oct 15 | Australia vs Bangladesh | Port Elizabeth |
10 | Oct 16 | England vs Australia | Johannesburg (Wanderers) |
11 | Oct 17 | West Indies vs Namibia | Windhoek, Namibia |
12 | Oct 18 | New Zealand vs Bangladesh | Harare, Zimbabwe |
13 | Oct 19 | Zimbabwe vs Australia | Bloemfontein |
14 | Oct 20 | England vs West Indies | Cape Town |
15 | Oct 22 | New Zealand vs Namibia | Kimberley |
16 | Oct 23 | Bangladesh vs West Indies | Durban |
17 | Oct 25 | England vs Zimbabwe | Port Elizabeth |
18 | Oct 27 | New Zealand vs Australia | Centurion |
19 | Oct 28 | West Indies vs New Zealand | Paarl |
20 | Oct 30 | England vs Bangladesh | Johannesburg (Wanderers) |
21 | Nov 1 | Namibia vs Zimbabwe | Bulawayo, Zimbabwe |
SUPER SIX FIXTURE
Match | Date | Match | Venue |
---|
S1 | Nov 5 | Group A1 vs Group B3 | Durban |
S2 | Nov 6 | Group A2 vs Group B2 | Harare, Zimbabwe |
S3 | Nov 7 | Group A3 vs Group B1 | Cape Town |
S4 | Nov 8 | Group A1 vs Group B2 | Johannesburg (Wanderers) |
S5 | Nov 9 | Group A2 vs Group B1 | Centurion |
S6 | Nov 10 | Group A3 vs Group B3 | Windhoek, Namibia |
S7 | Nov 11 | Group A1 vs Group B1 | Bloemfontein |
S8 | Nov 12 | Group A2 vs Group B3 | Paarl |
S9 | Nov 13 | Group A3 vs Group B2 | Bulawayo, Zimbabwe |
KNOCKOUT STAGE FIXTURE
Match | Date | Teams | Venue |
---|
Semi-Final 1 | Nov 17 | Super Six 1st vs Super Six 4th | Cape Town |
Semi-Final 2 | Nov 18 | Super Six 2nd vs Super Six 3rd | Durban |
Final | Nov 21 | Winner SF1 vs Winner SF2 | Johannesburg (Wanderers) |