⋐BBL⋑ Big Bash League Finale / We have our Winners / Presented by 'wasteyouryouth' /

Umair7

El Presidente
AUS..
Ireland
Kings XI
KK
Hobart Hurricanes
Survival Games Finalist
Champions League Winner
Avengers
Oval Invincibles
Joined
Jun 26, 2011
Location
Tim Paine's House
Profile Flag
Australia
OH MY GAWD! OH MY GAWD!
 

Yash.

Staff Member
Moderator
India
Ireland
ENG....
SRH...
QG
PlanetCricket Award Winner
Melbourne Stars
X Rebels
Joined
Aug 24, 2015
Location
Bareilly
Profile Flag
India
:(

Was an amazing run for us, but having Angelo Mathews in the team cost us dearly. Not complaining though! A great comeback. @Neptune Kudos!
 

Neptune

Panel of Selectors
PlanetCricket Award Winner
Avengers
Joined
Mar 23, 2020
Thats a really sad way to go out, scored a depressingly less amount of runs in the last 20. Great run nevertheless
 

Pinch hitter

Smash… Smash… Smash!
India
RCB...
Avengers
Joined
Jun 20, 2013
giphy.gif
:arwk: SEASON ONE PLAY-OFFS :arwk:


KNOCKOUT
Z7sKlcN.png
Sydney Sixers v Hobart Hurricanes
yCghqWN.png
at Melbourne Cricket Ground (Hard Pitch)

SYDNEY SIXERS 286/6 50.0 overs | HOBART HURRICANES 289/6 46.2 overs | Hobart Hurricanes won by 4 wickets

QUALIFIER
glqlO94.png
Perth Scorchers v Adelaide Strikers
An7vcAi.png
at Marvel Stadium (Even Pitch)

ADELAIDE STRIKERS 281/9 50.0 overs | PERTH SCORCHERS 284/6 46.3 overs | Perth Scorchers won by 4 wickets

ELIMINATOR
y68YeRU.png
Melbourne Stars v Hobart Hurricanes
yCghqWN.png
at Marvel Stadium (Even Pitch)

MELBOURNE STARS 231 48.0 overs | HOBART HURRICANES 230/8 50.0 overs | Melbourne Stars won by 1 runs

CHALLENGER
y68YeRU.png
Melbourne Stars v Adelaide Strikers
An7vcAi.png

@Umair7 | @CerealKiller @ABDULLAH
Marvel Stadium (Even Pitch)

BIG BASH FINAL
glqlO94.png
Perth Scorchers v CHALLENGER WINNER at Melbourne Cricket Ground (Hard Pitch)

Team can have a maximum of 4 :os: Oversea Players... Mark your :c: Captain, :wk: Wicket Keeper, and minimum :bwl: Six Bowlers...
Every player in your squad, must play at-least two games before Play-off...


Dusty - Plenty of turn on offer for spinners. Good pace bowlers are still likely to thrive...
Dry - Ideal conditions for batting. Good deal of turn on offer for spinners as well. Could go either way...
Even - Provides an evenly balanced contest for all disciplines...
Flat - A batsman-friendly pitch which provides little or no assistance to bowlers...
Hard - Good conditions for batting. Good deal of bounce & swing on offer for fast bowlers as well. Could go either way...
Green - Plenty of Swing and bounce for pacers. Batsman need good technique to score runs...
Damp - Ideal for bowlers. Sometimes quite difficult to bat on...
*Released Players Stats also included*
Code:
ADELAIDE STRIKERS

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Virat Kohli              15      15      1       710     147     50.71   704     100.85  1       5       87      7       1       3       0       1       
Joe Root                 13      13      3       575     100     57.50   609     94.42   1       5       56      9       0       3       0       0       
Matt Renshaw             13      13      0       465     87      35.77   515     90.29   0       4       50      6       0       7       0       0       
Matthew Wade             15      14      5       390     122     43.33   473     82.45   1       1       43      3       0       17      3       0       
Tim David                10      10      2       371     85      46.38   357     103.92  0       3       50      3       1       2       0       0       
Shaun Marsh*             5       5       0       250     92      50.00   327     76.45   0       3       25      4       0       7       0       0       
Caleb Jewell             8       8       0       224     62      28.00   257     87.16   0       1       20      4       2       6       0       0       
Pat Cummins              15      9       3       176     42      29.33   262     67.18   0       0       11      2       0       3       0       0       
Daniel Christian*        5       5       1       113     54      28.25   188     60.11   0       1       7       2       0       0       0       1       
Shadab Khan              9       6       1       103     35      20.60   137     75.18   0       0       10      0       0       6       0       0       
Shaheen Afridi           13      5       3       49      43      24.50   74      66.22   0       0       3       0       1       3       0       1       
Ashton Agar              12      9       2       45      22      6.43    77      58.44   0       0       2       0       1       4       0       0       
Suryakumar Yadav         2       2       0       45      45      22.50   43      104.65  0       0       6       0       1       0       0       0       
Quinton de Kock          2       2       0       38      28      19.00   45      84.44   0       0       5       0       0       0       0       0       
Steve O'Keefe*           4       2       2       34      20      -NA-    38      89.47   0       0       4       0       0       0       0       0       
Hayden Kerr              2       2       1       16      16      16.00   18      88.89   0       0       2       0       0       0       0       0       
James Neesham            2       2       0       11      11      5.50    13      84.62   0       0       2       0       1       1       0       0       
Chris Lynn               2       2       0       6       5       3.00    12      50.00   0       0       0       0       0       0       0       0       
Peter Siddle             7       2       1       2       2       2.00    9       22.22   0       0       0       0       1       0       0       0       
Jhye Richardson          3       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       2       0       0       
Sandeep Lamichhane*      4       1       0       0       0       0.00    1       0.00    0       0       0       0       1       2       0       0       
James Pattinson*         1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0       
Daniel Worrall           2       1       1       0       0       -NA-    4       0.00    0       0       0       0       0       2       0       0       

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Shaheen Afridi           13      13      119.0   2       610     23      26.52   5.13    31.04   5       8       4/24    2       0       
Pat Cummins              15      15      139.0   2       792     23      34.43   5.70    36.26   5       9       4/47    2       0       
Shadab Khan              9       9       74.0    1       403     17      23.71   5.45    26.12   5       4       5/34    0       1       
Ashton Agar              12      12      107.1   2       543     15      36.20   5.07    42.87   3       10      3/33    0       0       
Sandeep Lamichhane*      4       4       40.0    0       153     10      15.30   3.83    24.00   4       2       5/37    0       1       
Peter Siddle             8       8       66.5    1       380     7       54.29   5.69    57.29   3       4       2/61    0       0       
Steve O'Keefe*           4       4       27.0    1       133     4       33.25   4.93    40.50   4       7       2/44    0       0       
Jhye Richardson          3       3       30.0    0       162     3       54.00   5.40    60.00   2       3       2/59    0       0       
Daniel Christian*        5       5       19.3    0       107     2       53.50   5.54    57.90   2       3       1/20    0       0       
Daniel Worrall           2       2       18.1    0       114     2       57.00   6.28    54.50   5       1       2/49    0       0       
James Neesham            2       2       20.0    2       137     2       68.50   6.85    60.00   0       3       2/41    0       0       
James Pattinson*         1       1       10.0    0       46      1       46.00   4.60    60.00   0       1       1/46    0       0       
Hayden Kerr              2       2       8.0     0       71      1       71.00   8.88    48.00   1       1       1/54    0       0       
Joe Root                 13      4       4.2     0       43      0       -NA-    9.92    0.00    1       0       0/4     0       0       
Tim David                10      2       9.0     0       63      0       -NA-    7.00    0.00    0       1       0/12    0       0       


BRISBANE HEAT

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Mitchell Marsh           14      14      0       614     95      43.86   780     78.72   0       6       57      7       0       2       0       0       
Alex Carey               14      14      1       565     108     43.46   634     89.12   1       3       56      7       0       10      0       0       
Ben Stokes               11      11      3       444     120     55.50   436     101.83  2       2       51      8       1       0       0       0       
Temba Bavuma             9       9       0       414     95      46.00   443     93.45   0       4       47      6       0       3       0       0       
Hardik Pandya            14      14      3       397     93      36.09   440     90.23   0       3       44      8       0       2       0       0       
Jimmy Peirson            9       7       4       213     55      71.00   257     82.88   0       2       12      6       0       9       0       0       
Joe Burns                8       8       0       195     51      24.38   245     79.59   0       1       16      5       1       0       0       0       
Finn Allen*              2       2       0       75      55      37.50   52      144.23  0       1       10      1       0       0       0       0       
Jack Edwards             5       5       0       70      35      14.00   103     67.96   0       0       4       0       1       0       0       0       
Scott Boland             9       5       3       59      16      29.50   105     56.19   0       0       3       0       0       2       0       0       
Josh Hazlewood           14      6       2       53      17      13.25   83      63.86   0       0       0       0       0       3       0       1       
Mujeeb Ur Rahman         5       5       1       53      17      13.25   98      54.08   0       0       1       0       0       3       0       1       
Eoin Morgan*             3       3       0       52      39      17.33   71      73.24   0       0       4       2       0       1       0       0       
MacKenzie Harvey*        3       3       0       35      15      11.67   58      60.34   0       0       1       0       0       1       0       0       
Mehidy Hasan Miraz       2       2       1       31      17      31.00   27      114.81  0       0       3       1       0       1       0       0       
Will Sutherland          7       3       0       31      12      10.33   59      52.54   0       0       2       0       0       1       0       1       
Billy Stanlake*          5       3       2       30      15      30.00   35      85.71   0       0       3       0       0       1       0       0       
Beau Webster             3       3       2       28      18      28.00   55      50.91   0       0       2       0       0       2       0       0       
Alex Ross*               2       2       0       26      20      13.00   44      59.09   0       0       2       0       0       0       0       0       
Kuldeep Yadav            8       3       2       22      10      22.00   34      64.71   0       0       2       0       0       2       0       0       
Mitchell Swepson         2       1       1       18      18      -NA-    15      120.00  0       0       3       0       0       0       0       0       
Alzarri Joseph           2       1       1       14      14      -NA-    19      73.68   0       0       1       0       0       0       0       0       
Nathan McAndrew          3       1       0       11      11      11.00   14      78.57   0       0       0       0       0       1       0       0       

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Josh Hazlewood           14      14      136.0   3       672     29      23.17   4.94    28.14   10      13      4/37    1       0       
Kuldeep Yadav            8       7       56.3    1       333     8       41.63   5.89    42.38   5       10      3/54    0       0       
Scott Boland             9       9       76.0    0       396     8       49.50   5.21    57.00   5       5       2/35    0       0       
Will Sutherland          7       7       64.3    1       372     7       53.14   5.77    55.29   4       6       3/48    0       0       
Hardik Pandya            14      11      63.0    1       383     7       54.71   6.08    54.00   2       6       2/32    0       0       
Ben Stokes               11      10      66.3    4       362     4       90.50   5.44    99.75   4       11      1/21    0       0       
Billy Stanlake*          5       5       50.0    1       253     4       63.25   5.06    75.00   2       3       2/66    0       0       
Mehidy Hasan Miraz       2       2       20.0    0       132     3       44.00   6.60    40.00   1       3       2/60    0       0       
Mitchell Marsh           14      5       25.0    0       181     3       60.33   7.24    50.00   3       1       1/12    0       0       
Mujeeb Ur Rahman         5       5       29.0    0       170     2       85.00   5.86    87.00   1       3       1/46    0       0       
Alzarri Joseph           2       2       18.0    0       133     2       66.50   7.39    54.00   1       1       2/83    0       0       
Mitchell Swepson         2       2       9.0     0       75      0       -NA-    8.33    0.00    1       0       0/21    0       0       
Beau Webster             3       2       4.0     0       27      0       -NA-    6.75    0.00    0       2       0/00    0       0       
Nathan McAndrew          3       3       18.3    0       123     0       -NA-    6.65    0.00    2       3       0/31    0       0       


HOBART HURRICANES

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Daniel Hughes            16      16      2       736     133     52.57   773     95.21   2       4       90      11      0       8       0       0       
Sam Heazlett             16      16      1       625     109     41.67   725     86.21   1       5       56      16      1       6       0       1       
Ben McDermott            15      15      3       586     100     48.83   605     96.86   1       5       68      8       1       12      3       0       
Rohit Sharma             9       9       1       364     174     45.50   315     115.56  1       1       51      4       1       0       0       0       
Kurtis Patterson         11      8       0       209     59      26.13   235     88.94   0       2       12      5       1       1       0       0       
Marcus Harris            6       6       0       165     54      27.50   249     66.27   0       2       12      2       1       0       0       0       
AB de Villiers*          5       5       1       163     45      40.75   215     75.81   0       0       17      2       0       4       0       1       
Rashid Khan              16      13      6       160     52      22.86   245     65.31   0       1       8       4       1       1       0       1       
Chris Woakes             10      7       4       160     55      53.33   211     75.83   0       1       14      1       0       5       0       0       
Aaron Finch*             5       5       0       149     70      29.80   179     83.24   0       1       16      0       0       1       0       0       
Angelo Mathews           4       4       1       85      38      28.33   131     64.89   0       0       3       1       0       0       0       1       
Mushfiqur Rahim          3       3       0       76      36      25.33   107     71.03   0       0       4       1       0       4       0       0       
Colin de Grandhomme*     3       3       1       62      26      31.00   103     60.19   0       0       5       0       0       1       0       0       
Cameron Gannon*          2       2       2       41      22      -NA-    68      60.29   0       0       1       0       0       1       0       0       
Jack Prestwidge          9       3       1       34      29      17.00   58      58.62   0       0       1       0       0       7       0       0       
Mohammad Nabi*           2       2       0       33      18      16.50   47      70.21   0       0       3       0       0       1       0       0       
Benjamin Manenti         2       2       0       32      20      16.00   42      76.19   0       0       3       0       0       0       0       0       
Jason Behrendorff        14      4       2       25      9       12.50   49      51.02   0       0       0       0       0       5       0       0       
Nathan Ellis             9       5       3       15      6       7.50    35      42.86   0       0       0       0       0       2       0       0       
Mark Steketee            4       2       0       12      9       6.00    20      60.00   0       0       1       0       0       0       0       0       
Hilton Cartwright        2       2       0       11      6       5.50    29      37.93   0       0       1       0       0       0       0       1       
Matt Henry               10      5       1       10      9       2.50    29      34.48   0       0       1       0       3       0       0       0       
Kagiso Rabada            2       1       0       7       7       7.00    16      43.75   0       0       0       0       0       0       0       0       
Matthew Kelly*           1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0       

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Rashid Khan              16      16      155.5   2       798     26      30.69   5.12    35.96   18      12      4/51    2       0       
Jason Behrendorff        14      14      133.5   1       654     23      28.43   4.89    34.91   20      15      5/33    1       1       
Matt Henry               10      10      94.0    1       472     14      33.71   5.02    40.29   9       11      3/37    0       0       
Nathan Ellis             9       9       82.0    1       414     13      31.85   5.05    37.85   9       10      5/47    0       1       
Chris Woakes             10      10      87.0    5       467     11      42.45   5.37    47.45   3       9       4/33    1       0       
Mark Steketee            4       4       38.0    2       188     6       31.33   4.95    38.00   4       5       3/41    0       0       
Jack Prestwidge          9       9       79.0    0       366     6       61.00   4.63    79.00   4       2       1/20    0       0       
Mohammad Nabi*           2       2       19.0    0       86      3       28.67   4.53    38.00   4       3       2/42    0       0       
Benjamin Manenti         2       2       9.0     0       83      1       83.00   9.22    54.00   0       1       1/64    0       0       
Matthew Kelly*           1       1       5.0     0       40      1       40.00   8.00    30.00   0       0       1/40    0       0       
Kagiso Rabada            2       2       16.0    0       74      1       74.00   4.63    96.00   2       1       1/29    0       0       
Angelo Mathews           3       3       7.0     0       45      1       45.00   6.43    42.00   0       3       1/9     0       0       
Cameron Gannon*          2       2       13.0    0       58      0       -NA-    4.46    0.00    2       0       0/10    0       0       
Colin de Grandhomme*     3       1       4.0     0       25      0       -NA-    6.25    0.00    1       0       0/25    0       0       
Aaron Finch              5       1       1.0     0       10      0       -NA-    10.00   0.00    0       1       0/10    0       0       
Rohit Sharma             9       3       6.1     0       58      0       -NA-    9.41    0.00    2       1       0/17    0       0       
Hilton Cartwright        1       1       1.0     0       7       0       -NA-    7.00    0.00    1       0       0/7     0       0       


MELBOURNE RENEGADES

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Marnus Labuschagne       14      14      2       506     74      42.17   678     74.63   0       4       41      9       1       4       0       0       
Usman Khawaja            14      14      0       495     97      35.36   534     92.70   0       4       54      7       0       7       0       2       
Cameron Bancroft         10      10      0       384     141     38.40   379     101.32  1       1       54      2       1       9       1       2       
Shakib Al Hasan          14      13      4       327     66      36.33   472     69.28   0       2       26      1       0       3       0       1       
Imam-ul-Haq              7       7       1       254     99      42.33   319     79.62   0       2       20      3       0       3       0       1       
Jake Weatherald          9       9       3       245     83      40.83   332     73.80   0       2       22      2       2       2       0       0       
Shikhar Dhawan*          5       5       0       244     96      48.80   233     104.72  0       3       31      1       0       1       0       1       
KL Rahul*                4       4       0       112     38      28.00   126     88.89   0       0       13      2       0       2       0       0       
Ben Cutting              8       7       2       103     59      20.60   152     67.76   0       1       5       2       2       1       0       0       
Jordan Silk              3       3       1       86      79      43.00   124     69.35   0       1       6       2       0       0       0       0       
Nathan Coulter-Nile      12      8       2       54      28      9.00    110     49.09   0       0       1       1       3       1       0       0       
Sam Curran*              2       2       1       53      42      53.00   61      86.89   0       0       4       1       0       0       0       0       
Michael Neser            5       2       0       45      42      22.50   96      46.88   0       0       0       0       0       0       0       0       
Jack Wildermuth          2       1       1       33      33      -NA-    52      63.46   0       0       1       0       0       1       0       0       
Cameron Boyce*           5       2       0       32      29      16.00   47      68.09   0       0       3       0       0       0       0       0       
Andrew Tye               12      4       2       29      25      14.50   60      48.33   0       0       0       0       1       2       0       0       
Faf du Plessis           2       2       0       22      12      11.00   31      70.97   0       0       3       0       0       1       0       0       
Jackson Bird             3       1       1       17      17      -NA-    32      53.13   0       0       0       0       0       0       0       0       
Mustafizur Rahman        4       3       1       11      10      5.50    25      44.00   0       0       0       0       0       2       0       0       
Jos Buttler              2       2       1       8       5       8.00    7       114.29  0       0       1       0       0       0       0       0       
Mohammed Siraj           9       4       1       7       4       2.33    32      21.88   0       0       0       0       2       2       0       0       
Kagiso Rabada*           4       2       0       0       0       0.00    4       0.00    0       0       0       0       1       2       0       0       
Jon Holland*             1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0       
Yuzvendra Chahal         3       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       4       0       0       

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Andrew Tye               12      12      112.4   2       596     23      25.91   5.29    29.39   11      5       5/66    1       1       
Mohammed Siraj           9       9       83.0    3       428     18      23.78   5.16    27.67   7       9       3/32    0       0       
Nathan Coulter-Nile      12      12      87.0    0       452     15      30.13   5.20    34.80   9       7       5/55    1       1       
Shakib Al Hasan          14      13      104.0   4       523     14      37.36   5.03    44.57   5       7       2/29    0       0       
Mustafizur Rahman        4       4       36.0    2       154     6       25.67   4.28    36.00   2       2       2/42    0       0       
Michael Neser            5       5       35.0    0       198     4       49.50   5.66    52.50   5       2       2/33    0       0       
Ben Cutting              8       8       35.2    1       170     3       56.67   4.81    70.67   1       6       2/33    0       0       
Jackson Bird             3       3       24.3    1       110     3       36.67   4.49    49.00   2       3       2/50    0       0       
Kagiso Rabada*           4       4       35.0    0       196     2       98.00   5.60    105.00  3       3       1/49    0       0       
Sam Curran*              2       2       12.0    1       54      2       27.00   4.50    36.00   1       1       2/41    0       0       
Jon Holland*             1       1       10.0    0       52      2       26.00   5.20    30.00   2       2       2/52    0       0       
Yuzvendra Chahal         3       3       29.0    1       117     2       58.50   4.03    87.00   2       2       1/23    0       0       
Cameron Boyce*           5       4       25.0    0       124     1       124.00  4.96    150.00  4       1       1/27    0       0       
Jack Wildermuth          2       2       8.0     0       51      0       -NA-    6.38    0.00    3       1       0/19    0       0       


MELBOURNE STARS

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Babar Azam               15      15      0       736     102     49.07   756     97.35   2       6       89      9       0       4       0       1       
Mohammad Rizwan          15      15      2       611     82      47.00   767     79.66   0       6       53      14      1       10      0       0       
Josh Philippe            15      15      0       512     84      34.13   623     82.18   0       3       48      5       0       22      4       0       
Glenn Maxwell            15      15      1       451     76      32.21   505     89.31   0       3       61      5       0       1       0       0       
Marcus Stoinis           15      15      4       410     86      37.27   464     88.36   0       2       34      11      0       3       0       1       
Devon Conway             4       4       1       177     89      59.00   195     90.77   0       2       12      7       0       1       0       0       
Matthew Short            7       7       3       173     43      43.25   213     81.22   0       0       19      0       0       0       0       0       
Callum Ferguson*         5       5       0       149     57      29.80   195     76.41   0       1       14      3       0       0       0       1       
Henry Hunt               4       4       0       97      76      24.25   109     88.99   0       1       6       3       0       1       0       0       
Adil Rashid              3       3       3       60      37      -NA-    81      74.07   0       0       4       0       0       0       0       0       
Hasan Ali                6       4       2       56      41      28.00   73      76.71   0       0       5       1       0       1       0       0       
Tom Rogers               9       6       1       51      24      10.20   83      61.45   0       0       4       1       0       4       0       0       
Sean Williams            2       2       0       37      36      18.50   53      69.81   0       0       3       0       0       0       0       0       
Arjun Nair*              4       3       1       33      12      16.50   36      91.67   0       0       3       0       0       0       0       0       
Liam Hatcher             10      5       4       30      9       30.00   77      38.96   0       0       2       0       0       1       0       0       
Haris Rauf               10      5       0       22      11      4.40    49      44.90   0       0       0       0       1       0       0       0       
Chris Tremain            2       2       1       16      10      16.00   19      84.21   0       0       1       0       0       0       0       1       
James Faulkner*          1       1       0       11      11      11.00   28      39.29   0       0       1       0       0       0       0       0       
Oliver Davies            3       2       0       9       5       4.50    25      36.00   0       0       0       0       0       3       0       0       
Mohammed Amir*           5       2       1       6       4       6.00    17      35.29   0       0       0       0       0       1       0       0       
Tanveer Sangha           5       2       0       5       5       2.50    24      20.83   0       0       0       0       1       2       0       1       
Michael Hogan            2       1       1       1       1       -NA-    3       33.33   0       0       0       0       0       1       0       0       
Ben Laughlin*            2       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0       
Xavier Bartlett*         2       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       1       0       0       
Peter Siddle*            3       1       1       0       0       -NA-    1       0.00    0       0       0       0       0       4       0       0       

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Haris Rauf               10      10      92.5    1       409     17      24.06   4.41    32.76   7       12      4/36    1       0       
Tom Rogers               10      10      96.5    2       505     14      36.07   5.22    41.50   8       4       4/35    1       0       
Liam Hatcher             10      10      76.5    1       371     13      28.54   4.83    35.46   7       8       4/40    1       0       
Marcus Stoinis           15      14      99.3    0       577     12      48.08   5.80    49.75   6       8       2/53    0       0       
Mohammed Amir*           5       5       41.0    2       207     10      20.70   5.05    24.60   5       3       6/35    0       1       
Hasan Ali                6       6       51.5    1       315     5       63.00   6.08    62.20   3       7       3/62    0       0       
Tanveer Sangha           5       5       34.0    2       173     5       34.60   5.09    40.80   3       0       2/51    0       0       
Arjun Nair*              4       4       30.0    0       165     5       33.00   5.50    36.00   6       0       3/72    0       0       
Adil Rashid              3       3       30.0    1       156     4       39.00   5.20    45.00   2       1       2/46    0       0       
Chris Tremain            2       2       20.0    0       108     3       36.00   5.40    40.00   2       0       2/60    0       0       
Glenn Maxwell            15      12      40.2    1       170     1       170.00  4.21    242.00  2       3       1/12    0       0       
Ben Laughlin*            2       2       18.4    1       81      1       81.00   4.40    110.40  3       5       1/39    0       0       
Xavier Bartlett*         2       2       19.0    2       106     1       106.00  5.58    114.00  2       1       1/62    0       0       
James Faulkner*          1       1       7.2     0       37      1       37.00   5.14    43.20   0       0       1/37    0       0       
Peter Siddle*            3       3       27.0    1       161     1       161.00  5.96    162.00  7       0       1/46    0       0       
Michael Hogan            2       2       8.0     0       63      0       -NA-    7.88    0.00    1       1       0/30    0       0       
Matthew Short            5       4       5.0     0       31      0       -NA-    6.20    0.00    1       1       0/5     0       0       


PERTH SCORCHERS

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Steven Smith             15      15      0       769     166     51.27   690     111.45  3       3       82      19      0       9       0       2       
Fakhar Zaman             11      11      1       527     145     52.70   491     107.33  1       3       71      5       0       0       0       1       
Harry Tector             10      10      1       428     87      47.56   481     88.98   0       3       42      7       1       2       0       1       
Kane Williamson          5       5       1       326     105     81.50   366     89.07   1       2       31      4       0       4       0       0       
Daniel Sams              12      10      3       245     54      35.00   269     91.08   0       1       24      6       0       5       0       0       
Ross Taylor*             5       5       1       223     57      55.75   277     80.51   0       4       23      2       0       1       0       0       
Sikandar Raza            10      9       2       219     62      31.29   203     107.88  0       1       28      4       0       2       0       0       
Ashton Turner            10      9       1       208     67      26.00   291     71.48   0       1       14      2       0       3       0       0       
Jake Doran               7       7       0       123     65      17.57   135     91.11   0       1       15      0       2       10      2       0       
Sean Abbott              13      9       5       117     28      29.25   198     59.09   0       0       5       1       1       2       0       1       
Mitchell Santner         4       2       1       51      39      51.00   84      60.71   0       0       2       0       0       0       0       0       
Joel Paris               15      8       3       50      20      10.00   87      57.47   0       0       1       0       1       6       0       2       
Sam Whiteman             6       6       0       49      18      8.17    70      70.00   0       0       4       0       0       11      1       1       
Chris Lynn*              4       4       0       47      38      11.75   36      130.56  0       0       7       1       0       2       0       0       
Ravindra Jadeja*         3       2       0       39      32      19.50   54      72.22   0       0       2       1       0       2       0       0       
Ben Cutting*             4       3       0       37      21      12.33   68      54.41   0       0       1       0       1       1       0       0       
Ben Dwarshuis            6       3       1       29      14      14.50   48      60.42   0       0       0       0       0       1       0       0       
Jasprit Bumrah           7       4       2       17      7       8.50    45      37.78   0       0       0       0       0       1       0       1       
James Seymour            3       3       0       13      7       4.33    43      30.23   0       0       1       0       1       2       0       0       
Patrick Dooley           5       1       1       11      11      -NA-    13      84.62   0       0       1       0       0       0       0       0       
Henry Thornton           2       2       1       10      9       10.00   16      62.50   0       0       1       0       0       0       0       0       
Josh Little              4       1       1       7       7       -NA-    17      41.18   0       0       0       0       0       2       0       0       
Ben Dunk*                2       2       0       5       5       2.50    17      29.41   0       0       0       0       1       3       0       1       
Jake Edwards*            1       1       0       4       4       4.00    11      36.36   0       0       0       0       0       0       0       0       
Jason Holder*            1       1       0       0       0       0.00    1       0.00    0       0       0       0       1       1       0       0       

Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Joel Paris               15      15      132.1   2       687     23      29.87   5.20    34.48   5       12      4/53    1       0       
Sean Abbott              13      13      122.1   5       613     19      32.26   5.02    38.58   5       13      3/32    0       0       
Jasprit Bumrah           7       7       51.2    1       278     17      16.35   5.42    18.12   9       5       5/39    0       1       
Daniel Sams              12      12      92.2    2       457     14      32.64   4.95    39.57   3       4       3/31    0       0       
Ben Dwarshuis            6       6       50.0    2       296     8       37.00   5.92    37.50   4       7       2/35    0       0       
Mitchell Santner         4       4       38.3    0       187     7       26.71   4.86    33.00   1       0       6/30    0       1       
Patrick Dooley           5       5       43.0    0       245     6       40.83   5.70    43.00   0       2       2/30    0       0       
Josh Little              4       4       37.0    0       183     5       36.60   4.95    44.40   2       3       2/30    0       0       
Sikandar Raza            10      9       40.3    1       249     3       83.00   6.15    81.00   4       5       1/13    0       0       
Henry Thornton           2       2       15.0    0       111     3       37.00   7.40    30.00   1       3       3/70    0       0       
Ben Cutting*             4       4       21.0    0       104     2       52.00   4.95    63.00   2       3       2/42    0       0       
Ravindra Jadeja*         3       3       9.0     0       29      1       29.00   3.22    54.00   0       0       1/29    0       0       
Ashton Turner            10      2       9.0     0       67      0       -NA-    7.44    0.00    0       1       0/16    0       0       
Jason Holder*            1       1       9.0     0       51      0       -NA-    5.67    0.00    2       0       0/51    0       0       
Steven Smith             15      1       2.0     0       8       0       -NA-    4.00    0.00    0       0       0/8     0       0       


SYDNEY SIXERS

Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
David Warner             15      15      1       554     117     39.57   580     95.52   1       5       52      7       1       3       0       1       
Travis Head              15      14      2       521     110     43.42   534     97.57   1       1       61      9       0       10      0       1       
Heinrich Klaasen         10      10      2       484     127     60.50   508     95.28   1       3       42      13      0       9       0       0       
Cameron Green            15      12      3       461     78      51.22   546     84.43   0       4       41      10      0       1       0       0       
Jonny Bairstow           9       9       0       408     96      45.33   393     103.82  0       4       40      7       0       6       0       0       
Peter Handscomb          9       9       3       264     74      44.00   312     84.62   0       2       25      4       1       6       0       0       
Aaron Hardie             6       6       0       154     62      25.67   205     75.12   0       1       12      0       0       0       0       2       
Liam Livingstone         3       3       0       150     88      50.00   153     98.04   0       2       15      3       0       0       0       0       
