Cricket 2005 Player Ratings

Status
Not open for further replies.

brad352

Executive member
Joined
May 2, 2003
Location
Perth
Online Cricket Games Owned
Batsmen:

Code:
98	Tendulkar	
96		Hayden	
94		Ponting	
94		Vaughan	
94		Dravid	
94		Lara	
94		Flower	
92		Langer	
92		Inzamam	
92	90	Kallis	
90	80	Clarke	
92		Yousuf Youhana	
90		Marto	
90	66	Katich	
90		Lehmann	
90		G.Smith	
90		Gibbs	
90		Bevan	
90		Trescothick	
90		Thorpe	
88		Mark Butcher	
88		Ganguly	
88		Sehwag	
88	84	Jayasuriya	
88		Hodge	
88		Strauss	
86	72	Symonds	
86	82	Fintoff	
86		Laxman	
86		Fleming	
86		Sinclair	
86		Astle	
86		McMillan	
86		Taufeeq Umar	
86		Rudolph	
86		Atapattu	
86		Jayawardene	
86		Thornley	
86	82	Love	
86		Blewett	
86		Goodwin	
86		Elliott	
86		Pietersen	
86		Solanki	
84		Gilly	
84		Hussey	
84		Younis Khan	
84		Gayle	
84		Chanderpaul	
84		Law	
84		D.Hussey	
84	80	Z.de Bruyn	
84	70	Wilson	
84		McKenzie	
82		Maher	
82	68	Alok Kapali	
82		Habibul Bashar	
82		I Bell	
82	86	Shahid Afridi	
82		Dippenaar	
82		Hinds	
82		Sarwan	
82		Di Venuto	
82		G.Flower	
82		D.Mongia	
82		Knight	
82		Hasan Raza	
82		Das	
80	82	P. Collingwood	
80		Dhoni	
80		K.van Noortwijk	
80	84	Cairns	
80		Vincent	
80		Marshall	
80	86	Abdul Razzaq	
80		Prince	
80		Sangakkara	
80		Arnold	
80		Powell	
80		Samuels	
80		Jaques	
80	66	Marsh	
80	86	Harvey	
80	82	White	
80	82	Moss	
80		North	
80		Rogers	
80		Spearman	
80		Ramprakash	
80		Rashid Latif	
78	84	Styris	
78	80	Klusener	
78	86	Hall	
78	78	Samaraweera	
78	86	Walters	
78	86	Watkins	
74	86	Watson	
74	80	Azhar Mahmood	
74	78	Shoaib Malik	
74	94	Pollock	
74	86	Boje	
74	80	Irani	
72	82	Hogg	
70	84	Oram	
70	82	Chandana	
70	90	Streak	
70	86	Blignaut

Note: Batsmen with ratings in the second columns are considered all rounders to some extent, this is their bowling rating
Batting rating as displayed in the game is based on the skill rating of the batsmen



Bowlers:

Code:
94	74	Pollock	
94		McGrath	
94		Bond	
94		Murali	
92		Gillespie	
92		Warne	
92		Harbhajan	
92		Shoaib Akhtar	
90		Bichel	
90	92	Kallis	
90	70	Streak	
90		Kumble	
90		Tuffey	
90		Ntini	
90		Vaas	
90		Hayward	
90		Gough	
88		MacGill	
88		Kasper	
88		James Anderson	
88		Danish Kaneria	
88		Bracken	
88		Mullally	
88		Adams	
86	82	Shahid Afridi	
86	80	Abdul Razzaq	
86	80	Harvey	
86	78	Hall	
86	78	Walters	
86	78	Watkins	
86	74	Watson	
86	74	Boje	
86	70	Blignaut	
86		Lee	
86		Harmison	
86		Zaheer Khan	
86		Mushtaq	
86		Dillon	
86		Wright	
86		Inness	
86		Mascarenhas	
86		J.Biggs	
84	88	Jayasuriya	
84	80	Cairns	
84	78	Styris	
84	70	Oram	
84		Giles	
84		Hoggard	
84		Vettori	
84		Tait	
84		Wise	
84		McDonald	
84		Williams	
84		Noffke	
84		S.Jones	
82	86	Fintoff	
82	86	Love	
82	80	P. Collingwood	
82	80	White	
82	80	Moss	
82	72	Hogg	
82	70	Chandana	
82		M.Kartik	
82		Langeveldt	
82		Nel	
82		Collymore	
82		Marillier	
82		Nash	
82		Tudor	
82		Saggers	
82		Willoughby	
80	90	Clarke	
80	84	Z.de Bruyn	
80	78	Klusener	
80	74	Azhar Mahmood	
80	74	Irani	
80		Nehra	
80		Agarkar	
80		Pathan	
80		Malinga	
80		Herath	
80		Lungley	
80		J.Lewis	
80		G.Smith (County)	
78	78	Samaraweera	
78	74	Shoaib Malik	
72	86	Symonds	
70	84	Wilson	
68	82	Alok Kapali	
66	90	Katich	
66	80	Marsh

Note: Bowlers with ratings in the second columns are considered all rounders to some extent, this is their batting rating
Bowling rating as displayed in the game is based on the accuracy rating of the bowler, in general it is an accurate representation of
performance but some players are exceptions, ie. Michael Clarke- use some common sense when picking bowlers


Screenshots of all international squads are available here for those without the game, mainly for the sake of determining player batting/bowling positions- the coloured lines over the stats were for me when I was working out ratings, ignore them
 
Status
Not open for further replies.

Users who are viewing this thread

Top