Legends At Battle XI | And the champions are...

Pinch hitter

Smash… Smash… Smash!
India
RCB...
Avengers
Joined
Jun 20, 2013
We had a good chance to get full points here, but classic Mahela Jayawardene spoils our party...
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
qTHxs9p_zpsveqnl8qg.png

Legends At Battle Season VI
Round 4, Match 14

scaled.php
versus_logo_zps902a8215.png
newzealandg.png



at Arbab Niaz Stadium, Peshawar
arbab-niaz-stadium-peshawar.jpg



Toss: Pakistan won the toss and chose to bat


scaled.php


PAKISTAN 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Mudassar Nazar      c. Fleming     b. Bond         18    50    4    0   36.0%
Saeed Anwar         lbw            b. Boult       112   159   24    0   70.4%
Younis Khan         c. Cairns      b. Hadlee       38    76    7    0   50.0%
Mohammad Yousuf     lbw            b. Hadlee        0    12    0    0    0.0%
Inzamam-ul-Haq                     b. Bond         81   130   15    0   62.3%
Saleem Malik        c. Turner      b. Bond          1     5    0    0   20.0%
Imran Khan*         lbw            b. Boult        17    42    3    0   40.5%
Moin Khan†          lbw            b. Cowie        45    72    8    1   62.5%
Wasim Akram                        b. Hadlee        9    14    2    0   64.3%
Waqar Younis        not out                         0     1    0    0    0.0%
Saqlain Mushtaq     c. Turner      b. Boult         5     8    1    0   62.5%

Total:  342/10       Overs:  94.3         Run Rate:  3.62     Extras:  16
  

                             Day 2  10:20 AM
  
 
                                     -X-

PAKISTAN Partnerships

Batsmen                                                            Runs (Balls)
M Nazar       S Anwar      þþþþþþþþþþþþþþþþþþþþ                      61 (98)
Y Khan        S Anwar      þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      102 (170)
M Yousuf      S Anwar      þ                                          4 (20)
Inzam'-Haq    S Anwar      þþþ                                       11 (10)
Inzam'-Haq    S Malik      þ                                          1 (5)
Inzam'-Haq    I Khan       þþþþþþþþþþþþþþþþ                          49 (87)
Inzam'-Haq    M Khan       þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ          96 (140)
Inzam'-Haq    W Akram      þþþþ                                      13 (27)
W Younis      W Akram                                                 0 (2)
W Younis      S Mushtaq    þ                                          5 (8)


     Fall of Wickets    61/1      163/2     167/3     178/4     179/5
                        228/6     324/7     337/8     337/9     342/10   


Total:  342/10      Overs:  94.3          Run Rate:  3.62    Extras:  16  
 
                                     -X-


NEW ZEALAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Shane Bond           21.0      3      71      3      3.38     0      1
Richard Hadlee       20.0      0      92      3      4.60     1      0
Trent Boult          20.3      6      61      3      2.98     0      2
Jack Cowie           21.0      3      73      1      3.48     1      3
Chris Cairns         12.0      2      40      0      3.33     0      3


EXTRAS          Wides: 2      No Balls: 9      Leg Byes: 4      Byes: 1


Total:  342/10       Overs:  94.3         Run Rate:  3.62    Extras:  16  

                                     -X-


image_20131002135749.jpg


Saeed Anwar opened the innings with a classy 112. New Zealand's bowlers hunted well in pairs after his dismissal.


newzealandg.png


NEW ZEALAND 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Glenn Turner        c. †M Khan     b. Younis        5    14    1    0   35.7%
Bert Sutcliffe                     b. I Khan        4     9    1    0   44.4%
Stephen Fleming*    lbw            b. I Khan       17    65    3    0   26.2%
Kane Williamson     c. Y Khan      b. Nazar        42    91    9    0   46.2%
Martin Donnelly     c. †M Khan     b. Younis       75   149   13    0   50.3%
Brendon McCullum†                  b. I Khan        4     7    0    0   57.1%
Chris Cairns        c. Yousuf      b. Younis       24    71    3    0   33.8%
Richard Hadlee                     b. Akram        22    34    5    0   64.7%
Shane Bond          lbw            b. I Khan        0     7    0    0    0.0%
Jack Cowie          c. Inzam'-Haq  b. Younis        0     5    0    0    0.0%
Trent Boult         not out                         1    24    0    0    4.2%

Total:  207/10       Overs:  78.5         Run Rate:  2.63     Extras:  13
  

                             Day 2  4:35 PM
  
 
                                     -X-

NEW ZEALAND Partnerships

Batsmen                                                            Runs (Balls)
G Turner      Sutcliffe    þþþ                                        9 (17)
G Turner      S Fleming                                               0 (7)
Williamson    S Fleming    þþþþþþþþþþþþþþþþþþ                        46 (115)
Williamson    M Donnelly   þþþþþþþþþþþþþ                             33 (71)
B McCullum    M Donnelly   þþ                                         5 (25)
C Cairns      M Donnelly   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ       87 (165)
C Cairns      R Hadlee     þ                                          2 (10)
S Bond        R Hadlee     þ                                          4 (13)
J Cowie       R Hadlee     þ                                          2 (6)
T Boult       R Hadlee     þþþþþþþ                                   19 (44)


     Fall of Wickets    9/1       9/2       55/3      88/4      93/5
                        180/6     182/7     186/8     188/9     207/10   


Total:  207/10      Overs:  78.5          Run Rate:  2.63    Extras:  13  
 
                                     -X-


PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Waqar Younis         17.0      7      21      4      1.24     2      3
Wasim Akram          17.5      3      74      1      4.15     1      0
Imran Khan           20.0      6      56      4      2.80     0      2
Mudassar Nazar        8.0      2      24      1      3.00     0      1
Saqlain Mushtaq      16.0      2      29      0      1.81     0      1


EXTRAS          Wides: 3      No Balls: 7      Leg Byes: 3      Byes: 0


Total:  207/10       Overs:  78.5         Run Rate:  2.63    Extras:  13  

                                     -X-


wasimwaqarafp2_zpsabnbqaxl.jpg


The Pakistani bowlers returned the favor. Waqar Younis and Imran Khan picked four apiece to give Pakistan a healthy 135-run first innings lead.


scaled.php


PAKISTAN 2nd innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Mudassar Nazar      lbw            b. Hadlee       71   227   12    1   31.3%
Saeed Anwar         c. †McCullum   b. Hadlee        4    25    0    0   16.0%
Younis Khan         c. Donnelly    b. Bond        135   240   25    2   56.3%
Mohammad Yousuf     not out                       141   183   29    0   77.0%
Inzamam-ul-Haq      lbw            b. Hadlee       14    16    3    0   87.5%
Saleem Malik                       b. Hadlee       32   106    5    1   30.2%
Imran Khan*         not out                         0     3    0    0    0.0%
Moin Khan†           
Wasim Akram         
Waqar Younis        
Saqlain Mushtaq     

Total:  408/5        Overs:  133.2        Run Rate:  3.06     Extras:  11
  

                             Day 4  12:59 PM
  

                             INNINGS DECLARED
 

                                     -X-

PAKISTAN Partnerships

Batsmen                                                            Runs (Balls)
M Nazar       S Anwar      þþþþþ                                     24 (68)
M Nazar       Y Khan       þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      164 (353)
M Yousuf      Y Khan       þþþþþþþþþþþþþþþþþ                         84 (135)
M Yousuf      Inzam'-Haq   þþþþþ                                     27 (36)
M Yousuf      S Malik      þþþþþþþþþþþþþþþþþþþþþþþ                  108 (205)
M Yousuf      I Khan       þ                                          1 (3)


     Fall of Wickets    24/1      188/2     272/3     299/4     407/5
                                                                         


Total:  408/5       Overs:  133.2         Run Rate:  3.06    Extras:  11  
 
                                     -X-


NEW ZEALAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Shane Bond           30.0      8      75      1      2.50     0      0
Richard Hadlee       33.0     11      99      4      3.00     0      1
Jack Cowie           26.0      6      76      0      2.92     0      0
Trent Boult          19.2      2      86      0      4.45     0      1
Kane Williamson       9.0      5       8      0      0.89     0      0
Chris Cairns         16.0      2      57      0      3.56     0      2


EXTRAS          Wides: 0      No Balls: 4      Leg Byes: 3      Byes: 4


Total:  408/5        Overs:  133.2        Run Rate:  3.06    Extras:  11  

                                     -X-


83279.jpg


The Yousuf-Younis duo effortlessly piled on the runs with their classy strokeplay. New Zealand looked down and out with a near-impossible target of 544.


newzealandg.png


NEW ZEALAND 2nd innings (Target: 544)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Glenn Turner        c. †M Khan     b. Akram         9    12    1    0   75.0%
Bert Sutcliffe      run out (Y Khan)               43    81    8    0   53.1%
Stephen Fleming*    c. Malik       b. I Khan       21    50    3    0   42.0%
Kane Williamson                    b. Younis       96   107   19    1   89.7%
Martin Donnelly     c. Anwar       b. Younis       45    65   10    0   69.2%
Brendon McCullum†   lbw            b. Akram         7    18    1    0   38.9%
Chris Cairns                       b. I Khan       35    47    5    2   74.5%
Richard Hadlee                 c & b. Akram         0     2    0    0    0.0%
Shane Bond          c. Akram       b. Mushtaq       5    19    1    0   26.3%
Jack Cowie          c. Nazar       b. Mushtaq       0     1    0    0    0.0%
Trent Boult         not out                         1     2    0    0   50.0%

Total:  269/10       Overs:  67.2         Run Rate:  4.00     Extras:  7
  

                             Day 5  10:58 AM
  
 
                                     -X-

NEW ZEALAND Partnerships

Batsmen                                                            Runs (Balls)
G Turner      Sutcliffe    þþþþþ                                     12 (21)
S Fleming     Sutcliffe    þþþþþþþþþþþþþþ                            33 (81)
Williamson    Sutcliffe    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ            70 (89)
Williamson    M Donnelly   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ       80 (97)
B McCullum    M Donnelly   þþþþþþþþþ                                 21 (36)
C Cairns      M Donnelly   þþþþþ                                     13 (12)
C Cairns      R Hadlee     þ                                          1 (3)
C Cairns      S Bond       þþþþþþþþþþ                                25 (55)
C Cairns      J Cowie                                                 0 (1)
C Cairns      T Boult      þþþþþþ                                    14 (9)


     Fall of Wickets    12/1      45/2      115/3     195/4     216/5
                        229/6     230/7     255/8     255/9     269/10   


Total:  269/10      Overs:  67.2          Run Rate:  4.00    Extras:  7  
 
                                     -X-


PAKISTAN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Waqar Younis         18.0      3      69      2      3.83     0      1
Wasim Akram          19.0      2      93      3      4.89     0      2
Imran Khan           13.2      2      51      2      3.83     0      0
Saqlain Mushtaq      14.0      6      41      2      2.93     0      1
Mudassar Nazar        3.0      1      12      0      4.00     0      0


EXTRAS          Wides: 0      No Balls: 4      Leg Byes: 3      Byes: 0


Total:  269/10       Overs:  67.2         Run Rate:  4.00    Extras:  7  

                                     -X-


Kane+Williamson+Pakistan+v+New+Zealand+3rd+Q5paVUgWGNxl.jpg


New Zealand went down in flames less than an hour after the start of the 5th day's play. Still, Kane Williamson's knock was something to talk about.


HTML:
Pakistan            342 & 408/5d
New Zealand         207 & 269
  
Pakistan won by 274 runs
 
Man of the match: Younis Khan (Pakistan)


Points
HTML:
Pakistan - 22 (Win - 16, Batting - 3, Bowling - 3)
New Zealand - 4 (Loss - Batting - 1, Bowling - 3)
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
qTHxs9p_zpsveqnl8qg.png

Legends At Battle Season VI
Round 4, Match 15

scaled.php
versus_logo_zps902a8215.png
westindies.png



at Headingley Cricket Stadium, Leeds
Headingley_Cricket_Ground_-_geograph.org_.uk_-_60635.jpg



Toss: England won the toss and chose to bowl


westindies.png


WEST INDIES 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Gordon Greenidge                   b. Botham       29    63    5    0   46.0%
Frank Worrell*      c. †Stewart    b. Ferris       29    69    4    0   42.0%
George Headley      c. Botham      b. Trueman      20    62    4    0   32.3%
Brian Lara          lbw            b. Barnes       81   175   15    0   46.3%
Viv Richards        c. Hutton      b. Barnes       15    14    3    0  107.1%
Garry Sobers                       b. Barnes        4    25    0    0   16.0%
Clyde Walcott†      c. Ranji'nhji  b. Trueman       1     9    0    0   11.1%
Malcolm Marshall    lbw            b. Trueman       9    18    2    0   50.0%
Andy Roberts        c. Hutton      b. Lohmann       5    28    0    0   17.9%
Michael Holding     not out                        25    34    4    1   73.5%
Curtly Ambrose      c. Trueman     b. Lohmann       4    25    1    0   16.0%

Total:  235/10       Overs:  86.5         Run Rate:  2.71     Extras:  13
  

                             Day 1  4:49 PM
  
 
                                     -X-

WEST INDIES Partnerships

Batsmen                                                            Runs (Balls)
Greenidge     F Worrell    þþþþþþþþþþþþþþþþþþþþþþþþþ                 59 (114)
G Headley     F Worrell    þþ                                         6 (27)
G Headley     B Lara       þþþþþþþþþþþþþþþþþþþþ                      47 (107)
V Richards    B Lara       þþþþþþþþþ                                 22 (31)
G Sobers      B Lara       þþþþþþþþ                                  20 (67)
C Walcott     B Lara       þ                                          1 (16)
M Marshall    B Lara       þþþþþþþ                                   17 (31)
A Roberts     B Lara       þþþþþþþþþþþþþþ                            32 (62)
M Holding     B Lara       þþþþþ                                     13 (19)
M Holding     C Ambrose    þþþþþþþ                                   18 (47)


     Fall of Wickets    59/1      65/2      112/3     134/4     154/5
                        155/6     172/7     204/8     217/9     235/10   


Total:  235/10      Overs:  86.5          Run Rate:  2.71    Extras:  13  
 
                                     -X-


ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fred Trueman         17.0      4      62      3      3.65     0      2
Ian Botham           16.0      7      33      1      2.06     0      0
Sydney Barnes        21.0      6      45      3      2.14     0      3
John Ferris          16.0      5      48      1      3.00     1      1
George Lohmann       16.5      4      42      2      2.50     0      1


EXTRAS          Wides: 1      No Balls: 7      Leg Byes: 5      Byes: 0


Total:  235/10       Overs:  86.5         Run Rate:  2.71    Extras:  13  

                                     -X-


article-0-015366E10000044D-646_468x472.jpg


It was quite tough for the West Indian batsmen to deal with the amount of movement being extracted off the pitch by the English seamers. Brian Lara looked the part with 81 while no one else touched 30.


scaled.php


ENGLAND 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Jack Hobbs          c. Sobers      b. Holding      23    72    5    0   31.9%
Len Hutton*                        b. Ambrose       2    16    0    0   12.5%
Wally Hammond       lbw            b. Ambrose     190   369   36    1   51.5%
KS Ranjitsinhji     lbw            b. Marshall     92   163   17    1   56.4%
Ken Barrington      c. †Walcott    b. Holding       4    13    1    0   30.8%
Ian Botham          c. Ambrose     b. Roberts      55    85    8    2   64.7%
Alec Stewart†       lbw            b. Holding      31    71    6    0   43.7%
Sydney Barnes                      b. Roberts       0     3    0    0    0.0%
John Ferris         lbw            b. Roberts      20    52    4    0   38.5%
George Lohmann                 c & b. Ambrose       6    20    1    0   30.0%
Fred Trueman        not out                         6    14    1    0   42.9%

Total:  455/10       Overs:  145.2        Run Rate:  3.13     Extras:  26
  

                             Day 3  2:01 PM
  
 
                                     -X-

ENGLAND Partnerships

Batsmen                                                            Runs (Balls)
J Hobbs       L Hutton     þ                                         10 (35)
J Hobbs       W Hammond    þþþþþþ                                    40 (101)
Ranji'nhji    W Hammond    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      221 (394)
Barrington    W Hammond    þþþ                                       23 (33)
I Botham      W Hammond    þþþþþþþþþþþþþ                             86 (131)
I Botham      A Stewart    þþ                                        18 (35)
S Barnes      A Stewart                                               0 (3)
J Ferris      A Stewart    þþþþþþ                                    44 (102)
G Lohmann     A Stewart                                               0 (4)
G Lohmann     F Trueman    þþ                                        13 (34)


     Fall of Wickets    10/1      50/2      271/3     294/4     380/5
                        398/6     398/7     442/8     442/9     455/10   


Total:  455/10      Overs:  145.2         Run Rate:  3.13    Extras:  26  
 
                                     -X-


WEST INDIES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Curtly Ambrose       33.2      7      96      3      2.88     1      2
Michael Holding      36.0      8     115      3      3.19     1      1
Andy Roberts         28.0      8      88      3      3.14     3      1
Malcolm Marshall     30.0      7     101      1      3.37     1      4
Garry Sobers         18.0      5      43      0      2.39     0      0


EXTRAS          Wides: 6      No Balls: 8      Leg Byes: 7      Byes: 5


Total:  455/10       Overs:  145.2        Run Rate:  3.13    Extras:  26  

                                     -X-


1936-wally-hammond-550.jpg


Wally Hammond proved to be one tough nut to crack. Himself, Ranjitsinhji and Botham tackled the West Indian pacers quite well to take England past the 450-run mark.


westindies.png


WEST INDIES 2nd innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Gordon Greenidge                   b. Trueman      93   120   16    2   77.5%
Frank Worrell*      c. Trueman     b. Ferris        3     6    0    0   50.0%
George Headley      lbw            b. Trueman     173   307   28    2   56.4%
Brian Lara          c. †Stewart    b. Barnes       25    57    4    0   43.9%
Viv Richards                       b. Ferris       52    87    8    2   59.8%
Garry Sobers        c. Hobbs       b. Trueman       5    20    1    0   25.0%
Clyde Walcott†      c. †Stewart    b. Barnes        8     6    2    0  133.3%
Malcolm Marshall                   b. Trueman      16    38    3    0   42.1%
Andy Roberts        c. Botham      b. Ferris       13    25    2    0   52.0%
Michael Holding     not out                         0     1    0    0    0.0%
Curtly Ambrose      c. Botham      b. Trueman       4     4    1    0  100.0%

Total:  402/10       Overs:  111.5        Run Rate:  3.59     Extras:  10
  

                             Day 5  10:11 AM
  
 
                                     -X-

WEST INDIES Partnerships

Batsmen                                                            Runs (Balls)
Greenidge     F Worrell    þþ                                         9 (16)
Greenidge     G Headley    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      141 (203)
B Lara        G Headley    þþþþþþþþþþþþþþþþþþ                        74 (129)
V Richards    G Headley    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ           123 (193)
G Sobers      G Headley    þþ                                         9 (32)
C Walcott     G Headley    þ                                          8 (12)
M Marshall    G Headley    þþ                                         9 (34)
M Marshall    A Roberts    þþþþþþ                                    25 (46)
M Marshall    M Holding                                               0 (2)
C Ambrose     M Holding    þ                                          4 (4)


     Fall of Wickets    9/1       150/2     224/3     347/4     356/5
                        364/6     373/7     398/8     398/9     402/10   


Total:  402/10      Overs:  111.5         Run Rate:  3.59    Extras:  10  
 
                                     -X-


ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Fred Trueman         27.5      3     103      5      3.70     0      3
Ian Botham           14.0      2      54      0      3.86     0      0
John Ferris          30.0      7     105      3      3.50     0      0
Sydney Barnes        22.0      4      82      2      3.73     0      0
George Lohmann       18.0      7      51      0      2.83     0      0


EXTRAS          Wides: 0      No Balls: 3      Leg Byes: 3      Byes: 4


Total:  402/10       Overs:  111.5        Run Rate:  3.59    Extras:  10  

                                     -X-


headley-hands-apart.jpg


George Headley led West Indies' fightback with a superb 173. They managed an underwhelming lead of 182, but sometimes that seems to be enough given they bowling attack they have.


scaled.php


ENGLAND 2nd innings (Target: 183)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Jack Hobbs                         b. Holding      31    48    6    0   64.6%
Len Hutton*         lbw            b. Holding       8    31    1    0   25.8%
Wally Hammond       c. Greenidge   b. Ambrose      15    30    3    0   50.0%
KS Ranjitsinhji                    b. Roberts       4    12    1    0   33.3%
Ken Barrington      c. Greenidge   b. Marshall     41    41    7    1  100.0%
Ian Botham          not out                        61    74    9    1   82.4%
Alec Stewart†       c. †Walcott    b. Holding       1     4    0    0   25.0%
Sydney Barnes       c. †Walcott    b. Marshall     14    27    1    1   51.9%
John Ferris         not out                         1     8    0    0   12.5%
George Lohmann      
Fred Trueman        

Total:  185/7        Overs:  45.5         Run Rate:  4.04     Extras:  9
  

                             Day 5  1:44 PM
  
 
                                     -X-

ENGLAND Partnerships

Batsmen                                                            Runs (Balls)
J Hobbs       L Hutton     þþþþþþþþþþ                                25 (51)
J Hobbs       W Hammond    þþþþþþþþþþþþþþ                            32 (54)
J Hobbs       Ranji'nhji                                              0 (7)
Barrington    Ranji'nhji   þþ                                         5 (12)
Barrington    I Botham     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ          75 (88)
A Stewart     I Botham     þþ                                         5 (5)
S Barnes      I Botham     þþþþþþþþþþþþþ                             30 (42)
J Ferris      I Botham     þþþþþ                                     13 (16)


     Fall of Wickets    25/1      57/2      57/3      62/4      137/5
                        142/6     172/7                                  


Total:  185/7       Overs:  45.5          Run Rate:  4.04    Extras:  9  
 
                                     -X-


WEST INDIES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Curtly Ambrose        8.0      3      34      1      4.25     0      0
Michael Holding       8.5      1      27      3      3.06     0      0
Malcolm Marshall     15.0      1      55      2      3.67     0      3
Andy Roberts         12.0      0      57      1      4.75     0      2
Garry Sobers          2.0      0       8      0      4.00     0      0


EXTRAS          Wides: 0      No Balls: 5      Leg Byes: 4      Byes: 0


Total:  185/7        Overs:  45.5         Run Rate:  4.04    Extras:  9  

                                     -X-


90493271cricket_181664c.jpg


As expected, the West Indian bowlers didn't make England's job easy, but Ian Botham saw it done in the end.


HTML:
West Indies         235 & 402
England             455 & 185/7             
  
England won by 3 wickets
 
Man of the match: Wally Hammond (England)


Points
HTML:
England - 22 (Win - 16, Batting - 3, Bowling - 3)
West Indies - 2 (Loss - 0, Batting - 1, Bowling - 1)
 

themusketeer

ICC Board Member
Joined
Aug 29, 2014
Location
Greater Noida
Profile Flag
India
Online Cricket Games Owned
  1. Don Bradman Cricket 14 - Steam PC
We almost lost the match. 3rd close match in a row. We took a big lead in 1st innings which helped us to restrict the final total as low as 183. Awesome win in the end.
 

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
qTHxs9p_zpsveqnl8qg.png

Legends At Battle Season VI
Round 4, Match 16

auscrest2.png
versus_logo_zps902a8215.png
southafrica1.png



at Melbourne Cricket Ground (MCG), Melbourne
MCG28_zpsc6ff2031.jpg



Toss: Australia won the toss and chose to bat


auscrest2.png


AUSTRALIA 1st innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Victor Trumper      lbw            b. Tayfield    197   231   37    2   85.3%
Arthur Morris                      b. Donald        4     8    1    0   50.0%
Don Bradman*        c. Kirsten     b. S Pollock   342   433   71    3   79.0%
Greg Chappell       c. Donald      b. Tayfield     42    57    8    0   73.7%
Allan Border        c. Richards    b. Steyn        17    57    3    0   29.8%
Ricky Ponting       c. †Villiers   b. Donald       36    71    6    1   50.7%
Adam Gilchrist†     not out                        21    18    2    2  116.7%
Keith Miller        not out                         4     5    1    0   80.0%
Bill O'Reilly                                   
Ray Lindwall                                    
Charlie Turner                                  

Total:  684/6        Overs:  146.2        Run Rate:  4.67     Extras:  21
  

                             Day 2  2:17 PM
  

                             INNINGS DECLARED
 
                                     -X-

AUSTRALIA Partnerships

Batsmen                                                            Runs (Balls)
V Trumper     A Morris     þþ                                        25 (23)
V Trumper     D Bradman    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      377 (465)
G Chappell    D Bradman    þþþþþþ                                    67 (94)
A Border      D Bradman    þþþþþ                                     59 (104)
R Ponting     D Bradman    þþþþþþþþþþ                               117 (149)
Gilchrist     D Bradman    þþ                                        31 (36)
Gilchrist     K Miller     þ                                          8 (7)


     Fall of Wickets    25/1      402/2     469/3     528/4     645/5
                        676/6                                            


Total:  684/6       Overs:  146.2         Run Rate:  4.67    Extras:  21  
 
                                     -X-


SOUTH AFRICA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Vince van der Bijl   18.0      1      98      0      5.44     0      4
Allan Donald         28.0      5     126      2      4.50     0      4
Shaun Pollock        33.0      6     145      1      4.39     0      0
Dale Steyn           30.2      6     125      1      4.12     1      2
Hugh Tayfield        28.0      7     118      2      4.21     1      3
Jacques Kallis        9.0      1      67      0      7.44     0      1


EXTRAS          Wides: 2      No Balls: 14     Leg Byes: 4      Byes: 1


Total:  684/6        Overs:  146.2        Run Rate:  4.67    Extras:  21  

                                     -X-


714951-bradman.jpg


With Don Bradman having a run of mediocre scores and then being left out for Australia's match against Sri Lanka, something monstrous was on it's way. In the end, he even surpassed his personal best score of 334 in Tests.


southafrica1.png


SOUTH AFRICA 1st innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Hashim Amla         c. Trumper     b. Lindwall     17    24    2    0   70.8%
Barry Richards      c. Morris      b. Lindwall     69    92   14    1   75.0%
Graeme Pollock*     c. Border      b. Turner      107   130   22    0   82.3%
Gary Kirsten        lbw            b. Turner       33   110    5    1   30.0%
Jacques Kallis      c. O'Reilly    b. Miller      110   249   18    1   44.2%
AB de Villiers†     c. †Gilchrist  b. Turner       38   112    5    0   33.9%
Shaun Pollock       lbw            b. Miller       11    23    2    0   47.8%
Hugh Tayfield       c. Morris      b. Turner       19    95    3    0   20.0%
Allan Donald        not out                        12    61    2    0   19.7%
Dale Steyn          c. O'Reilly    b. Turner        8     9    2    0   88.9%
Vince van der Bijl                 b. O'Reilly      4    14    1    0   28.6%

Total:  457/10       Overs:  152.1        Run Rate:  3.00     Extras:  29
  

                             Day 4  11:55 AM
  
 
                                     -X-

SOUTH AFRICA Partnerships

Batsmen                                                            Runs (Balls)
H Amla        B Richards   þþþþþþþþþþ                                35 (56)
G Pollock     B Richards   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      120 (124)
G Pollock     G Kirsten    þþþþþþþþþþþþþþþþþþþþ                      70 (131)
J Kallis      G Kirsten    þþþþþþþ                                   26 (82)
J Kallis      A Villiers   þþþþþþþþþþþþþþþþþþþþþþþþþþþþþ            101 (231)
J Kallis      S Pollock    þþþþþ                                     18 (45)
J Kallis      H Tayfield   þþþþþþþþþþþþþ                             45 (117)
A Donald      H Tayfield   þþþþþþþ                                   26 (89)
A Donald      D Steyn      þþ                                        10 (15)
A Donald      V Bijl       þ                                          6 (23)


     Fall of Wickets    35/1      155/2     225/3     251/4     352/5
                        370/6     415/7     441/8     451/9     457/10   


Total:  457/10      Overs:  152.1         Run Rate:  3.00    Extras:  29  
 
                                     -X-


AUSTRALIA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Ray Lindwall         31.0      8     115      2      3.71     1      1
Keith Miller         36.0     12      72      2      2.00     0      1
Charlie Turner       34.0      7     117      5      3.44     1      3
Bill O'Reilly        43.1     12     112      1      2.59     4      1
Allan Border          2.0      0       6      0      3.00     0      0
Greg Chappell         6.0      1      18      0      3.00     0      0


EXTRAS          Wides: 6      No Balls: 6      Leg Byes: 9      Byes: 8


Total:  457/10       Overs:  152.1        Run Rate:  3.00    Extras:  29  

                                     -X-


graeme-pollock-2118149.jpg


Other than Graeme Pollock, everyone in South Africa's lineup tried the typical hard grind. They still need to survive for another day and a half to get out of this mess with some credit.


southafrica1.png


SOUTH AFRICA 2nd innings (Follow on)
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Hashim Amla         c. O'Reilly    b. Lindwall      0     4    0    0    0.0%
Barry Richards      c. †Gilchrist  b. Turner        4    14    1    0   28.6%
Graeme Pollock*     c. †Gilchrist  b. Miller      104   170   20    0   61.2%
Gary Kirsten        lbw            b. Turner        1    16    0    0    6.3%
Jacques Kallis      c. Morris      b. O'Reilly      4    12    1    0   33.3%
AB de Villiers†     c. †Gilchrist  b. Miller       43   104    6    1   41.3%
Shaun Pollock       c. †Gilchrist  b. Miller       14    41    2    0   34.1%
Hugh Tayfield                      b. O'Reilly     19    51    3    0   37.3%
Allan Donald        run out (Chappell)             15    40    3    0   37.5%
