The Spinners Debate

Adam78

School Cricketer
Joined
Jul 13, 2020
So to avoid excessively small sample sizes, I'm ignoring any bowler with fewer than 100 Test wickets. That leaves 69 spinners for our consideration. So, starting from the worst and working our way up, let's begin:

Rank|Bowler|Wickets|VARP
69|:wi: Devendra Bishoo|117| -28.72%
68|:nzf: John Bracewell|102| -22.38%
67|:ban: Mohammad Rafique|100| -21.50%
66|:saf: Nicky Boje|100| -21.12%
65|:wi: Carl Hooper|114| -20.05%
64|:pak: Intikhab Alam|125| -19.52%
63|:eng: Moeen Ali|181| -17.92%
62|:eng: Phil Tufnell|121| -16.91%
61|:eng: Ashley Giles|143| -16.88%
60|:sri: Dilruwan Perera|156| -13.76%
59|:eng: John Emburey|147| -11.89%
58|:ind: Erapalli Prasanna|189| -10.02%
57|:ban: Taijul Islam|114| -8.30%
56|:ind: Srinivas Venkataraghavan|156| -5.40%
55|:ind: Bhagwat Chandrasekhar|242| -2.61%
54|:eng: Monty Panesar|167| -1.96%
53|:saf: Keshav Maharaj|110| -1.29%
52|:saf: Paul Adams|134| -1.02%
51|:ind: Shivlal Yadav|102| -0.93%
50|:aus: Bruce Yardley|126| -0.18%
49|:pak: Mushtaq Ahmed|185| +2.75%
48|:ind: Ravi Shastri|151| +3.07%
47|:nzf: Daniel Vettori|362| +6.75%
46|:aus: Ashley Mallett|132| +12.22%
45|:pak: Abdul Qadir|236| +13.58%
44|:saf: Paul Harris|103| +14.91%
43|:pak: Saeed Ajmal|178| +15.79%
42|:ban: Shakib Al Hasan|210| +15.97%
41|:pak: Danish Kaneria|261| +16.03%
40|:pak: Saqlain Mushtaq|208| +17.02%
39|:ind: Bishan Bedi|266| +19.35%
38|:ind: Vinoo Mankad|162| +20.37%
37|:eng: Wilfred Rhodes|127| +21.54%
36|:ind: Harbhajan Singh|417| +24.00%
35|:ind: Subhash Gupte|149| +24.95%
34|:aus: Ian Johnson|109| +25.62%
33|:eng: Phil Edmonds|125| +27.19%
32|:eng: Ray Illingworth|122| +27.67%
31|:aus: Richie Benaud|248| +27.97%
30|:eng: Tony Lock|174| +28.59%
29|:pak: Iqbal Qasim|171| +31.52%
28|:eng: Johnny Briggs|118| +32.25%
27|:wi: Alf Valentine|139| +34.74%
26|:aus: Nathan Lyon|390| +38.34%
25|:sri: Rangana Herath|433| +38.86%
24|:saf: Hugh Tayfield|170| +40.33%
23|:eng: Jim Laker|193| +41.25%
22|:wi: Sonny Ramadhin|158| +41.45%
21|:ind: Pragyan Ojha|113| +42.47%
20|:eng: Fred Titmus|153| +43.22%
19|:eng: Graeme Swann|255| +44.20%
18|:pak: Yasir Shah|213| +44.59%
17|:ind: Anil Kumble|619| +45.48%
16|:aus: Hugh Trumble|141| +48.36%
15|:eng: Colin Blythe|100| +49.21%
14|:eng: David Allen|122| +52.05%
13|:eng: Johnny Wardle|102| +56.27%
12|:eng: Derek Underwood|297| +57.15%
11|:aus: Stuart MacGill|208| +57.35%

So we've reached our top ten, and if you know your spinners you'll know roughly who we're missing. Already there are a few big surprises: India's famous spin quartet of Bedi, Chandrasekhar, Prasanna and Venkat fare poorly here, perhaps because of the fact that they were often being compared against one another, and perhaps because they may not have been as good people say. I'm not judging here - I'm just presenting the numbers. The person punching far higher than his reputation is Gloucestershire and England's David Allen; an average of a shade over 30 doesn't say much, but other spinners in the games he played would tend to fare far worse than he.

But anyway - onto the top 10...

1220592.html

10 - :ind: Ravichandran Ashwin - VARP: +57.72%
365 wickets @ 25.43 (27 5WI, best 7/59) in 71 matches

245285.html

9 - :ind: Dilip Doshi - VARP: +59.58%
114 wickets @ 30.71 (6 5WI, best 6/102) in 33 matches

232019.html

8 - :eng: Bobby Peel - VARP: +62.97%
101 wickets @ 16.98 (5 5WI, best 7/31) in 20 matches

160711.html

7 - :aus: Clarrie Grimmett - VARP: +66.92%
216 wickets @ 24.21 (21 5WI, best 7/40) in 37 matches

208453.html

6 - :aus: Shane Warne - VARP: +69.04%
708 wickets @ 25.41 (37 5WI, best 8/71) in 145 matches

7019.html

5 - :aus: Bill O'Reilly - VARP: +88.94%
144 wickets @ 22.59 (11 5WI, best 7/51) in 27 matches

321680.html

4 - :wi: Lance Gibbs - VARP: +97.56%
309 wickets @ 29.09 (18 5WI, best 8/38) in 79 matches

1220591.html

:bro: 3 - :ind: Ravindra Jadeja - VARP: +100.18% :bro:
213 wickets @ 24.62 (9 5WI, best 7/48) in 49 matches

501446.html

:slvo: 2 - :sri: Muttiah Muralitharan - VARP: +100.87% :slvo:
800 wickets @ 22.72 (67 5WI, best 9/51) in 133 matches

394124.html

:goldo: 1 - :eng: Hedley Verity - VARP: +105.02% :goldo:
144 wickets @ 24.37 (5 5WI, best 8/43) in 40 matches

- - -

So that's the list, according to a player's value against replacement player. VARP directly compares a player's performance with the performance of other comparable players in the same matches; in this case, comparable players specifically means spin bowlers as opposed to all bowlers. So while Murali's raw stats may have been better than Hedley Verity's stats, the fact that he played in matches that were less hospitable to spin bowlers means that he ranks as the very best of them all by this metric.

But does VARP equal greatness? It makes no account of quantity; when remembering players as "great", people tend to associate the word with players who have performed well over a longer period of time. With that in mind, I have attached an alternate list of "great" spinners in the following table:

Rank|Bowler|"Greatness"
1|:sri: Muttiah Muralitharan| 319.74
2|:aus: Shane Warne| 208.10
3|:wi: Lance Gibbs| 198.25
4|:ind: Ravindra Jadeja| 164.92
5|:eng: Hedley Verity| 135.15
6|:ind: Anil Kumble| 129.43
7|:ind: Ravichandran Ashwin| 127.98
8|:aus: Bill O'Reilly| 114.46
9|:eng: Derek Underwood| 113.68
10|:aus: Clarrie Grimmett| 111.08
"Greatness" as a number: In this case "Greatness" is simply an additional function on top of a player's VARP: by taking a log function of their total wicket tally, it adjusts the VARP to favour players who sustained such a level of play for longest. These ten elite spin bowlers are the only ones to earn a "Greatness" score of over 100; in eleventh place is Rangana Herath with 93.81.

Bowler|VARP Rank|"Greatness" Rank
:saf: Paul Adams|52|52
:pak: Mushtaq Ahmed|49|48
:pak: Saeed Ajmal|43|44
:ban: Shakib Al Hasan|42|41
:pak: Intikhab Alam|64|67
:eng: Moeen Ali|63|68
:eng: David Allen|14|20
:ind: Ravichandran Ashwin|10|7
:ind: Bishan Bedi|39|33
:aus: Richie Benaud|31|26
:wi: Devendra Bishoo|69|69
:eng: Colin Blythe|15|27
:saf: Nicky Boje|66|62
:nzf: John Bracewell|68|66
:eng: Johnny Briggs|28|32
:ind: Bhagwat Chandrasekhar|55|55
:ind: Dilip Doshi|9|16
:eng: Phil Edmonds|33|36
:eng: Phil Emburey|59|59
:wi: Lance Gibbs|4|3
:eng: Ashley Giles|61|64
:aus: Clarrie Grimmett|7|10
:ind: Subhash Gupte|35|34
:saf: Paul Harris|44|45
:sri: Rangana Herath|25|11
:wi: Carl Hooper|65|65
:eng: Ray Illingworth|32|35
:ban: Taijul Islam|57|57
:ind: Ravindra Jadeja|3|4
:aus: Ian Johnson|34|40
:pak: Danish Kaneria|41|37
:ind: Anil Kumble|17|6
:eng: Jim Laker|23|17
:eng: Tony Lock|30|31
:aus: Nathan Lyon|26|13
:aus: Stuart MacGill|11|12
:saf: Keshav Maharaj|53|53
:aus: Ashley Mallett|46|47
:ind: Vinoo Mankad|38|38
:sri: Muttiah Muralitharan|2|1
:pak: Saqlain Mushtaq|40|39
:ind: Pragyan Ojha|21|28
:aus: Bill O'Reilly|5|8
:eng: Monty Panesar|54|54
:eng: Bobby Peel|8|18
:sri: Dilruwan Perera|60|60
:ind: Erapalli Prasanna|58|58
:pak: Abdul Qadir|45|43
:pak: Iqbal Qasim|29|29
:ban: Mohammad Rafique|67|63
:wi: Sonny Ramadhin|22|25
:eng: Wilfred Rhodes|37|42
:pak: Yasir Shah|18|15
:ind: Ravi Shastri|48|49
:ind: Harbhajan Singh|36|24
:eng: Graeme Swann|19|14
:saf: Hugh Tayfield|24|22
:eng: Fred Titmus|20|21
:aus: Hugh Trumble|16|19
:eng: Phil Tufnell|62|61
:eng: Derek Underwood|12|9
:wi: Alf Valentine|27|30
:ind: Srinivas Venkataraghavan|56|56
:eng: Hedley Verity|1|5
:nzf: Daniel Vettori|47|46
:eng: Johnny Wardle|13|23
:aus: Shane Warne|6|2
:ind: Shivlal Yadav|51|51
:aus: Bruce Yardley|50|50

Nice work there
 

Adam78

School Cricketer
Joined
Jul 13, 2020
I can only talk about the bowlers I have seen over the last 34 years. Murali is the best spinner I have seen. Obviously Warne was wonderful too. The main difference between the two is how Murali had the ability to run through Indian sides who played spin well while Warne was very poor (average 47.2). Murali bowled a few magnificent spells against them.
 

Verified Enigma

PlanetCricket's Sherlock Holmes
PlanetCricket Award Winner
Champions League Winner
Avengers
Joined
Mar 27, 2014
Who do you think is the 'Greatest Spinner of All Time in Tests'?


%2Fmethode%2Ftimes%2Fprod%2Fweb%2Fbin%2F76e9f4ee-cd4f-11e8-bde6-fae32479843d.jpg


:aus: SHANE WARNE


VS

MUTTIAH MURALITHARAN :sri:

Murali.jpg

 

Users who are viewing this thread

Top