So, I've started work on the addon that is aimed at improving upon the current Fantasy Cricket app that we use here. Thank you, FC staff, for your valuable inputs. I've enough data at hand to build the skeleton and progress in an iterative manner. However, I do anticipate more "advice seeking" posts from my side as and when I develop the addon. So stay tuned for such posts. Apart from the staff, I'm open to suggestions from all members alike.
I intend to provide updates on a bi-weekly or monthly basis. Hopefully, it turns out to be a good system. A little sneak peek for this week below:

Feedback/Suggestions (OPEN)
TBD
I intend to provide updates on a bi-weekly or monthly basis. Hopefully, it turns out to be a good system. A little sneak peek for this week below:

Feedback/Suggestions (OPEN)
TBD
Suggestion/Fixes | Version | Released? |
---|---|---|
(1) Some performance improvements | v 1.3.5 (1030570) | 16-Sep-24 |
(1) Top players for series (https://www.planetcricket.org/forum...is-back-give-feedback-here.97339/post-3648302) (2) UI updates | v.1.3.3 (1030370) | 27-July-24 |
(1) Bonus players reduced to 3 instead of 5 (https://www.planetcricket.org/forum...is-back-give-feedback-here.97339/post-3643500) | v.1.3.2 (1030270) | 10-Jun-24 |
(1) Teams page not loading (2) Setting captain/vice-captain issue in certain scenarios (3) Added a new column on the "Rankings" page to show winning percentage of a user | v1.3.1 (1030170) | 27-May-24 |
(1) Points for reserve players as well (https://www.planetcricket.org/forum...is-back-give-feedback-here.97339/post-3621377) (2) Captain/VC per match basis instead of whole series (https://www.planetcricket.org/forum...is-back-give-feedback-here.97339/post-3621377) (3) 5 bonus players (https://www.planetcricket.org/forum...cc-cricket-world-cup-2023.120767/post-3621395) (4) Allow user to view team even after subs have been used up (5) Show series signed up on stats page | v1.3.0 (1030070) | Yes 3-Feb-24 |
Last edited: