Star Player Auction - Highest player sale Kallis $38,000

Status
Not open for further replies.
Just going to sleep, so won't mind.:D

Base for Lee.
 
Round 3 :

NO BIDS FOR DANIEL VETTORI!!!!! :)

Undecided on others :)
 
Round 3 in progress
#|Star Player | Base price | Sky Hawks bid | The Demons bid | The Saints bid | Xtremely Xplicit bid
7| Daniel Vettori|$10,000|:x:|:x:|$|$
8|Brett Lee|$12,000|:x:|$|$|$
9|Shane Bond|$10,000|:x:|$|$|$
I'll update Round 2 in the morning as I am on mobile at the moment.
 
Base on Bond.[DOUBLEPOST=1478894692][/DOUBLEPOST]
Round 3 in progress
#|Star Player | Base price | Sky Hawks bid | The Demons bid | The Saints bid | Xtremely Xplicit bid
7| Daniel Vettori|$10,000|:x:|:x:|$|$
8|Brett Lee|$12,000|:x:|$|$|$12,000
9|Shane Bond|$10,000|:x:|$|$10,000|$
 
14K on Lee!
12K on Bond
 
Lee 16 K
 
Round 2 - completed

#|Star Player | Base price | Sky Hawks bid | The Demons bid | The Saints bid | Xtremely Xplicit bid
4| Mahela Jayawardene|$10,000|:x:|:x:|:x:|:x:
5|Jacques Kallis|$12,000|:x:|$38,000:tick:Sold|:x:|$36,000:down:
6|Ryan ten Doeschate|$10,000|:x:|$24,000:down:|:x:|$26,000:tick:Sold

Star Player #5 :ar: Jacques Kallis sold to The Demons for $38,000


kallis-png.175359


Star Player #6 :ar: Ryan ten Doeschate sold to Xtremely Xplicit for $26,000

ten-doeschante-png.175360


Team|Players purchased|Budget remaining
Sky Hawks|0|$250,000
The Demons|1|$212,000
The Saints|1|$240,000
Xtremely Xplicit|1|$224,000
 
Round 3 in progress
#|Star Player | Base price | Sky Hawks bid | The Demons bid | The Saints bid | Xtremely Xplicit bid
7| Daniel Vettori|$10,000|:x:|:x:|$|$
8|Brett Lee|$12,000|:x:|$14,000|$|$16,000:up:
9|Shane Bond|$10,000|:x:|$|$10,000|$

@Umair2000 @Jack Ryder @Sodium @Perfect Square

Please note: You can only bid for the amount of players still required.​
 
Umair said 12k on Bond i think
 
Status
Not open for further replies.

Users who are viewing this thread

Top