All-Time New Zealand Test Draft (Third round of Simming)

Ari

International Cricketer
Joined
Jun 22, 2008
Location
Hamilton
Online Cricket Games Owned
Odd that in the first innings Coney bowled before Martin but the second innings Martin was first change. Happy with the result though. :D
 

Howsie

Chairman of Selectors
Joined
Jun 18, 2008
Online Cricket Games Owned
Does anyone know how I put up a poll in this thread?
 

nz0003

International Cricketer
Joined
Mar 15, 2008
Location
Melbourne
Online Cricket Games Owned
Round 2

Age of the Fall vs. Ari

Code:
AGE OF THE FALL 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Graham Dowling                     b. O'Conner     27    61    6    0   44.3%
Matt Horne          c. G Howarth   b. Hadlee       23    58    3    0   39.7%
Stephen Fleming     c. Hadlee      b. O'Conner      1     6    0    0   16.7%
Bevan Congdon       lbw            b. Coney        30    93    4    0   32.3%
Lou Vincent         c. McCullum    b. Martin        0     7    0    0    0.0%
Chris Cairns                       b. Coney        34   123    6    0   27.6%
Adam Parore         c. Richardson  b. Hadlee       21    37    2    1   56.8%
Tony MacGibbon      c. Ryder       b. O'Conner     14    38    2    0   36.8%
Simon Doull         c. Martin      b. Hadlee       18    62    3    0   29.0%
Hedley Howarth      lbw            b. Hadlee       35    83    5    0   42.2%
Danny Morrison      not out                        12    55    0    0   21.8%

 Total:  238/10       Overs:  103.5        Run Rate:  2.29     Extras:  23


ARI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Richard Hadlee       21.5      6      48      4      2.20     0      1
Shayne O'Conner      24.0      7      49      3      2.04     1      2
Chris Martin         15.0      6      36      1      2.40     0      0
John Bracewell       17.0      3      44      0      2.59     0      2
Jeremy Coney         13.0      6      16      2      1.23     0      0
Jesse Ryder           8.0      4      21      0      2.63     0      1
Mark Richardson       2.0      2       0      0      0.00     0      0
Geoff Howarth         3.0      1       8      0      2.67     0      0


 EXTRAS          Wides: 1      No Balls: 6      Leg Byes: 7      Byes: 9

 Total:  238/10       Overs:  103.5        Run Rate:  2.29    Extras:  23


ARI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Mark Richardson     c. Morrison    b. MacGibbon     0     3    0    0    0.0%
Matthew Bell        lbw            b. MacGibbon    19   112    1    0   17.0%
Hamish Marshall     c. Cairns      b. H Howarth    72   223   12    0   32.3%
Geoff Howarth                      b. Cairns       13    49    1    0   26.5%
Jesse Ryder         run out (Horne)                23    26    5    0   88.5%
Jeremy Coney        c. Parore      b. MacGibbon     1     1    0    0  100.0%
Brendon McCullum    c. Congdon     b. H Howarth    37   192    5    0   19.3%
Richard Hadlee                     b. MacGibbon    48   109    8    1   44.0%
John Bracewell      not out                        36    98    4    1   36.7%
Shayne O'Conner     c. Congdon     b. MacGibbon     5    37    0    0   13.5%
Chris Martin        c. Doull       b. Cairns        0     9    0    0    0.0%

 Total:  281/10       Overs:  143.1        Run Rate:  1.96     Extras:  27


AGE OF THE FALL Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Tony MacGibbon       32.0     11      59      5      1.84     1      3
Simon Doull          30.0     11      51      0      1.70     0      1
Chris Cairns         27.1      8      77      2      2.83     1      2
Danny Morrison       20.0      4      21      0      1.05     1      1
Hedley Howarth       27.0     14      40      2      1.48     0      0
Bevan Congdon        7.0      7      7      0      1.00     0      1


 EXTRAS          Wides: 3      No Balls: 8      Leg Byes: 6      Byes: 10

 Total:  281/10       Overs:  143.1        Run Rate:  1.96    Extras:  27


AGE OF THE FALL 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
Graham Dowling      c. Bell        b. Martin        8    25    0    0   32.0%
Matt Horne          c. Bell        b. Coney        17    58    3    0   29.3%
Stephen Fleming     lbw            b. O'Conner     37    94    7    0   39.4%
Bevan Congdon       c. Richardson  b. Martin        5    35    1    0   14.3%
Lou Vincent         c. Marshall    b. Hadlee       14    36    2    0   38.9%
Chris Cairns        c. Richardson  b. Bracewell    53   166    9    0   31.9%
Adam Parore                        b. Martin       46   131    8    0   35.1%
Tony MacGibbon      lbw            b. O'Conner      7    31    1    0   22.6%
Simon Doull         run out (O'Conner)              0    10    0    0    0.0%
Hedley Howarth      not out                         1    16    0    0    6.3%
Danny Morrison      lbw            b. Coney         1    16    0    0    6.3%

 Total:  208/10       Overs:  103.0        Run Rate:  2.02     Extras:  19


ARI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Richard Hadlee       19.0      7      52      1      2.74     0      2
Shayne O'Conner      19.0      5      38      2      2.00     0      2
Chris Martin         20.0      9      28      3      1.40     0      4
Jeremy Coney         19.0      5      31      2      1.63     1      0
John Bracewell       19.0      9      37      1      1.95     0      2
Jesse Ryder           7.0      3      14      0      2.00     0      0


 EXTRAS          Wides: 1      No Balls: 10     Leg Byes: 4      Byes: 4

 Total:  208/10       Overs:  103.0        Run Rate:  2.02    Extras:  19


ARI 2nd innings  (Target: 166)

Player              Status                        Runs  Blls  4s   6s    S/R
Mark Richardson                    b. Cairns       25    34    6    0   73.5%
Matthew Bell        c. Horne       b. MacGibbon    29    70    6    0   41.4%
Hamish Marshall     c. Parore      b. Congdon      58   106    9    2   54.7%
Geoff Howarth       not out                        31    82    6    0   37.8%
Jesse Ryder         not out                        14    16    3    0   87.5%
Jeremy Coney
Brendon McCullum
Richard Hadlee
John Bracewell
Shayne O'Conner
Chris Martin

 Total:  167/3        Overs:  51.2         Run Rate:  3.25     Extras:  10


AGE OF THE FALL Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Tony MacGibbon       10.0      2      34      1      3.40     0      0
Simon Doull           9.0      2      21      0      2.33     0      1
Bevan Congdon         9.0      3      23      1      2.56     0      0
Chris Cairns         11.0      2      35      1      3.18     0      0
Danny Morrison        7.2      2      21      0      2.86     0      0
Hedley Howarth        5.0      0      25      0      5.00     0      1


 EXTRAS          Wides: 0      No Balls: 2      Leg Byes: 3      Byes: 5

 Total:  167/3        Overs:  51.2         Run Rate:  3.25    Extras:  10


Age of the Fall     238 & 208
Ari                 281 & 167/3

Ari won by 7 wickets

Man of the match: Richard Hadlee

irottev vs. TheGreenSim

Code:
IROTTEV 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Stewie Dempster     c. Young       b. Franklin     64    63   14    0  101.6%
Bruce Edgar                        b. Collinge     12    45    2    0   26.7%
John F Reid                        b. Collinge    119   198   21    0   60.1%
Ross Taylor         c. Young       b. Tuffey      125   363   20    0   34.4%
Nathan Astle                       b. Franklin     14   105    1    0   13.3%
Ken Rutherford                     b. Collinge      1    14    0    0    7.1%
Daniel Vettori      c. Collinge    b. Franklin      5    10    0    0   50.0%
Warran Lees         c. Wright      b. J Reid       25    36    5    0   69.4%
Dick Motz           lbw            b. Collinge      7    34    1    0   20.6%
Frank Cameron       run out (Burgess)               4     6    1    0   66.7%
Ewen Chatfield      not out                         7    16    1    0   43.8%

 Total:  417/10       Overs:  148.2        Run Rate:  2.81     Extras:  34


THEGREENSIM Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Richard Collinge     32.2     10      73      4      2.26     0      1
John R Reid          35.0      8     103      1      2.94     0      2
James Franklin       21.0      4      65      3      3.10     1      2
Daryl Tuffey         16.0      2      43      1      2.69     0      3
Mark Burgess         14.0      4      40      0      2.86     0      1
Bryan Yuile          27.0      7      63      0      2.33     2      2
Zinzan Harris         3.0      1      11      0      3.67     0      1


 EXTRAS          Wides: 3      No Balls: 12     Leg Byes: 5      Byes: 14

 Total:  417/10       Overs:  148.2        Run Rate:  2.81    Extras:  34


THEGREENSIM 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Glen Turner         lbw            b. Cameron       0     1    0    0    0.0%
John Wright         c. Vettori     b. Cameron      17    90    2    0   18.9%
Bryan Young         c. Lees        b. Chatfield    26    75    3    0   34.7%
John R Reid         run out (Dempster)              0    10    0    0    0.0%
Jeff Crowe          c. Taylor      b. Cameron      14    90    1    0   15.6%
Mark Burgess                       b. Cameron      15    48    2    0   31.3%
Zinzan Harris                  c & b. Cameron      84   219    9    4   38.4%
James Franklin      c. Chatfield   b. Cameron       0    10    0    0    0.0%
Bryan Yuile         lbw            b. Chatfield    23    68    4    0   33.8%
Richard Collinge    c. Lees        b. Motz          7    38    1    0   18.4%
Daryl Tuffey        not out                         9    46    0    0   19.6%

 Total:  210/10       Overs:  115.5        Run Rate:  1.81     Extras:  15


IROTTEV Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dick Motz            22.0      6      38      1      1.73     0      0
Ewen Chatfield       24.0      9      27      2      1.13     1      1
Frank Cameron        27.5     11      54      6      1.94     1      3
Daniel Vettori       23.0      6      43      0      1.87     2      1
Nathan Astle         19.0      7      43      0      2.26     0      1


 EXTRAS          Wides: 4      No Balls: 6      Leg Byes: 5      Byes: 0

 Total:  210/10       Overs:  115.5        Run Rate:  1.81    Extras:  15


THEGREENSIM 2nd innings (Follow on)

Player              Status                        Runs  Blls  4s   6s    S/R
Glen Turner         c. Dempster    b. Chatfield    35    85    6    0   41.2%
John Wright         c. Edgar       b. Cameron       1    14    0    0    7.1%
Bryan Young         c. Edgar       b. Cameron       2    16    0    0   12.5%
John R Reid         c. Lees        b. Astle        26   100    4    0   26.0%
Jeff Crowe          c. Motz        b. Cameron      11    30    1    0   36.7%
Mark Burgess                       b. Chatfield   106   306   18    1   34.6%
Zinzan Harris       c. Chatfield   b. Motz         14    37    1    0   37.8%
James Franklin      c. Edgar       b. Motz         13    36    3    0   36.1%
Bryan Yuile                        b. Motz         47   175    6    0   26.9%
Richard Collinge    not out                         3    25    0    0   12.0%
Daryl Tuffey        c. Rutherford  b. Motz          0     4    0    0    0.0%

 Total:  287/10       Overs:  138.0        Run Rate:  2.08     Extras:  29


IROTTEV Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dick Motz            26.0      3      73      4      2.81     1      1
Ewen Chatfield       27.0     10      40      2      1.48     0      2
Frank Cameron        34.0     13      68      3      2.00     2      3
Daniel Vettori       31.0      9      52      0      1.67     1      2
Nathan Astle         20.0      8      40      1      2.00     0      3

 EXTRAS          Wides: 4      No Balls: 11     Leg Byes: 2      Byes: 12

 Total:  287/10       Overs:  138.0        Run Rate:  2.08    Extras:  29


IROTTEV 2nd innings  (Target: 81)

Player              Status                        Runs  Blls  4s   6s    S/R
Stewie Dempster     c. Tuffey      b. Yuile        29    37    6    0   78.4%
Bruce Edgar         not out                        23    54    4    0   42.6%
John F Reid         not out                        29    40    7    0   72.5%
Ross Taylor
Nathan Astle
Ken Rutherford
Daniel Vettori
Warran Lees
Dick Motz
Frank Cameron
Ewen Chatfield

 Total:  81/1         Overs:  21.5         Run Rate:  3.71     Extras:  0


THEGREENSIM Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Richard Collinge      5.0      1      11      0      2.20     0      0
John R Reid           6.0      1      30      0      5.00     0      0
James Franklin        2.5      0      16      0      5.65     0      0
Daryl Tuffey          4.0      1       7      0      1.75     0      0
Bryan Yuile           3.0      1      12      1      4.00     0      0
Mark Burgess          1.0      0       5      0      5.00     0      0


 EXTRAS          Wides: 0      No Balls: 0      Leg Byes: 0      Byes: 0

 Total:  81/1         Overs:  21.5         Run Rate:  3.71    Extras:  0


irottev             417 & 81/1
TheGreenSim         210 & 287

irottev won by 9 wickets

Man of the match: Frank Cameron

Howsie vs. nz0003

Code:
HOWSIE 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Craig Spearman                     b. Boock        18    91    2    0   19.8%
Bert Sutcliffe      lbw            b. Bond         31    73    4    0   42.5%
Mathew Sinclair     c. McMillan    b. Bond         13    64    2    0   20.3%
Martin Crowe        c. Jones       b. Bond         41    36    8    1  113.9%
Martin Donnelly     not out                       109   161   21    1   67.7%
Jacob Oram          c. Thomson     b. Bond         17    64    2    0   26.6%
Ken Wadsworth       c. Smith       b. Boock         3     3    0    0  100.0%
Bruce Taylor        c. Boock       b. Bond         16    64    3    0   25.0%
Lance Cairns        c. Greatbatch  b. Boock         4    24    1    0   16.7%
Tom Burtt           c. Hadlee      b. Nash          3     4    0    0   75.0%
Jack Cowie          c. Jones       b. Davis         6    10    1    0   60.0%

 Total:  280/10       Overs:  99.0         Run Rate:  2.83     Extras:  19


NZ0003 Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Shane Bond           19.0      5      56      5      2.95     0      0
Dion Nash            17.0      3      54      1      3.18     1      0
Shane Thomson         8.0      4      34      0      4.25     0      0
Craig McMillan        6.0      0      18      0      3.00     0      0
Heath Davis          10.0      1      31      1      3.10     1      1
Stephen Boock        25.0      9      41      3      1.64     2      2
Andrew Jones          4.0      0      10      0      2.50     0      0
Walter Hadlee         4.0      2       8      0      2.00     0      0
Scott Styris          6.0      1      18      0      3.00     0      2


 EXTRAS          Wides: 4      No Balls: 5      Leg Byes: 5      Byes: 5

 Total:  280/10       Overs:  99.0         Run Rate:  2.83    Extras:  19


NZ0003 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Mark Greatbatch     lbw            b. Cowie        11    40    2    0   27.5%
Walter Hadlee       c. Wadsworth   b. Burtt         8    27    2    0   29.6%
Andrew Jones        lbw            b. Burtt        16    25    3    0   64.0%
Scott Styris        c. Burtt       b. Cowie        40    62    5    0   64.5%
Craig McMillan                     b. Burtt         3     9    0    0   33.3%
Shane Thomson       c. Sutcliffe   b. Taylor       20    63    2    0   31.7%
Ian Smith           c. Wadsworth   b. Taylor       14    75    2    0   18.7%
Dion Nash           lbw            b. Cairns        0     5    0    0    0.0%
Shane Bond                         b. Burtt         0     9    0    0    0.0%
Stephen Boock       not out                         8    35    1    0   22.9%
Heath Davis         c. Oram        b. Taylor        2     7    0    0   28.6%

 Total:  136/10       Overs:  59.3         Run Rate:  2.29     Extras:  14


HOWSIE Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Jack Cowie           12.0      3      32      2      2.67     0      1
Bruce Taylor         13.3      4      24      3      1.78     0      2
Jacob Oram            7.0      2      14      0      2.00     0      1
Lance Cairns         10.0      3      21      1      2.10     1      2
Tom Burtt            11.0      4      28      4      2.55     0      0
Martin Donnelly       4.0      2       4      0      1.00     0      0
Bert Sutcliffe        1.0      1       0      0      0.00     0      0
Mathew Sinclair       1.0      0       6      0      6.00     0      0


 EXTRAS          Wides: 1      No Balls: 6      Leg Byes: 2      Byes: 5

 Total:  136/10       Overs:  59.3         Run Rate:  2.29    Extras:  14


HOWSIE 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
Craig Spearman      lbw            b. Boock        26    69    4    0   37.7%
Bert Sutcliffe      c. Styris      b. McMillan      5     9    1    0   55.6%
Mathew Sinclair                    b. Davis         0     3    0    0    0.0%
Martin Crowe        lbw            b. Bond        154   183   35    0   84.2%
Martin Donnelly     c. Smith       b. Nash         24    50    5    0   48.0%
Jacob Oram          c. McMillan    b. Nash          4    19    1    0   21.1%
Ken Wadsworth       run out (Greatbatch)            0    14    0    0    0.0%
Bruce Taylor        not out                        49   148    4    1   33.1%
Lance Cairns        c. Greatbatch  b. Nash         20    48    4    0   41.7%
Tom Burtt           c. Greatbatch  b. McMillan      9    32    1    0   28.1%
Jack Cowie          c. Davis       b. Bond          6    49    1    0   12.2%

 Total:  313/10       Overs:  104.0        Run Rate:  3.01     Extras:  16


NZ0003 Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Shane Bond           18.0      5      72      2      4.00     2      0
Dion Nash            21.0      8      66      3      3.14     0      3
Craig McMillan       11.0      5      30      2      2.73     0      3
Heath Davis          17.0      3      56      1      3.29     0      1
Shane Thomson         3.0      1       6      0      2.00     0      0
Stephen Boock        19.0      7      41      1      2.16     0      0
Andrew Jones          6.0      1      22      0      3.67     0      0
Scott Styris          6.0      3       7      0      1.17     0      0
Walter Hadlee         3.0      1       6      0      2.00     0      0


 EXTRAS          Wides: 2      No Balls: 7      Leg Byes: 3      Byes: 4

 Total:  313/10       Overs:  104.0        Run Rate:  3.01    Extras:  16


NZ0003 2nd innings  (Target: 458)

Player              Status                        Runs  Blls  4s   6s    S/R
Mark Greatbatch     c. Oram        b. Cowie         0     2    0    0    0.0%
Walter Hadlee       run out (Burtt)                11    17    1    1   64.7%
Andrew Jones        run out (Sinclair)             27    31    5    0   87.1%
Scott Styris        c. Spearman    b. Sinclair      4     9    0    0   44.4%
Craig McMillan      lbw            b. Burtt         2     9    0    0   22.2%
Shane Thomson       c. Burtt       b. Taylor       32    83    7    0   38.6%
Ian Smith           lbw            b. Cairns       35    90    3    1   38.9%
Dion Nash           c. Burtt       b. Cowie         7    18    0    1   38.9%
Shane Bond          c. Crowe       b. Burtt         1     1    0    0  100.0%
Stephen Boock       c. Taylor      b. Burtt         0     2    0    0    0.0%
Heath Davis         not out                         0     3    0    0    0.0%

 Total:  129/10       Overs:  44.1         Run Rate:  2.92     Extras:  10


HOWSIE Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Jack Cowie           10.0      2      28      2      2.80     0      1
Bruce Taylor          7.0      1      24      1      3.43     1      0
Lance Cairns          7.1      2      27      1      3.77     0      0
Jacob Oram            4.0      1      12      0      3.00     0      0
Mathew Sinclair       5.0      1      19      1      3.80     0      2
Tom Burtt             8.0      2      13      3      1.63     1      1
Martin Donnelly       2.0      0       2      0      1.00     0      0
Bert Sutcliffe        1.0      1       0      0      0.00     0      0


 EXTRAS          Wides: 2      No Balls: 4      Leg Byes: 3      Byes: 1

 Total:  129/10       Overs:  44.1         Run Rate:  2.92    Extras:  10


Howsie              280 & 313
nz0003              136 & 129

Howsie won by 328 runs

Man of the match: Martin Crowe

Stats

Code:
BEST INDIVIDUAL PERFORMANCES

Highest no of runs scored    366       Martin Crowe HOW
Highest batting average       98.00    Warran Lees TEV
Highest batting strike rate   90.91    Stewie Dempster TEV
Highest individual score     154       Martin Crowe HOW
Most centuries scored          1       Mark Richardson ARI, Geoff Howarth
                                       ARI, Martin Crowe HOW, Martin Donnelly
HOW, Stewie Dempster TEV, John F Reid TEV, Ross Taylor TEV, Mark Burgess TGS

Highest number of wickets     13       Tom Burtt HOW
Lowest Bowling Average         7.23    Tom Burtt HOW
Most no of wickets/match       6.50    Tom Burtt HOW, Shane Bond NZ3
Best Bowling Effort            6/54    Frank Cameron TEV
Most five wicket hauls         1       Tony MacGibbon AGE, Richard Hadlee
                                       ARI, Shane Bond NZ3, Frank Cameron TEV,
Ewen Chatfield TEV, John R Reid TGS
 

Howsie

Chairman of Selectors
Joined
Jun 18, 2008
Online Cricket Games Owned
Martin Crowe continues to dominate, my middle order is actually doing quite well.
 

irottev

School Cricketer
Joined
Mar 14, 2005
Location
England
Online Cricket Games Owned
Yeah, Crowe's a beast. Hadlee also. Those two are so far above anyone else theose teams are probably very unlikely to lose often.

Did my bowling order correct itself or did it get manually fixed? That's much better! My team did well.

I'm glad I only picked specialist bowlers and Astle. A lot of part timers seem to get over used in this sim.
 

nz0003

International Cricketer
Joined
Mar 15, 2008
Location
Melbourne
Online Cricket Games Owned
Martin Crowe continues to dominate, my middle order is actually doing quite well.

Thank for dominating me ████. :laugh

Did my bowling order correct itself or did it get manually fixed? That's much better! My team did well.

I fixed it up, but I couldn't stop Astle from bowling a ████ load of overs.

Anyone else has any problems with their team, tell me.

I'm glad I only picked specialist bowlers and Astle. A lot of part timers seem to get over used in this sim.

Indeed. I can change this though, infact I might change mine, I seem to have the most :p
 

irottev

School Cricketer
Joined
Mar 14, 2005
Location
England
Online Cricket Games Owned
We probably all should have stated our bowling attacks at the beginning. Thanks for doing that. The Astle thing isn't a big deal I guess.
 

Ari

International Cricketer
Joined
Jun 22, 2008
Location
Hamilton
Online Cricket Games Owned
For my team Geoff Howarth and Mark Richardson shouldn't be bowling.

Hadlee
O'Conner
Martin
Bracewell
Coney
Ryder

They should be the only ones bowling for me.
 
Last edited:

Howsie

Chairman of Selectors
Joined
Jun 18, 2008
Online Cricket Games Owned
My bowling's been pretty sweet, would like it if Sinclair keeps his hand of the ball though.
 

nz0003

International Cricketer
Joined
Mar 15, 2008
Location
Melbourne
Online Cricket Games Owned
Round 3

nz0003 vs. Age of the Fall

Code:
AGE OF THE FALL 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Graham Dowling      c. Greatbatch  b. Bond          2    28    0    0    7.1%
Matt Horne          c. Davis       b. Nash          1     9    0    0   11.1%
Stephen Fleming     c. Greatbatch  b. Bond         71   134   13    1   53.0%
Bevan Congdon       c. Greatbatch  b. Nash         19    55    3    0   34.5%
Lou Vincent         c. Jones       b. Nash         67   141   11    0   47.5%
Chris Cairns        c. Smith       b. Bond          0     2    0    0    0.0%
Adam Parore         c. Jones       b. Bond         13    86    2    0   15.1%
Tony MacGibbon      c. Thomson     b. Bond          6    22    1    0   27.3%
Simon Doull         lbw            b. Boock         1     7    0    0   14.3%
Hedley Howarth      not out                         0    13    0    0    0.0%
Danny Morrison                 c & b. Bond          3    12    0    0   25.0%

 Total:  197/10       Overs:  84.5         Run Rate:  2.32     Extras:  14


NZ0003 Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Shane Bond           19.5      6      40      6      2.02     1      2
Dion Nash            16.0      7      19      3      1.19     0      1
Heath Davis          16.0      3      39      0      2.44     1      2
Stephen Boock        19.0      7      52      1      2.74     0      1
Shane Thomson         8.0      1      20      0      2.50     0      0
Scott Styris          4.0      0      11      0      2.75     0      0
Craig McMillan        2.0      0      10      0      5.00     0      0


 EXTRAS          Wides: 2      No Balls: 6      Leg Byes: 4      Byes: 2

 Total:  197/10       Overs:  84.5         Run Rate:  2.32    Extras:  14


NZ0003 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Mark Greatbatch     c. Parore      b. Doull         3    30    0    0   10.0%
Walter Hadlee       c. Horne       b. MacGibbon     1     5    0    0   20.0%
Andrew Jones        c. Dowling     b. MacGibbon     0     3    0    0    0.0%
Scott Styris        c. Parore      b. MacGibbon     6    23    1    0   26.1%
Craig McMillan      lbw            b. Cairns        4     8    1    0   50.0%
Shane Thomson       lbw            b. Howarth      79   194   13    0   40.7%
Ian Smith           c. Dowling     b. Cairns       17    43    3    0   39.5%
Dion Nash           c. Congdon     b. Howarth      14    59    1    0   23.7%
Shane Bond          c. Howarth     b. MacGibbon    11    27    2    0   40.7%
Stephen Boock                      b. Morrison      1    21    0    0    4.8%
Heath Davis         not out                         6    29    1    0   20.7%

 Total:  160/10       Overs:  73.4         Run Rate:  2.17     Extras:  18


AGE OF THE FALL Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Tony MacGibbon       18.0      1      52      4      2.89     0      3
Simon Doull          14.0      5      23      1      1.64     0      1
Chris Cairns         14.0      6      16      2      1.14     0      2
Danny Morrison        6.0      2       9      1      1.50     0      0
Bevan Congdon         5.0      2      12      0      2.40     0      0
Hedley Howarth       16.4      6      36      2      2.16     0      0


 EXTRAS          Wides: 0      No Balls: 6      Leg Byes: 2      Byes: 10

 Total:  160/10       Overs:  73.4         Run Rate:  2.17    Extras:  18


AGE OF THE FALL 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
Graham Dowling      c. Smith       b. Davis        10    55    2    0   18.2%
Matt Horne          lbw            b. Nash         20    34    4    0   58.8%
Stephen Fleming     c. Smith       b. Bond          3    20    0    0   15.0%
Bevan Congdon       lbw            b. McMillan     31    78    4    0   39.7%
Lou Vincent         lbw            b. Bond          7    52    1    0   13.5%
Chris Cairns        not out                        47   134    8    0   35.1%
Adam Parore         c. Greatbatch  b. Nash          1    12    0    0    8.3%
Tony MacGibbon                 c & b. Davis        16    43    2    0   37.2%
Simon Doull         lbw            b. Thomson       1    10    0    0   10.0%
Hedley Howarth      c. Smith       b. Bond          1    10    0    0   10.0%
Danny Morrison      lbw            b. Bond         22    39    4    0   56.4%

 Total:  177/10       Overs:  81.1         Run Rate:  2.18     Extras:  18


NZ0003 Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Shane Bond           13.1      4      32      4      2.43     0      1
Dion Nash            19.0      6      40      2      2.11     1      2
Craig McMillan        7.0      5      10      1      1.43     0      0
Heath Davis          15.0      3      43      2      2.87     0      3
Shane Thomson        10.0      4      14      1      1.40     0      0
Stephen Boock        15.0      6      25      0      1.67     1      0
Scott Styris          2.0      1       3      0      1.50     0      0


 EXTRAS          Wides: 2      No Balls: 6      Leg Byes: 2      Byes: 8

 Total:  177/10       Overs:  81.1         Run Rate:  2.18    Extras:  18


NZ0003 2nd innings  (Target: 215)

Player              Status                        Runs  Blls  4s   6s    S/R
Mark Greatbatch     c. Fleming     b. Cairns        6    18    1    0   33.3%
Walter Hadlee       lbw            b. Congdon       0    17    0    0    0.0%
Andrew Jones        not out                       106   187   19    0   56.7%
Scott Styris        c. Fleming     b. MacGibbon    13    39    2    0   33.3%
Craig McMillan      not out                        81   162   16    0   50.0%
Shane Thomson
Ian Smith
Dion Nash
Shane Bond
Stephen Boock
Heath Davis

 Total:  217/3        Overs:  70.3         Run Rate:  3.08     Extras:  11


AGE OF THE FALL Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Tony MacGibbon       15.0      2      47      1      3.13     0      1
Simon Doull          16.3      5      47      0      2.85     0      0
Chris Cairns         16.0      6      33      1      2.06     0      1
Bevan Congdon         9.0      1      41      1      4.56     0      1
Hedley Howarth        9.0      2      27      0      3.00     0      1
Danny Morrison        5.0      2      15      0      3.00     0      0


 EXTRAS          Wides: 0      No Balls: 4      Leg Byes: 7      Byes: 0

 Total:  217/3        Overs:  70.3         Run Rate:  3.08    Extras:  11


Age of the Fall     197 & 177
nz0003              160 & 217/3

nz0003 won by 7 wickets

Man of the match: Shane Bond

TheGreenSim vs. Howsie

Code:
THEGREENSIM 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Glen Turner         c. Wadsworth   b. Cowie       147   287   25    1   51.2%
John Wright                        b. Burtt        30   103    5    0   29.1%
Bryan Young         c. M Crowe     b. Cairns        7    12    1    0   58.3%
John R Reid         c. Wadsworth   b. Cowie         0     8    0    0    0.0%
Jeff Crowe          c. Wadsworth   b. Cairns       37   150    5    0   24.7%
Mark Burgess        c. M Crowe     b. Taylor        1     8    0    0   12.5%
Zinzan Harris                      b. Cowie         9    15    1    0   60.0%
James Franklin      c. M Crowe     b. Cairns       11    34    2    0   32.4%
Bryan Yuile         not out                        15    78    1    0   19.2%
Richard Collinge    c. Sinclair    b. Taylor        0    13    0    0    0.0%
Daryl Tuffey        c. Spearman    b. Cowie        20    66    4    0   30.3%

 Total:  298/10       Overs:  129.0        Run Rate:  2.31     Extras:  21


HOWSIE Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Jack Cowie           27.0      4      51      4      1.89     2      3
Bruce Taylor         27.0      5      80      2      2.96     1      2
Jacob Oram           22.0     10      25      0      1.14     0      0
Lance Cairns         24.0      7      58      3      2.42     0      2
Tom Burtt            22.0     11      43      1      1.95     1      2
Bert Sutcliffe        1.0      0       8      0      8.00     0      0
Martin Donnelly       6.0      0      25      0      4.17     0      0


 EXTRAS          Wides: 4      No Balls: 9      Leg Byes: 7      Byes: 1

