Legends At Battle XI | And the champions are...

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
6a8B7jl.png

Semi-final

:eng: England v :pak: Pakistan at :eng: Trent Bridge :eng: (1890s)

- Pitch: :right::left:
- Players injured/unavailable: :eng: Alec Bedser (1 match) & :pak: Waqar Younis (1 match)
- Outcome: Winner qualifies for the final. Loser eliminated.

@Quadralus @X Factor


Lineup rules

1) A proper wicket-keeper (:wk:/:wkb:/:arwk:) in your XI.
2) A minimum of 5 players marked to bowl (up to 6 on very flat pitches where part-time options often need to share the workload).
3) Players ruled out due to injury cannot be selected.
4) The time limit for posting lineups is 72 hours. I will likely go with a random lineup if your lineup isn't posted within that time.
5) Teams with 15 squad members must give all their players a game over the course of the tournament (warm-ups don't count). For teams with 18 squad members, a minimum of 15 players must get a game.

Player rarities

:purpo: - Elite/Legend. Used for the players that are undoubtedly the best of the lot.
:redo: - Ruby. Used for players that are extremely talented and can play in a way no one else can replicate.
:goldo: - Gold. Used for players with a high level of consistency and ability to deliver during key moments.
:slvo: - Silver. Used for players that aren't as talented as their Gold/Ruby/Legend contemporaries, but still capable of holding their own against the best in business.
:bro: - Bronze. Used for players that are a level below Silver. They are more likely to put in good performances than players from the Sapphire/Crystal category.
:blueo: - Sapphire/Crystal. Used for players that are inexperienced or with a lower skill set compared to those from a higher category. They could either put in good performances or fail miserably.

In other words: :purpo: > :redo:/:goldo: (:redo: marginally better than :goldo:) > :slvo: > :bro: > :blueo:

Also, the squads selected thus far are sorted in the following order:

Opening batsman (1-2)
Top-order (3-4)
Middle-order (4-7)
Lower-order (7-8)
Tailenders pace (9-11)
Tailanders spin (9-11)

Statistics

HTML:
AUSTRALIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
DG Bradman        6    11    2  844  238   93.78 1429   59.06   3    2   3   0  11   -
SPD Smith         6    10    0  543  140   54.30 1213   44.76   2    4   4   1   2   -
AR Morris         6    11    1  458   95   45.80  888   51.58   0    4   1   0   7   -
AR Border         5     9    2  391  108*  55.86  797   49.06   1    3   0   0   1   -
H Trumble         6     9    1  251   48   31.38  567   44.27   0    0   2   0   5   -
R Benaud          6     9    0  228   80   25.33  482   47.30   0    1   5   0   3   -
AC Gilchrist      6     9    1  198   57*  24.75  364   54.40   0    1   5   1  15   2
RB Simpson        3     5    0  136   45   27.20  290   46.90   0    0   1   0   2   -
C Hill            2     3    0  112   76   37.33  171   65.50   0    1   1   1   0   -
VT Trumper        1     2    0   81   60   40.50  200   40.50   0    1   0   0   0   -
FR Spofforth      4     7    1   79   25   13.17  247   31.98   0    0   0   2   1   -
DK Lillee         4     4    0   52   32   13.00  156   33.33   0    0   0   1   4   -
WW Armstrong      1     1    0   45   45   45.00  111   40.54   0    0   0   0   0   -
CTB Turner        5     7    2   42   22    8.40  129   32.56   0    0   0   1   1   -
GD McGrath        5     6    5   35   15*  35.00   69   50.72   0    0   0   0   4   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
R Benaud         6    12  235.5    64   672    28  5/141  24.00  2.85   50.5   2   1   0
CTB Turner       5    10  181.2    44   520    20  5/100  26.00  2.87   54.4   1   1   0
H Trumble        6    12  235.0    79   528    19   4/47  27.79  2.25   74.2   2   0   0
GD McGrath       5    10  170.1    52   445    18   3/33  24.72  2.62   56.7   0   0   0
DK Lillee        4     8  132.3    40   352    17   5/64  20.71  2.66   46.8   1   1   0
FR Spofforth     4     8  118.0    42   290     7   2/27  41.43  2.46  101.1   0   0   0
RB Simpson       3     2    8.5     3    27     1   1/13  27.00  3.06   53.0   0   0   0
AR Border        5     1    2.0     0     3     0   0/3    N/A   1.50     -    0   0   0
WW Armstrong     1     1   11.0     2    27     0   0/27   N/A   2.45     -    0   0   0
HTML:
ENGLAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
WR Hammond        6    11    2  488  159   54.22  974   50.10   2    2   5   1   0   -
JB Hobbs          6    11    1  471  123   47.10  917   51.36   2    1   1   0   8   -
KF Barrington     6    10    2  469  129*  58.63 1163   40.33   3    1   2   1   6   -
GA Gooch          6    10    1  267  117   29.67  553   48.28   1    1   0   2   2   -
DI Gower          3     6    0  239   92   39.83  406   58.87   0    3   2   1   2   -
L Hutton          3     5    0  230   74   46.00  484   47.52   0    1   1   0   4   -
KS Ranjitsinhji   2     3    0  193  130   64.33  360   53.61   1    1   0   0   2   -
WG Grace          4     7    0  189   62   27.00  517   36.56   0    1   1   1   6   -
GP Swann          5     7    1  169   45   28.17  323   52.32   0    0   1   1   3   -
APE Knott         6     8    1  119   39   17.00  273   43.59   0    0   0   3  16   1
SF Barnes         6     7    3   60   19   15.00  248   24.19   0    0   0   2   2   -
AV Bedser         4     4    0   46   16   11.50  107   42.99   0    0   0   0   6   -
JM Anderson       5     7    4   38   19   12.67  125   30.40   0    0   0   0   0   -
FE Woolley        2     3    1   11    4*   5.50   35   31.43   0    0   0   0   0   -
G Ulyett          1     0    -    -    -     -      -     -     -    -   -   -   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
SF Barnes        6    12  239.1    69   611    38   7/50  16.08  2.55   37.8   2   2   1
GP Swann         5    10  178.4    62   433    26   5/54  16.65  2.42   41.2   2   2   0
AV Bedser        4     8  156.1    42   458    18  5/102  25.44  2.93   52.1   1   1   0
JM Anderson      5    10  175.0    56   481    16   4/46  30.06  2.75   65.6   2   0   0
FE Woolley       2     4   93.2    27   285    11   4/71  25.91  3.05   50.9   2   0   0
WR Hammond       6     9   84.2    28   226     3   1/24  75.33  2.68  168.7   0   0   0
WG Grace         4     3   23.0    12    40     1   1/22  40.00  1.74  138.0   0   0   0
G Ulyett         1     2   35.0    10   113     1   1/56 113.00  3.23  210.0   0   0   0
KF Barrington    6     3   20.0     7    56     0   0/9    N/A   2.80     -    0   0   0
HTML:
SOUTH AFRICA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
RG Pollock        5     9    0  437   89   48.56  783   55.81   0    4   5   0   5   -
BA Richards       5    10    2  419  116   52.38  992   42.24   1    3   3   1   6   -
HW Taylor         4     8    1  294   62   42.00  710   41.41   0    3   0   0   3   -
JH Kallis         4     8    0  244   62   30.50  527   46.30   0    2   2   0   2   -
AB de Villiers    5     9    1  223   97   27.88  575   38.78   0    2   3   2  14   2
JH Sinclair       2     3    0  150   83   50.00  289   51.90   0    1   4   0   0   -
AD Nourse         3     5    0  120   41   24.00  364   32.97   0    0   0   0   1   -
SM Pollock        5     8    1  106   32*  15.14  300   35.33   0    0   2   1   6   -
AEE Vogler        4     6    0   85   29   14.17  193   44.04   0    0   0   0   5   -
HJ Tayfield       5     8    1   73   31*  10.43  196   37.24   0    0   0   1   4   -
GA Faulkner       3     5    0   68   30   13.60  188   36.17   0    0   0   1   0   -
AA Donald         4     7    5   47   21*  23.50  103   45.63   0    0   0   1   4   -
DW Steyn          2     3    1   34   16   17.00   90   37.78   0    0   0   0   0   -
B Mitchell        1     2    0   24   13   12.00  124   19.35   0    0   0   0   2   -
GA Kempis         3     4    1   21   13    7.00   57   36.84   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
HJ Tayfield      5    10  209.0    55   559    26   5/35  21.50  2.67   48.2   0   4   1
SM Pollock       5    10  198.1    69   407    20   6/30  20.35  2.05   59.5   1   1   1
AA Donald        4     8  158.4    41   403    16   5/65  25.19  2.54   59.5   0   1   0
AEE Vogler       4     8  158.1    40   441    14   5/95  31.50  2.79   67.8   0   1   0
DW Steyn         2     4   51.0    15   174     7   4/69  24.86  3.41   43.7   1   0   0
JH Sinclair      2     4   44.3    13   114     6   2/24  19.00  2.56   44.5   0   0   0
GA Kempis        3     6   93.0    27   224     6   2/20  37.33  2.41   93.0   0   0   0
GA Faulkner      3     5   65.0    14   170     4   2/41  42.50  2.62   97.5   0   0   0
JH Kallis        4     2    5.0     0    11     0   0/5    N/A   2.20     -    0   0   0
B Mitchell       1     1    5.0     0    32     0   0/32   N/A   6.40     -    0   0   0
HTML:
WEST INDIES

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
GA Headley        5     9    1  385  133*  48.13  806   47.77   2    1   2   1   7   -
CL Walcott        5     9    0  381  109   42.33  859   44.35   1    2   3   0  16   0
GS Sobers         4     7    2  342  109*  68.40  746   45.84   1    2   3   0   1   -
BC Lara           5     9    1  292   67*  36.50  550   53.09   0    1   1   0   2   -
IVA Richards      4     7    1  283  180*  47.17  438   64.61   1    1   5   0   2   -
ED Weekes         5     8    1  246  127   35.14  610   40.33   1    0   0   0   2   -
CC Hunte          5    10    1  222   65   24.67  569   39.02   0    2   0   2   6   -
MD Marshall       5     7    0  110   36   15.71  221   49.77   0    0   1   1   4   -
CH Gayle          1     2    1  103   70  103.00  189   54.50   0    1   3   0   1   -
J Garner          4     6    1   63   22   12.60  145   43.45   0    0   1   0   2   -
CEL Ambrose       4     6    2   50   14   12.50  198   25.25   0    0   0   0   0   -
CA Walsh          5     7    1   37   12    6.17  122   30.33   0    0   0   1   0   -
SP Narine         1     1    1   21   21*   N/A    67   31.34   0    0   1   0   2   -
LN Constantine    1     1    0    8    8    8.00   13   61.53   0    0   0   0   1   -
LR Gibbs          1     1    0    5    5    5.00   16   31.25   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
CEL Ambrose      4     8  153.0    52   404    24   6/46  16.83  2.64   38.3   1   2   0
CA Walsh         5    10  177.4    49   473    17   3/50  27.82  2.66   62.7   0   0   0
J Garner         4     8  131.0    36   356    16   4/47  22.25  2.72   49.1   1   0   0
MD Marshall      5    10  179.5    47   487    13   3/45  37.46  2.71   83.0   0   0   0
GS Sobers        4     8  107.0    28   264     7   3/30  37.71  2.47   91.7   0   0   0
LR Gibbs         1     2   52.0    16   107     6   5/55  17.83  2.06   52.0   0   1   0
SP Narine        1     2   30.1    10    65     5   5/31  13.00  2.15   36.2   0   1   0
LN Constantine   1     2   39.0    11   109     4   2/48  27.25  2.79   58.5   0   0   0
IVA Richards     4     1    4.0     1    15     0   0/15   N/A   3.75     -    0   0   0
CH Gayle         1     1    7.0     1    32     0   0/32   N/A   4.57     -    0   0   0
HTML:
NEW ZEALAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
GM Turner         6    12    0  561  112   46.75 1184   47.38   2    2   2   1   3   -
B Sutcliffe       6    12    0  519  115   43.25 1233   42.09   1    4   2   0   2   -
GT Dowling        5    10    0  403  102   40.30 1026   39.28   1    2   4   1   7   -
JR Reid           6    11    0  372  112   33.82  616   60.39   1    1   8   2   5   -
MP Donnelly       5     9    1  282   67   35.25  709   39.77   0    1   1   0   4   -
BB McCullum       6    12    1  259   59   23.55  523   49.52   0    1   9   2  22   0
RJ Hadlee         6    11    0  218   83   19.82  428   50.93   0    1   3   2   3   -
MD Crowe          3     6    1  208  127   41.60  397   52.39   1    0   1   0   3   -
DL Vettori        5     9    2  146   47   20.86  331   44.11   0    0   0   2   2   -
JG Wright         3     6    0  141   48   23.50  366   38.52   0    0   1   0   0   -
CL Cairns         2     4    0  127   57   31.75  214   59.35   0    1   4   0   1   -
RO Collinge       6    10    9   59   27*  59.00  188   31.38   0    0   0   0   3   -
KS Williamson     1     2    0   29   18   14.50   70   41.43   0    0   0   0   1   -
SE Bond           3     5    0   23   17    4.60   74   31.08   0    0   0   2   0   -
J Cowie           3     5    1   21   13    5.25   48   43.75   0    0   1   2   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
RJ Hadlee        6    12  278.2    70   757    30   4/36  25.23  2.72   55.7   3   0   0
RO Collinge      6    12  254.3    68   727    22   4/54  33.05  2.86   69.4   2   0   0
DL Vettori       5    10  246.4    84   579    19   4/62  30.47  2.35   77.9   1   0   0
J Cowie          3     6  116.0    32   355    14   4/47  25.36  3.06   49.7   2   0   0
JR Reid          6    12  160.3    39   454    11   3/34  41.27  2.83   87.5   0   0   0
SE Bond          3     6  116.0    29   358     9   3/80  39.78  3.09   77.3   0   0   0
CL Cairns        2     4   41.3    13   150     6   3/35  25.00  3.66   41.0   0   0   0
B Sutcliffe      6     2    4.0     1     7     0   0/6    N/A   1.75     -    0   0   0
MD Crowe         3     1    2.0     1     4     0   0/4    N/A   2.00     -    0   0   0
HTML:
INDIA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
SR Tendulkar      5     8    0  542  159   67.75  983   55.14   4    0   3   0   2   -
SM Gavaskar       5     8    0  444   80   55.50 1057   42.01   0    5   0   0   4   -
V Kohli           4     7    0  362  170   51.71  731   49.52   1    2   3   0   1   -
R Dravid          4     7    0  355  128   50.71  786   45.17   1    3   2   1   5   -
N Kapil Dev       5     8    1  260   62   37.14  337   77.15   0    2  11   0   6   -
MH Mankad         4     6    0  225   64   37.50  466   48.28   0    2   2   0   7   -
MS Dhoni          5     8    1  206  142   29.43  377   54.64   1    0   5   0  12   1
A Kumble          5     8    2  106   29   17.67  286   37.06   0    0   0   0   4   -
VS Hazare         2     3    0  100   64   33.33  223   44.84   0    1   1   0   0   -
PR Umrigar        1     1    0   76   76   76.00  189   40.21   0    1   0   0   1   -
Z Khan            4     6    2   62   25*  15.50  123   50.41   0    0   1   2   2   -
GR Viswanath      1     1    0   25   25   25.00   77   32.47   0    0   0   0   0   -
L Amar Singh      2     3    1   25   24   12.50   73   34.25   0    0   0   1   2   -
EAS Prasanna      4     3    2   18    9*  18.00   55   32.73   0    0   0   0   1   -
M Nissar          4     4    3    7    3*   7.00   60   11.67   0    0   0   0   3   -


BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
A Kumble         5    10  246.4    58   650    28   6/45  23.21  2.64   52.9   1   2   1
MH Mankad        4     8  167.0    47   414    18   6/56  23.00  2.48   55.7   0   1   0
EAS Prasanna     4     8  179.5    52   505    14  6/101  36.07  2.81   77.1   0   1   0
N Kapil Dev      5    10  175.0    48   429    12   3/48  35.75  2.45   87.5   0   0   0
Z Khan           4     8   99.3    30   279     7   2/40  39.86  2.80   85.3   0   0   0
M Nissar         4     8   90.3    20   270     5  2/101  54.00  2.98  108.6   0   0   0
L Amar Singh     2     4   55.0    22   151     2   1/27  75.50  2.75  165.0   0   0   0
SR Tendulkar     5     2    6.0     2    10     0   0/0    N/A   1.67     -    0   0   0
VS Hazare        2     2    5.0     1    12     0   0/3    N/A   2.40     -    0   0   0
HTML:
PAKISTAN

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
Hanif Mohammad    6    12    2  559  108   55.90 1441   38.79   2    3   1   1   5   -
Zaheer Abbas      6    12    0  500  136   41.67  893   55.99   2    1   2   0   8   -
Javed Miandad     6    12    3  471  166*  52.33  985   47.82   2    1   2   2   6   -
Imran Khan        6    10    0  424  108   42.40  714   59.38   2    1   7   0   3   -
Mohammad Yousuf   6    12    1  299   54   27.18  703   42.53   0    1   2   0   3   -
Wasim Akram       6    10    1  260   64   28.89  470   55.32   0    2   5   0   2   -
Inzamam-ul-Haq    5     9    0  196   70   21.78  542   36.16   0    1   0   1   3   -
Sarfraz Ahmed     4     7    0  130   83   18.57  239   54.39   0    1   0   1  11   0
Abdul Qadir       5     8    2  108   51*  18.00  274   39.42   0    1   1   1   2   -
Sarfraz Nawaz     4     7    2  104   50*  20.80  245   42.45   0    1   0   0   2   -
Imtiaz Ahmed      2     3    0   61   35   20.33  147   41.50   0    0   0   0   3   0
Fazal Mahmood     2     3    0   58   28   19.33  150   38.67   0    0   0   0   2   -
Waqar Younis      4     7    2   28   22    5.60  121   23.14   0    0   0   3   3   -
Javed Burki       1     1    0   24   24   24.00   68   35.30   0    0   0   0   0   -
Yasir Shah        3     5    3   19   16    9.50   47   40.43   0    0   0   1   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
Wasim Akram      6    11  255.5    79   808    28   7/84  28.86  3.16   54.8   2   1   0
Imran Khan       6    11  233.2    53   703    25   5/28  28.12  3.01   56.0   0   1   0
Abdul Qadir      5    10  216.0    56   651    17   3/43  38.29  3.01   76.2   0   0   0
Waqar Younis     4     7  114.3    26   353     9   2/14  39.22  3.08   76.3   0   0   0
Fazal Mahmood    2     4   80.5    20   238     8   4/77  29.75  2.94   60.6   1   0   0
Sarfraz Nawaz    4     7  140.5    39   369     7   2/30  52.71  2.62  120.7   0   0   0
Yasir Shah       3     5   98.1    25   351     6   4/63  58.50  3.58   98.2   1   0   0
Javed Miandad    6     3    9.0     2    24     0   0/6    N/A   2.67     -    0   0   0
Hanif Mohammad   6     1    1.0     0     8     0   0/8    N/A   8.00     -    0   0   0
HTML:
SRI LANKA

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
PA de Silva       5     9    1  454  138*  56.75  921   49.29   1    3   2   0   5   -
TM Dilshan        5    10    1  302  110   33.56  643   46.97   1    1   2   1   3   -
DPMD Jayawardene  5     9    0  285  117   31.67  536   53.17   1    1   4   0   7   -
KC Sangakkara     5    10    1  253   86   28.11  529   47.83   0    2   2   1   2   -
ST Jayasuriya     5    10    1  179   53   19.89  347   51.59   0    1   3   1   2   -
RS Kaluwitharana  4     7    0  171   94   24.43  430   39.77   0    1   1   1  13   0
WPUJC Vaas        5     9    0  156   59   17.33  403   38.71   0    1   2   1   2   -
A Ranatunga       4     7    0  106   43   15.14  312   33.97   0    0   0   2   1   -
HMRKB Herath      5     9    1  106   39   13.25  348   30.46   0    0   0   2   2   -
HP Tillakaratne   1     2    1   66   33*  66.00  172   38.37   0    0   0   0   3   0
M Muralitharan    5     8    5   59   30*  19.67   96   61.46   0    0   2   1   0   -
ALF de Mel        2     3    1   32   30   16.00   53   60.38   0    0   2   1   1   -
AD Mathews        1     2    0   29   29   14.50   76   38.16   0    0   1   1   1   -
SL Malinga        2     4    1   22   14    7.33   62   35.49   0    0   0   1   2   -
JR Ratnayeke      1     2    0   12    8    6.00   28   42.85   0    0   0   0   1   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
M Muralitharan   5     9  316.2   103   749    32   6/52  23.41  2.37   59.3   1   3   1
HMRKB Herath     5     9  293.4    96   731    28   5/66  26.11  2.49   62.9   2   2   1
WPUJC Vaas       5     9  240.0    71   603    13   3/45  46.38  2.51  110.7   0   0   0
SL Malinga       2     4   49.0    19   139     4   2/26  34.75  2.84   73.5   0   0   0
ST Jayasuriya    5     6   29.0     7    71     3   1/11  23.67  2.45   58.0   0   0   0
ALF de Mel       2     3   53.0    13   151     3   2/90  50.33  2.85  106.0   0   0   0
JR Ratnayeke     1     2   18.0     4    33     2   2/23  16.50  1.83   54.0   0   0   0
TM Dilshan       5     2    3.0     1     3     0   0/3    N/A   1.00     -    0   0   0
PA de Silva      5     1    2.0     0     8     0   0/8    N/A   4.00     -    0   0   0
A Ranatunga      4     1    8.0     2    42     0   0/42   N/A   5.25     -    0   0   0
HTML:
ZIMBABWE

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
A Flower          5    10    0  402  104   40.20  943   42.63   1    2   2   0   9   0
MW Goodwin        5    10    0  360   86   36.00  835   43.11   0    3   2   1   1   -
DL Houghton       5    10    0  346  105   34.60  789   43.85   1    2   2   0   7   0
ADR Campbell      5    10    0  333   83   33.30  758   43.93   0    3   6   0   4   -
BRM Taylor        5    10    0  279   62   27.90  783   35.63   0    2   1   0   4   -
HH Streak         5    10    1  222   55   24.67  542   40.96   0    1   3   0   3   -
Sikandar Raza     5    10    0  177   59   17.70  393   45.04   0    1   5   0   2   -
AG Cremer         5    10    2  128   50   16.00  405   31.60   0    1   0   0   2   -
H Masakadza       3     6    0   83   38   13.83  214   38.78   0    0   1   1   3   -
AJ Traicos        3     5    1   39   15*   9.75   79   49.37   0    0   0   0   2   -
PA Strang         1     2    0   23   22   11.50   69   33.33   0    0   0   0   0   -
GW Flower         2     4    0   16   15    4.00   55   29.09   0    0   0   2   0   -
HK Olonga         2     4    2   11   10*   5.50   42   26.19   0    0   0   1   0   -
RW Price          3     5    3    3    1*   1.50   21   14.29   0    0   0   0   0   -
KM Jarvis         1     2    2    2    2*   N/A     9   22.22   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
HH Streak        5    10  208.0    47   595    22   6/80  27.05  2.86   56.7   0   2   1
RW Price         3     5  137.2    34   435    12  5/158  36.25  3.17   68.7   1   1   0
AJ Traicos       3     5  139.5    30   444    12  5/142  37.00  3.18   69.9   1   1   0
AG Cremer        5     9  204.5    50   596    10   2/44  59.60  2.91  122.9   0   0   0
Sikandar Raza    5     9   99.0    22   291     8   2/48  36.38  2.94   74.3   0   0   0
PA Strang        1     2   56.0    15   158     4   3/89  39.50  2.82   84.0   0   0   0
HK Olonga        2     4   57.0    11   168     4   2/59  42.00  2.95   85.5   0   0   0
KM Jarvis        1     2   26.0     9    65     2   2/47  32.50  2.50   78.0   0   0   0
H Masakadza      3     4   11.0     0    42     1   1/8   42.00  3.82   66.0   0   0   0
GW Flower        2     1    5.0     1    24     0   0/24   N/A   4.80     -    0   0   0
HTML:
BANGLADESH

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
Tamim Iqbal        5    10    0  381  102   38.10  837   45.52   1    2   2   1   4   -
Shakib Al Hasan    5    10    1  350   80*  38.89  676   51.77   0    3   1   0   1   -
Habibul Bashar     5    10    0  312   89   31.20  606   51.49   0    3   1   0   1   -
Mushfiqur Rahim    5    10    0  300   75   30.00  677   44.31   0    3   4   0  10   1
Mahmudullah        5    10    1  292   89*  32.44  572   51.05   0    2   1   3   1   -
Mashrafe Mortaza   5    10    3  195   72   27.86  375   52.00   0    1   6   1   1   -
Minhajul Abedin    4     8    0  182   67   22.75  494   36.84   0    1   1   0   2   -
Mohammad Ashraful  1     2    0  157   80   78.50  247   63.56   0    2   2   0   0   -
Mohammad Rafique   5    10    0  150   32   15.00  287   52.27   0    0   6   1   2   -
Javed Omar         5    10    0  120   27   12.00  324   37.04   0    0   0   0   4   -
Mustafizur Rahman  4     8    4   60   21   15.00  153   39.22   0    0   0   0   0   -
Mehidy Hasan Miraz 2     4    0   45   24   11.25  102   44.12   0    0   0   0   2   -
Khaled Mahmud      2     4    0   41   19   10.25   81   50.62   0    0   1   0   1   -
Shahadat Hossain   2     4    1   26   20    8.67   91   28.57   0    0   0   1   1   -

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
Shakib Al Hasan    5     9  199.0    41   690    19  5/114  36.32  3.47   62.8   2   1   0
Mohammad Rafique   5     9  215.3    43   672    14  5/165  48.00  3.12   92.4   0   1   0
Mashrafe Mortaza   5     9  137.5    30   434     9   3/55  48.22  3.15   91.9   0   0   0
Mustafizur Rahman  4     7  101.0    19   347     6   2/59  57.83  3.44  101.0   0   0   0
Mehidy Hasan Miraz 2     3   69.0    11   268     4  3/139  67.00  3.88  103.5   0   0   0
Shahadat Hossain   2     4   50.0    17   137     2   2/66  68.50  2.74  150.0   0   0   0
Khaled Mahmud      2     4   57.0    15   149     2   2/47  74.50  2.61  171.0   0   0   0
Mahmudullah        5     3   27.0     6    93     0   0/22   N/A   3.44     -    0   0   0
Minhajul Abedin    4     3   13.0     1    62     0   0/16   N/A   4.77     -    0   0   0
Mohammad Ashraful  1     1    5.0     1    25     0   0/25   N/A   5.00     -    0   0   0
HTML:
IRELAND

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
EC Joyce          5    10    1  342  163*  38.00  843   40.57   1    1   1   1   3   -
FL Fane           5    10    0  304   72   30.40  641   47.43   0    2   3   0   7   -
RM Poore          4     8    0  236   54   29.50  471   50.11   0    2   1   0   3   -
NJ O'Brien        5    10    0  216   54   21.60  563   38.37   0    1   0   1  12   0
KJ O'Brien        3     6    2  208   69*  52.00  310   67.10   0    2  10   0   3   -
TP Horan          3     6    0  186   84   31.00  364   51.10   0    2   2   1   1   -
LH Gwynn          3     6    0  132   50   22.00  319   41.38   0    1   0   1   2   -
RJH Lambert       3     6    0  111   35   18.50  209   53.11   0    0   1   0   2   -
EJG Morgan        4     8    0   86   37   10.75  188   45.75   0    0   2   2   3   -
DT Johnston       3     6    2   82   29*  20.50  198   41.41   0    0   2   0   0   -
W Harrington      3     6    2   65   24   16.25  140   46.43   0    0   1   0   1   -
JD Monteith       2     4    2   60   32*  30.00  135   44.44   0    0   0   0   1   -
AC Botha          1     2    0   53   31   26.50  158   33.54   0    0   0   0   1   -
TJ Murtagh        2     4    0   50   24   12.50  107   46.73   0    0   0   0   1   -
JC Boucher        3     6    0   49   19    8.17  162   30.25   0    0   0   1   2   -
AJ O'Riordan      3     6    0   32   10    5.33   91   35.16   0    0   1   0   2   -
WB Rankin         2     4    1   17    9    5.67   62   27.42   0    0   0   0   1   -
WTS Porterfield   1     2    0    8    7    4.00   52   15.38   0    0   0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ   S/R   4w  5w  10m
W Harrington     3     5  124.0    30   396    16   6/96  24.75  3.19   46.5   0   2   0
DT Johnston      3     5   87.0    28   239     9   3/45  26.56  2.75   58.0   0   0   0
JC Boucher       3     5  145.5    41   417     9   5/80  46.33  2.86   97.2   0   1   0
TJ Murtagh       2     4   84.2    22   266     8   5/76  33.25  3.15   63.3   0   1   0
JD Monteith      2     4  106.0    22   300     8  3/108  37.50  2.83   79.5   0   0   0
AJ O'Riordan     3     5   94.2    16   287     7   3/54  41.00  3.04   80.9   0   0   0
RJH Lambert      3     5  113.0    34   335     7   4/54  47.86  2.96   96.9   1   0   0
LH Gwynn         3     5   59.0    20   162     6   3/21  27.00  2.75   59.0   0   0   0
KJ O'Brien       3     5   42.0    13   102     2   1/14  51.00  2.43  126.0   0   0   0
WB Rankin        2     4   38.0    11   119     2   1/29  59.50  3.13  114.0   0   0   0
TP Horan         3     3   23.0     8    49     1   1/24  49.00  2.13  138.0   0   0   0
AC Botha         1     2   32.0    18    64     0   0/24   N/A   2.00     -    0   0   0
HTML:
REST OF THE WORLD

BATTING & FIELDING

Player           Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  0s  Ct  St
HHL Kortlang      5    10    1  423  116*  47.00 1117   37.87   1    2   0   0   4   -
GS Patterson      5    10    0  421  107   42.10 1188   35.44   1    3   3   1   2   -
M Sathasivam      5    10    0  365   79   36.50  865   42.20   0    3   0   0   1   -
MH Denness        5    10    0  342   83   34.20  944   36.23   0    3   2   1  11   -
